Skip Header

Federal Deposit
Insurance Corporation

Each depositor insured to at least $250,000 per insured bank



Home > About FDIC > Financial Reports > 2007 Annual Report




2007 Annual Report

Previous | Contents | Next

VI. Appendix A - Key Statistics

Recoveries and Losses by the Deposit Insurance Fund on Disbursements for the Protection of Depositors, 1934 through 2007
(Dollars in Thousands)
All Cases 1
Year3 Number of Banks/ Thrifts Total Assets Total Deposits Disbursements Recoveries Estimated Additional Recoveries Estimated Losses
Total 2,237 $304,015,397 $248,393,951 $116,900,087 $77,665,701 $797,140 $38,437,246
2007 3 2,614,928 2,026,648 1,909,549 1,315,770 474,240 119,539
2006 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0
2004 4 165,866 145,885 138,895 134,978 0 3,917
2003 3 1,096,724 903,504 883,772 812,933 4,852 65,987
2002 11 2,557,811 2,175,043 2,068,519 1,628,771 63,928 375,820
2001 4 2,234,253 1,610,474 1,605,147 1,113,270 220,457 271,420
2000 7 407,618 340,533 297,313 265,175 0 32,138
1999 8 1,486,775 1,331,578 1,307,045 685,154 6,324 615,567
1998 3 370,400 335,076 286,678 52,248 8,388 226,042
1997 1 25,921 26,800 25,546 20,520 0 5,026
1996 6 215,078 200,973 201,533 140,904 0 60,629
1995 6 753,024 632,700 609,043 524,571 0 84,472
1994 13 1,392,140 1,236,488 1,224,769 1,045,718 0 179,051
1993 42 4,405,373 3,827,177 3,841,658 3,199,024 9,884 632,750
1992 122 44,231,922 41,184,366 14,175,372 10,506,614 1,772 3,666,986
1991 127 63,203,713 53,832,141 21,196,493 15,197,510 2,636 5,996,347
1990 169 15,676,700 14,488,900 10,817,419 8,041,634 4,659 2,771,126
1989 207 29,168,596 24,090,551 11,445,829 5,248,247 0 6,197,582
1988 280 70,065,789 45,499,102 12,163,006 5,244,866 0 6,918,140
1987 203 9,366,300 8,399,500 5,037,871 3,015,215 0 2,022,656
1986 145 7,710,400 7,056,700 4,790,969 3,015,252 0 1,775,717
1985 120 8,741,268 8,059,441 2,920,687 1,913,452 0 1,007,235
1984 80 3,276,411 2,883,162 7,696,215 6,056,061 0 1,640,154
1983 48 7,026,923 5,441,608 3,807,082 2,400,044 0 1,407,038
1982 42 11,632,415 9,908,379 2,275,150 1,106,579 0 1,168,571
1981 10 4,863,898 3,829,936 888,999 107,221 0 781,778
1980 11 244,117 221,302 152,355 121,675 0 30,680
1934-79 562 11,081,034 8,705,984 5,133,173 4,752,295 0 380,878

Recoveries and Losses by the Deposit Insurance Fund on Disbursements for the Protection of Depositors, 1934 through 2007
(Dollars in Thousands)
Deposit Assumption Cases
Year3 Number of Banks/ Thrifts Total Assets Total Deposits Disbursements Recoveries Estimated Additional Recoveries Estimated Losses
Total 1,487 $225,210,798 $187,228,603 $89,334,347 $60,163,198 $734,127 $28,437,022
2007 3 2,614,928 2,026,648 1,909,549 1,315,770 474,240 119,539
2006 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0
2004 3 150,520 132,880 132,781 128,864 0 3,917
2003 3 1,096,724 903,504 883,772 812,933 4,852 65,987
2002 6 569,332 511,782 483,461 342,991 5,574 134,896
2001 4 2,234,253 1.610,474 1,605,147 1,113,270 220,457 271,420
2000 7 407,618 340,533 297,313 265,175 0 32,138
1999 8 1,486,775 1,331,578 1,307,045 685,154 6,324 615,567
1998 3 370,400 335,076 286,678 52,248 8,388 226,042
1997 1 25,921 26,800 25,546 20,520 0 5,026
1996 6 215,078 200,973 201,533 140,904 0 60,629
1995 6 753,024 632,700 609,043 524,571 0 84,472
1994 13 1,392,140 1,236,488 1,224,769 1,045,718 0 179,051
1993 37 4,098,618 3,556,005 3,580,297 3,036,275 9,884 534,138
1992 95 42,147,689 39,132,496 12,280,562 9,104,192 1,772 3,174,598
1991 103 61,593,332 52,274,435 19,938,700 14,410,415 2,636 5,525,649
1990 148 13,138,300 12,215,600 8,629,084 6,397,473 0 2,231,611
1989 174 26,811,496 21,931,451 9,326,725 3,985,855 0 5,340,870
1988 164 34,421,089 23,652,902 9,180,495 4,232,545 0 4,947,950
1987 133 4,311,700 4,020,700 2,773,202 1,613,502 0 1,159,700
1986 98 5,657,100 5,217,200 3,476,140 2,209,924 0 1,266,216
1985 87 2,235,182 2,000,044 1,631,166 1,095,601 0 535,565
1984 62 1,905,924 1,603,923 1,373,198 941,674 0 431,524
1983 35 3,194,452 2,275,313 2,893,969 1,850,553 0 1,043,416
1982 25 681,025 552,436 268,372 213,578 0 54,794
1981 5 4,808,042 3,778,486 79,208 71,358 0 7,850
1980 7 218,332 199,846 138,623 110,248 0 28,375
1934-79 251 8,671,804 5,528,330 4,797,969 4,441,887 0 356,082

Recoveries and Losses by the Deposit Insurance Fund on Disbursements for the Protection of Depositors, 1934 through 2007
(Dollars in Thousands)
Deposit Payoff Cases2
Year 3 Number of Banks/ Thrifts Total Assets Total Deposits Disbursements Recoveries Estimated Additional Recoveries Estimated Losses
Total 609 $18,687,250 $17,157,091 $15,935,384 $11,302,628 $63,013 $4,569,743
2007 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0
2004 1 15,346 13,005 6,114 6,114 0 0
2003 0 0 0 0 0 0 0
2002 5 1,988,479 1,663,261 1,585,058 1,285,780 58,354 240,924
2001 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0
1993 5 306,755 271,172 261,361 162,749 0 98,612
1992 25 2,049,320 2,018,402 1,893,324 1,401,186 0 492,138
1991 21 1,526,538 1,477,328 1,251,676 784,002 0 467,674
1990 20 2,522,500 2,257,700 2,183,400 1,641,564 4,659 537,177
1989 32 2,280,100 2,086,100 2,116,556 1,262,140 0 854,416
1988 36 1,276,700 1,278,400 1,252,160 822,612 0 429,548
1987 51 2,539,000 2,260,800 2,103,792 1,401,000 0 702,792
1986 40 1,334,500 1,253,900 1,155,981 739,659 0 416,322
1985 29 610,156 548,986 523,789 411,175 0 112,614
1984 16 855,568 784,597 791,838 699,483 0 92,355
1983 9 164,037 160,998 148,423 122,484 0 25,939
1982 7 585,418 538,917 277,240 206,247 0 70,993
1981 2 51,018 47,536 35,736 34,598 0 1,138
1980 3 17,832 16,454 13,732 11,427 0 2,305
1934-79 307 563,983 479,535 335,204 310,408 0 24,796

Recoveries and Losses by the Deposit Insurance Fund on Disbursements for the Protection of Depositors, 1934 through 2007
(Dollars in Thousands)
Assistance Transactions
Year 3 Number of Banks/ Thrifts Total Assets Total Deposits Disbursements Recoveries Estimated Additional Recoveries Estimated Losses
Total 141 $60,117,349 $44,008,257 $11,630,356 $6,199,875 $0 $5,430,481
2007 0 0 0 0 0 0 0
2006 0 0 0 0 0 0 0
2005 0 0 0 0 0 0 0
2004 0 0 0 0 0 0 0
2003 0 0 0 0 0 0 0
2002 0 0 0 0 0 0 0
2001 0 0 0 0 0 0 0
2000 0 0 0 0 0 0 0
1999 0 0 0 0 0 0 0
1998 0 0 0 0 0 0 0
1997 0 0 0 0 0 0 0
1996 0 0 0 0 0 0 0
1995 0 0 0 0 0 0 0
1994 0 0 0 0 0 0 0
1993 0 0 0 0 0 0 0
1992 2 34,913 33,468 1,486 1,236 0 250
1991 3 83,843 80,378 6,117 3,093 0 3,024
1990 1 15,900 15,600 4,935 2,597 0 2,338
1989 1 77,000 73,000 2,548 252 0 2,296
1988 80 34,368,000 20,567,800 1,730,351 189,709 0 1,540,642
1987 19 2,515,600 2,118,000 160,877 713 0 160,164
1986 7 718,800 585,600 158,848 65,669 0 93,179
1985 4 5,895,930 5,510,411 765,732 406,676 0 359,056
1984 2 514,919 494,642 5,531,179 4,414,904 0 1,116,275
1983 4 3,668,434 3,005,297 764,690 427,007 0 337,683
1982 10 10,365,972 8,817,026 1,729,538 686,754 0 1,042,784
1981 3 4,838 3,914 774,055 1,265 0 772,790
1980 1 7,953 5,002 0 0 0 0
1934-79 4 1,845,247 2,698,119 0 0 0 0

1 Totals do not include dollar amounts for the five open bank assistance transactions between 1971 and 1980. Excludes eight transactions prior to 1962 that required no disbursements. Also, disbursements, recoveries, and estimated additional recoveries do not include working capital advances to and repayments by receiverships.

2 Includes insured deposit transfer cases.

3 For 1989 through 2005, amounts represent sum of separate BIF and SAIF amounts.

Note: Total Assets and Total Deposits data is based upon the last Call Report filed by institution prior to failure.
 
Beginning with the 1997 Annual Report, the number of banks in the Assistance Transactions column for 1988 was changed from 21 to 80 and the number of banks in the All Cases column was changed from 221 to 280 to reflect that one assistance transaction encompassed 60 institutions. Also, certain 1982, 1983, 1989 and 1992 resolutions previously reported in either the Deposit Payoff or Deposit Assumption categories were reclassified.



Last Updated 05/06/2008 communications@fdic.gov

Skip Footer back to content