Skip Header

Federal Deposit
Insurance Corporation

Each depositor insured to at least $250,000 per insured bank



Home > About FDIC > Financial Reports > 2004 Annual Report




2004 Annual Report

Previous | Contents | Next

VI. Appendix A – Key Statistics

Recoveries and Losses by the Bank Insurance Fund on Disbursements for the Protection of Depositors, 1934 through 2004 (continued)
Dollars in Thousands
Deposit Assumption Cases
Assistance Transactions1
Year Number of Banks Disburse-ments Recoveries Estimated Additional Recoveries Estimated Losses Number of Banks Disburse-ments Recoveries Estimated Additional Recoveries Estimated Losses
Total 1,475
83,507,053
55,124,768
266,629 28,115,656
141
11,630,356
6,199,875
0
5,430,481
2004 3
132,781
121,446
1,965 9,370
0
0
0
0
0
2003 3
883,797
680,186
127,272 76,339
0
0
0
0
0
2002 5 446,130 268,521 31,343 146,226 0 0 0 0 0
2001 3 25,080 19,288 0 5,792 0 0 0 0 0
2000 6 268,730 235,925 1,359 31,446 0 0 0 0 0
1999 7 1,244,450 494,612 94,155 655,683 0 0 0 0 0
1998 3 286,598 52,821 8,545 225,232 0 0 0 0 0
1997 1 25,546 20,520 0 5,026 0 0 0 0 0
1996 5 169,386 130,727 0 38,659 0 0 0 0 0
1995 6 609,045 524,573 0 84,472 0 0 0 0 0
1994 13 1,224,769 1,045,718 0 179,051 0 0 0 0 0
1993 36 1,536,109 991,860 82 544,167 0 0 0 0 0
1992 95 12,280,562 9,104,081 839 3,175,642 2 1,486 1,236 0 250
1991 103 19,938,700 14,398,426 3,034 5,537,240 3 6,117 3,093 0 3,024
1990 148 8,629,084 6,390,785 0  2,238,299 1 4,935 2,597 0 2,338 
1989 174 9,326,725 3,985,855 0 5,340,870 1 2,548 252 0 2,296
1988 164 9,180,495 4,232,545 0 4,947,950 80 1,730,351 189,709 0 1,540,642
1987 133 2,773,202 1,613,502 0 1,159,700 19 160,877 713 0 160,164
1986 98 3,476,140 2,209,924 0 1,266,216 7 158,848 65,669 0 93,179
1985 87 1,631,166 1,095,601 0 535,565 4 765,732 406,676 0 359,056
1984 62 1,373,198 941,674 0 431,524 2 5,531,179 4,414,904 0 1,116,275
1983 35 2,893,969 1,850,553 0 1,043,416 4 764,690 427,007 0 337,683
1982 25 268,372 213,578 0 54,794 10 1,729,538 686,754 0 1,042,784
1981 5 79,208 71,358 0 7,850 3 774,055 1,265 0 772,790
1980 7 138,623 110,248 0 28,375 1 0 0 0 0
1979 7 80,553 65,369 0 15,184 0 0 0 0 0
1978 6 547,751 512,314 0 35,437 0 0 0 0 0
1977 6 26,650 20,654 0 5,996 0 0 0 0 0
1976 13 587,981 551,872 0 36,1109 1 0 0 0 0
1975 10 306,128 266,582 0 39,546 0 0 0 0 0
1974 4 2,403,277 2,259,633 0 143,644 0 0 0 0 0
1973 3 418,467 352,081 0 66,386 0 0 0 0 0
1972 0 0 0 0 0 1 0 0 0 0
1971 1 117,856 117,856 0 23 1 0 0 0 0
1970 3 22,301 22,301 0 0 0 0 0 0 0
1969 5 34,476 34,397 0 79 0 0 0 0 0
1968 3 6,476 6,464 0 12 0 0 0 0 0
1967 0 0 0 0 0 0 0 0 0 0
1966 6 9,285 8,806 0 479 0 0 0 0 0
1965 2 571 425 0 146 0 0 0 0 0
1964 0 0 0 0 0 0 0 0 0 0
1963 0 0 0 0 0 0 0 0 0 0
1962 0 0 0 0 0 0 0 0 0 0
1961 0 0 0 0 0 0 0 0 0 0
1960 0 0 0 0 0 0 0 0 0 0
1959 0 0 0 0 0 0 0 0 0 0
1958 1 255 255 0 0 0 0 0 0 0
1957 0 0 0 0 0 0 0 0 0 0
1956 1 704 704 0 0 0 0 0 0 0
1955 1 2,877 2,877 0 0 0 0 0 0 0
1954 2 1,029 771 0 258 0 0 0 0 0
1953 2 5,359 5,359 0 0 0 0 0 0 0
1952 3 1,525 733 0 792 0 0 0 0 0
1951 2 1,986 1,986 0 0 0 0 0 0 0
1950 4 4,404 3,019 0 1,385 0 0 0 0 0
1949 4 2,685 2,316 0 369 0 0 0 0 0
1948 3 3,150 2,509 0 641 0 0 0 0 0
1947 5 2,038 1,979 0 59 0 0 0 0 0
1946 1 274 274 0 0 0 0 0 0 0
1945 1 1,845 1,845 0 0 0 0 0 0 0
1944 1 1,128 1,128 0 0 1 0 0 0 0
1943 1 1,730 1,730 0 0 0 0 0 0 0
1942 14 10,072 9,676 0 396 0 0 0 0 0
1941 7 12,783 12,405 0 378 0 0 0 0 0
1940 24 83,004 79,790 0 3,214 0 0 0 0 0
1939 28 55,632 54,277 0 1,355 0 0 0 0 0
1938 24 25,302 24,061 0 1,241 0 0 0 0 0
1937 25 7,839 6,814 0 1,025 0 0 0 0 0
1936 27 7,471 6,476 0 995 0 0 0 0 0
1935 1 3,082 2,149 0 933 0 0 0 0 0
1934 0 0 0 0 0 0 0 0 0 0
1 Totals do not include dollar amounts for the five open bank assistance transactions between 1971 and 1980. Excludes eight transactions prior to 1962 that required no disbursements. Also, disbursements, recoveries, and estimated additional recoveries do not include working capital advances to and repayments by receiverships.

2 Includes insured deposit transfer cases.

Note: Beginning with the 1997 Annual Report the number of banks in the Assistance Transactions column for 1988 was changed from 21 to 80 and the number of banks in the All Cases column was changed from 221 to 280 to reflect that one assistance transaction encompassed 60 institutions. Also, certain 1982, 1983, 1989 and 1992 resolutions previously reported in either the Deposit Payoff or Deposit Assumption categories were reclassified.



Last Updated 03/03/2005 communications@fdic.gov

Skip Footer back to content