Budget & Expenditures by Budget Component & Division/Office - Third Quarter 2019
Division/Office | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
FDIC Operating Budget | |||||
Risk Management Supervision | $551,291 | $424,015 | $410,057 | 97% | ($13,958) |
Administration1 | 267,323 | 200,818 | 192,494 | 96% | (8,324) |
Information Technology | 240,504 | 181,027 | 164,034 | 91% | (16,993) |
Resolutions & Receiverships | 198,959 | 152,166 | 113,590 | 75% | (38,576) |
Legal | 191,093 | 144,913 | 115,314 | 80% | (29,599) |
Depositor & Consumer Protection | 179,507 | 135,782 | 130,188 | 96% | (5,594) |
Insurance & Research | 55,527 | 41,837 | 40,115 | 96% | (1,722) |
CIO Council | 51,890 | 39,227 | 39,131 | 100% | (96) |
Chief Information Security Officer | 48,096 | 35,483 | 30,884 | 87% | (4,599) |
Inspector General | 42,982 | 32,237 | 28,307 | 88% | (3,930) |
Finance | 40,740 | 31,379 | 28,853 | 92% | (2,526) |
Complex Institution Supervision & Resolution | 40,581 | 16,687 | 14,452 | 87% | (2,235) |
Executive Support2 | 33,729 | 25,268 | 21,585 | 85% | (3,683) |
Corporate University - Corporate | 26,349 | 19,173 | 18,275 | 95% | (898) |
Corporate University - CEP | 20,939 | 15,361 | 13,502 | 88% | (1,859) |
Executive Offices3 | 13,548 | 10,938 | 9,691 | 89% | (1,247) |
Government Litigation | 0 | 0 | 0 | N/A | 0 |
Complex Financial Institutions | 10,726 | 10,629 | 10,211 | 96% | (418) |
Corporate Unassigned | 29,662 | 0 | 0 |
| 0 |
Total FDIC Operating Budget | $2,043,446 | $1,516,940 | $1,380,683 | 91% | ($136,257) |
- 1
Budget and expenses for the Internal Ombudsman and the COO's Administrative Services Group are reported for administrative purposes with DOA.
- 2
Executive Support includes the Offices of Minority and Women Inclusion, Communications, Ombudsman, Legislative Affairs, Financial Institution Adjudication, CIO Management Services, and FDiTech Lab.
- 3
Executive Offices include the offices of the Chairman, Vice Chairman, Independent Director, Deputy to the Chairman and Chief Operating Officer, Deputy to the Chairman and Chief Financial Officer, Deputy to the Chairman for Policy and Chief Information Officer.