Bank Name Sort descending | City | State | Cert | Aquiring Institution | Closing Date | Fund |
---|---|---|---|---|---|---|
1st American State Bank of Minnesota | Hancock | Minnesota | 15448 | Community Development Bank, FSB | 10183 | |
1st Centennial Bank | Redlands | California | 33025 | First California Bank | 10030 | |
1st Commerce Bank | North Las Vegas | Nevada | 58358 | Plaza Bank | 10482 | |
1st Pacific Bank of California | San Diego | California | 35517 | City National Bank | 10232 | |
1st Regents Bank | Andover | Minnesota | 57157 | First Minnesota Bank | 10469 | |
Access Bank | Champlin | Minnesota | 16476 | PrinsBank | 10233 | |
Advanta Bank Corp. | Draper | Utah | 33535 | No Acquirer | 10200 | |
Affinity Bank | Ventura | California | 27197 | Pacific Western Bank | 10110 | |
Alabama Trust Bank, National Association | Sylacauga | Alabama | 35224 | Southern States Bank | 10440 | |
All American Bank | Des Plaines | Illinois | 57759 | International Bank of Chicago | 10409 |
Last Updated: April 26, 2024