Bank Name | City | State | Cert | Aquiring Institution | Closing Date Sort descending | Fund |
---|---|---|---|---|---|---|
Bank of Honolulu | Honolulu | Hawaii | 21029 | Bank of the Orient | 4645 | |
The National State Bank of Metropolis, Metropolis, IL | Metropolis | Illinois | 3815 | Banterra Bank of Marion | 4646 | |
First Alliance Bank & Trust Co. | Manchester | New Hampshire | 34264 | Southern New Hampshire Bank & Trust | 4647 | |
Malta National Bank | Malta | Ohio | 6629 | North Valley Bank | 4648 | |
Superior Bank, FSB | Hinsdale | Illinois | 32646 | Superior Federal, FSB | 6004 | |
Sinclair National Bank | Gravette | Arkansas | 34248 | Delta Trust & Bank | 4649 | |
Hamilton Bank, N.A. | Miami | Florida | 24382 | Israel Discount Bank of New York | 4650 | |
Bank of Sierra Blanca | Sierra Blanca | Texas | 22002 | The Security State Bank of Pecos | 4651 | |
Oakwood Deposit Bank Co. | Oakwood | Ohio | 8966 | The State Bank & Trust Company | 4652 | |
NextBank, NA | Phoenix | Arizona | 22314 | No Acquirer | 4653 |
Last Updated: April 26, 2024