Bank Name | City | State | Cert Sort descending | Aquiring Institution | Closing Date | Fund |
---|---|---|---|---|---|---|
Allied Bank | Mulberry | Arkansas | 91 | Today's Bank | 10522 | |
Habersham Bank | Clarkesville | Georgia | 151 | SCBT National Association | 10345 | |
The Peoples Bank | Winder | Georgia | 182 | Community & Southern Bank | 10292 | |
First Capital Bank | Kingfisher | Oklahoma | 416 | F & M Bank | 10443 | |
Summit Bank | Burlington | Washington | 513 | Columbia State Bank | 10367 | |
The National Republic Bank of Chicago | Chicago | Illinois | 916 | State Bank of Texas | 10507 | |
Citizens State Bank | New Baltimore | Michigan | 1006 | No Acquirer | 10162 | |
Glasgow Savings Bank | Glasgow | Missouri | 1056 | Regional Missouri Bank | 10449 | |
Bank of Ephraim | Ephraim | Utah | 1249 | Far West Bank | 4665 | |
Barnes Banking Company | Kaysville | Utah | 1252 | No Acquirer | 10171 |
Last Updated: April 26, 2024