Bank Name | City Sort descending | State | Cert | Aquiring Institution | Closing Date | Fund |
---|---|---|---|---|---|---|
Northwest Bank & Trust | Acworth | Georgia | 57658 | State Bank and Trust Company | 10274 | |
Montgomery Bank & Trust | Ailey | Georgia | 19498 | Ameris Bank | 10448 | |
Bank of Alamo | Alamo | Tennessee | 9961 | No Acquirer | 4658 | |
High Desert State Bank | Albuquerque | New Mexico | 35279 | First American Bank | 10252 | |
Country Bank | Aledo | Illinois | 35395 | Blackhawk Bank & Trust | 10402 | |
Almena State Bank | Almena | Kansas | 15426 | Equity Bank | 10538 | |
Integrity Bank | Alpharetta | Georgia | 35469 | Regions Bank | 10012 | |
NetBank | Alpharetta | Georgia | 32575 | ING DIRECT | 10001 | |
Security Bank of North Fulton | Alpharetta | Georgia | 57430 | State Bank and Trust Company | 10089 | |
Alpha Bank & Trust | Alpharetta | Georgia | 58241 | Stearns Bank, N.A. | 10018 |
Last Updated: April 26, 2024