Bank Name | City | State Sort descending | Cert | Acquiring Institution | Closing Date | Fund |
---|---|---|---|---|---|---|
Alabama Trust Bank, National Association | Sylacauga | Alabama | 35224 | Southern States Bank | 10440 | |
Superior Bank | Birmingham | Alabama | 17750 | Superior Bank, National Association | 10358 | |
First Lowndes Bank | Fort Deposit | Alabama | 24957 | First Citizens Bank | 10204 | |
Colonial Bank | Montgomery | Alabama | 9609 | Branch Banking & Trust Company, (BB&T) | 10103 | |
Nexity Bank | Birmingham | Alabama | 19794 | AloStar Bank of Commerce | 10356 | |
New South Federal Savings Bank | Irondale | Alabama | 32276 | Beal Bank | 10163 | |
CapitalSouth Bank | Birmingham | Alabama | 22130 | IBERIABANK | 10106 | |
First Southern Bank | Batesville | Arkansas | 58052 | Southern Bank | 10322 | |
ANB Financial, NA | Bentonville | Arkansas | 33901 | Pulaski Bank and Trust Company | 10005 | |
Allied Bank | Mulberry | Arkansas | 91 | Today's Bank | 10522 |
Last Updated: April 26, 2024