Bank Name | City | State Sort descending | Cert | Aquiring Institution | Closing Date | Fund |
---|---|---|---|---|---|---|
Colonial Bank | Montgomery | Alabama | 9609 | Branch Banking & Trust Company, (BB&T) | 10103 | |
First Lowndes Bank | Fort Deposit | Alabama | 24957 | First Citizens Bank | 10204 | |
CapitalSouth Bank | Birmingham | Alabama | 22130 | IBERIABANK | 10106 | |
Nexity Bank | Birmingham | Alabama | 19794 | AloStar Bank of Commerce | 10356 | |
New South Federal Savings Bank | Irondale | Alabama | 32276 | Beal Bank | 10163 | |
Alabama Trust Bank, National Association | Sylacauga | Alabama | 35224 | Southern States Bank | 10440 | |
Superior Bank | Birmingham | Alabama | 17750 | Superior Bank, National Association | 10358 | |
Allied Bank | Mulberry | Arkansas | 91 | Today's Bank | 10522 | |
Sinclair National Bank | Gravette | Arkansas | 34248 | Delta Trust & Bank | 4649 | |
First Southern Bank | Batesville | Arkansas | 58052 | Southern Bank | 10322 |
Last Updated: April 26, 2024