Bank Name | City | State | Cert | Aquiring Institution Sort descending | Closing Date | Fund |
---|---|---|---|---|---|---|
The Bank of Miami,N.A. | Coral Gables | Florida | 19040 | 1st United Bank | 10324 | |
Republic Federal Bank, N.A. | Miami | Florida | 22846 | 1st United Bank | 10158 | |
Old Harbor Bank | Clearwater | Florida | 57537 | 1st United Bank | 10408 | |
The Bank of Commerce | Wood Dale | Illinois | 34292 | Advantage National Bank Group | 10350 | |
BankFirst | Sioux Falls | South Dakota | 34103 | Alerus Financial, N.A. | 10081 | |
Prosperan Bank | Oakdale | Minnesota | 35074 | Alerus Financial, N.A. | 10143 | |
Metropolitan Savings Bank | Pittsburgh | Pennsylvania | 35353 | Allegheny Valley Bank of Pittsburgh | 10000 | |
Fort Lee Federal Savings Bank, FSB | Fort Lee | New Jersey | 35527 | Alma Bank | 10433 | |
Nexity Bank | Birmingham | Alabama | 19794 | AloStar Bank of Commerce | 10356 | |
The Freedom State Bank | Freedom | Oklahoma | 12483 | Alva State Bank & Trust Company | 10503 |
Last Updated: April 26, 2024