First Capital Bank, Kingfisher, OK
Closing Date: June 8, 2012
Failed Bank Information for First Capital Bank, Kingfisher, OK
Bidder | Type of Transaction | Deposit Premium % | Asset Premium/(Discount) $(000) | SF Loss Share Tranche 1 | SF Loss Share Tranche 2 | SF Loss Share Tranche 3 | Commercial Loss Share Tranche 1 | Commercial Loss Share Tranche 2 | Commercial Loss Share Tranche 3 | Value Appreciation Instrument | Conforming Bid | Linked |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning bid and bidder: F & M Bank, Edmond, OK | Whole Bank | 7.65% | $(6,700) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Cover -Great Plains National Bank, Elk City, OK | Whole Bank | 6.00% | $(4,529) | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A |
Other bid | Clean Bank P&A | 3.00% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A |
Other bid | All deposit Whole Bank with Loss Share | 0.00% | $(6,140) | N/A | N/A | N/A | 80% | 80% | N/A | No | Yes | N/A |
Other bid | Whole Bank | 10.00% | $(6,304) | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A |
Other bid | All deposit Whole Bank with Loss Share | 0.00% | $(7,960) | N/A | N/A | N/A | 80% | 80% | N/A | No | Yes | N/A |
Other bid | Whole Bank | 0.00% | $(8,500) | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A |
Other bid | Whole Bank | 0.00% | $(9,000) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 0.00% | $(9,490) | N/A | N/A | N/A | N/A | N/A | N/A | No | No | N/A |
Other bid | Whole Bank | 6.00% | $(10,218) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 0.00% | $(10,300) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 0.00% | $(10,800) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 7.50% | $(10,883) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 0.00% | $(15,340) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 2.00% | $(21,800) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 0.00% | $(21,923) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other bid | Whole Bank | 0.00% | $(26,245) | N/A | N/A | N/A | N/A | N/A | N/A | No | Yes | N/A |
Other Bidder Names:
BancFirst, Oklahoma City, OK
Bank 7, Oklahoma City, OK
Citzens Bank of Oklahoma, Pawhuska, OK
First National Bank and Trust Company, Shawnee, OK
Great Plains National Bank, Elk City, OK
Prime Bank, Edmond, OK
RCB Bank, Claremore, OK
Simmons First National Bank, Pine Bluff, AR
The First State Bank, Oklahoma City, OK
Notes:
- The winning bidder's acquisition of all the deposits was the least costly resolution compared to a liquidation alternative. The liquidation alternative was valued using valuation models to estimate the market value of the assets. Bids for loss share, if any, were valued using a discounted cash flow analysis for the loss share portfolio over the life of the loss share agreement.
- The cover bid is the bid that: a. Is less costly than liquidation and b. Is the least costly bid after excluding all bids submitted by the winning bidder.
- There are more bids than bidders because one or more bidders submitted more than one bid.
- The Other Bidder Names and the Other Bids are in random order. There is no linkage between bidder names and bids, except in the case of the winning bid and the cover bid.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.