Skip Header
U.S. flag

An official website of the United States government

Options for Deposit Insurance Reform Data Library

Figure 5.1 Loans and Securities That Mature or Reprice in More Than 1 Year Rose Dramatically During the Pandemic

Last Updated: May 10, 2023
Quarter Loans & Securities Maturing/
Repricing > 1 Year
($ Billions)
Liabilities Maturing/
Repricing > 1 Year
($ Billions)
Interest Rate Derivatives
(Notional Amount)
($ Billions)
2009Q2 4,772 945 2,313
2009Q3 4,738 954 2,008
2009Q4 4,808 967 1,851
2010Q1 4,948 1,038 1,884
2010Q2 4,921 1,037 1,844
2010Q3 5,031 1,026 1,797
2010Q4 5,047 983 1,535
2011Q1 5,069 919 3,690
2011Q2 5,079 889 4,044
2011Q3 5,196 873 4,125
2011Q4 5,305 873 3,926
2012Q1 5,868 982 4,005
2012Q2 5,895 966 4,036
2012Q3 5,975 946 3,911
2012Q4 6,042 921 3,756
2013Q1 6,075 906 3,837
2013Q2 6,075 868 3,999
2013Q3 6,156 851 3,785
2013Q4 6,241 841 3,948
2014Q1 6,346 840 3,139
2014Q2 6,495 862 3,063
2014Q3 6,573 872 2,989
2014Q4 6,679 885 3,253
2015Q1 6,774 898 3,032
2015Q2 6,861 895 2,779
2015Q3 6,933 900 2,538
2015Q4 6,995 900 2,345
2016Q1 7,063 910 2,538
2016Q2 7,150 921 2,491
2016Q3 7,309 910 2,511
2016Q4 7,404 889 2,535
2017Q1 7,436 881 2,516
2017Q2 7,478 874 2,517
2017Q3 7,594 904 2,388
2017Q4 7,676 914 2,249
2018Q1 7,710 938 2,219
2018Q2 7,794 969 2,197
2018Q3 7,844 1,027 2,261
2018Q4 7,946 1,041 1,965
2019Q1 7,985 1,089 2,128
2019Q2 8,120 1,003 2,352
2019Q3 8,272 983 2,657
2019Q4 8,440 927 2,584
2020Q1 8,755 917 2,978
2020Q2 9,350 895 3,067
2020Q3 9,641 834 3,231
2020Q4 9,973 770 3,250
2021Q1 10,450 719 3,618
2021Q2 10,693 671 4,209
2021Q3 10,961 623 4,357
2021Q4 11,340 617 4,026
2022Q1 11,403 587 4,135
2022Q2 11,328 622 4,290
2022Q3 11,196 663 4,434
2022Q4 11,383 709 4,272

Data Download