Corporate Reorganization Mergers
<< Previous Page | Page 3 of 6 of 116 records | Next Page >>
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | Application Number | |
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
Shelby County Trust Bank SHELBYVILLE, KY | 205,689 | 10146 | Commonwealth Bank and Trust Company LOUISVILLE, KY | 305,755 | 6 | 33243 | 03/25/2002 | 20020352 | |
The Monticello Banking Company SOMERSET, KY | 231,699 | 292 | Bank of Clinton County, Inc. ALBANY, KY | 40,778 | 1 | 21015 | 08/07/2002 | 20021556 | |
Kaplan State Bank KAPLAN, LA | 80,843 | 8143 | Coastal Commerce Bancshares, Inc KAPLAN, LA | 11,396 | 1 | 0 | 04/12/2002 | 20020545 | |
Horizons Bank MONROE, LA | 130,904 | 34794 | American Bank National Association RUSTON, LA | 101,349 | 4 | 24678 | 07/24/2002 | 20021341 | |
Eastern Bank LYNN, MA | 4,139,738 | 32773 | Eastern Bank and Trust Company SALEM, MA | 12,049 | 1 | 28 | 11/07/2002 | 20022213 | |
South Coast Interim Stock Bank ROCKLAND, MA | 10,000 | 0 | South Coastal Bank ROCKLAND, MA | 139,757 | 4 | 23345 | 05/20/2002 | 20020423 | |
Williamstown Interim Savings Bank WILLIAMSTOWN, MA | 500 | 0 | Williamstown Savings Bank WILLIAMSTOWN, MA | 151,442 | 1 | 23299 | 02/15/2002 | 20012372 | |
Mercantile-Safe Deposit and Trust Co. BALTIMORE, MD | 3,929,572 | 20347 | The Sparks State Bank SPARKS, MD | 259,930 | 4 | 5868 | 03/05/2002 | 20020184 | |
Calvin B. Taylor Banking Company BERLIN, MD | 328,765 | 5874 | Calvin B. Taylor Bank of Delaware OCEAN VIEW, DE | 14,626 | 1 | 34567 | 09/05/2002 | 20021862 | |
United Bank & Trust-Washtenaw ANN ARBOR, MI | 49,859 | 57133 | United Bank & Trust TECUMSEH, MI | 70,250 | 3 | 13177 | 12/10/2002 | 20023005 | |
Macatawa Bank ZEELAND, MI | 800,415 | 34618 | Grand Bank GRAND RAPIDS, MI | 313,388 | 1 | 27035 | 12/09/2002 | 20022722 | |
21st Century Bank - North HAM LAKE, MN | 110,595 | 9751 | 21st Century Bank ROGERS, MN | 51,818 | 2 | 8841 | 10/09/2002 | 20022062 | |
The American Bank of Nashwauk NASHWAUK, MN | 123,026 | 5216 | American Bank of the North GRAND RAPIDS, MN | 97,854 | 5 | 10954 | 03/25/2002 | 20020292 | |
The American Bank of Nashwauk NASHWAUK, MN | 123,026 | 5216 | Mountain Iron First State Bank MOUNTAIN IRON, MN | 82,360 | 4 | 1928 | 03/25/2002 | 20020294 | |
ProGrowth Bank NICOLLET, MN | 55,408 | 8536 | Citizens State Bank of Gaylord GAYLORD, MN | 54,890 | 1 | 1400 | 05/28/2002 | 20020735 | |
First Commercial Bank GIDEON, MO | 44,788 | 10621 | First Commercial Bank of Southeast Missouri CHAFFEE, MO | 44,117 | 4 | 15528 | 05/07/2002 | 20020648 | |
First Bank of Missouri GLADSTONE, MO | 320,928 | 18815 | Security Bank of Kansas City KANSAS CITY, KS | 68,647 | 3 | 4705 | 06/18/2002 | 20021058 | |
The Nodaway Valley Bank MARYVILLE, MO | 375,318 | 8904 | The Heritage Bank of St. Joseph ST. JOSEPH, MO | 162,470 | 4 | 26237 | 12/20/2002 | 20022877 | |
Allegiant Bank SAINT LOUIS, MO | 2,006,210 | 1078 | State Bank of Jefferson County DE SOTO, MO | 88,142 | 3 | 19770 | 09/26/2002 | 20022101 | |
Allegiant Bank SAINT LOUIS, MO | 1,902,010 | 1078 | The Bank of St. Charles County SAINT CHARLES, MO | 69,373 | 2 | 24866 | 04/09/2002 | 20020321 |
Corporate Reorganization Mergers
<< Previous Page | Page 3 of 6 of 116 records | Next Page >>