Corporate Reorganization Mergers
Page 1 of 8 | Next Page >>
| Institution Name City, State  | Total Assets (000's) | Cert # | Institution Name City, State  | Assets Acquired (000's) | Offices Acquired  | Cert # | Action Approved  | DOJ Reply Date:  | Application Number:  | 
|---|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| First American Bank DECATUR, AL  | 476,974 | 23577 | The Farmers National Bank of Opelika OPELIKA, AL  | 196,587 | 5 | 2820 | 11/27/2001 | 11/09/2001 | 20012790 | 
| Simmons First Bank of South Arkansas LAKE VILLAGE, AR  | 63,461 | 18590 | Simmons First Bank of Dumas DUMAS, AR  | 35,230 | 1 | 21456 | 10/19/2001 | 10/01/2001 | 20012137 | 
| Capitol Valley Bank ROSEVILLE, CA  | 66,162 | 35124 | Capitol Thrift and Loan Association NAPA, CA  | 125,496 | 9 | 26244 | 11/16/2001 | 10/15/2001 | 20012368 | 
| California Bank & Trust SAN DIEGO, CA  | 6,952,560 | 20852 | Antelope Valley Bank LANCASTER, CA  | 230,225 | 8 | 23339 | 03/09/2001 | 03/02/2001 | 20010232 | 
| Eldorado Bank TUSTIN, CA  | 1,022,327 | 15 | 20676 | ||||||
| First Bank & Trust SAN FRANCISCO, CA  | 2,620,721 | 22912 | Charter Pacific Bank AGOURA HILLS, CA  | 107,632 | 2 | 23422 | 08/24/2001 | 08/10/2001 | 20011643 | 
| First Bank & Trust SAN FRANCISCO, CA  | 2,620,721 | 22912 | BYL Bank Group ORANGE, CA  | 277,996 | 7 | 23063 | 10/04/2001 | 08/30/2001 | 20011896 | 
| First National Bank of Colorado BOULDER, CO  | 562,931 | 21267 | FNC Trust Group, National Association BOULDER, CO  | 1,307 | 0 | 34558 | 11/06/2001 | 10/15/2001 | 20012336 | 
| U.S. Trust Company GREENWICH, CT  | 225,816 | 33822 | Resource Trust Company MINNEAPOLIS, MN  | 107,682 | 1 | 24055 | 03/14/2001 | 02/05/2001 | 20010005 | 
| Litchfield Stock Bank LITCHFIELD, CT  | 1 | 0 | Litchfield Bancorp LITCHFIELD, CT  | 134,314 | 5 | 18209 | 01/16/2001 | 09/19/2000 | 20002264 | 
| NWC Stock Bank WINSTED, CT  | 1 | 0 | Northwest Community Bank WINSTED, CT  | 240,329 | 7 | 18229 | 01/16/2001 | 09/19/2000 | 20002268 | 
| Travelers Bank & Trust, FSB NEWARK, DE  | 6,503,805 | 18708 | Citi Fiduciary Trust Company of Florida WEST PALM BEACH, FL  | 50,233 | 12 | 33882 | 10/04/2001 | 08/06/2001 | 20011803 | 
| Bank of Pensacola PENSACOLA, FL  | 279,045 | 20830 | First American Bank of Pensacola, National Association PENSACOLA, FL  | 301,355 | 4 | 23838 | 09/14/2001 | 08/30/2001 | 20011893 | 
| United Community Bank BLAIRSVILLE, GA  | 626,263 | 16889 | Bank of Adairsville ADAIRSVILLE, GA  | 83,863 | 2 | 866 | 04/19/2001 | 04/09/2001 | 20010581 | 
| 1st Floyd Bank  ROME, GA  | 151,767 | 1 | 19713 | ||||||
| Gilmer County Bank ELLIJAY, GA  | 195,157 | 33989 | Appalachian Community Bank BLAIRSVILLE, GA  | 205,338 | 1 | 23684 | 06/29/2001 | 06/08/2001 | 20011084 | 
| The Park Avenue Bank VALDOSTA, GA  | 292,315 | 19797 | Friendship Community Bank OCALA, FL  | 49,410 | 2 | 27270 | 05/11/2001 | 04/24/2001 | 20010774 | 
| The Park Avenue Bank VALDOSTA, GA  | 292,315 | 19797 | Eagle Bank and Trust STATESBORO, GA  | 2,848 | 1 | 33312 | 07/03/2001 | 06/08/2001 | 20011502 | 
| Bank of Hawaii HONOLULU, HI  | 12,211,043 | 18053 | Bank of Hawaii Credit Card, National Association PHOENIX, AZ  | 342,365 | 1 | 35458 | 08/17/2001 | 08/13/2001 | 20011667 | 
| Bank of Hawaii HONOLULU, HI  | 11,679,385 | 18053 | Pacific Century Bank, National Association LOS ANGELES, CA  | 203,997 | 1 | 25049 | 12/21/2001 | 20012730 | |
Page 1 of 8 | Next Page >>
