Monthly List of Banks Examined for CRA Compliance
November 2016 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
39 | Robertson Banking Company | P.O. BOX 490 | DEMOPOLIS | AL | 36732-0000 | S |
57598 | Mainstreet Community Bank of Florida | 204 SOUTH WOODLAND BOULEVARD | DELAND | FL | 32720-0000 | S |
57994 | Northside Bank | P.O. BOX 283 | ADAIRSVILLE | GA | 30103-0000 | S |
58665 | Live Oak Banking Company | 1741 TIBURON DRIVE | WILMINGTON | NC | 28403-0000 | S |
31100 | Security Federal Bank | P. O. BOX 810 | AIKEN | SC | 29802-0000 | O |
17953 | Sandhills Bank | 1020 HIGHWAY 17 NORTH | NORTH MYRTLE BEACH | SC | 29582-0000 | S |
57880 | Palmetto Heritage Bank & Trust | P. O. BOX 3788 | PAWLEYS ISLAND | SC | 29585 | S |
57514 | First Bank of Charleston, Inc. | P. O. BOX 6907 | CHARLESTON | WV | 25362 | S |
2448 | Pioneer Community Bank, Inc. | P.O. BOX 368 | IAEGER | WV | 24844-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
11311 | State Bank of Cerro Gordo | P.O. BOX 440 | CERRO GORDO | IL | 61818-0440 | S |
20624 | Byline Bank | 180 N LASALLE ST, STE 300 | CHICAGO | IL | 60601 | S |
33708 | International Bank of Chicago | 5069 NORTH BROADWAY | CHICAGO | IL | 60640-0000 | S |
33005 | First Collinsville Bank | P.O. BOX 809 | COLLINSVILLE | IL | 62234-0000 | S |
11670 | Central Bank Illinois | P.O. BOX 89 | GENESEO | IL | 61254-0000 | S |
10816 | Grand Rivers Community Bank | P.O. BOX 147 | GRAND CHAIN | IL | 62941-0000 | S |
10887 | First County Bank | 14-22 EAST HANOVER STREET | NEW BADEN | IL | 62265-0000 | S |
10860 | Murphy-Wall State Bank and Trust Company | P.O. BOX 128 | PINCKNEYVILLE | IL | 62274-0000 | S |
35221 | Freedom Bank | P. O. BOX 177 | HUNTINGBURG | IN | 47542-0000 | S |
1847 | The Bippus State Bank | P. O. BOX 1148 | HUNTINGTON | IN | 46750-0000 | S |
33119 | Heritage Bank, Inc. | 456 COMMONWEALTH AVENUE | ERLANGER | KY | 41018-0000 | S |
35345 | Hantz Bank | 26200 AMERICAN DRIVE | SOUTHFIELD | MI | 48034-1515 | S |
28157 | The Cincinnatus Savings & Loan Co. | 3300 HARRISON AVE | CINCINNATI | OH | 45211-5619 | S |
9450 | First Bank of Ohio | P.O. BOX 190 | TIFFIN | OH | 44883-0000 | NI |
14078 | Blackhawk Bank | P.O. BOX 719 | BELOIT | WI | 53511-0000 | S |
2467 | Citizens State Bank | P.O. BOX 66 | CADOTT | WI | 54727-0000 | S |
19772 | River Valley Bank | P.O. BOX 777 | WAUSAU | WI | 54401-0777 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
15801 | Farmers and Merchants Bank | P.O. BOX 278 | BALDWYN | MS | 38824-0278 | S |
11813 | BancorpSouth Bank | P.O. BOX 789 | TUPELO | MS | 38802-0000 | NI |
28362 | Century Bank | P O BOX 1507 | SANTA FE | NM | 87504-1507 | S |
4219 | First Bank & Trust Company | P.O. BOX 427 | WAGONER | OK | 74467-0000 | S |
58220 | Heritage Bank & Trust | P. O. BOX 1970 | COLUMBIA | TN | 38402 | S |
21227 | CBBC Bank | P.O. BOX 9730 | MARYVILLE | TN | 37802-9730 | S |
57874 | Paragon Bank | P. O. BOX 2022 | MEMPHIS | TN | 38101-2022 | S |
58105 | Southern Community Bank | P. O. BOX 850 | TULLAHOMA | TN | 37388 | S |
5589 | Fannin Bank | 230 EAST 3RD STREET | BONHAM | TX | 75418-0000 | S |
17233 | First Bank & Trust East Texas | P.O. BOX 610 | DIBOLL | TX | 75941-0000 | S |
9978 | First State Bank of Uvalde | P.O. BOX 1908 | UVALDE | TX | 78801-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34384 | Premier Bank | 1004 21ST AVENUE | ROCK VALLEY | IA | 51247-0000 | S |
17672 | The Citizens State Bank | P.O. BOX 110 | MOUNDRIDGE | KS | 67107-0000 | S |
15443 | Lake Elmo Bank | P.O. BOX 857 | LAKE ELMO | MN | 55042-0457 | S |
57644 | Gateway Bank | 745 MARKET STREET | MENDOTA HEIGHTS | MN | 55118-0000 | S |
5216 | American Bank of the North | P.O. BOX 45 | NASHWAUK | MN | 55769-0000 | S |
8544 | United Community Bank | P.O. BOX 249 | PERHAM | MN | 56573-0000 | S |
26755 | Minnesota First Credit and Savings, Incorporated | HILLCREST SHOPPING CENTER | ROCHESTER | MN | 55901-0000 | S |
10973 | Alliance Bank | 55 EAST FIFTH STREET, SUITE 115 | SAINT PAUL | MN | 55101-0000 | S |
1060 | Wood & Huston Bank | P.O. BOX 40 | MARSHALL | MO | 65340-0000 | S |
18841 | Phelps County Bank | 718 NORTH PINE STREET | ROLLA | MO | 65401-3138 | S |
15545 | Frontier Bank | 17002 MARCY STREET, SUITE 120 | OMAHA | NE | 68118-0000 | S |
9819 | Nebraska State Bank | P.O. BOX 360 | OSHKOSH | NE | 69154-0000 | NI |
8350 | Plattsmouth State Bank | P.O. BOX 340 | PLATTSMOUTH | NE | 68048-0000 | O |
1673 | 1st Financial Bank USA | 331 NORTH DAKOTA DUNES BOULEVARD | DAKOTA DUNES | SD | 57049-0000 | S |
15562 | Pioneer Bank & Trust | P.O. BOX 1360 | SPEARFISH | SD | 57783-0000 | S |
9932 | Commercial State Bank, of Wagner | P.O. BOX 220 | WAGNER | SD | 57380-0220 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57203 | Barclays Bank Delaware | 125 SOUTH WEST STREET | WILMINGTON | DE | 19801-0000 | O |
90215 | Avidia Bank | 42 MAIN STREET | HUDSON | MA | 01749-0000 | S |
1895 | Farmers and Merchants Bank | 15226 HANOVER ROAD | FOWBLESBURG | MD | 21155-0000 | S |
4857 | First United Bank & Trust | P. O. BOX 9 | OAKLAND | MD | 21550-0000 | S |
8810 | The Bank of Delmarva | 2245 NORTHWOOD DRIVE | SALISBURY | MD | 21801-0000 | O |
27552 | 1st Constitution Bank | 2650 ROUTE 130 | CRANBURY | NJ | 08512-3327 | S |
28963 | Lincoln 1st Bank | 31 BOONTON TURNPIKE | LINCOLN PARK | NJ | 07035-0000 | S |
58712 | Freedom Bank | 99 WEST ESSEX STREET | MAYWOOD | NJ | 07607-0000 | S |
34969 | First Central Savings Bank | 70 GLEN STREET | GLEN COVE | NY | 11542-0000 | S |
24516 | Interaudi Bank | 19 EAST 54TH STREET | NEW YORK | NY | 10022-0000 | S |
31461 | Harleysville Savings Bank | 271 MAIN STREET | HARLEYSVILLE | PA | 19438-0000 | S |
9889 | Mid Penn Bank | 349 UNION STREET | MILLERSBURG | PA | 17061-0000 | S |
11112 | Somerset Trust Company | P.O. BOX 777 | SOMERSET | PA | 15501-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26530 | Denali State Bank | P.O. BOX 74568 | FAIRBANKS | AK | 99707-0000 | S |
19222 | Fremont Bank | 39150 FREMONT BOULEVARD | FREMONT | CA | 94538-0000 | S |
19434 | BAC Community Bank | P.O. BOX 1140 | STOCKTON | CA | 95202-0000 | S |
17985 | First Hawaiian Bank | P.O. BOX 3200 | HONOLULU | HI | 96847-0000 | O |
58752 | Northwest Bank | 1750 FRONT STREET | BOISE | ID | 83702-0000 | S |
20310 | Rocky Mountain Bank | 2615 KING AVENUE WEST | BILLINGS | MT | 59102 | S |
20479 | First Security Bank of Roundup | P.O BOX 100 | ROUNDUP | MT | 59072-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance