Monthly List of Banks Examined for CRA Compliance
July 2016 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
59060 | AloStar Bank of Commerce | 3595 GRANDVIEW PARKWAY, SUITE 425 | BIRMINGHAM | AL | 35243-0000 | S |
58206 | Trinity Bank | P.O. BOX 1009 | DOTHAN | AL | 36301-0000 | S |
16185 | The Samson Banking Company, Inc. | 2 WEST MAIN STREET | SAMSON | AL | 36477-0000 | S |
9620 | First Bank | P.O. BOX 1237 | CLEWISTON | FL | 33440-0000 | S |
2157 | First State Bank of Randolph County | P.O. BOX 141 | CUTHBERT | GA | 39840-0000 | S |
58705 | First Landmark Bank | P.O. BOX 5138 | MARIETTA | GA | 30061 | S |
35100 | Paragon Commercial Bank | 3535 GLENWOOD AVENUE | RALEIGH | NC | 27612-4934 | S |
32838 | Community First Bank, Inc. | P.O. BOX 1097 | WALHALLA | SC | 29691-1097 | S |
27496 | Bank of Walterboro | P. O. BOX 1707 | WALTERBORO | SC | 29488-2730 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
10840 | Campus State Bank | P.O. BOX 127 | CAMPUS | IL | 60920-0127 | O |
19459 | United Community Bank | P.O. BOX 138 | CHATHAM | IL | 62629-0138 | S |
16249 | Devon Bank | 6445 NORTH WESTERN AVENUE | CHICAGO | IL | 60645-0000 | S |
34752 | First Community Bank of Hillsboro | P. O. BOX 40 | HILLSBORO | IL | 62049-0000 | S |
29532 | Nokomis Savings Bank | 100 WEST STATE STREET | NOKOMIS | IL | 62075-0000 | NI |
34038 | Park Ridge Community Bank | P.O. BOX 829 | PARK RIDGE | IL | 60068-0000 | S |
13305 | The New Washington State Bank | 1083 MARKET STREET | CHARLESTOWN | IN | 47111-0000 | S |
32907 | The Morris Plan Company of Terre Haute, Inc. | P. O. BOX 869 | TERRE HAUTE | IN | 47808-0869 | S |
11807 | United Bank of Michigan | 900 EAST PARIS AVENUE, S.E. | GRAND RAPIDS | MI | 49546-0000 | S |
15011 | Farmers State Bank of Munith | P.O. BOX 217 | MUNITH | MI | 49259-0000 | S |
15228 | The Bank of Kaukauna | P.O. BOX 320 | KAUKAUNA | WI | 54130-0000 | S |
1513 | Citizens State Bank of La Crosse | 620 MAIN STREET | LA CROSSE | WI | 54601-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
8527 | Concordia Bank & Trust Company | P.O. BOX 518 | VIDALIA | LA | 71373-0000 | S |
57632 | Homeland Community Bank | P.O. BOX 7318 | MCMINNVILLE | TN | 37111 | S |
20993 | The Hardin County Bank | P.O. BOX 940 | SAVANNAH | TN | 38372-0000 | S |
11159 | Texas Champion Bank | P.O. BOX 2090 | ALICE | TX | 78333-0000 | S |
11935 | First Texas Bank | P.O. BOX 649 | GEORGETOWN | TX | 78627-0000 | S |
57621 | Fidelity Bank | 2525 KELL BOULEVARD, SUITE 100 | WICHITA FALLS | TX | 76308-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
1547 | Iowa Trust and Savings Bank | P.O. BOX 490 | CENTERVILLE | IA | 52544-0000 | S |
15734 | Security Savings Bank | P.O. BOX 6 | LARCHWOOD | IA | 51241-0000 | S |
34930 | Alliance Bank | 3001 SOUTHWEST WANAMAKER ROAD | TOPEKA | KS | 66614-0000 | S |
1414 | KleinBank | 19943 COUNTY ROAD 43 | BIG LAKE | MN | 55309-0000 | S |
8200 | Citizens Bank Minnesota | P.O. BOX 547 | NEW ULM | MN | 56073-0000 | S |
1933 | Citizens State Bank Norwood Young America | P. O. BOX 789 | NORWOOD YOUNG AMERICA | MN | 55368-0789 | S |
8941 | Bank Forward | 1301 RALPH ENGELSTAD ARENA DRIVE | GRAND FORKS | ND | 58203-2169 | S |
19809 | The Hershey State Bank | P.O. BOX 218 | HERSHEY | NE | 69143-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
90297 | Webster Five Cents Savings Bank | 10 A STREET | AUBURN | MA | 01501-2102 | S |
31286 | First Mariner Bank | 3301 BOSTON STREET | BALTIMORE | MD | 21224-0000 | S |
59086 | Primary Bank | 207 ROUTE 101 | BEDFORD | NH | 03110-0000 | S |
58054 | First Commerce Bank | 105 RIVER AVENUE | LAKEWOOD | NJ | 08701-0000 | O |
28793 | Sharon Savings Bank | 9 CHESTER PIKE | DARBY | PA | 19023-0000 | S |
7506 | ACNB Bank | P.O. BOX 3129 | GETTYSBURG | PA | 17325-0000 | S |
28186 | Mifflin County Savings Bank | P.O. BOX 711 | LEWISTOWN | PA | 17044-0000 | S |
29430 | Compass Savings Bank | WILMERDING PLAZA | WILMERDING | PA | 15148-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
58390 | Grandpoint Bank | 355 SOUTH GRAND AVENUE, SUITE 2400 | LOS ANGELES | CA | 90071 | S |
57101 | Mission Valley Bank | 9116 SUNLAND BOULEVARD | SUN VALLEY | CA | 91352-0000 | NI |
57872 | Pacific West Bank | 2040 8TH AVENUE | WEST LINN | OR | 97068-0000 | S |
35495 | Proficio Bank | 6985 UNION PARK CENTER, STE. 150 | COTTONWOOD HEIGHTS | UT | 84047-0000 | SN |
34519 | Merrick Bank | 10705 SOUTH JORDAN GATEWAY, SUITE 200 | SOUTH JORDAN | UT | 84095-0000 | O |
13232 | Security State Bank | P.O. BOX 1050 | CENTRALIA | WA | 98531-0717 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance