
|
Monthly List of Banks Examined for CRA Compliance
April 2014 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
58842 | Generations Bank | 1285 CHESTNUT BYPASS | CENTRE | AL | 35960-0000 | S |
20429 | Liberty Bank | P.O. BOX 187 | GERALDINE | AL | 35974-0000 | S |
15826 | The Claxton Bank | P.O. BOX 247 | CLAXTON | GA | 30417-0000 | S |
15771 | Northeast Georgia Bank | P.O. BOX 765 | LAVONIA | GA | 30553-0000 | S |
57127 | Guardian Bank | P.O. BOX 3340 | VALDOSTA | GA | 31604 | S |
58021 | Square 1 Bank | 406 BLACKWELL STREET, SUITE 240 | DURHAM | NC | 27701-0000 | O |
29061 | Tarboro Savings Bank, SSB | P O BOX 190 | TARBORO | NC | 27886-0000 | S |
15113 | Bank of Greeleyville | P.O. BOX 278 | GREELEYVILLE | SC | 29056-0000 | O |
57756 | CoastalStates Bank | 5 BOW CIRCLE | HILTON HEAD ISLAND | SC | 29928-0000 | S |
Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
10849 | Tompkins State Bank | P.O. BOX 310 | AVON | IL | 61415-0000 | S |
12121 | Buckley State Bank | P.O. BOX 5 | BUCKLEY | IL | 60918-0000 | S |
10857 | Buffalo Prairie State Bank | P.O. BOX 27 | BUFFALO PRAIRIE | IL | 61237-0000 | S |
10886 | Legence Bank | 946 FOURTH STREET | ELDORADO | IL | 62930-0000 | S |
11310 | The Bank of Herrin | P.O. BOX B | HERRIN | IL | 62948-0000 | S |
9080 | Holcomb State Bank | P.O. BOX 105 | HOLCOMB | IL | 61043-0000 | S |
21721 | Heritage Bank of Schaumburg | 1535 SCHAUMBURG ROAD | SCHAUMBURG | IL | 60194-4099 | S |
21272 | American Midwest Bank | 1985 DEKALB AVENUE | SYCAMORE | IL | 60178-0000 | S |
18889 | Community Bank of Trenton | 104 EAST BROADWAY | TRENTON | IL | 62293-0000 | S |
10809 | First State Bank of Van Orin | P.O. BOX 38 | VAN ORIN | IL | 61374-0000 | S |
10829 | Petefish, Skiles & Co. | 102 W BEARDSTOWN ST. | VIRGINIA | IL | 62691-0000 | S |
13107 | Citizens State Bank of New Castle, Indiana | P.O. BOX C | NEW CASTLE | IN | 47362-0000 | S |
12869 | Farmers Bank and Trust Company | P.O. BOX 151 | MARION | KY | 42064-0000 | S |
32287 | Geauga Savings Bank | 10800 KINSMAN ROAD | NEWBURY | OH | 44065-0000 | S |
29847 | Wayne Savings Community Bank | P.O. BOX 858 | WOOSTER | OH | 44691-0000 | S |
35367 | Peoples Bank | 837 N. WISCONSIN STREET | ELKHORN | WI | 53121 | S |
8695 | Bank of Lake Mills | P.O. BOX 520 | LAKE MILLS | WI | 53551-0000 | S |
13264 | Bank of Luxemburg | P.O. BOX 440 | LUXEMBURG | WI | 54217-0000 | S |
10382 | Farmers & Merchants Bank & Trust | P.O. BOX 347 | MARINETTE | WI | 54143-0000 | S |
30585 | Mayville Savings Bank | P O BOX 266 | MAYVILLE | WI | 53050-0000 | S |
13030 | Pigeon Falls State Bank | PO BOX 489 | PIGEON FALLS | WI | 54760-0489 | S |
10384 | Waumandee State Bank | S2021 COUNTY ROAD U | WAUMANDEE | WI | 54622-0000 | S |
28614 | The Equitable Bank, S.S.B. | P.O. BOX 13915 | WAUWATOSA | WI | 53213-0000 | S |
Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
33470 | First State Bank of Northwest Arkansas | P.O. BOX 667 | HUNTSVILLE | AR | 72740-0000 | S |
19381 | Park State Bank & Trust | P.O. BOX 9 | WOODLAND PARK | CO | 80863-0000 | S |
8140 | Colfax Banking Company | P.O. BOX 247 | COLFAX | LA | 71417-0000 | S |
34409 | The Bank | P.O. BOX 787 | JENNINGS | LA | 70546-0000 | S |
19679 | Citizens Bank of Ada | P.O. BOX 1468 | ADA | OK | 74820-0000 | S |
21090 | Fort Gibson State Bank | P.O. BOX 130 | FORT GIBSON | OK | 74434-0000 | S |
4032 | NBC OKLAHOMA | P.O. BOX 21000 | OKLAHOMA CITY | OK | 73156-0000 | S |
9176 | Bank of Camden | P.O. BOX 549 | CAMDEN | TN | 38320-0549 | S |
9489 | Peoples Bank | P.O. BOX B | CLIFTON | TN | 38425-0501 | S |
9172 | Security Bank and Trust Company | P.O. BOX 1209 | PARIS | TN | 38242-0000 | S |
17856 | First State Bank | P.O. BOX 5 | CHICO | TX | 76431-0005 | S |
15105 | Zavala County Bank | P.O. BOX 810 | CRYSTAL CITY | TX | 78839-0000 | S |
16176 | Johnson City Bank | P.O. BOX 426 | JOHNSON CITY | TX | 78636-0000 | S |
3293 | First Texas Bank | P.O. BOX 671 | LAMPASAS | TX | 76550-0000 | S |
30291 | First Federal Bank Littlefield, Texas | PO BOX 1390 | LITTLEFIELD | TX | 79339-1390 | S |
Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
57484 | Bankers Trust Company | P.O. BOX 69 | CEDAR RAPIDS | IA | 52406 | S |
10121 | Liberty Trust & Savings Bank | P.O. BOX 1118 | DURANT | IA | 52747-1118 | S |
17282 | BankIowa of Cedar Rapids | 230 FIRST STREET EAST | INDEPENDENCE | IA | 50644-0000 | O |
34384 | Premier Bank | 1004 21ST AVENUE | ROCK VALLEY | IA | 51247-0000 | S |
10497 | Iowa State Bank | P.O. BOX 486 | SAC CITY | IA | 50583-0000 | S |
16177 | First State Bank | P.O. BOX M | STUART | IA | 50250-0000 | S |
12716 | Walcott Trust and Savings Bank | P.O. BOX 100 | WALCOTT | IA | 52773-0100 | S |
17672 | The Citizens State Bank | P.O. BOX 110 | MOUNDRIDGE | KS | 67107-0000 | S |
5835 | The First State Bank | P.O. BOX 560 | NORTON | KS | 67654-0000 | S |
12139 | Ford County State Bank | P.O. BOX 96 | SPEARVILLE | KS | 67876-0000 | S |
5095 | Star Bank | P.O. BOX 188 | BERTHA | MN | 56437-0188 | S |
9728 | First Security Bank | P.O. BOX 128 | BYRON | MN | 55920-0000 | S |
10956 | Northview Bank | P.O. BOX 68 | FINLAYSON | MN | 55735-0000 | S |
1918 | Citizens State Bank of Glenville | P.O. BOX 67 | GLENVILLE | MN | 56036-0000 | S |
9752 | Marshall County State Bank | P.O. BOX 127 | NEWFOLDEN | MN | 56738-0000 | S |
9757 | The Nicollet County Bank of Saint Peter | P.O. BOX 420 | ST. PETER | MN | 56082-0000 | S |
1611 | Carroll County Trust Company of Carrollton, Missouri | P.O. BOX 187 | CARROLLTON | MO | 64633-0000 | S |
58796 | Parkside Financial Bank & Trust | 8112 MARYLAND AVENUE, SUITE 101 | CLAYTON | MO | 63105-0000 | S |
9387 | Missouri Bank and Trust Company of Kansas City | P.O. BOX 26430 | KANSAS CITY | MO | 64196-0000 | S |
8572 | Citizens Bank of Rogersville | P.O. BOX 50 | ROGERSVILLE | MO | 65742-0000 | S |
34087 | Liberty Bank | P.O. BOX 14350 | SPRINGFIELD | MO | 65814-0350 | S |
26358 | State Bank of Southwest Missouri | P.O. BOX 10828 | SPRINGFIELD | MO | 65808-0000 | S |
34610 | Community First Banking Company | P.O. BOX 678 | WEST PLAINS | MO | 65775-0000 | O |
33758 | Starion Financial | 333 NORTH FOURTH STREET | BISMARCK | ND | 58501-0000 | S |
20776 | Union State Bank of Fargo | P.O. BOX 9399 | FARGO | ND | 58106-9399 | S |
13202 | Northland Financial | P.O. BOX 140 | STEELE | ND | 58482-0000 | S |
34468 | Two Rivers Bank | P.O. BOX 550 | BLAIR | NE | 68008-0000 | S |
14058 | Petersburg State Bank | P.O. BOX 210 | PETERSBURG | NE | 68652-0210 | S |
14912 | Bank of Dixon County | 117 EAST THIRD STREET | PONCA | NE | 68770-0000 | S |
3973 | First Bank & Trust | P.O. BOX 5057 | BROOKINGS | SD | 57006-5057 | S |
Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
26570 | The Braintree Co-operative Bank | P.O. BOX 850700 | BRAINTREE | MA | 02185-0700 | S |
26536 | BankGloucester | 160 MAIN STREET | GLOUCESTER | MA | 01930-0000 | S |
90183 | Middlesex Savings Bank | 6 MAIN STREET | NATICK | MA | 01760-0000 | O |
58782 | Community First Bank | 408 ELIZABETH AVENUE | SOMERSET | NJ | 08873-0000 | S |
24920 | Woori America Bank | 1250 BROADWAY | NEW YORK CITY | NY | 10001-0000 | S |
58084 | Valley Green Bank | 7226 GERMANTOWN AVENUE | PHILADELPHIA | PA | 19119-0000 | S |
34711 | Farmers Building and Savings Bank | 290 WEST PARK | ROCHESTER | PA | 15074-0000 | S |
Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
57512 | Western Alliance Bank | ONE EAST WASHINGTON STREET SUITE 1400 | PHOENIX | AZ | 85004-0000 | S |
57120 | Uniti Bank | 6301 BEACH BOULEVARD, SUITE 100 | BUENA PARK | CA | 90621-0000 | S |
24655 | American River Bank | 1545 RIVER PARK DRIVE | SACRAMENTO | CA | 95815-0000 | S |
57074 | bankcda | 912 NORTHWEST BOULEVARD | COEUR D ALENE | ID | 83814-0000 | S |
1980 | Valley Bank of Kalispell | P.O. BOX 48 | KALISPELL | MT | 59901-0000 | S |
6161 | Kitsap Bank | P.O. BOX 9 | PORT ORCHARD | WA | 98366-0000 | S |
57799 | First Sound Bank | 925 FOURTH AVENUE, SUITE 2350 | SEATTLE | WA | 98104-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|