
|
Monthly List of Banks Examined for CRA Compliance
January 2010 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
49 | Bank of Evergreen | P.O. BOX 270 | EVERGREEN | AL | 36401-0000 | S |
27560 | North Alabama Bank | P.O. BOX 669 | HAZEL GREEN | AL | 35750-0000 | S |
58510 | Hancock Bank of Alabama | 6312 PICCADILLY SQUARE DRIVE | MOBILE | AL | 36609-0000 | S |
58357 | Southern Independent Bank | P. O. BOX 307 | OPP | AL | 36467 | S |
1735 | Farmers and Merchants Bank | P.O. BOX 390 | PIEDMONT | AL | 36272-0000 | S |
21258 | Community Bank of Florida, Inc. | P.O. BOX 379 | HOMESTEAD | FL | 33030-0000 | S |
57719 | Great Florida Bank | 15050 N.W. 79TH CT, STE 200 | CORAL GABLES | FL | 33016-0000 | S |
58468 | Community Bank, Destin | 12590 EMERALD COAST PKWY | DESTIN | FL | 32550-0000 | S |
58345 | Marquis Bank | 115 NW 167TH STREET, SUITE 200 | NORTH MIAMI BEACH | FL | 33169-6031 | S |
27405 | Putnam State Bank | P.O. DRAWER 1299 | PALATKA | FL | 32178-1299 | S |
58548 | 1st Manatee Bank | POST OFFICE BOX 181 | PARRISH | FL | 34219 | S |
58546 | ProBank | P. O. BOX 3696 | TALLAHASSEE | FL | 32315-3696 | S |
58456 | Brookhaven Bank | 2987 CLAIRMONT ROAD, NE, SUITE 150 | ATLANTA | GA | 30329-0000 | S |
5702 | Community Bank & Trust | P.O. BOX 437 | CORNELIA | GA | 30531-0000 | S |
34046 | Global Commerce Bank | 5150 BUFORD HIGHWAY, SUITE B-130 | DORAVILLE | GA | 30340-0000 | S |
5704 | Bank of Newington | P.O. BOX 68 | NEWINGTON | GA | 30446-0000 | S |
58533 | Vinings Bank | 4135 ATLANTA ROAD, SUITE 102 | SMYRNA | GA | 30080-0000 | S |
34903 | Bank of the Carolinas | P. O. BOX 129 | MOCKSVILLE | NC | 27028-0000 | S |
31084 | First South Bank | P O BOX 2047 | WASHINGTON | NC | 27889-0000 | O |
9030 | The Harrison County Bank | P.O. BOX 98 | LOST CREEK | WV | 26385-0000 | S |
22954 | Citizens Bk of Morgantown, Inc. | P.O. BOX 735 | MORGANTOWN | WV | 26505-0000 | S |
19681 | Community Bank of Parkersburg | P.O. BOX 988 | PARKERSBURG | WV | 26101-0000 | O |
Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
29535 | De Witt Savings Bank | 302 WEST MAIN STREET | CLINTON | IL | 61727-0000 | S |
58348 | Millennium Bank | 2100 MINER STREET | DES PLAINES | IL | 60016 | S |
13902 | Farmers State Bank of Medora | 106 WASHINGTON STREET | MEDORA | IL | 62063-0000 | S |
16344 | The State Bank of Pearl City | P. O. BOX 397 | PEARL CITY | IL | 61062-0000 | S |
12087 | Spring Valley City Bank | 315 NORTH CORNELIA STREET | SPRING VALLEY | IL | 61362-0000 | S |
10878 | Waterman State Bank | P.O. BOX 278 | WATERMAN | IL | 60556-0000 | S |
35022 | Citizens First Bank, Inc. | 1805 CAMPBELL LANE | BOWLING GREEN | KY | 42104-0000 | S |
35380 | The Bank of Henderson Inc. | 208 NORTH MAIN STREET | HENDERSON | KY | 42420-0000 | S |
10520 | The Citizens Bank | P.O. BOX 1026 | MOREHEAD | KY | 40351-0000 | S |
12787 | The Black Earth State Bank | P.O. BOX 287 | BLACK EARTH | WI | 53515-0000 | S |
15146 | State Bank of Florence | P.O. BOX 500 | FLORENCE | WI | 54121-0000 | S |
28530 | Marshfield Savings Bank | P.O. BOX 608 | MARSHFIELD | WI | 54449-0000 | S |
Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
8727 | Citizens State Bank | P.O. BOX 200 | BALD KNOB | AR | 72010-0000 | S |
1296 | Farmers Bank | P.O. BOX 610 | GREENWOOD | AR | 72936-0000 | S |
58521 | Larimer Bank of Commerce | 1432 E. MULBERRY STREET | FORT COLLINS | CO | 80524-0000 | S |
9216 | Kit Carson State Bank | P.O. BOX 175 | KIT CARSON | CO | 80825-0000 | S |
11785 | Caldwell Bank & Trust Company | P.O. BOX 1749 | COLUMBIA | LA | 71418-0000 | S |
34332 | Ouachita Independent Bank | P.O. BOX 14100 | MONROE | LA | 71207-0000 | S |
17120 | First Security Bank | P.O. BOX 690 | BATESVILLE | MS | 38606-0000 | S |
15663 | First State Bank | P.O. BOX 506 | WAYNESBORO | MS | 39367-0000 | S |
13415 | Farmers and Merchants Bank | P.O. BOX 279 | ARNETT | OK | 73832-0000 | S |
13416 | Oklahoma State Bank | P.O. BOX 70 | BUFFALO | OK | 73834-0000 | S |
4054 | The Farmers Bank | P.O. BOX 68 | CARNEGIE | OK | 73015-0000 | S |
34606 | American Bank of Oklahoma | P.O. BOX 66 | COLLINSVILLE | OK | 74021-0000 | S |
4049 | First Enterprise Bank | P.O. BOX 14567 | OKLAHOMA CITY | OK | 73114-0000 | S |
25703 | The Bank of the West | P.O. BOX 160 | THOMAS | OK | 73669-0000 | S |
20100 | Citizens State Bank | 4564 MAIN STREET | JASPER | TN | 37347-0000 | S |
58577 | Pioneer Bank, SSB | 100 CREEK ROAD | DRIPPING SPRINGS | TX | 78620-3436 | S |
3326 | Enterprise Bank | 7125 GULF FREEWAY | HOUSTON | TX | 77087-0000 | S |
18344 | Huntington State Bank | P.O. BOX A | HUNTINGTON | TX | 75949-0000 | S |
58572 | Valliance Bank | 5900 S. LAKE FOREST DR., SUITE 100 | MCKINNEY | TX | 75070-0000 | S |
9014 | First State Bank | P.O. BOX 70 | OVERTON | TX | 75684-0000 | S |
15731 | Security Bank of Whitesboro | P.O. BOX 10 | WHITESBORO | TX | 76273-0000 | S |
Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
14415 | Bellevue State Bank | P.O. BOX 47 | BELLEVUE | IA | 52031-0000 | S |
34694 | Iowa Bank | 300 NORTH 2ND STREET | BELLEVUE | IA | 52031-0000 | S |
14705 | De Witt Bank & Trust Co. | P.O. BOX 260 | DE WITT | IA | 52742-0260 | S |
4748 | The Farmers Bank of Osborne | P.O. BOX 189 | OSBORNE | KS | 67473-0000 | S |
9665 | Kaw Valley Bank | P.O. BOX 8009 | TOPEKA | KS | 66608-0000 | S |
1383 | State Bank of Belle Plaine | P. O. BOX 87 | BELLE PLAINE | MN | 56011-0000 | S |
16286 | Canton State Bank | P.O. BOX 108 | CANTON | MN | 55922-0000 | S |
8186 | First Security Bank - Evansville | P.O. BOX 100 | EVANSVILLE | MN | 56326-0000 | S |
15621 | 1st Farmers & Merchants St Bk | P.O. BOX 188 | GRAND MEADOW | MN | 55936-0000 | S |
10971 | Prime Security Bank | P.O. BOX 219 | KARLSTAD | MN | 56732-0000 | S |
1399 | Frandsen Bank & Trust | P.O. BOX 200 | LONSDALE | MN | 55046-0000 | S |
8224 | Minnwest Bank Luverne | P.O. BOX 899 | LUVERNE | MN | 56156-0899 | S |
1398 | Minnwest Bank Central | P.O. BOX 428 | MONTEVIDEO | MN | 56265-0000 | S |
12193 | Pine Island Bank | P.O. BOX 68 | PINE ISLAND | MN | 55963-0000 | S |
16863 | Citizens Independent Bank | 5000 WEST 36TH STREET | SAINT LOUIS PARK | MN | 55416-0000 | S |
8537 | BankCherokee | 607 SOUTH SMITH AVENUE | ST. PAUL | MN | 55107-0000 | S |
1410 | Minnwest Bank South | P. O. BOX 1069 | TRACY | MN | 56175-0000 | S |
9369 | The Bank of Advance | P.O. BOX 400 | ADVANCE | MO | 63730-0000 | S |
8560 | Bank 21 | ONE WEST WASHINGTON AVENUE | CARROLLTON | MO | 64633-0000 | S |
14185 | 1st State Bk & Trust Co., Inc. | P.O. BOX 18 | CARUTHERSVILLE | MO | 63830-0000 | S |
15546 | Chillicothe State Bank | P.O. BOX 590 | CHILLICOTHE | MO | 64601-0000 | S |
13788 | Concordia Bk of Concordia, MO | P.O. BOX 909 | CONCORDIA | MO | 64020-0909 | S |
12457 | The Citizens Bank of Edina | P.O. BOX 189 | EDINA | MO | 63537-0000 | S |
13381 | Northeast Missouri State Bank | P. O. BOX 1070 | KIRKSVILLE | MO | 63501-0000 | S |
1965 | Town & Country Bank of MO | P.O. BOX 67 | LA GRANGE | MO | 63448-0000 | S |
8594 | Montrose Savings Bank | P.O. BOX 47 | MONTROSE | MO | 64770-0000 | S |
10597 | The Bank of Orrick | P.O. BOX 199 | ORRICK | MO | 64077-0000 | S |
11000 | Central Bk of Lake of the Ozarks | P.O. BOX 207 | OSAGE BEACH | MO | 65065-0000 | S |
19765 | CountryBank USA | PO BOX 549 | CANDO | ND | 58324-0000 | S |
8942 | Sargent County Bank | P.O. BOX 9 | FORMAN | ND | 58032-0009 | S |
9128 | Harwood State Bank | P.O. BOX 5 | HARWOOD | ND | 58042-0000 | S |
8944 | McVille State Bank | P.O. BOX 305 | MCVILLE | ND | 58254-0000 | S |
17145 | Heritage Bank | P. O. BOX 329 | WOOD RIVER | NE | 68818-0000 | S |
8323 | State Bank of Colon | P.O. BOX 8 | COLON | NE | 68018-0008 | S |
33235 | Farmers & Merchants State Bk | 321 MAIN | WAYNE | NE | 68787-0000 | S |
Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
33009 | County Bank | COUNTY CORP. CTR, 4299 HWY 1, STE A-1 | REHOBOTH BEACH | DE | 19971-0000 | S |
90160 | Hyde Park Savings Bank | 1196 RIVER STREET | BOSTON | MA | 02136-0000 | S |
26444 | Everett Co-operative Bank | 419 BROADWAY | EVERETT | MA | 02149-0000 | S |
23621 | Berkshire Bank | P.O. BOX 1308 | PITTSFIELD | MA | 01201-0000 | S |
34720 | Somerset Hills Bank | 155 MORRISTOWN ROAD | BERNARDSVILLE | NJ | 07924-0000 | S |
34888 | Parke Bank | 601 DELSEA DRIVE | SEWELL | NJ | 08080-0000 | S |
34969 | First Central Savings Bank | 70 GLN STREET | GLEN COVE | NY | 11542-0000 | NI |
57053 | Signature Bank | 565 FIFTH AVENUE | NEW YORK | NY | 10017-0000 | S |
28701 | Ambler Savings Bank | P.O. BOX 210 | AMBLER | PA | 19002-0000 | S |
27942 | Abington Savings Bank | 180 OLD YORK ROAD | JENKINTOWN | PA | 19046-0000 | S |
27385 | Port Richmond Savings | 2522 EAST ALLEGHENY AVENUE | PHILADELPHIA | PA | 19134-0000 | S |
8421 | West Milton State Bank | 940 HIGH STREET | WEST MILTON | PA | 17886-0000 | S |
29430 | Compass Savings Bank | WILMERDING PLAZA | WILMERDING | PA | 15148-0000 | S |
Cert # |
Institution Name |
Address |
City |
ST |
Zip-Code |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
26610 | Center Bank | 3435 WILSHIRE BOULEVARD, SUITE 700 | LOS ANGELES | CA | 90010-0000 | S |
58485 | 1st Capital Bank | 5 HARRIS COURT, BUILDING N, SUITE #3 | MONTEREY | CA | 93940-0000 | S |
25869 | Metropolitan Bank | 250 EAST 18TH STREET | OAKLAND | CA | 94606-0000 | S |
57453 | Prairie Mountain Bank | P. O. BOX 3063 | GREAT FALLS | MT | 59403-3063 | S |
57276 | Bank of Las Vegas | 6001 SOUTH DECATUR BOULEVARD, STE P | LAS VEGAS | NV | 89118-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|