![]() |
![]() |
![]() |
![]() |
![]() |
Home > News & Events > The FDIC Preliminary Bank Earnings Report |
![]() |
|
![]() |
![]() |
The FDIC Preliminary Bank Earnings Report |
TABLE II-A. Aggregate Condition and Income Data, FDIC-Insured Commercial Banks | |||||||
(dollar figures in millions) |
Preliminary |
4th Quarter 2001 |
1st Quarter 2001 |
%Change |
|||
---|---|---|---|---|---|---|---|
Number of institutions reporting | 8,005 | 8,080 | 8,238 | -2.8 | |||
Total employees (full-time equivalent) | 1,722,816 | 1,705,104 | 1,683,014 | 2.4 | |||
CONDITION DATA | |||||||
Total assets | $6,504,572 | $6,569,346 | $6,316,420 | 3.0 | |||
Loans secured by real estate | 1,810,455 | 1,803,626 | 1,702,445 | 6.3 | |||
Commercial & industrial loans | 966,941 | 982,404 | 1,045,525 | -7.5 | |||
Loans to individuals | 649,224 | 631,627 | 597,496 | 8.7 | |||
Farm loans | 45,083 | 47,755 | 46,213 | -2.4 | |||
Other loans & leases | 425,396 | 433,361 | 442,453 | -3.9 | |||
Less: Unearned income | 3,844 | 3,110 | 2,790 | 37.8 | |||
Total loans & leases | 3,893,291 | 3,895,663 | 3,831,342 | 1.6 | |||
Less: Reserve for losses | 74,855 | 72,138 | 64,738 | 15.6 | |||
Net loans and leases | 3,818,435 | 3,823,525 | 3,766,604 | 1.4 | |||
Securities | 1,185,904 | 1,179,694 | 1,049,095 | 13.0 | |||
Other real estate owned | 3,809 | 3,569 | 3,065 | 24.3 | |||
Goodwill and other intangibles | 131,787 | 122,417 | 100,855 | 30.7 | |||
All other assets | 1,364,631 | 1,440,141 | 1,396,801 | -2.3 | |||
Total liabilities and capital | 6,504,579 | 6,569,346 | 6,316,420 | 3.0 | |||
Noninterest-bearing deposits | 804,097 | 873,455 | 722,751 | 11.3 | |||
Interest-bearing deposits | 3,548,014 | 3,518,157 | 3,463,529 | 2.4 | |||
Other borrowed funds | 1,135,546 | 1,130,498 | 1,144,609 | -0.8 | |||
Subordinated debt | 92,983 | 95,317 | 90,525 | 2.7 | |||
All other liabilities | 319,067 | 354,522 | 347,489 | -8.2 | |||
Equity capital | 604,778 | 597,397 | 547,517 | 10.5 | |||
Loans and leases 30-89 days past due | 49,055 | 53,289 | 47,281 | 3.8 | |||
Noncurrent loans and leases | 57,225 | 55,018 | 46,115 | 24.1 | |||
Restructured loans and leases | 1,881 | 1,027 | 1,148 | 63.9 | |||
Direct and indirect investments in real estate | 260 | 264 | 277 | -6.0 | |||
1-4 Family residential mortgages | 960,522 | 966,292 | 926,956 | 3.6 | |||
Mortgage-backed securities | 615,956 | 613,585 | 494,613 | 24.5 | |||
Earning assets | 5,619,843 | 5,598,728 | 5,447,182 | 3.2 | |||
Long-term assets (5+ years) | 1,324,890 | 1,342,542 | 1,160,815 | 14.1 | |||
Volatile liabilities | 2,043,632 | 2,061,749 | 2,152,994 | -5.1 | |||
Foreign office deposits | 603,522 | 629,506 | 671,096 | -10.1 | |||
FHLB Advances | 204,009 | 198,759 | 179,619 | 13.6 | |||
Unused loan commitments | 5,067,012 | 4,828,892 | 4,549,139 | 11.4 | |||
Derivatives | 46,503,351 | 45,168,268 | 44,352,565 | 4.8 |
INCOME DATA |
Full Year |
Full Year |
%Change |
Preliminary |
1st Quarter |
%Change |
---|---|---|---|---|---|---|
Total interest income | $402,914 | $428,448 | -6.0 | $88,981 | $109,695 | -18.9 |
Total interest expense | 187,715 | 224,488 | -16.4 | 30,346 | 57,844 | -47.5 |
Net interest income | 215,200 | 203,960 | 5.5 | 58,636 | 51,851 | 13.1 |
Provision for loan and lease losses | 43,143 | 30,011 | 43.8 | 11,643 | 7,954 | 46.4 |
Total noninterest income | 157,166 | 153,453 | 2.4 | 41,468 | 40,155 | 3.3 |
Total noninterest expense | 222,320 | 216,104 | 2.9 | 56,146 | 55,058 | 2.0 |
Securities gains (losses) | 4,476 | -2,283 | N/M | 690 | 1,171 | -41.1 |
Applicable income taxes | 36,882 | 37,981 | -2.9 | 11,148 | 9,997 | 11.5 |
Extraordinary gains, net | -248 | -32 | N/M | -120 | -333 | N/M |
Net income | 74,248 | 71,002 | 4.6 | 21,736 | 19,836 | 9.6 |
Net charge-offs | 36,492 | 24,786 | 47.2 | 11,110 | 6,969 | 59.4 |
Cash dividends | 54,101 | 53,854 | 0.5 | 19,586 | 13,455 | 45.6 |
Net operating income | 71,421 | 72,591 | -1.6 | 21,381 | 19,335 | 10.6 |
N/M - Not meaningful |
Last Updated 06/03/2002 | Questions, Suggestions & Requests |