![]() |
![]() |
![]() |
![]() |
![]() |
Home > News & Events > Quarterly Banking Profile |
![]() |
|
![]() |
![]() |
Quarterly Banking Profile |
TABLE III-A. Full Year 2001, FDIC-Insured Commercial Banks | |||||||||||
Asset Size Distribution | Geographic Distribution by Region | ||||||||||
All Institutions | Less than $100 Million |
$100 Million to $1 Billion |
$1 Billion to $10 Billion |
Greater than $10 Billion |
East | West | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
FULL YEAR PRELIMINARY (The way it is) |
North- east |
South- east |
Central | Mid- west |
South- west |
West | |||||
Number of institutions reporting | 8,080 | 4,487 | 3,193 | 320 | 80 | 651 | 1,392 | 1,721 | 2,094 | 1,342 | 880 |
Total assets (in billions) | $6,570.0 | $221.7 | $819.3 | $915.4 | $4,613.6 | $2,259.5 | $1,634.0 | $1,322.3 | $363.2 | $276.7 | $714.4 |
Total deposits (in billions) | 4,392.1 | 187.8 | 668.3 | 625.0 | 2,910.9 | 1,432.7 | 1,127.4 | 861.1 | 253.9 | 226.1 | 491.0 |
Net income (in millions) | 74,595 | 1,915 | 9,321 | 11,527 | 51,832 | 23,982 | 18,269 | 13,284 | 5,010 | 3,099 | 10,950 |
% of unprofitable institutions | 7.5 | 11.2 | 3.0 | 3.1 | 1.3 | 10.6 | 12.3 | 5.6 | 4.3 | 5.4 | 12.7 |
% of institutions with earnings gains | 56.8 | 49.6 | 65.6 | 69.1 | 63.8 | 66.7 | 56.3 | 60.4 | 55.2 | 50.6 | 56.8 |
Performance ratios (%) | |||||||||||
Yield on earning assets | 7.29 | 7.83 | 7.91 | 7.76 | 7.06 | 6.96 | 7.20 | 7.31 | 8.03 | 7.62 | 8.05 |
Cost of funding earning assets | 3.40 | 3.61 | 3.54 | 3.45 | 3.35 | 3.50 | 3.31 | 3.52 | 3.51 | 3.21 | 3.06 |
Net interest margin | 3.90 | 4.23 | 4.37 | 4.31 | 3.71 | 3.46 | 3.89 | 3.79 | 4.51 | 4.41 | 4.99 |
Noninterest income to earning assets | 2.85 | 1.11 | 1.71 | 2.62 | 3.20 | 3.68 | 2.45 | 2.05 | 2.88 | 1.58 | 3.22 |
Noninterest expense to earning assets | 4.03 | 3.74 | 3.87 | 4.02 | 4.07 | 4.36 | 3.87 | 3.40 | 4.33 | 3.90 | 4.44 |
Loan and lease loss provision to assets | 0.67 | 0.30 | 0.37 | 0.66 | 0.74 | 0.74 | 0.51 | 0.73 | 0.66 | 0.33 | 0.87 |
Net operating income to assets | 1.12 | 0.89 | 1.16 | 1.26 | 1.09 | 1.03 | 1.09 | 0.99 | 1.46 | 1.11 | 1.56 |
Pretax return on assets | 1.74 | 1.19 | 1.69 | 2.02 | 1.72 | 1.63 | 1.67 | 1.51 | 2.17 | 1.63 | 2.51 |
Return on assets | 1.16 | 0.91 | 1.20 | 1.31 | 1.14 | 1.06 | 1.13 | 1.04 | 1.49 | 1.17 | 1.63 |
Return on equity | 13.15 | 8.07 | 12.25 | 13.78 | 13.50 | 12.89 | 12.22 | 12.36 | 16.50 | 12.17 | 15.97 |
Net charge-offs to loans and leases | 0.94 | 0.34 | 0.41 | 1.03 | 1.06 | 1.20 | 0.74 | 0.80 | 0.87 | 0.44 | 1.24 |
Loan and lease loss provision to net charge-offs | 118.11 | 147.29 | 139.23 | 101.59 | 119.44 | 120.76 | 105.38 | 133.67 | 112.68 | 125.26 | 110.59 |
Efficiency ratio | 57.66 | 69.56 | 62.84 | 55.75 | 56.74 | 59.19 | 58.65 | 56.08 | 57.60 | 63.34 | 52.11 |
Condition Ratios (%) | |||||||||||
Earning assets to total assets | 85.22 | 91.37 | 91.14 | 89.49 | 83.02 | 82.08 | 84.28 | 88.07 | 90.42 | 89.41 | 87.70 |
Loss allowance to: | |||||||||||
Loans and leases | 1.85 | 1.41 | 1.44 | 1.79 | 1.97 | 2.12 | 1.61 | 1.76 | 1.72 | 142 | 207 |
Noncurrent loans and leases | 131.24 | 128.11 | 151.82 | 167.46 | 123.73 | 124.92 | 126.19 | 120.56 | 166.03 | 135.82 | 174.11 |
Noncurrent assets plus other real estate owned to assets | 1.01 | 0.81 | 0.73 | 0.73 | 1.12 | 0.97 | 1.23 | 1.04 | 0.77 | 0.72 | 0.81 |
Equity capital ratio | 9.10 | 10.90 | 9.68 | 9.76 | 8.78 | 8.62 | 9.73 | 8.44 | 8.93 | 9.49 | 10.34 |
Core capital (leverage) ratio | 7.80 | 10.63 | 9.19 | 8.74 | 7.24 | 7.26 | 8.00 | 7.60 | 8.49 | 8.59 | 8.82 |
Tier 1 risk-based capital ratio | 9.92 | 15.89 | 12.91 | 11.83 | 8.89 | 9.77 | 9.83 | 9.01 | 11.34 | 12.58 | 10.83 |
Total risk-based capital ratio | 12.76 | 16.99 | 14.10 | 13.77 | 12.20 | 12.72 | 12.74 | 12.14 | 13.03 | 14.11 | 13.52 |
Net loans and leases to deposits | 87.05 | 71.08 | 78.52 | 88.73 | 89.68 | 79.26 | 88.06 | 99.38 | 94.46 | 70.09 | 89.82 |
Structural Changes | |||||||||||
New Charters | 134 | 128 | 5 | 0 | 1 | 19 | 39 | 19 | 15 | 8 | 34 |
Banks absorbed by mergers | 356 | 159 | 163 | 25 | 9 | 36 | 73 | 97 | 59 | 44 | 47 |
Failed banks | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
PRIOR
FULL YEARS (The way it was) |
|||||||||||
Number of institutions | |||||||||||
2000 | 8,315 | 4,837 | 3,081 | 314 | 83 | 664 | 1,426 | 1,792 | 2,144 | 1,383 | 906 |
1998 | 8,773 | 5,408 | 2,973 | 321 | 71 | 693 | 1,445 | 1,904 | 2,265 | 1,517 | 949 |
1996 | 9,527 | 6,203 | 2,926 | 325 | 73 | 743 | 1,577 | 2,109 | 2,401 | 1,683 | 1,014 |
Total assets (in billions) | |||||||||||
2000 | $6,244.6 | $230.9 | $773.6 | $879.4 | $4,360.7 | $2,180.8 | $1,611.9 | $1,072.4 | $419.0 | $302.3 | $658.2 |
1998 | 5,442.5 | 252.3 | 726.8 | 921.8 | 3,541.6 | 1,922.3 | 1,211.4 | 889.3 | 376.5 | 304.7 | 738.3 |
1996 | 4,578.3 | 280.0 | 713.5 | 1,002.4 | 2,582.5 | 1,730.7 | 805.4 | 716.8 | 297.2 | 334.4 | 693.8 |
Return on assets (%) | |||||||||||
2000 | 1.19 | 1.00 | 1.28 | 1.28 | 1.16 | 1.30 | 1.05 | 1.03 | 1.42 | 0.97 | 1.38 |
1998 | 1.19 | 1.13 | 1.31 | 1.52 | 1.08 | 1.06 | 1.30 | 1.25 | 1.50 | 1.13 | 1.11 |
1996 | 1.19 | 1.16 | 1.28 | 1.31 | 1.12 | 1.10 | 1.22 | 1.21 | 1.43 | 1.22 | 1.24 |
Net charge-offs to loans & leases (%) | |||||||||||
2000 | 0.67 | 0.41 | 0.33 | 0.70 | 0.75 | 0.79 | 0.61 | 0.40 | 0.83 | 0.43 | 1.00 |
1998 | 0.67 | 0.31 | 0.40 | 1.02 | 0.65 | 0.91 | 0.43 | 0.44 | 0.74 | 0.43 | 0.87 |
1996 | 0.58 | 0.27 | 0.42 | 0.89 | 0.52 | 0.63 | 0.45 | 0.44 | 0.70 | 0.35 | 0.79 |
Noncurrent assets plus OREO to assets (%) | |||||||||||
2000 | 0.74 | 0.67 | 0.61 | 0.64 | 0.79 | 0.74 | 0.82 | 0.74 | 0.61 | 0.62 | 0.73 |
1998 | 0.65 | 0.71 | 0.62 | 0.71 | 0.64 | 0.78 | 0.55 | 0.56 | 0.57 | 0.59 | 0.67 |
1996 | 0.75 | 0.77 | 0.74 | 0.85 | 0.71 | 0.84 | 0.68 | 0.57 | 0.65 | 0.61 | 0.88 |
Equity capital ratio (%) | |||||||||||
2000 | 8.50 | 11.06 | 9.59 | 8.98 | 8.07 | 8.00 | 8.66 | 7.91 | 9.49 | 8.93 | 9.87 |
1998 | 8.49 | 10.95 | 9.52 | 9.46 | 7.85 | 7.80 | 9.10 | 8.27 | 8.72 | 8.83 | 9.29 |
1996 | 8.20 | 10.54 | 9.44 | 8.77 | 7.38 | 7.36 | 8.48 | 8.43 | 8.74 | 8.74 | 9.22 |
REGIONS: Northeast - Connecticut, Delaware, District of Columbia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Puerto Rico, Rhode Island, Vermont, US Virgin Islands Southeast - Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, West Virginia Central - Illinois, Indiana, Kentucky, Michigan, Ohio, Wisconsin Midwest - Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota Southwest - Arkansas, Louisiana, New Mexico, Oklahoma, Texas West - Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, Oregon, Pacific Islands, Utah, Washington, Wyoming |
Last Updated 02/28/2002 | Questions, Suggestions & Requests |