![]() |
![]() |
![]() |
![]() |
![]() |
Home > News & Events > Quarterly Banking Profile |
![]() |
|
![]() |
![]() |
Quarterly Banking Profile |
TABLE II-A. Aggregate Condition and Income Data, FDIC-Insured Commercial Banks | |||||||
(dollar figures in millions) |
Preliminary | 3rd Quarter 2001 | 4th Quarter 2000 |
%Change | |||
---|---|---|---|---|---|---|---|
Number of institutions reporting | 8,080 | 8,149 | 8,315 | -2.8 | |||
Total employees (full-time equivalent) | 1,704,872 | 1,671,162 | 1,670,857 | 2.0 | |||
CONDITION DATA | |||||||
Total assets | $6,570,047 | $6,555,671 | $6,244,622 | 5.2 | |||
Loans secured by real estate | 1,803,563 | 1,749,213 | 1,673,185 | 7.8 | |||
Commercial & industrial loans | 982,537 | 1,010,372 | 1,051,060 | -6.5 | |||
Loans to individuals | 631,159 | 607,557 | 606,664 | 4.0 | |||
Farm loans | 47,776 | 48,280 | 48,099 | -0.7 | |||
Other loans & leases | 433,466 | 448,059 | 443,469 | -2.3 | |||
Less: Unearned income | 3,111 | 2,665 | 2,931 | 6.1 | |||
Total loans & leases | 3,895,390 | 3,860,817 | 3,819,547 | 2.0 | |||
Less: Reserve for losses | 72,101 | 68,215 | 64,137 | 12.4 | |||
Net loans and leases | 3,823,289 | 3,792,601 | 3,755,409 | 1.8 | |||
Securities | 1,179,521 | 1,106,817 | 1,078,981 | 9.3 | |||
Other real estate owned | 3,568 | 3,457 | 2,912 | 22.5 | |||
Goodwill and other intangibles | 122,415 | 111,689 | 103,781 | 18.0 | |||
All other assets | 1,441,254 | 1,541,107 | 1,303,538 | 10.6 | |||
Total liabilities and capital | 6,570,047 | 6,555,671 | 6,244,622 | 5.2 | |||
Noninterest-bearing deposits | 881,942 | 777,646 | 756,561 | 16.6 | |||
Interest-bearing deposits | 3,510,111 | 3,517,030 | 3,423,073 | 2.5 | |||
Other borrowed funds | 1,129,728 | 1,167,113 | 1,108,777 | 1.9 | |||
Subordinated debt | 95,317 | 92,442 | 87,043 | 9.5 | |||
All other liabilities | 355,034 | 415,440 | 338,436 | 4.9 | |||
Equity capital | 597,915 | 585,999 | 530,731 | 12.7 | |||
Loans and leases 30-89 days past due | 53,287 | 52,561 | 47,953 | 11.1 | |||
Noncurrent loans and leases | 54,939 | 51,697 | 42,941 | 27.9 | |||
Restructured loans and leases | 1,030 | 1,063 | 1,312 | -21.5 | |||
Direct and indirect investments in real estate | 265 | 253 | 297 | -10.9 | |||
1-4 Family residential mortgages | 966,319 | 931,451 | 917,657 | 5.3 | |||
Mortgage-backed securities | 613,569 | 560,254 | 471,243 | 30.2 | |||
Earning assets | 5,598,683 | 5,584,869 | 5,380,269 | 4.1 | |||
Long-term assets (5+ years) | 1,341,797 | 1,264,512 | 1,187,694 | 13.0 | |||
Volatile liabilities | 2,061,371 | 2,180,294 | 2,184,056 | -5.6 | |||
Foreign office deposits | 629,681 | 680,900 | 706,666 | -10.9 | |||
FHLB Advances (Source: FHFB, Call Reports) | 198,607 | 191,550 | 174,742 | 13.7 | |||
Unused loan commitments | 4,872,609 | 4,763,651 | 4,469,121 | 9.0 | |||
Derivatives | 45,496,657 | 50,324,021 | 40,760,447 | 11.6 |
INCOME DATA |
Preliminary | Full Year 2000 | %Change | Preliminary 4th Quarter 2001 | 4th Quarter 2000 |
%Change | ||
---|---|---|---|---|---|---|---|---|
Total interest income | $402,908 | $428,449 | -6.0 | $92,739 | $112,504 | -17.6 | ||
Total interest expense | 187,709 | 224,488 | -16.4 | 34,555 | 60,636 | -43.0 | ||
Net interest income | 215,199 | 203,962 | 5.5 | 58,184 | 51,868 | 12.2 | ||
Provision for loan and lease losses | 43,071 | 30,001 | 43.6 | 15,193 | 10,211 | 48.8 | ||
Total noninterest income | 157,587 | 153,452 | 2.7 | 40,891 | 40,082 | 2.0 | ||
Total noninterest expense | 222,317 | 216,105 | 2.9 | 57,623 | 55,431 | 4.0 | ||
Securities gains (losses) | 4,478 | -2,283 | N/M | 1,210 | 207 | 484.5 | ||
Applicable income taxes | 37,029 | 37,983 | -2.5 | 8,522 | 8,790 | -3.1 | ||
Extraordinary gains, net | -251 | -32 | N/M | 17 | -46 | N/M | ||
Net income | 74,595 | 71,009 | 5.1 | 18,964 | 17,679 | 7.3 | ||
Net charge-offs | 36,466 | 24,785 | 47.1 | 12,732 | 8,824 | 44.3 | ||
Cash dividends | 54,060 | 53,844 | 0.4 | 15,045 | 18,636 | -19.3 | ||
Net operating income | 71,766 | 72,598 | -1.2 | 18,096 | 17,217 | 5.1 | ||
N/M - Not meaningful |
Last Updated 02/28/2002 | Questions, Suggestions & Requests |