![]() |
![]() |
![]() |
![]() |
![]() |
Home > News & Events > Quarterly Banking Profile |
![]() |
|
![]() |
![]() |
Quarterly Banking Profile |
TABLE III-A. First Quarter 2001, FDIC-Insured Commercial Banks | |||||||||||
Asset Size Distribution | Geographic Distribution by Region | ||||||||||
Less than $100 Million |
$100 Million to $1 Billion |
$1 Billion to $10 Billion |
Greater than $10 Billion |
East | West | ||||||
FIRST QUARTER
Preliminary (The way it is) |
All Institutions | North- east |
South- east |
Central | Mid- west |
South- west |
West | ||||
Number of institutions reporting | 8,238 | 4,760 | 3,088 | 311 | 79 | 655 | 1,419 | 1,767 | 2,133 | 1,366 | 898 |
Total assets (in billions) | $6,311.2 | $229.6 | $781.4 | $884.1 | $4,416.2 | $2,237.2 | $1,598.6 | $1,126.4 | $414.3 | $262.6 | $672.0 |
Total deposits (in billions) | 4,184.0 | 194.0 | 639.3 | 612.4 | 2,738.3 | 1,392.2 | 1,079.8 | 745.2 | 288.0 | 214.4 | 464.3 |
Net income (in millions) | 19,879 | 565 | 2,436 | 3,041 | 13,839 | 6,585 | 4,686 | 3,075 | 1,312 | 761 | 3,461 |
% of unprofitable institutions | 6.9 | 10.3 | 2.1 | 2.6 | 1.3 | 9.3 | 10.2 | 6.1 | 4.1 | 5.2 | 10.4 |
% of institutions with earnings gains | 53.0 | 48.2 | 59.0 | 64.0 | 60.8 | 59.2 | 51.4 | 54.0 | 48.6 | 51.9 | 60.7 |
Performance ratios (annualized, %) | |||||||||||
Yield on earning assets | 8.11 | 8.34 | 8.39 | 8.50 | 7.96 | 7.88 | 7.97 | 8.02 | 8.50 | 8.20 | 9.03 |
Cost of funding earning assets | 4.28 | 4.06 | 4.07 | 4.16 | 4.35 | 4.47 | 4.14 | 4.41 | 4.20 | 3.84 | 3.99 |
Net interest margin | 3.83 | 4.28 | 4.32 | 4.34 | 3.61 | 3.41 | 3.83 | 3.61 | 4.30 | 4.37 | 5.04 |
Noninterest income to earning assets | 2.97 | 1.10 | 1.74 | 2.55 | 3.40 | 3.86 | 2.41 | 1.87 | 2.77 | 1.55 | 4.12 |
Noninterest expense to earning assets | 4.07 | 3.75 | 3.84 | 4.02 | 4.14 | 4.55 | 3.72 | 3.24 | 4.36 | 3.87 | 4.72 |
Loan and lease loss provision to assets | 0.51 | 0.22 | 0.27 | 0.55 | 0.55 | 0.48 | 0.41 | 0.47 | 0.68 | 0.27 | 0.88 |
Net operating income to assets | 1.24 | 0.97 | 1.23 | 1.33 | 1.23 | 1.17 | 1.15 | 1.04 | 1.20 | 1.13 | 2.05 |
Return on assets | 1.27 | 1.00 | 1.26 | 1.38 | 1.26 | 1.19 | 1.17 | 1.10 | 1.26 | 1.17 | 2.09 |
Return on equity | 14.78 | 8.92 | 12.97 | 15.10 | 15.51 | 14.88 | 13.27 | 13.88 | 12.99 | 12.33 | 21.00 |
Net charge-offs to loans and leases | 0.73 | 0.20 | 0.28 | 0.73 | 0.84 | 0.86 | 0.57 | 0.58 | 0.86 | 0.33 | 1.11 |
Loan and lease loss provision to net charge-offs | 113.93 | 180.29 | 148.52 | 117.03 | 110.25 | 108.73 | 108.45 | 119.03 | 116.41 | 139.19 | 123.02 |
Efficiency ratio | 57.94 | 69.10 | 62.45 | 56.28 | 57.06 | 60.68 | 57.55 | 57.71 | 59.70 | 63.09 | 49.64 |
Condition Ratios (%) | |||||||||||
Earning assets to total assets | 86.25 | 91.98 | 91.62 | 89.66 | 84.31 | 83.13 | 86.43 | 89.66 | 89.74 | 89.81 | 86.93 |
Loss allowance to: | |||||||||||
Loans and leases | 1.69 | 1.40 | 1.42 | 1.84 | 1.72 | 1.85 | 1.52 | 1.53 | 1.62 | 1.41 | 2.12 |
Noncurrent loans and leases | 140.30 | 138.90 | 164.55 | 178.76 | 130.75 | 129.69 | 128.80 | 139.53 | 170.67 | 141.42 | 190.09 |
Noncurrent assets plus | |||||||||||
other real estate owned to assets | 0.79 | 0.73 | 0.65 | 0.72 | 0.83 | 0.77 | 0.85 | 0.80 | 0.70 | 0.68 | 0.78 |
Equity capital ratio | 8.66 | 11.19 | 9.78 | 9.29 | 8.20 | 8.02 | 8.98 | 7.98 | 9.88 | 9.60 | 10.02 |
Core capital (leverage) ratio | 7.69 | 11.13 | 9.37 | 8.33 | 7.08 | 7.22 | 7.67 | 7.58 | 8.32 | 8.64 | 8.72 |
Tier 1 risk-based capital ratio | 9.55 | 16.65 | 13.15 | 11.05 | 8.43 | 9.46 | 9.12 | 8.86 | 10.78 | 12.64 | 10.35 |
Total risk-based capital ratio | 12.29 | 17.77 | 14.30 | 12.86 | 11.66 | 12.37 | 11.91 | 11.83 | 12.98 | 14.05 | 12.84 |
Net loans and leases to deposits | 89.96 | 71.17 | 78.06 | 90.98 | 93.84 | 80.16 | 96.67 | 101.21 | 96.07 | 70.65 | 90.79 |
Structural Changes (YTD) | |||||||||||
New Charters | 33 | 31 | 1 | 0 | 0 | 4 | 7 | 7 | 6 | 1 | 8 |
Banks absorbed by mergers | 103 | 41 | 49 | 10 | 3 | 11 | 17 | 33 | 16 | 14 | 12 |
Failed banks | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PRIOR FIRST QUARTERS (The way it was) |
|||||||||||
Number of institutions 2000 |
8,518 | 5,093 | 3,047 | 299 | 79 | 674 | 1,429 | 1,848 | 2,195 | 1,443 | 929 |
1998 | 9,023 | 5,742 | 2,918 | 298 | 65 | 708 | 1,480 | 1,970 | 2,309 | 1,579 | 977 |
1996 | 9,838 | 6,582 | 2,835 | 349 | 72 | 785 | 1,640 | 2,158 | 2,471 | 1,743 | 1,041 |
Total assets (in billions) 2000 |
$5,845.6 | $238.7 | $761.8 | $857.0 | $3,988.2 | $2,010.8 | $1,556.1 | $997.8 | $396.9 | $315.2 | $568.8 |
1998 | 5,109.1 | 263.8 | 729.0 | 899.7 | 3,216.6 | 1,894.1 | 1,017.0 | 813.7 | 336.7 | 363.3 | 684.2 |
1996 | 4,308.4 | 295.7 | 692.1 | 1,081.2 | 2,239.4 | 1,620.2 | 750.5 | 689.4 | 284.5 | 327.5 | 636.2 |
Return on assets (%) 2000 |
1.34 | 1.14 | 1.33 | 1.55 | 1.32 | 1.40 | 1.36 | 1.21 | 1.42 | 1.12 | 1.42 |
1998 | 1.26 | 1.19 | 1.37 | 1.72 | 1.11 | 1.19 | 1.16 | 1.32 | 1.48 | 1.21 | 1.41 |
1996 | 1.12 | 1.21 | 1.30 | 1.28 | 0.97 | 0.90 | 1.18 | 1.17 | 1.37 | 1.28 | 1.35 |
Net charge-offs to loans & leases (%)
|
|||||||||||
2000 | 0.57 | 0.17 | 0.31 | 0.68 | 0.62 | 0.76 | 0.39 | 0.34 | 0.83 | 0.34 | 0.86 |
1998 | 0.62 | 0.17 | 0.28 | 1.04 | 0.61 | 0.89 | 0.37 | 0.37 | 0.72 | 0.33 | 0.77 |
1996 | 0.55 | 0.17 | 0.34 | 0.86 | 0.49 | 0.68 | 0.42 | 0.39 | 0.64 | 0.24 | 0.68 |
Noncurrent assets plus | |||||||||||
OREO to assets (%) 2000 |
0.65 | 0.69 | 0.59 | 0.60 | 0.67 | 0.73 | 0.61 | 0.57 | 0.59 | 0.59 | 0.66 |
1998 | 0.67 | 0.75 | 0.66 | 0.76 | 0.65 | 0.77 | 0.58 | 0.60 | 0.65 | 0.55 | 0.71 |
1996 | 0.86 | 0.85 | 0.82 | 0.88 | 0.87 | 1.02 | 0.67 | 0.67 | 0.70 | 0.64 | 1.07 |
Equity capital ratio (%) 2000 |
8.41 | 10.79 | 9.30 | 8.99 | 7.97 | 7.95 | 8.55 | 7.93 | 8.79 | 8.63 | 10.12 |
1998 | 8.41 | 10.88 | 9.61 | 9.58 | 7.61 | 7.44 | 8.71 | 8.60 | 9.12 | 8.71 | 9.92 |
1996 | 8.20 | 10.42 | 9.41 | 8.85 | 7.22 | 7.65 | 8.38 | 8.50 | 8.86 | 8.60 | 8.57 |
REGIONS: Northeast - Connecticut, Delaware, District of Columbia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, Pennsylvania, Puerto Rico, Rhode Island, Vermont, U.S. Virgin Islands | |||||||||||
Southeast - Alabama, Florida, Georgia, Mississippi, North Carolina, South Carolina, Tennessee, Virginia, West Virginia | |||||||||||
Central - Illinois, Indiana, Kentucky, Michigan, Ohio, Wisconsin | |||||||||||
Midwest - Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota, South Dakota | |||||||||||
Southwest - Arkansas, Louisiana, New Mexico, Oklahoma, Texas | |||||||||||
West - Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, Oregon, Pacific Islands, Utah, Washington, Wyoming |
Last Updated 06/07/2001 | Questions, Suggestions & Requests |