![]() |
![]() |
![]() |
![]() |
![]() |
Home > News & Events > Press Releases |
![]() |
|
![]() |
![]() |
Press Releases |
TABLE II-A. Aggregate Condition and Income Data, FDIC-Insured Commercial Banks |
(dollar figures in millions) | Preliminary 4th Quarter 2000 |
3rd Quarter 2000 |
4th Quarter 1999 |
%Change 99:4-00:4 |
|||
Number of institutions reporting | 8,315 | 8,376 | 8,580 | -3.1 | |||
Total employees (full-time equivalent) | 1,662,335 | 1,654,929 | 1,657,535 | 0.3 | |||
CONDITION DATA | |||||||
Total assets | $6,238,713 | $6,064,073 | $5,734,761 | 8.8 | |||
Loans secured by real estate | 1,670,278 | 1,659,388 | 1,510,036 | 10.6 | |||
Commercial & industrial loans | 1,048,248 | 1,044,305 | 970,986 | 8.0 | |||
Loans to individuals | 609,713 | 584,294 | 558,351 | 9.2 | |||
Farm loans | 48,078 | 47,331 | 45,276 | 6.2 | |||
Other loans & leases | 442,789 | 444,833 | 410,307 | 7.9 | |||
Less: Unearned income | 2,915 | 3,046 | 3,671 | -20.6 | |||
Total loans & leases | 3,816,191 | 3,777,104 | 3,491,285 | 9.3 | |||
Less: Reserve for losses | 64,054 | 62,540 | 58,770 | 9.0 | |||
Net loans and leases | 3,752,138 | 3,714,565 | 3,432,515 | 9.3 | |||
Securities | 1,077,668 | 1,061,168 | 1,046,343 | 3.0 | |||
Other real estate owned | 2,905 | 2,819 | 2,795 | 3.9 | |||
Goodwill and other intangibles | 102,703 | 104,511 | 98,042 | 4.8 | |||
All other assets | 1,303,299 | 1,181,011 | 1,155,066 | 12.8 | |||
Total liabilities and capital | 6,238,713 | 6,064,073 | 5,734,761 | 8.8 | |||
Noninterest-bearing deposits | 765,893 | 704,979 | 703,381 | 8.9 | |||
Interest-bearing deposits | 3,410,682 | 3,314,619 | 3,127,446 | 9.1 | |||
Other borrowed funds | 1,107,232 | 1,127,335 | 1,048,828 | 5.6 | |||
Subordinated debt | 87,043 | 84,510 | 76,450 | 13.9 | |||
All other liabilities | 338,280 | 311,452 | 298,935 | 13.2 | |||
Equity capital | 529,583 | 521,177 | 479,722 | 10.4 | |||
Loans and leases 30-89 days past due | 47,936 | 43,201 | 39,701 | 20.7 | |||
Noncurrent loans and leases. | 42,911 | 38,851 | 32,996 | 30.0 | |||
Restructured loans and leases | 1,311 | 1,748 | 1,146 | 14.4 | |||
Direct and indirect investments in real estate | 293 | 316 | 279 | 5.2 | |||
1-4 Family residential mortgages | 916,383 | 920,554 | 839,199 | 9.2 | |||
Mortgage-backed securities | 470,469 | 448,966 | 454,463 | 3.5 | |||
Earning assets | 5,375,687 | 5,254,621 | 4,947,473 | 8.7 | |||
Long-term assets (5+ years) | 1,186,292 | 1,177,561 | 1,181,056 | 0.4 | |||
Volatile liabilities | 2,182,480 | 2,166,119 | 2,003,859 | 8.9 | |||
Foreign office deposits | 706,666 | 694,207 | 655,589 | 7.8 | |||
Unused loan commitments | 4,465,709 | 4,330,673 | 3,974,072 | 12.4 | |||
Off-balance-sheet derivatives | 40,758,689 | 38,750,721 | 34,883,794 | 16.8 | |||
Preliminary Full Year 2000 |
Full Year 1999 |
%Change | Preliminary 4th Quarter 2000 |
4th Quarter 1999 |
%Change 99:4-00:4 |
||
INCOME DATA | |||||||
Total interest income | $427,985 | $367,322 | 16.5 | $112,401 | $97,179 | 15.7 | |
Total interest expense | 224,195 | 175,129 | 28.0 | 60,571 | 47,935 | 26.4 | |
Net interest income | 203,790 | 192,193 | 6.0 | 51,830 | 49,244 | 5.3 | |
Provision for credit losses | 29,254 | 21,814 | 34.1 | 9,491 | 6,134 | 54.7 | |
Total noninterest income | 152,751 | 144,400 | 5.8 | 39,429 | 38,786 | 1.7 | |
Total noninterest expense | 215,753 | 204,196 | 5.7 | 55,263 | 54,779 | 0.9 | |
Securities gains (losses) | -2,285 | 181 | N/M | 196 | -275 | N/M | |
Applicable income taxes | 38,043 | 39,377 | -3.4 | 8,835 | 9,315 | -5.2 | |
Extraordinary gains, net | -30 | 169 | N/M | -46 | 202 | N/M | |
Net income | 71,176 | 71,556 | -0.5 | 17,821 | 17,730 | 0.5 | |
Net charge-offs | 23,613 | 20,360 | 16.0 | 7,658 | 6,027 | 27.1 | |
Cash dividends | 53,798 | 51,933 | 3.6 | 18,622 | 16,344 | 13.9 | |
Net operating income | 72,762 | 71,321 | 2.0 | 17,366 | 17,707 | -1.9 | |
N/M - Not meaningful |
Last Updated 03/07/2001 | Questions, Suggestions & Requests |