Chart 24 Cash Price: Gold, Handy and Harman Base Price

Month Year Stock Price Index: Standard & Poor's 500 Composite (1941-43=10) Cash Price: Gold, Handy and Harman Base Price (dollars/troy oz) Recession Month? (yes/no)
January 1971 93.49 N/A no
February 1971 97.11 N/A no
March 1971 99.60 N/A no
April 1971 103.04 N/A no
May 1971 101.64 N/A no
June 1971 99.72 N/A no
July 1971 99.00 N/A no
August 1971 97.24 N/A no
September 1971 99.40 N/A no
October 1971 97.29 N/A no
November 1971 92.78 N/A no
December 1971 99.17 N/A no
January 1972 103.30 N/A no
February 1972 105.24 N/A no
March 1972 107.69 N/A no
April 1972 108.81 N/A no
May 1972 107.65 N/A no
June 1972 108.01 N/A no
July 1972 107.21 N/A no
August 1972 111.01 N/A no
September 1972 109.39 N/A no
October 1972 109.56 N/A no
November 1972 115.05 N/A no
December 1972 117.50 N/A no
January 1973 118.42 N/A no
February 1973 114.16 N/A no
March 1973 112.42 N/A no
April 1973 110.27 N/A no
May 1973 107.22 N/A no
June 1973 104.75 N/A no
July 1973 105.83 N/A no
August 1973 103.80 N/A no
September 1973 105.61 N/A no
October 1973 109.84 N/A no
November 1973 102.03 N/A yes
December 1973 94.78 N/A yes
January 1974 96.11 N/A yes
February 1974 93.45 N/A yes
March 1974 97.44 N/A yes
April 1974 92.46 N/A yes
May 1974 89.67 N/A yes
June 1974 89.79 N/A yes
July 1974 82.82 N/A yes
August 1974 76.03 N/A yes
September 1974 68.12 N/A yes
October 1974 69.44 N/A yes
November 1974 71.74 N/A yes
December 1974 67.07 N/A yes
January 1975 72.56 N/A yes
February 1975 80.10 N/A yes
March 1975 83.78 N/A yes
April 1975 84.72 N/A no
May 1975 90.10 N/A no
June 1975 92.40 N/A no
July 1975 92.49 N/A no
August 1975 85.71 N/A no
September 1975 84.67 N/A no
October 1975 88.57 N/A no
November 1975 90.07 N/A no
December 1975 88.70 N/A no
January 1976 96.86 130.61 no
February 1976 100.64 131.30 no
March 1976 101.08 132.34 no
April 1976 101.93 127.66 no
May 1976 101.16 126.93 no
June 1976 101.77 125.48 no
July 1976 104.20 118.13 no
August 1976 103.29 108.85 no
September 1976 105.45 114.61 no
October 1976 101.89 115.70 no
November 1976 101.19 130.82 no
December 1976 104.66 135.82 no
January 1977 103.81 132.60 no
February 1977 100.96 135.81 no
March 1977 100.57 148.14 no
April 1977 99.05 148.28 no
May 1977 98.76 146.34 no
June 1977 99.29 140.75 no
July 1977 100.18 143.11 no
August 1977 97.75 145.16 no
September 1977 96.23 150.11 no
October 1977 93.74 158.93 no
November 1977 94.28 161.38 no
December 1977 93.82 161.53 no
January 1978 90.25 173.97 no
February 1978 88.98 178.95 no
March 1978 88.82 184.52 no
April 1978 92.71 176.98 no
May 1978 97.41 176.90 no
June 1978 97.66 184.69 no
July 1978 97.19 187.63 no
August 1978 103.92 206.60 no
September 1978 103.86 213.94 no
October 1978 100.58 227.44 no
November 1978 94.71 204.39 no
December 1978 96.11 209.05 no
January 1979 99.71 227.27 no
February 1979 98.23 248.58 no
March 1979 100.11 241.51 no
April 1979 102.07 238.28 no
May 1979 99.73 253.43 no
June 1979 101.73 267.59 no
July 1979 102.71 293.88 no
August 1979 107.36 304.26 no
September 1979 108.60 352.19 no
October 1979 104.47 395.60 no
November 1979 103.66 398.09 no
December 1979 107.78 468.04 no
January 1980 110.87 662.54 yes
February 1980 115.34 661.94 yes
March 1980 104.69 565.92 yes
April 1980 102.97 519.80 yes
May 1980 107.69 518.75 yes
June 1980 114.55 598.13 yes
July 1980 119.83 643.50 yes
August 1980 123.50 627.90 no
September 1980 126.51 677.75 no
October 1980 130.22 664.81 no
November 1980 135.65 631.06 no
December 1980 133.48 593.85 no
January 1981 132.97 540.75 no
February 1981 128.40 493.00 no
March 1981 133.19 506.60 no
April 1981 134.43 484.13 no
May 1981 131.73 476.56 no
June 1981 132.28 441.75 no
July 1981 129.13 404.60 yes
August 1981 129.63 423.25 yes
September 1981 118.27 443.30 yes
October 1981 119.80 433.83 yes
November 1981 122.92 408.00 yes
December 1981 123.79 405.28 yes
January 1982 117.28 377.81 yes
February 1982 114.50 368.16 yes
March 1982 110.84 330.95 yes
April 1982 116.31 351.60 yes
May 1982 116.35 330.56 yes
June 1982 109.70 314.25 yes
July 1982 109.38 353.13 yes
August 1982 109.65 391.10 yes
September 1982 122.43 425.19 yes
October 1982 132.66 424.00 yes
November 1982 138.10 423.60 yes
December 1982 139.37 449.81 no
January 1983 144.27 490.19 no
February 1983 146.80 474.81 no
March 1983 151.88 420.30 no
April 1983 157.71 432.50 no
May 1983 164.10 428.10 no
June 1983 166.39 413.81 no
July 1983 166.96 423.19 no
August 1983 162.42 416.45 no
September 1983 167.16 404.03 no
October 1983 167.65 391.13 no
November 1983 165.23 386.10 no
December 1983 164.36 382.01 no
January 1984 166.39 371.47 no
February 1984 157.25 391.69 no
March 1984 157.44 390.09 no
April 1984 157.60 380.33 no
May 1984 156.55 380.72 no
June 1984 153.12 370.84 no
July 1984 151.08 343.50 no
August 1984 164.42 347.74 no
September 1984 166.11 341.83 no
October 1984 164.82 340.42 no
November 1984 166.27 339.50 no
December 1984 164.48 313.06 no
January 1985 171.61 303.20 no
February 1985 180.88 294.69 no
March 1985 179.42 311.93 no
April 1985 180.62 323.02 no
May 1985 184.90 317.08 no
June 1985 188.89 315.63 no
July 1985 192.54 320.88 no
August 1985 188.31 331.34 no
September 1985 184.06 322.48 no
October 1985 186.18 326.65 no
November 1985 197.45 325.58 no
December 1985 207.26 325.19 no
January 1986 208.08 347.46 no
February 1986 219.37 340.84 no
March 1986 232.33 344.79 no
April 1986 237.98 341.77 no
May 1986 238.46 341.65 no
June 1986 245.30 342.95 no
July 1986 240.18 351.57 no
August 1986 245.00 383.31 no
September 1986 238.27 424.19 no
October 1986 237.49 418.21 no
November 1986 245.09 392.69 no
December 1986 248.61 391.91 no
January 1987 264.51 410.06 no
February 1987 280.93 400.80 no
March 1987 292.47 412.09 no
April 1987 289.32 451.04 no
May 1987 289.12 458.95 no
June 1987 301.38 447.48 no
July 1987 310.09 457.24 no
August 1987 329.36 457.61 no
September 1987 318.66 458.94 no
October 1987 280.16 465.44 no
November 1987 245.01 471.41 no
December 1987 240.96 487.60 no
January 1988 250.48 475.69 no
February 1988 258.13 445.48 no
March 1988 265.74 442.13 no
April 1988 262.61 452.08 no
May 1988 256.12 452.00 no
June 1988 270.68 451.60 no
July 1988 269.05 434.69 no
August 1988 263.73 430.31 no
September 1988 267.97 414.00 no
October 1988 277.40 406.21 no
November 1988 271.02 419.44 no
December 1988 276.51 419.81 no
January 1989 285.41 404.13 no
February 1989 293.38 386.40 no
March 1989 292.71 392.31 no
April 1989 302.58 385.38 no
May 1989 313.93 370.93 no
June 1989 323.73 366.61 no
July 1989 331.92 374.05 no
August 1989 346.61 365.44 no
September 1989 347.50 361.45 no
October 1989 347.40 367.19 no
November 1989 340.69 395.28 no
December 1989 348.57 409.86 no
January 1990 339.97 408.32 no
February 1990 330.80 416.65 no
March 1990 338.47 392.56 no
April 1990 338.18 375.25 no
May 1990 350.25 370.14 no
June 1990 360.35 352.96 no
July 1990 360.03 363.54 yes
August 1990 330.61 399.20 yes
September 1990 315.41 387.41 yes
October 1990 307.12 379.00 yes
November 1990 315.29 381.64 yes
December 1990 328.75 377.71 yes
January 1991 325.49 387.75 yes
February 1991 362.99 363.31 yes
March 1991 372.23 362.46 yes
April 1991 379.71 359.19 no
May 1991 377.99 356.51 no
June 1991 378.28 366.81 no
July 1991 380.23 366.75 no
August 1991 389.40 355.35 no
September 1991 387.20 349.28 no
October 1991 386.88 357.77 no
November 1991 385.92 360.14 no
December 1991 388.51 360.24 no
January 1992 416.08 354.35 no
February 1992 412.56 353.83 no
March 1992 407.36 343.78 no
April 1992 407.41 338.20 no
May 1992 414.81 337.34 no
June 1992 408.27 341.27 no
July 1992 415.05 353.18 no
August 1992 417.93 344.59 no
September 1992 418.48 345.28 no
October 1992 412.50 343.95 no
November 1992 422.84 334.39 no
December 1992 435.64 333.98 no
January 1993 435.23 329.43 no
February 1993 441.70 329.19 no
March 1993 450.16 330.28 no
April 1993 443.08 341.60 no
May 1993 445.25 364.20 no
June 1993 448.06 372.42 no
July 1993 447.29 392.14 no
August 1993 454.13 380.18 no
September 1993 459.24 352.25 no
October 1993 463.90 362.26 no
November 1993 462.89 372.50 no
December 1993 465.95 384.78 no
January 1994 472.99 388.53 no
February 1994 471.58 381.65 no
March 1994 463.81 384.09 no
April 1994 447.23 377.54 no
May 1994 450.90 382.68 no
June 1994 454.83 385.29 no
July 1994 451.40 386.11 no
August 1994 464.24 380.58 no
September 1994 466.96 391.73 no
October 1994 463.81 389.76 no
November 1994 461.01 384.57 no
December 1994 455.19 379.49 no
January 1995 465.25 378.20 no
February 1995 481.92 376.39 no
March 1995 493.15 382.83 no
April 1995 507.91 391.08 no
May 1995 523.81 385.65 no
June 1995 539.35 387.84 no
July 1995 557.37 386.33 no
August 1995 559.11 384.15 no
September 1995 578.77 382.79 no
October 1995 582.92 383.17 no
November 1995 595.53 386.46 no
December 1995 614.57 387.74 no
January 1996 614.42 398.30 no
February 1996 649.54 404.30 no
March 1996 647.07 396.21 no
April 1996 647.17 393.44 no
May 1996 661.23 391.85 no
June 1996 668.50 386.14 no
July 1996 644.07 383.80 no
August 1996 662.68 388.00 no
September 1996 674.88 383.86 no
October 1996 701.46 381.11 no
November 1996 735.67 378.23 no
December 1996 743.25 368.37 no
January 1997 766.22 356.20 no
February 1997 798.39 345.80 no
March 1997 792.16 351.81 no
April 1997 763.93 344.59 no
May 1997 833.09 344.50 no
June 1997 876.29 341.95 no
July 1997 925.29 325.81 no
August 1997 927.74 324.05 no
September 1997 937.02 323.62 no
October 1997 951.16 323.31 no
November 1997 938.92 308.20 no
December 1997 962.37 289.31 no
January 1998 963.36 287.40 no
February 1998 1023.74 297.14 no
March 1998 1076.83 297.30 no
April 1998 1112.20 308.66 no
May 1998 1108.42 300.20 no
June 1998 1108.39 293.36 no
July 1998 1156.58 293.15 no
August 1998 1074.62 284.55 no
September 1998 1020.64 287.99 no
October 1998 1032.47 294.65 no
November 1998 1144.43 292.78 no
December 1998 1190.05 290.89 no
January 1999 1248.77 287.45 no
February 1999 1246.58 286.89 no
March 1999 1281.66 285.58 no
April 1999 1334.76 281.84 no
May 1999 1332.07 277.88 no
June 1999 1322.55 261.95 no
July 1999 1380.99 254.91 no
August 1999 1327.49 256.07 no
September 1999 1318.17 268.18 no
October 1999 1300.01 312.91 no
November 1999 1391.00 292.87 no
December 1999 1428.68 282.99 no
January 2000 1425.59 284.41 no
February 2000 1388.87 295.88 no
March 2000 1442.21 286.08 no
April 2000 1461.36 279.99 no
May 2000 1418.48 274.99 no
June 2000 1461.96 287.48 no
July 2000 1473.00 283.04 no
August 2000 1485.46 274.45 no
September 2000 1468.05 274.09 no
October 2000 1390.14 269.51 no
November 2000 1375.04 266.64 no
December 2000 1330.93 271.33 no
January 2001 1335.63 266.72 no
February 2001 1305.75 262.00 no
March 2001 1185.85 263.68 yes
April 2001 1189.84 259.43 yes
May 2001 1270.37 271.14 yes
June 2001 1238.71 270.75 yes
July 2001 1204.45 267.64 yes
August 2001 1178.51 272.08 yes
September 2001 1044.64 280.30 yes
October 2001 1076.59 283.84 yes
November 2001 1129.68 275.43 yes
December 2001 1144.93 275.88 no
January 2002 1140.21 279.85 no
February 2002 1100.67 295.39 no
March 2002 1153.79 295.15 no
April 2002 1112.03 302.27 no
May 2002 1079.27 313.95 no
June 2002 1014.05 321.31 no
July 2002 903.59 314.32 no
August 2002 912.55 309.51 no
September 2002 867.81 318.70 no
October 2002 854.63 317.33 no
November 2002 909.93 319.36 no
December 2002 899.18 334.28 no
January 2003 895.84 356.08 no
February 2003 837.62 360.56 no
March 2003 846.62 343.20 no
April 2003 890.03 329.90 no
May 2003 935.96 357.74 no
June 2003 988.00 357.56 no
July 2003 992.54 352.23 no
August 2003 989.53 357.35 no
September 2003 1019.44 380.63 no
October 2003 1038.73 378.16 no
November 2003 1049.90 387.84 no
December 2003 1080.64 408.52 no
January 2004 1132.52 416.21 no
February 2004 1143.36 406.69 no
March 2004 1123.98 407.20 no
April 2004 1133.08 404.88 no
May 2004 1102.78 383.28 no
June 2004 1132.76 393.24 no
July 2004 1105.85 396.31 no
August 2004 1088.94 401.04 no
September 2004 1117.66 405.89 no
October 2004 1118.07 419.24 no
November 2004 1168.94 439.76 no
December 2004 1199.21 443.31 no
January 2005 1181.41 423.84 no
February 2005 1199.63 422.31 no
March 2005 1194.90 433.92 no
April 2005 1164.42 429.09 no
May 2005 1178.28 421.61 no
June 2005 1202.26 430.79 no
July 2005 1222.24 423.13 no
August 2005 1224.27 435.46 no
September 2005 1225.91 454.61 no
October 2005 1191.96 471.80 no
November 2005 1237.37 475.59 no
December 2005 1262.07 509.16 no
January 2006 1278.72 550.55 no

Source: Wall Street Journal/Haver.