Chart 17 Nonfarm Business Sector: Output Per Hour/All Persons

Year Quarter Civilian Unemployment Rate: 16 yr + (seasonally adjusted, percent) Nonfarm Business Sector: Output Per Hour/All Persons (percent change - year to year; seasonally adjusted, 1992=100) Recession Quarter? (yes/no)
1979 1 5.9 1.292 no
1979 2 5.7 -0.526 no
1979 3 5.9 -0.620 no
1979 4 6.0 -1.202 no
1980 1 6.3 -0.103 yes
1980 2 7.3 -0.792 yes
1980 3 7.7 -0.374 yes
1980 4 7.4 0.603 no
1981 1 7.4 1.519 no
1981 2 7.4 1.351 no
1981 3 7.4 1.756 yes
1981 4 8.2 -0.166 yes
1982 1 8.8 -1.927 yes
1982 2 9.4 -0.687 yes
1982 3 9.9 -1.275 yes
1982 4 10.7 0.469 yes
1983 1 10.4 2.014 no
1983 2 10.1 3.787 no
1983 3 9.4 4.461 no
1983 4 8.5 4.158 no
1984 1 7.9 3.027 no
1984 2 7.4 1.629 no
1984 3 7.4 1.173 no
1984 4 7.3 0.879 no
1985 1 7.2 1.108 no
1985 2 7.3 0.785 no
1985 3 7.2 1.564 no
1985 4 7.0 1.874 no
1986 1 7.0 2.875 no
1986 2 7.2 3.337 no
1986 3 7.0 2.581 no
1986 4 6.8 1.930 no
1987 1 6.6 0.364 no
1987 2 6.3 0.347 no
1987 3 6.0 -0.020 no
1987 4 5.8 1.060 no
1988 1 5.7 1.701 no
1988 2 5.5 1.355 no
1988 3 5.5 1.615 no
1988 4 5.3 1.315 no
1989 1 5.2 0.754 no
1989 2 5.2 0.663 no
1989 3 5.2 0.856 no
1989 4 5.4 0.469 no
1990 1 5.3 1.695 no
1990 2 5.3 2.098 no
1990 3 5.7 2.018 yes
1990 4 6.1 1.176 yes
1991 1 6.6 0.532 yes
1991 2 6.8 1.276 no
1991 3 6.9 1.577 no
1991 4 7.1 2.884 no
1992 1 7.4 4.269 no
1992 2 7.6 3.561 no
1992 3 7.6 3.851 no
1992 4 7.4 4.068 no
1993 1 7.1 1.676 no
1993 2 7.1 0.423 no
1993 3 6.8 -0.167 no
1993 4 6.6 -0.251 no
1994 1 6.6 1.276 no
1994 2 6.2 1.775 no
1994 3 6.0 0.757 no
1994 4 5.6 0.984 no
1995 1 5.5 -0.034 no
1995 2 5.7 0.252 no
1995 3 5.7 1.009 no
1995 4 5.6 0.875 no
1996 1 5.5 2.145 no
1996 2 5.5 3.021 no
1996 3 5.3 3.191 no
1996 4 5.3 2.494 no
1997 1 5.2 1.188 no
1997 2 5.0 1.406 no
1997 3 4.9 1.999 no
1997 4 4.7 2.293 no
1998 1 4.6 3.454 no
1998 2 4.4 2.497 no
1998 3 4.5 2.825 no
1998 4 4.4 2.954 no
1999 1 4.3 3.083 no
1999 2 4.3 2.883 no
1999 3 4.2 2.456 no
1999 4 4.1 3.833 no
2000 1 4.0 2.274 no
2000 2 3.9 4.152 no
2000 3 4.0 3.116 no
2000 4 3.9 2.298 no
2001 1 4.2 2.757 yes
2001 2 4.4 2.361 yes
2001 3 4.8 3.042 yes
2001 4 5.5 3.792 yes
2002 1 5.7 5.835 no
2002 2 5.8 4.452 no
2002 3 5.7 5.256 no
2002 4 5.9 3.436 no
2003 1 5.9 2.472 no
2003 2 6.1 4.243 no
2003 3 6.1 5.958 no
2003 4 5.9 6.147 no
2004 1 5.7 5.874 no
2004 2 5.6 5.313 no
2004 3 5.4 2.794 no
2004 4 5.4 3.356 no
2005 1 5.2 3.737 no
2005 2 5.1 3.010 no
2005 3 5.0 4.091 no
2005 4 4.9 3.080 no

Source: Bureau of Labor Statistics/Haver Analytics..