HH Survey Code Frequencies

2019

gereg : Geographic region

  gereg N % Cumul. N Cumul. %
1 1 12061 17.18 12061 17.18
2 2 13606 19.38 25667 36.56
3 3 27039 38.52 52706 75.08
4 4 17497 24.92 70203 100.00
5 Total 70203 100.00 70203 100.00

gestfips : State

  gestfips N % Cumul. N Cumul. %
1 1 1493 2.1267 1493 2.127
2 2 853 1.2150 2346 3.342
3 4 1177 1.6766 3523 5.018
4 5 1282 1.8261 4805 6.844
5 6 4924 7.0139 9729 13.858
6 8 851 1.2122 10580 15.071
7 9 673 0.9586 11253 16.029
8 10 891 1.2692 12144 17.298
9 11 1579 2.2492 13723 19.548
10 12 3293 4.6907 17016 24.238
11 13 1492 2.1253 18508 26.364
12 15 974 1.3874 19482 27.751
13 16 1003 1.4287 20485 29.180
14 17 1860 2.6495 22345 31.829
15 18 1109 1.5797 23454 33.409
16 19 721 1.0270 24175 34.436
17 20 883 1.2578 25058 35.694
18 21 922 1.3133 25980 37.007
19 22 1670 2.3788 27650 39.386
20 23 773 1.1011 28423 40.487
21 24 863 1.2293 29286 41.716
22 25 1418 2.0199 30704 43.736
23 26 1543 2.1979 32247 45.934
24 27 896 1.2763 33143 47.210
25 28 1366 1.9458 34509 49.156
26 29 1013 1.4430 35522 50.599
27 30 1394 1.9857 36916 52.585
28 31 863 1.2293 37779 53.814
29 32 851 1.2122 38630 55.026
30 33 1010 1.4387 39640 56.465
31 34 1440 2.0512 41080 58.516
32 35 1234 1.7578 42314 60.274
33 36 2914 4.1508 45228 64.425
34 37 1650 2.3503 46878 66.775
35 38 1170 1.6666 48048 68.442
36 39 1827 2.6025 49875 71.044
37 40 1087 1.5484 50962 72.592
38 41 996 1.4187 51958 74.011
39 42 1947 2.7734 53905 76.784
40 44 705 1.0042 54610 77.789
41 45 1169 1.6652 55779 79.454
42 46 783 1.1153 56562 80.569
43 47 1419 2.0213 57981 82.590
44 48 3905 5.5624 61886 88.153
45 49 898 1.2791 62784 89.432
46 50 1181 1.6823 63965 91.114
47 51 1253 1.7848 65218 92.899
48 53 1196 1.7036 66414 94.603
49 54 1705 2.4287 68119 97.031
50 55 938 1.3361 69057 98.368
51 56 1146 1.6324 70203 100.000
52 Total 70203 100.0000 70203 100.000

msa13 : MSA

  msa13 N % Cumul. N Cumul. %
1 0 19786 28.18398 19786 28.18
2 10180 44 0.06268 19830 28.25
3 10420 104 0.14814 19934 28.39
4 10580 145 0.20654 20079 28.60
5 10740 531 0.75638 20610 29.36
6 10900 106 0.15099 20716 29.51
7 11100 39 0.05555 20755 29.56
8 11460 53 0.07550 20808 29.64
9 11540 31 0.04416 20839 29.68
10 11700 74 0.10541 20913 29.79
11 12020 33 0.04701 20946 29.84
12 12060 811 1.15522 21757 30.99
13 12100 47 0.06695 21804 31.06
14 12220 77 0.10968 21881 31.17
15 12260 105 0.14957 21986 31.32
16 12420 310 0.44158 22296 31.76
17 12540 104 0.14814 22400 31.91
18 12580 403 0.57405 22803 32.48
19 12620 73 0.10398 22876 32.59
20 12700 76 0.10826 22952 32.69
21 12940 315 0.44870 23267 33.14
22 12980 49 0.06980 23316 33.21
23 13140 58 0.08262 23374 33.29
24 13460 81 0.11538 23455 33.41
25 13740 189 0.26922 23644 33.68
26 13780 85 0.12108 23729 33.80
27 13820 340 0.48431 24069 34.28
28 13980 32 0.04558 24101 34.33
29 14010 39 0.05555 24140 34.39
30 14020 27 0.03846 24167 34.42
31 14260 420 0.59827 24587 35.02
32 14460 1183 1.68511 25770 36.71
33 14500 46 0.06552 25816 36.77
34 14540 46 0.06552 25862 36.84
35 14860 167 0.23788 26029 37.08
36 15180 55 0.07834 26084 37.16
37 15380 184 0.26210 26268 37.42
38 15500 52 0.07407 26320 37.49
39 15540 353 0.50283 26673 37.99
40 15680 34 0.04843 26707 38.04
41 15940 67 0.09544 26774 38.14
42 15980 154 0.21936 26928 38.36
43 16060 29 0.04131 26957 38.40
44 16300 56 0.07977 27013 38.48
45 16540 43 0.06125 27056 38.54
46 16580 40 0.05698 27096 38.60
47 16620 184 0.26210 27280 38.86
48 16700 168 0.23931 27448 39.10
49 16740 403 0.57405 27851 39.67
50 16820 43 0.06125 27894 39.73
51 16860 112 0.15954 28006 39.89
52 16980 1386 1.97427 29392 41.87
53 17020 47 0.06695 29439 41.93
54 17140 335 0.47719 29774 42.41
55 17300 79 0.11253 29853 42.52
56 17420 47 0.06695 29900 42.59
57 17460 343 0.48858 30243 43.08
58 17660 107 0.15242 30350 43.23
59 17780 35 0.04986 30385 43.28
60 17820 108 0.15384 30493 43.44
61 17900 171 0.24358 30664 43.68
62 17980 42 0.05983 30706 43.74
63 18140 307 0.43730 31013 44.18
64 18580 73 0.10398 31086 44.28
65 19100 1008 1.43584 32094 45.72
66 19300 116 0.16524 32210 45.88
67 19340 77 0.10968 32287 45.99
68 19380 131 0.18660 32418 46.18
69 19660 108 0.15384 32526 46.33
70 19740 423 0.60254 32949 46.93
71 19780 141 0.20085 33090 47.13
72 19820 657 0.93586 33747 48.07
73 20100 145 0.20654 33892 48.28
74 20500 87 0.12393 33979 48.40
75 20700 54 0.07692 34033 48.48
76 21140 32 0.04558 34065 48.52
77 21340 109 0.15526 34174 48.68
78 21500 46 0.06552 34220 48.74
79 21660 91 0.12962 34311 48.87
80 21780 51 0.07265 34362 48.95
81 22020 273 0.38887 34635 49.34
82 22140 73 0.10398 34708 49.44
83 22180 58 0.08262 34766 49.52
84 22220 197 0.28061 34963 49.80
85 22420 68 0.09686 35031 49.90
86 22500 35 0.04986 35066 49.95
87 22520 65 0.09259 35131 50.04
88 22660 63 0.08974 35194 50.13
89 22900 86 0.12250 35280 50.25
90 23060 71 0.10114 35351 50.36
91 23420 125 0.17806 35476 50.53
92 23540 64 0.09116 35540 50.62
93 23580 30 0.04273 35570 50.67
94 24020 62 0.08832 35632 50.76
95 24140 49 0.06980 35681 50.83
96 24340 145 0.20654 35826 51.03
97 24540 35 0.04986 35861 51.08
98 24580 47 0.06695 35908 51.15
99 24660 113 0.16096 36021 51.31
100 24780 50 0.07122 36071 51.38
101 24860 201 0.28631 36272 51.67
102 25180 98 0.13960 36370 51.81
103 25260 36 0.05128 36406 51.86
104 25420 80 0.11396 36486 51.97
105 25540 229 0.32620 36715 52.30
106 25860 64 0.09116 36779 52.39
107 25940 65 0.09259 36844 52.48
108 26420 909 1.29482 37753 53.78
109 26580 181 0.25782 37934 54.03
110 26620 132 0.18803 38066 54.22
111 26820 64 0.09116 38130 54.31
112 26900 334 0.47576 38464 54.79
113 26980 52 0.07407 38516 54.86
114 27100 32 0.04558 38548 54.91
115 27140 260 0.37035 38808 55.28
116 27260 229 0.32620 39037 55.61
117 27340 47 0.06695 39084 55.67
118 27500 28 0.03988 39112 55.71
119 27740 60 0.08547 39172 55.80
120 27780 32 0.04558 39204 55.84
121 27980 125 0.17806 39329 56.02
122 28020 57 0.08119 39386 56.10
123 28140 457 0.65097 39843 56.75
124 28420 55 0.07834 39898 56.83
125 28660 62 0.08832 39960 56.92
126 28700 64 0.09116 40024 57.01
127 28940 184 0.26210 40208 57.27
128 29180 154 0.21936 40362 57.49
129 29200 43 0.06125 40405 57.55
130 29340 75 0.10683 40480 57.66
131 29460 100 0.14244 40580 57.80
132 29540 77 0.10968 40657 57.91
133 29620 64 0.09116 40721 58.00
134 29700 28 0.03988 40749 58.04
135 29740 116 0.16524 40865 58.21
136 29820 621 0.88458 41486 59.09
137 30340 37 0.05270 41523 59.15
138 30460 112 0.15954 41635 59.31
139 30780 317 0.45155 41952 59.76
140 30980 55 0.07834 42007 59.84
141 31080 1614 2.29905 43621 62.14
142 31140 262 0.37320 43883 62.51
143 31180 39 0.05555 43922 62.56
144 31420 32 0.04558 43954 62.61
145 31540 112 0.15954 44066 62.77
146 31700 273 0.38887 44339 63.16
147 32580 99 0.14102 44438 63.30
148 32780 72 0.10256 44510 63.40
149 32820 308 0.43873 44818 63.84
150 33100 890 1.26775 45708 65.11
151 33340 230 0.32762 45938 65.44
152 33460 532 0.75780 46470 66.19
153 33660 119 0.16951 46589 66.36
154 33700 63 0.08974 46652 66.45
155 33740 75 0.10683 46727 66.56
156 33780 40 0.05698 46767 66.62
157 33860 99 0.14102 46866 66.76
158 34060 115 0.16381 46981 66.92
159 34580 46 0.06552 47027 66.99
160 34740 31 0.04416 47058 67.03
161 34820 111 0.15811 47169 67.19
162 34940 81 0.11538 47250 67.30
163 34980 394 0.56123 47644 67.87
164 35300 159 0.22649 47803 68.09
165 35380 450 0.64100 48253 68.73
166 35620 2871 4.08957 51124 72.82
167 35660 32 0.04558 51156 72.87
168 35840 150 0.21367 51306 73.08
169 35980 50 0.07122 51356 73.15
170 36100 62 0.08832 51418 73.24
171 36220 40 0.05698 51458 73.30
172 36260 178 0.25355 51636 73.55
173 36420 380 0.54129 52016 74.09
174 36540 373 0.53132 52389 74.63
175 36740 364 0.51850 52753 75.14
176 36780 24 0.03419 52777 75.18
177 37100 95 0.13532 52872 75.31
178 37340 99 0.14102 52971 75.45
179 37460 63 0.08974 53034 75.54
180 37860 72 0.10256 53106 75.65
181 37900 54 0.07692 53160 75.72
182 37980 1279 1.82186 54439 77.55
183 38060 775 1.10394 55214 78.65
184 38220 153 0.21794 55367 78.87
185 38300 385 0.54841 55752 79.42
186 38860 299 0.42591 56051 79.84
187 38900 536 0.76350 56587 80.60
188 38940 80 0.11396 56667 80.72
189 39140 63 0.08974 56730 80.81
190 39300 823 1.17231 57553 81.98
191 39340 149 0.21224 57702 82.19
192 39540 35 0.04986 57737 82.24
193 39580 199 0.28346 57936 82.53
194 39740 53 0.07550 57989 82.60
195 39820 47 0.06695 58036 82.67
196 40060 191 0.27207 58227 82.94
197 40140 553 0.78772 58780 83.73
198 40220 39 0.05555 58819 83.78
199 40380 168 0.23931 58987 84.02
200 40420 50 0.07122 59037 84.09
201 40900 315 0.44870 59352 84.54
202 40980 31 0.04416 59383 84.59
203 41100 69 0.09829 59452 84.69
204 41180 450 0.64100 59902 85.33
205 41420 87 0.12393 59989 85.45
206 41500 48 0.06837 60037 85.52
207 41540 325 0.46294 60362 85.98
208 41620 345 0.49143 60707 86.47
209 41700 339 0.48289 61046 86.96
210 41740 418 0.59542 61464 87.55
211 41860 627 0.89312 62091 88.44
212 41940 230 0.32762 62321 88.77
213 42020 44 0.06268 62365 88.84
214 42100 35 0.04986 62400 88.89
215 42140 94 0.13390 62494 89.02
216 42200 56 0.07977 62550 89.10
217 42220 67 0.09544 62617 89.19
218 42340 64 0.09116 62681 89.29
219 42540 90 0.12820 62771 89.41
220 42660 618 0.88030 63389 90.29
221 43300 43 0.06125 63432 90.36
222 43340 167 0.23788 63599 90.59
223 43620 255 0.36323 63854 90.96
224 43780 40 0.05698 63894 91.01
225 43900 70 0.09971 63964 91.11
226 44060 100 0.14244 64064 91.26
227 44100 43 0.06125 64107 91.32
228 44140 126 0.17948 64233 91.50
229 44180 79 0.11253 64312 91.61
230 44700 92 0.13105 64404 91.74
231 45060 97 0.13817 64501 91.88
232 45220 57 0.08119 64558 91.96
233 45300 493 0.70225 65051 92.66
234 45460 55 0.07834 65106 92.74
235 45780 86 0.12250 65192 92.86
236 45820 59 0.08404 65251 92.95
237 45940 61 0.08689 65312 93.03
238 46060 181 0.25782 65493 93.29
239 46140 267 0.38033 65760 93.67
240 46340 42 0.05983 65802 93.73
241 46520 641 0.91307 66443 94.64
242 46540 44 0.06268 66487 94.71
243 46700 56 0.07977 66543 94.79
244 47220 20 0.02849 66563 94.82
245 47260 252 0.35896 66815 95.17
246 47300 48 0.06837 66863 95.24
247 47380 40 0.05698 66903 95.30
248 47580 24 0.03419 66927 95.33
249 47900 2307 3.28618 69234 98.62
250 47940 58 0.08262 69292 98.70
251 48060 63 0.08974 69355 98.79
252 48140 25 0.03561 69380 98.83
253 48620 197 0.28061 69577 99.11
254 48660 39 0.05555 69616 99.16
255 48700 42 0.05983 69658 99.22
256 49020 40 0.05698 69698 99.28
257 49180 103 0.14672 69801 99.43
258 49340 186 0.26495 69987 99.69
259 49620 64 0.09116 70051 99.78
260 49660 88 0.12535 70139 99.91
261 49740 64 0.09116 70203 100.00
262 Total 70203 100.00000 70203 100.00

msa5yr13 : MSA 5-year (uses February 2013 MSA delineations)

  msa5yr13 N % Cumul. N Cumul. %
1 0 19786 28.18398 19786 28.18
2 10180 44 0.06268 19830 28.25
3 10420 104 0.14814 19934 28.39
4 10580 145 0.20654 20079 28.60
5 10740 531 0.75638 20610 29.36
6 10900 106 0.15099 20716 29.51
7 11100 39 0.05555 20755 29.56
8 11460 53 0.07550 20808 29.64
9 11540 31 0.04416 20839 29.68
10 11700 74 0.10541 20913 29.79
11 12020 33 0.04701 20946 29.84
12 12060 811 1.15522 21757 30.99
13 12100 47 0.06695 21804 31.06
14 12220 77 0.10968 21881 31.17
15 12260 105 0.14957 21986 31.32
16 12420 310 0.44158 22296 31.76
17 12540 104 0.14814 22400 31.91
18 12580 403 0.57405 22803 32.48
19 12620 73 0.10398 22876 32.59
20 12700 76 0.10826 22952 32.69
21 12940 315 0.44870 23267 33.14
22 12980 49 0.06980 23316 33.21
23 13140 58 0.08262 23374 33.29
24 13460 81 0.11538 23455 33.41
25 13740 189 0.26922 23644 33.68
26 13780 85 0.12108 23729 33.80
27 13820 340 0.48431 24069 34.28
28 13980 32 0.04558 24101 34.33
29 14010 39 0.05555 24140 34.39
30 14020 27 0.03846 24167 34.42
31 14260 420 0.59827 24587 35.02
32 14460 1183 1.68511 25770 36.71
33 14500 46 0.06552 25816 36.77
34 14540 46 0.06552 25862 36.84
35 14860 167 0.23788 26029 37.08
36 15180 55 0.07834 26084 37.16
37 15380 184 0.26210 26268 37.42
38 15500 52 0.07407 26320 37.49
39 15540 353 0.50283 26673 37.99
40 15680 34 0.04843 26707 38.04
41 15940 67 0.09544 26774 38.14
42 15980 154 0.21936 26928 38.36
43 16060 29 0.04131 26957 38.40
44 16300 56 0.07977 27013 38.48
45 16540 43 0.06125 27056 38.54
46 16580 40 0.05698 27096 38.60
47 16620 184 0.26210 27280 38.86
48 16700 168 0.23931 27448 39.10
49 16740 403 0.57405 27851 39.67
50 16820 43 0.06125 27894 39.73
51 16860 112 0.15954 28006 39.89
52 16980 1386 1.97427 29392 41.87
53 17020 47 0.06695 29439 41.93
54 17140 335 0.47719 29774 42.41
55 17300 79 0.11253 29853 42.52
56 17420 47 0.06695 29900 42.59
57 17460 343 0.48858 30243 43.08
58 17660 107 0.15242 30350 43.23
59 17780 35 0.04986 30385 43.28
60 17820 108 0.15384 30493 43.44
61 17900 171 0.24358 30664 43.68
62 17980 42 0.05983 30706 43.74
63 18140 307 0.43730 31013 44.18
64 18580 73 0.10398 31086 44.28
65 19100 1008 1.43584 32094 45.72
66 19300 116 0.16524 32210 45.88
67 19340 77 0.10968 32287 45.99
68 19380 131 0.18660 32418 46.18
69 19660 108 0.15384 32526 46.33
70 19740 423 0.60254 32949 46.93
71 19780 141 0.20085 33090 47.13
72 19820 657 0.93586 33747 48.07
73 20100 145 0.20654 33892 48.28
74 20500 87 0.12393 33979 48.40
75 20700 54 0.07692 34033 48.48
76 21140 32 0.04558 34065 48.52
77 21340 109 0.15526 34174 48.68
78 21500 46 0.06552 34220 48.74
79 21660 91 0.12962 34311 48.87
80 21780 51 0.07265 34362 48.95
81 22020 273 0.38887 34635 49.34
82 22140 73 0.10398 34708 49.44
83 22180 58 0.08262 34766 49.52
84 22220 197 0.28061 34963 49.80
85 22420 68 0.09686 35031 49.90
86 22500 35 0.04986 35066 49.95
87 22520 65 0.09259 35131 50.04
88 22660 63 0.08974 35194 50.13
89 22900 86 0.12250 35280 50.25
90 23060 71 0.10114 35351 50.36
91 23420 125 0.17806 35476 50.53
92 23540 64 0.09116 35540 50.62
93 23580 30 0.04273 35570 50.67
94 24020 62 0.08832 35632 50.76
95 24140 49 0.06980 35681 50.83
96 24340 145 0.20654 35826 51.03
97 24540 35 0.04986 35861 51.08
98 24580 47 0.06695 35908 51.15
99 24660 113 0.16096 36021 51.31
100 24780 50 0.07122 36071 51.38
101 24860 201 0.28631 36272 51.67
102 25180 98 0.13960 36370 51.81
103 25260 36 0.05128 36406 51.86
104 25420 80 0.11396 36486 51.97
105 25540 229 0.32620 36715 52.30
106 25860 64 0.09116 36779 52.39
107 25940 65 0.09259 36844 52.48
108 26420 909 1.29482 37753 53.78
109 26580 181 0.25782 37934 54.03
110 26620 132 0.18803 38066 54.22
111 26820 64 0.09116 38130 54.31
112 26900 334 0.47576 38464 54.79
113 26980 52 0.07407 38516 54.86
114 27100 32 0.04558 38548 54.91
115 27140 260 0.37035 38808 55.28
116 27260 229 0.32620 39037 55.61
117 27340 47 0.06695 39084 55.67
118 27500 28 0.03988 39112 55.71
119 27740 60 0.08547 39172 55.80
120 27780 32 0.04558 39204 55.84
121 27980 125 0.17806 39329 56.02
122 28020 57 0.08119 39386 56.10
123 28140 457 0.65097 39843 56.75
124 28420 55 0.07834 39898 56.83
125 28660 62 0.08832 39960 56.92
126 28700 64 0.09116 40024 57.01
127 28940 184 0.26210 40208 57.27
128 29180 154 0.21936 40362 57.49
129 29200 43 0.06125 40405 57.55
130 29340 75 0.10683 40480 57.66
131 29460 100 0.14244 40580 57.80
132 29540 77 0.10968 40657 57.91
133 29620 64 0.09116 40721 58.00
134 29700 28 0.03988 40749 58.04
135 29740 116 0.16524 40865 58.21
136 29820 621 0.88458 41486 59.09
137 30340 37 0.05270 41523 59.15
138 30460 112 0.15954 41635 59.31
139 30780 317 0.45155 41952 59.76
140 30980 55 0.07834 42007 59.84
141 31080 1614 2.29905 43621 62.14
142 31140 262 0.37320 43883 62.51
143 31180 39 0.05555 43922 62.56
144 31420 32 0.04558 43954 62.61
145 31540 112 0.15954 44066 62.77
146 31700 273 0.38887 44339 63.16
147 32580 99 0.14102 44438 63.30
148 32780 72 0.10256 44510 63.40
149 32820 308 0.43873 44818 63.84
150 33100 890 1.26775 45708 65.11
151 33340 230 0.32762 45938 65.44
152 33460 532 0.75780 46470 66.19
153 33660 119 0.16951 46589 66.36
154 33700 63 0.08974 46652 66.45
155 33740 75 0.10683 46727 66.56
156 33780 40 0.05698 46767 66.62
157 33860 99 0.14102 46866 66.76
158 34060 115 0.16381 46981 66.92
159 34580 46 0.06552 47027 66.99
160 34740 31 0.04416 47058 67.03
161 34820 111 0.15811 47169 67.19
162 34940 81 0.11538 47250 67.30
163 34980 394 0.56123 47644 67.87
164 35300 159 0.22649 47803 68.09
165 35380 450 0.64100 48253 68.73
166 35620 2871 4.08957 51124 72.82
167 35660 32 0.04558 51156 72.87
168 35840 150 0.21367 51306 73.08
169 35980 50 0.07122 51356 73.15
170 36100 62 0.08832 51418 73.24
171 36220 40 0.05698 51458 73.30
172 36260 178 0.25355 51636 73.55
173 36420 380 0.54129 52016 74.09
174 36540 373 0.53132 52389 74.63
175 36740 364 0.51850 52753 75.14
176 36780 24 0.03419 52777 75.18
177 37100 95 0.13532 52872 75.31
178 37340 99 0.14102 52971 75.45
179 37460 63 0.08974 53034 75.54
180 37860 72 0.10256 53106 75.65
181 37900 54 0.07692 53160 75.72
182 37980 1279 1.82186 54439 77.55
183 38060 775 1.10394 55214 78.65
184 38220 153 0.21794 55367 78.87
185 38300 385 0.54841 55752 79.42
186 38860 299 0.42591 56051 79.84
187 38900 536 0.76350 56587 80.60
188 38940 80 0.11396 56667 80.72
189 39140 63 0.08974 56730 80.81
190 39300 823 1.17231 57553 81.98
191 39340 149 0.21224 57702 82.19
192 39540 35 0.04986 57737 82.24
193 39580 199 0.28346 57936 82.53
194 39740 53 0.07550 57989 82.60
195 39820 47 0.06695 58036 82.67
196 40060 191 0.27207 58227 82.94
197 40140 553 0.78772 58780 83.73
198 40220 39 0.05555 58819 83.78
199 40380 168 0.23931 58987 84.02
200 40420 50 0.07122 59037 84.09
201 40900 315 0.44870 59352 84.54
202 40980 31 0.04416 59383 84.59
203 41100 69 0.09829 59452 84.69
204 41180 450 0.64100 59902 85.33
205 41420 87 0.12393 59989 85.45
206 41500 48 0.06837 60037 85.52
207 41540 325 0.46294 60362 85.98
208 41620 345 0.49143 60707 86.47
209 41700 339 0.48289 61046 86.96
210 41740 418 0.59542 61464 87.55
211 41860 627 0.89312 62091 88.44
212 41940 230 0.32762 62321 88.77
213 42020 44 0.06268 62365 88.84
214 42100 35 0.04986 62400 88.89
215 42140 94 0.13390 62494 89.02
216 42200 56 0.07977 62550 89.10
217 42220 67 0.09544 62617 89.19
218 42340 64 0.09116 62681 89.29
219 42540 90 0.12820 62771 89.41
220 42660 618 0.88030 63389 90.29
221 43300 43 0.06125 63432 90.36
222 43340 167 0.23788 63599 90.59
223 43620 255 0.36323 63854 90.96
224 43780 40 0.05698 63894 91.01
225 43900 70 0.09971 63964 91.11
226 44060 100 0.14244 64064 91.26
227 44100 43 0.06125 64107 91.32
228 44140 126 0.17948 64233 91.50
229 44180 79 0.11253 64312 91.61
230 44700 92 0.13105 64404 91.74
231 45060 97 0.13817 64501 91.88
232 45220 57 0.08119 64558 91.96
233 45300 493 0.70225 65051 92.66
234 45460 55 0.07834 65106 92.74
235 45780 86 0.12250 65192 92.86
236 45820 59 0.08404 65251 92.95
237 45940 61 0.08689 65312 93.03
238 46060 181 0.25782 65493 93.29
239 46140 267 0.38033 65760 93.67
240 46340 42 0.05983 65802 93.73
241 46520 641 0.91307 66443 94.64
242 46540 44 0.06268 66487 94.71
243 46700 56 0.07977 66543 94.79
244 47220 20 0.02849 66563 94.82
245 47260 252 0.35896 66815 95.17
246 47300 48 0.06837 66863 95.24
247 47380 40 0.05698 66903 95.30
248 47580 24 0.03419 66927 95.33
249 47900 2307 3.28618 69234 98.62
250 47940 58 0.08262 69292 98.70
251 48060 63 0.08974 69355 98.79
252 48140 25 0.03561 69380 98.83
253 48620 197 0.28061 69577 99.11
254 48660 39 0.05555 69616 99.16
255 48700 42 0.05983 69658 99.22
256 49020 40 0.05698 69698 99.28
257 49180 103 0.14672 69801 99.43
258 49340 186 0.26495 69987 99.69
259 49620 64 0.09116 70051 99.78
260 49660 88 0.12535 70139 99.91
261 49740 64 0.09116 70203 100.00
262 Total 70203 100.00000 70203 100.00

msa13chg : MSA boundary change between 2013 and 2015 surveys

  msa13chg N % Cumul. N Cumul. %
1 -1 19786 28.18 19786 28.18
2 1 21624 30.80 41410 58.99
3 2 28793 41.01 70203 100.00
4 Total 70203 100.00 70203 100.00

gtcbsast : Metropolitan status

  gtcbsast N % Cumul. N Cumul. %
1 1 17681 25.19 17681 25.19
2 2 25080 35.72 42761 60.91
3 3 14768 21.04 57529 81.95
4 4 12674 18.05 70203 100.00
5 Total 70203 100.00 70203 100.00

hbankstatv2 : Unbanked and underbanked

  hbankstatv2 N % Cumul. N Cumul. %
1 1 1611 2.295 1611 2.295
2 2 5332 7.595 6943 9.890
3 3 25961 36.980 32904 46.870
4 4 37299 53.130 70203 100.000
5 Total 70203 100.000 70203 100.000

hbankstatv3 : Unbanked and underbanked

  hbankstatv3 N % Cumul. N Cumul. %
1 1 1611 2.295 1611 2.295
2 2 5506 7.843 7117 10.138
3 3 25787 36.732 32904 46.870
4 4 37299 53.130 70203 100.000
5 Total 70203 100.000 70203 100.000

hbaseresp : Base respondent - household

  hbaseresp N % Cumul. N Cumul. %
1 0 21340 30.4 21340 30.4
2 1 48863 69.6 70203 100.0
3 Total 70203 100.0 70203 100.0

hbnkaccm : Most common way to access account

  hbnkaccm N % Cumul. N Cumul. %
1 -1 39778 56.6614 39778 56.66
2 1 7011 9.9868 46789 66.65
3 2 5783 8.2375 52572 74.89
4 3 811 1.1552 53383 76.04
5 4 7149 10.1833 60532 86.22
6 5 9561 13.6191 70093 99.84
7 6 110 0.1567 70203 100.00
8 Total 70203 100.0000 70203 100.00

hbnkfutr : Likelihood of opening account

  hbnkfutr N % Cumul. N Cumul. %
1 99 70203 100 70203 100
2 Total 70203 100 70203 100

hbnknew : Length of bank account ownership

  hbnknew N % Cumul. N Cumul. %
1 99 70203 100 70203 100
2 Total 70203 100 70203 100

hbnkprev : Previously banked

  hbnkprev N % Cumul. N Cumul. %
1 -1 31293 44.575 31293 44.58
2 1 813 1.158 32106 45.73
3 2 758 1.080 32864 46.81
4 99 37339 53.187 70203 100.00
5 Total 70203 100.000 70203 100.00

hbnkprevly : Previously banked (within last year)

  hbnkprevly N % Cumul. N Cumul. %
1 -1 31293 44.5750 31293 44.58
2 1 151 0.2151 31444 44.79
3 2 662 0.9430 32106 45.73
4 3 758 1.0797 32864 46.81
5 99 37339 53.1872 70203 100.00
6 Total 70203 100.0000 70203 100.00

hbnktyp : Bank account type

  hbnktyp N % Cumul. N Cumul. %
1 1 6391 9.104 6391 9.104
2 99 63812 90.896 70203 100.000
3 Total 70203 100.000 70203 100.000

hbnktypc : Bank account type, banked households

  hbnktypc N % Cumul. N Cumul. %
1 -1 70203 100 70203 100
2 Total 70203 100 70203 100

hhaschk : Checking account ownership

  hhaschk N % Cumul. N Cumul. %
1 2 70203 100 70203 100
2 Total 70203 100 70203 100

hhassav : Savings account ownership

  hhassav N % Cumul. N Cumul. %
1 2 70203 100 70203 100
2 Total 70203 100 70203 100

hhfamtyp : Household family type

  hhfamtyp N % Cumul. N Cumul. %
1 1 31207 63.8663 31207 63.87
2 2 17565 35.9474 48772 99.81
3 3 91 0.1862 48863 100.00
4 Total 48863 100.0000 48863 100.00

hhincome : Family income

  hhincome N % Cumul. N Cumul. %
1 1 5498 7.832 5498 7.832
2 2 7231 10.300 12729 18.132
3 3 9233 13.152 21962 31.284
4 4 8984 12.797 30946 44.081
5 5 17917 25.522 48863 69.602
6 99 21340 30.398 70203 100.000
7 Total 70203 100.000 70203 100.000

hhincome2 : Family income (excludes imputed values)

  hhincome2 N % Cumul. N Cumul. %
1 1 4091 5.827 4091 5.827
2 2 5394 7.683 9485 13.511
3 3 7044 10.034 16529 23.545
4 4 6893 9.819 23422 33.363
5 5 14281 20.342 37703 53.706
6 99 32500 46.294 70203 100.000
7 Total 70203 100.000 70203 100.000

hhtenure : Homeownership

  hhtenure N % Cumul. N Cumul. %
1 1 34987 49.84 34987 49.84
2 2 35216 50.16 70203 100.00
3 Total 70203 100.00 70203 100.00

hhtype : Household type

  hhtype N % Cumul. N Cumul. %
1 1 23336 33.241 23336 33.24
2 2 5470 7.792 28806 41.03
3 3 2401 3.420 31207 44.45
4 4 9272 13.207 40479 57.66
5 5 8293 11.813 48772 69.47
6 6 21431 30.527 70203 100.00
7 Total 70203 100.000 70203 100.00

hhtypev2 : Household type (more detail)

  hhtypev2 N % Cumul. N Cumul. %
1 1 23336 33.2407 23336 33.24
2 2 1675 2.3859 25011 35.63
3 3 3795 5.4058 28806 41.03
4 4 415 0.5911 29221 41.62
5 5 1986 2.8289 31207 44.45
6 6 9272 13.2074 40479 57.66
7 7 8293 11.8129 48772 69.47
8 8 21431 30.5272 70203 100.00
9 Total 70203 100.0000 70203 100.00

hmphone : Mobile phone

  hmphone N % Cumul. N Cumul. %
1 -1 37299 53.130 37299 53.13
2 1 31064 44.249 68363 97.38
3 2 1840 2.621 70203 100.00
4 Total 70203 100.000 70203 100.00

hsmphone : Smartphone

  hsmphone N % Cumul. N Cumul. %
1 1 27596 39.309 27596 39.31
2 2 3468 4.940 31064 44.25
3 3 1840 2.621 32904 46.87
4 99 37299 53.130 70203 100.00
5 Total 70203 100.000 70203 100.00

hsupresp : Supplement respondent - household

  hsupresp N % Cumul. N Cumul. %
1 0 37299 53.13 37299 53.13
2 1 32904 46.87 70203 100.00
3 Total 70203 100.00 70203 100.00

hunbnk : Unbanked

  hunbnk N % Cumul. N Cumul. %
1 1 1611 2.295 1611 2.295
