Contact Us
Organization Directory - Headquarters
Last
Updated: June 27, 2022
Divisions/Offices
Board of Directors
Deputy to the Chairman and Chief Operating Officer
Deputy to the Chairman and Chief Financial Officer
Chief Information Officer/Chief Privacy Officer
Division of Administration
Division of Complex Institution Supervision and Resolution
Division of Depositor and Consumer Protection
Division of Finance
Division of Information Technology
Division of Insurance and Research
Division of Resolutions and Receiverships
Division of Risk Management Supervision
Legal Division
Office of Communications
Office of Legislative Affairs
Office of Minority and Women Inclusion
Office of the Ombudsman
Office of Risk Management and Internal Controls
Corporate University
Office of Inspector General
- Board of Directors
- Deputy to the Chairman and Chief Financial Officer
- Chief Information Officer/Chief Privacy Officer
- Division of Administration
- Division of Complex Institution Supervision and Resolution
- Division of Depositor and Consumer Protection
- Division of Finance
- Division of Information Technology
- Division of Insurance and Research
- Division of Resolutions and Receiverships
- Division of Risk Management Supervision
- Legal Division
- Office of Communications
- Office of Legislative Affairs
- Office of Minority and Women Inclusion
- Office of the Ombudsman
- Office of Risk Management and Internal Controls
- Corporate University
- Office of Inspector General
Organization Directory - Regional Offices
Key to Headquarters Buildings and Addresses
Building | Address |
---|---|
F | 1776 F Street, NW, Washington, DC 20006 |
MB | 550 17th Street, NW, Washington, DC 20429 |
VS | Virginia Square, L. William Seidman Center - 3501 Fairfax Drive, Arlington, VA 22226 |
3701 | 3701 Fairfax Drive, Arlington, VA 22203 |
FDIC Call Center
Need Help?
The FDIC Call Center will direct your call.
Toll-free numbers
877-ASKFDIC (877-275-3342)
TDD: 800-925-4618
Hours of operation
8:00 am - 8:00 pm ET
Monday - Friday
9:00 am - 5:00 pm ET
Saturday-Sunday (temporary hours)
Division / Office
Name
Room
Chairman (Acting) | Martin J. Gruenberg | MB-6000 |
---|---|---|
Deputy to the Chairman and Chief of Staff | Kymberly K. Copa | |
Executive Assistant to the Chairman | Lorraine Dennison | MB-6026B |
Deputy to the Chairman and Chief Operating Officer | Daniel H. Bendler | |
Deputy to the Chairman for External Affairs | Nikita Pearson | MB-6046 |
Deputy to the Chairman for Financial Stability | Arthur J. Murton | MB-6034 |
Deputy to the Chairman for Policy | Vacant | |
Administrative Assistant | Carolyn McMickle | MB-6026 |
Internal Ombudsman | Robert D. Harris | MB-7112 |
Chief Innovation Officer (Acting) | Brian Whittaker | |
Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7052 |
Ombudsman Assistant | Benita Swann | MB-7110 |
Vice Chairman | Vacant | |
Administrative Assistant to the Vice Chairman | Vacant | |
Director | Martin J. Gruenberg | MB-6000 |
Administrative Assistant to the Director | Diane Armstrong | MB-6035A |
Deputy to the Director (Acting) | Kymberly Copa | MB-6006 |
Director (OCC), (Acting) | Michael J. Hsu | |
Deputy to the Director | Steven Key | MB-6118 |
Director (CFPB) | Rohit Chopra |
Deputy to the Chairman and Chief Financial Officer | Bret D. Edwards | MB-6130 |
---|---|---|
Administrative Officer | Paula Gueory | MB-6129 |
Senior Advisor | Elaine Stankiewicz | MB-6128 |
Special Advisor | Chris E. Aiello | MB-6052 |
Special Assistant | Thomas Bonnette | MB-6126 |
Chief Information Officer and Chief Privacy Officer | Sylvia Burns | VS-A-7052 |
---|---|---|
Deputy Chief Information Officer and Chief Technology Officer | Bob DeLuca | 3701-7074 |
Deputy Chief Innovation Officer for Management (Acting) | Sylvia Burns | VS-A-7052 |
Executive Assistant | Curtia Palmer | MB-6123 |
Office of the Chief Information Security Officer | ||
Chief Information Security Officer and Director of OCISO | Zachary N. Brown | VS-A-7052 |
Deputy Director, Office of the Chief Information Security Officer | Vacant | |
Privacy Program Section, Chief | Shannon Dahn | VS-B-5026 |
Enterprise Security Center Section, Chief | Roderick Toms | VS-A-4028 |
Cyber Assurance Services Section, Chief | William Marsten | VS-B-5100 |
Cyber Risk Management Section, Chief | Rami Dillon | VS-A-5020 |
Mission Integration Section, Chief | Mishta Brooks | VS-A-4040 |
Director | Sylvia Burns | VS-A-7074 |
---|---|---|
Chief Data Officer | Jacques Vilar & Geoffrey Nieboer | VS-A-7016 |
Office of the Deputy CIO (Techology) | ||
Deputy Chief Information Officer and Chief Technology Officer | Bob Deluca | VS-3701-7074 |
FDiTech | ||
Chief Innovation Officer (Acting) | Brian Whittaker | MB-4082 |
Enterprise Strategy Branch | ||
Deputy Director (Acting) | Mark Mulholland | VS-E-8074 |
Architecture and Design Section, Assistant Director (Acting) | Hsing-Hwa (Frankie) Hsiang | VS-A-6088 |
Strategies, Measures and Communications Section, Chief | Christine Craig | VS-A-6112 |
CIO Project Management Office, Chief | Amy Heydman | 3701-05022 |
Application Platforms and Delivery Branch | ||
Deputy Director | Jyotsna Jame | 3701-05040 |
Program Assistant | Vacant | |
Business Intelligence Services Center, Chief | Bryan Lane | 3701-05072 |
Platform Services Section, Chief | Prince Simon | 3701-05068 |
Delivery Automation and User Experience Section, Chief | Jimmy Mehra | 3701-04068 |
Receivership and Resolution Services Section, Chief | Dennis Noonan | 3701-05056 |
Corporate Business Applications Section, Chief | Sarah Eckert | 3701-04038 |
Supervision and Insurance Services Section, Chief | Ganesh Shetty | 3701-04068 |
Infrastructure Operations Services Branch | ||
Deputy Director | Sanjeev Purohit | VS-A-7090 |
Program Assistant | Tori Strother | VS-A-7006a |
Infrastructure Operations Management Section Assistant Director | Hung Dinh | VS-A-4058 |
Core Infrastructure Services Section, Acting Assistant Director | John Irizarry | VS-A-7090 |
End User Computing Section, Chief (Acting) | Sonia Yadav | VS-A-4054 |
Customer Technology Services Section, Assistant Director | Cheri Sims | Dallas |
Office of the Deputy CIO for Management | ||
Deputy Chief Information Officer (Acting) | Sylvia Burns | VS-A-7052 |
Financial Management Program Section, Chief | Stevie Moore | VS-A-6048 |
IT Risk, Governance and Policy, Chief | Montrice Yakimov | VS-A-6066 |
Management Services, Chief | Randy Thornton | VS-A-7056 |
CIO Acquisition Strategy and Innovation Branch | ||
Deputy Director | Eric Cho | VS-A-7090 |
Commodity Strategy & Innovation Section, Chief | William Warburton | VS-A-6008 |
Enterprise Contract Management Section, Chief | John Inman | VS-A-7090 |
Strategy, Resources and Regional Coordination | ||
Director | Daniel H. Bendler | |
---|---|---|
Acquisition Services Branch | ||
Deputy Director | Shanna Webbers | VS-E-4020 |
Special Assistant to the Deputy Director | Vacant | |
FDITech and IT Professional Services Section, Assistant Director (Acting) | Lavone D. Lee | VS-D-4107 |
Corporate Operations and Supervision Section, Assistant Director | Jennifer Schoen | VS-E-4004 |
Dallas Administration, Research, Resolutions and Receiverships Section, Assistant Director (Acting) | April Royal | RO-DAL-36108 |
IT Infrastructure and Security Section, Assistant Director | Marcelle Brown | VS-E-4118 |
Policy and Systems Section, Assistant Director | Julie Rothermel | VS-E-4018 |
Corporate Services Branch | ||
Deputy Director | Brian Yellin | VS-E-3068 |
Support Services Section, Assistant Director | Kevin Acotto | VS-E-3044 |
Records and Information Management Unit, Supervisory Management Analyst | Deborah Allen | VS-E-3042 |
Mail and Supply Unit, Chief | Eric R. Aiken | VS-P1-1096 |
Library and Public Information Section, Chief | Richard Huffine | MB-4068 |
Public Information Unit, Chief | RaMeicha Cook | VS-E-1016 |
Space Management and Special Services Section, Assistant Director | Joseph Masisak | VS-E-3080 |
Space Planning Unit, Chief | Gwenn E. Marley | VS-E-3082 |
Special Services Unit, Chief | Mona Thomas | VS-A-3021 |
Facilities Operations Section, Assistant Director | Leon King | VS-E-3068 |
VASQ Operations Unit, Chief | Fran Pinto | VS-A-1002 |
DC Operations | Timothy Eller | MB-7116 |
Security Enterprise Programs Section, Principal Assistant Director | S. Todd Hamme | VS-E-3102 |
Chief, Personnel Security | DJ Miller | VS-E-3112 |
Chief, Physical Security | Richard Zerillo | VS-D-1030 |
Transportation Unit, Team Lead (Acting) | Candice Swann | VS-E-3110 |
Human Resources Branch | ||
Chief Human Capital Officer | Jeff Rosenblum | VS-D-6134 |
Senior Advisor (Human Resources) | Edward Chmielowski | VS-D-3036 |
Deputy Chief Human Capital Officer | Sian Fisher | VS-D-3028 |
Associate Director | Vacant | |
Benefits Center, Assistant Director | Valerie Waller | VS-A-1046 |
Benefits Program Administration, Supervisory Benefits Specialist | Carol Martin | VS-B-6058 |
Benefits Operations, Supervisory Benefits Specialist | Ashley Elder | VS-A-1050 |
HR Service Center, Assistant Director | Cindy Westray | VS-D-2018 |
Headquarters HR Operations, Human Resources Officer | Burlynda L. Knight | VS-D-3142 |
Staffing Operations, Supervisory Human Resources Specialist | Arlene Palmer | VS-D-3002 |
Staffing Operations, Supervisory Human Resources Specialist | Shelly Adams | VS-D-3130 |
Staffing Policy, Corporate Recruitment and CEP Operations, Supervisory HR Specialist | Alyssa Asonye | VS-E-3026 |
Corporate Recruitment, Supervisory HR Specialist | Pamela McNeil | VS-E-3030 |
Assistant Director, Labor and Employee Relations | Lisa Gilmore | VS-D-2014 |
Performance, Compensation and Human Capital Unit, Chief | Martha (Marti) Tracy | 3701-02018 |
HR Information Management and Payroll, Supervisory HR Specialist (Info. Systems) | Alvin "Chip" Black | VS-D-3028 |
HR Information Management and Payroll, Supervisory HR Specialist (Info. Systems) | Tia Murphy | VS-D-3068 |
Operations and Regional Coordination Branch | ||
Deputy Director, Strategy Resource Management and Regional Coordinator | Steve Beard | VS-E-4040 |
Assistant Director, Business Information Systems and Solutions | Jingxiao Feng | VS-E-4042 |
Assistant Director, Crisis Readiness & Response | Adam Killian | VS-E-4054 |
Chief, Internal Review & Business Support | Kevin Stutts | VS-E-4040 |
Director | John P. Conneely | F-3080 |
---|---|---|
Senior Deputy Director | James (Jim) McGraw | |
Senior Advisor to the Director, Policy | Vacant | |
Senior Advisor to the Director, Governance and International Policy | Joanne Fungaroli | F-3000 |
Senior Advisor, Title 1 Resolution Plan | Robert Connors | F-3066 |
Operations Branch | ||
Deputy Director | Krista Hughes | F-3086 |
Institution Risk Branch | ||
Deputy Director | Alfred Seivold | SF-2004 |
Associate Director, Institution Risk B | Vacant | |
Associate Director, Institution Risk A | Dilip Patro | |
Corporate Expert | Vacant | |
Corporate Expert | Mike Anas | |
Corporate Expert | Vacant | |
Resolution Readiness Branch | ||
Deputy Director | Ryan Tetrick | F-5082 |
Senior Resolution Readiness Advisor | Betsy Falloon | F-5004 |
Associate Director, Strategic Planning | Kent Bergey | RO-NYC-11032 |
Associate Director, Operational Readiness | David (Dave) Kiddney | 3701-09060 |
Associate Director, Receivership Management | Vacant | |
Systemic Risk Branch | ||
Deputy Director | Andrew Felton | |
Associate Director, Policy | Vacant | |
Associate Director, Data Analytics | Vacant | |
Associate Director, Horizontal Risk | Brenda Bruno | CFO-340 |
Corporate Expert | Susan Baker | F-3010 |
Director | Mark Pearce | F-8000 |
---|---|---|
National Director for MDI & Community Development Banking | Betty Rudolph | 550-5050 |
Administrative Management and Operations | ||
Deputy Director | Wayne Evans | F-8032 |
Special Assistant (Acting) | Chante Wilson | |
Chief, Information Security and Technology Systems | Vacant | |
Chief, Administrative Management Services | Darrell Jackson | F-8020 |
Chief, Internal Control and Review | Lorraine Rushing | F-7048 |
Program Manager, SOURCE | Murali Ramassamy | 3701-2046 |
National Knowledge Management Coordinator Team Lead | Rhonda Crenshaw | F-8018 |
Compliance and CRA Examinations and Enforcement | ||
Senior Deputy Director (Acting) | Chris G. Finnegan | F-8014 |
Special Assistant (Acting) | Terri Hansen | F-8010 |
Atlanta Office, Regional Director (Acting) | Frank Hughes | Atlanta |
Atlanta Office, Deputy Regional Director | Phyllis Patton | Atlanta |
Dallas/Memphis Office, Regional Director | Kristie Elmquist | Dallas |
Dallas/Memphis Office, Deputy Regional Director | Julie Banfield | Dallas |
Chicago Office, Regional Director | Gregory Bottone | Chicago |
Chicago Office, Deputy Regional Director | Teresa Sabanty | Chicago |
Kansas City Office, Regional Director | Jim LaPierre | Kansas City |
Kansas City Office, Deputy Regional Director | Marianne Hartman | Kansas City |
New York Office/Boston Area Office, Regional Director (Acting) | Jessica Kaemingk | New York |
New York Office/Boston Area Office, Deputy Regional Director | Scott Strockoz | New York |
San Francisco Office, Regional Director | Kathy Moe | San Francisco |
Deputy Regional Director | Janet Kincaid | San Francisco |
Compliance and CRA Examinations Branch, Associate Director | Tara Oxley | F-8076 |
Fair Lending and CRA Examinations, Chief | Pamela Freeman | F-8066 |
Consumer Compliance and UDAP Examinations, Chief | Stacy Meisel | F-8080 |
Consumer Protection and Community Affairs | ||
Deputy Director | Elizabeth Ortiz | F-6012 |
Special Assistant | Vacant | F-6010 |
Community Affairs Branch, Associate Director | Emerson Hall | F-6006 |
Outreach and Program Development Section, Chief | Vacant | |
Community Affairs Section, Chief | Lekeshia Frasure | F-6024 |
Strategic Partnership Program Development, Chief | Camron Doss | F-6040 |
Consumer Affairs Section, Chief | Peggi Gill | F-6054 |
National Center for Consumer & Depositor Assistance, Chief | Stefano LeGrande | Kansas City |
Policy and Research | ||
Deputy Director | Jonathan Miller | F-7067 |
Special Assistant | David Sharp | F-7081 |
Supervisory Policy Branch, Associate Director | Luke Brown | F-7058 |
Supervisory Policy Section 1, Chief | Glenn Gimble | F-7082 |
Supervisory Policy Section 2, Chief | Paul Robin | F-7070 |
Consumer Research and Examination Analytics Branch, Associate Director | Keith Ernst | F-7028 |
Consumer Research and Examination Analytics Section 1, Chief | Vacant | |
Consumer Research and Examination Analytics Section 2, Chief | Vacant |
Deputy to the Chairman and Chief Financial Officer | Bret D. Edwards | VS-D-4124 |
---|---|---|
Special Advisor to the CFO | Christopher E. Aiello | VS-D-5088 |
Director, Division of Finance | Donna Saulnier | VS-D-4088 |
Administrative Staff, Manager | Richard Sousane | VS-D-4090 |
Financial Operations | ||
Deputy Director | Thompson Sawyer | VS-D-4128 |
Special Assistant | A. Renee Clyburn | VS-D-4132 |
Disbursement Operations Section, Manager | Andre Robinson | VS-D-4020 |
Receipts, Receivables, and Vendor Maintenance Section, Manager | DaMita R. Hameen | VS-D-4036 |
Travel Services Section, Manager | Stephen O'Neill | VS-D-4028 |
Treasury | ||
Deputy Director (Acting) | Jithu Kamuni | VS-E-5082 |
Special Assistant | Jonathan Basirico | VS-E-5076 |
Operations Section, Acting Manager | Dennis M. Probst | VS-E-5088 |
Assessment Compliance Section, Manager | Jason Diedrich | VS-E-5098 |
Controller | ||
Deputy Director | Mary E. Peterman | VS-D-5118 |
Special Assistant | Barbara Glasby | VS-D-5126 |
Corporate Accounting and Reporting Branch | Samuel Forkkio | VS-D-5082 |
Resolution Valuation and Analysis Section, Manager | Robert Ferrer | VS-D-5002 |
Accounting Operations Section, Manager | Cynthia Vandament | VS-D5016 |
Financial Reporting and Analysis Section, Manager | Paul Covas | VS-D-5038 |
NFE Servicing and Control Section, Manager | Laurel Parham | VS-D-5036 |
Accounting and Tax Policy Section, Manager | Vanessa Hester | VS-D-5080 |
Corporate Planning and Performance Management | ||
Deputy Director | Thomas E. Peddicord III | VS-E-5018 |
Program Assistant | Paula A. Schulz | VS-E-5013A |
Assistant Director | Robert C. Nolan | VS-E-5016 |
Program Analysis and Reporting Section, Manager | Victoria Voytko | VS-E-5004 |
Information Management and Reporting Section, Manager | Alison Fried | VS-E-5114 |
Director | Patrick Mitchell | MB-4036 |
---|---|---|
Senior Advisor | George French | MB-2048 |
Special Assistant | Eboni Oliver | F-3044 |
Data and Resource Management | ||
Data and Resource Management, Deputy Director | Alan Deaton | MB-4004 |
Planning and Resource Management Branch, Assistant Director | Archana Snyder | MB-4014 |
Administrative Program Management Section, Chief | Adam Bovenzi | MB-4016 |
Strategic Planning and Internal Controls Section, Chief | Arlinda Sothoron | MB-4032 |
Publications and IT Operations Section, Chief | Neeta Allagh | MB-4020 |
Data Applications Section, Chief | Jennifer Martinez | 3701-6038 |
Data, Analytics and Statistics Branch, Associate Director (Acting) | Jennifer Martinez | 3701-6038 |
Data Strategy Section, Chief | Chad Boggan | 3701-6082 |
Data Collection and Analysis Section, Chief (Call Reports) | Ed Christovich | 3701-6086 |
Large Data Management Section, Chief | Troy Peery | 3701-6094 |
Research and Regulatory Analysis | ||
Research and Regulatory Analysis, Deputy Director | Philip Shively | MB-2000 |
Center for Financial Research, CFR Executive Program Director | Rosalind Bennett | MB-2136 |
Center for Financial Research, Senior Economic Researcher | Jonathan Pogach | MB-2042 |
Banking and Consumer Research, Chief | Karyen Chu | MB-2124 |
Special Studies Section, Chief | Smith Williams | MB-2030 |
Quantitative Risk Analysis Section, Chief (Acting) | Roni Kisin | MB-2121 |
Financial Modeling and Research Section, Chief (Acting) | Emily Johnston-Ross | MB-2114 |
Regulatory Analysis Section, Chief | Ryan Singer | MB-2034 |
Deposit Insurance and Risk Analysis | ||
Deposit Insurance and Risk Analysis, Deputy Director | Vacant | |
International Affairs Branch, Associate Director | Anthony Sinopole | MB-2102 |
International Coordination and Analysis Section, Chief | Ed Garnett | MB-2104 |
International Deposit Insurance Policy and Support Section, Chief (Acting) | Ed Garnett | MB-2104 |
Protocol Officer | Susan Randall | MB-2087 |
Financial Risk Management Branch, Associate Director | Michael Spencer | MB-4130 |
Large Bank Pricing Section, Chief | Scott Ciardi | MB-4002 |
Fund Analysis and Pricing Section, Chief | Daniel Hoople | MB-4012 |
Banking and Regulatory Policy Section, Chief | Ashley Mihalik | MB-4022 |
National and Regional Risk Analysis, Associate Director | Shayna Olesiuk | MB-2036 |
Region I, Assistant Director | Kathy Kalser | * |
Region II, Assistant Director | John Anderlik | ** |
Financial Analysis Section, Chief | Margaret Hanrahan | MB-2046 |
Economic Analysis Section, Chief | Krishna Patel | MB-2038 |
* Physically located in the New York Regional Office, 350
Fifth Avenue, New York, NY 10118-0110
** Physically located in the Kansas City Regional Office,
1100 Walnut Street, Suite 2100, Kansas City, MO 64106
|
Director | Maureen Sweeney | 3701 |
---|---|---|
Special Assistant | Kevin Taylor | 3701 |
Internal Review, Assistant Director | David Tedesco | 3701 |
Planning and Resource Management, Assistant Director | Brian Johnson | 3701 |
Strategic Planning and Financial Management, Manager | Joshua Smith | 3701 |
Resource Management and Training, Manager | Sharon Robbins | 3701 |
Resolution Strategy Branch | ||
Deputy Director | Pamela Farwig | 3701 |
Resolution Strategy, Associate Director | Nathan Sis | Dallas |
Franchise Analysis, Manager | Stephen Crawford | Dallas |
Franchise Marketing Unit A, Manager | Carmen Brown | Dallas |
Franchise Marketing Unit B, Manager (Acting) | Amanda Robertson | 3701 |
Monitoring and Risk Analysis, Assistant Director (Acting) | Tyler Cavaness | Dallas |
Regional Manager, Atlanta | Philip Holt | Atlanta |
Regional Manager, Chicago | Thomas Gallagher | Chicago |
Regional Manager, New York | Derek Johnson | New York |
Regional Manager, Dallas (Acting) | Billy Dillard | Dallas |
Regional Manager, Kansas City | Julie Cross | Kansas City |
Regional Manager, San Francisco | Bryan Wampler | San Francisco |
Settlements, Manager | Marilil Reeves | Dallas |
Asset Marketing and Management Branch | ||
Deputy Director Asset Marketing & Management | Shawn Khani | 3701 |
Asset Marketing, Manager | Linda Saville | Dallas |
ORE/OA/Oil and Gas Management and Marketing, Manager | Graham Howitt | Dallas |
Asset Management Policy and Oversight, Manager | Ed Metric | Dallas |
Asset Management Credit Operations | Shivali Nangia | Dallas |
Asset Management Assistant Director | Alex Greenberg | Dallas |
Risk Share Asset Management Policy, Manager | Mark Patterson | 3701 |
Risk Sharing Asset Management, Manager | Kathleen Armentrout | Dallas |
Capital Markets and Resolutions, Manager | Ben Gammon | 3701 |
Business Operations Support Branch | ||
Deputy Director | James Anderson | 3701 |
Tax, Manager | Daniel Lorber | Dallas |
Financial and Management Reporting, Manager | Brandon McGuire | Dallas |
Operational Readiness and Assurance, Assistant Director | Jin Qian | 3701 |
Financial Accounting Resolution Management, Manager | Wayne Joseph | Dallas |
Business Operations Support, Assistant Director | Joe Bush | Dallas |
General Ledger, Manager | Sharon Kelley | Dallas |
Financial Processing, Manager | Tim Hobbs | Dallas |
Business Program Management, Assistant Director (Acting) | Michael Padgett | Dallas |
Business Program Management, Manager | Leslie Bowie | 3701 |
Information Technology (Security), Manager | Edward Collins | 3701 |
Business Information Systems, Manager | Michael Padgett | Dallas |
Business Information Systems, Manager | Catherine Linhart | Dallas |
Receiverships Operations Branch | ||
Deputy Director | Audra Cast | Dallas |
Investigations, Assistant Director | Connie Dryden | Dallas |
Unit A Professional Liability, Manager | Dan Gutierrez | Dallas |
Unit B Professional Liability, Manager | Randy Thornhill | Dallas |
Claims Administration (Operations), Assistant Director | Janice Hearn | Dallas |
Customer Service and Records Research A, Manager | Patricia Deaton | Dallas |
Customer Service and Records Research B, Manager | Frank Montanez | Dallas |
Claims A, Manager | Dominique Gloster | Dallas |
Claims B, Manager | Debra Foster | Dallas |
Claims C, Manager | Cathy Davis | Dallas |
Receivership Administration and Strategic Operations, Assistant Director | Andrew Stirling | Dallas |
Contract A, Manager | Sherri Brokaw | Dallas |
Contract B, Manager | Zackary Anderson | Dallas |
Contract C, Manager (Acting) | Lori Dickson | 3701 |
Receivership Oversight, Manager | William Starnes | Dallas |
Strategic Operations (Acting) | James Littrell | Dallas |
* Physically located in the New York Regional Office, 350
Fifth Avenue, New York, NY 10118-0110
** Physically located in the Kansas City Regional Office,
1100 Walnut Street, Suite 2100, Kansas City, MO 64106
|
Director | Doreen Eberley | MB-5036 |
---|---|---|
Assistant to the Director, Acting | Carlos Rodriguez | MB-5020 |
Secretary to the Director | Leslie Peck | MB-5031C |
Office of Minority & Community Development Banking, Director | Betty Rudolph | MB-5050 |
Supervision & Policy | ||
Senior Deputy Director | Rae-Ann Miller | MB-5098 |
Risk Management Examinations Branch, Associate Director | Patricia Colohan | F-4076 |
Risk Management Section I, Chief | Larisa Collado | F-4054 |
Risk Management Section II, Chief (Acting) | Sandra Macias | |
Risk Insights & Analytics Section, Chief | Camille Schmidt | F-4012 |
Policy & Program Development I Section, Chief (Acting) | Sumaya Muraywid | MB-5102 |
Policy & Program Development II Section, Chief | George Parkerson | F-4080 |
Large Bank Supervision Branch I, Associate Director | Pete Hirsch | MB-5084 |
Exam Support Section I, Chief | Louis Bervid III | MB-5112 |
Exam Support Section II, Chief | Christine Rivera | MB-5094 |
Exam Support Section III, Chief | Ryan Sheller | * |
Horizontal Risk Management Section, Chief | Alisha Riemenschneider | ** |
Capital Markets & Accounting Policy | ||
Deputy Director | Bobby Bean | MB-5040 |
Accounting and Securities Disclosure Section, Chief | Vacant | |
Capital Policy Section, Chief | Benedetto Bosco | 3701-07040 |
Examination Support Section, Chief | Suzanne Clair | 3701-07022 |
Capital Markets Strategies, Chief | Brian Cox | 3701-07008 |
Operations | ||
Deputy Director | John Vogel | MB-5032 |
Operations and Special Projects, Associate Director | Lisa Roy | MB-5028 |
Training Section, Chief | Andrea Davis | *** |
Communications Section, Chief | Katrice Yokley | MB-5004 |
Internal Control and Review Section, Assistant Director | Benjamin Vaughn | MB-5000 |
Technology Services Branch, Associate Director | Anthony Perry | F-4010 |
Business Analysis and Decision Support Section, Chief | Toni Wong | F-4006 |
Strategic Planning and Resource Management, Chief | Sherry Baker | MB-5134 |
IT Security and Support, Chief | Jennifer Cortina | 3701-7038 |
Operational Risk | ||
Deputy Director | Martin Henning | MB-5098 |
IT Supervision Branch, Associate Director | William Henley, Jr. | 3701-04098 |
Information Technology Policy Section, Chief | Vacant | |
IT Supervision Section, Chief | Donald Saxinger | 3701-04096 |
Anti-Money Laundering and Cyber Fraud Branch, Associate Director | Lisa Arquette | 3701-10026 |
Cyber Fraud and Financial Crimes Section, Chief | Michael Benardo | 3701-10034 |
Anti-Money Laundering Section, Chief | Debra Novak | 3701-07062 |
* Physically located at 1601 NW Express Way, Oklahoma City,
OK 73118
** Physically located at 4280 Sergeant Road, Sioux City, IA
51106
*** Physically located at 1532 Eureka Road, Suite 150, Roseville, CA
95661
|
Office of the General Counsel | ||
General Counsel | Harrel M. Pettway | VS-E-7110 |
---|---|---|
Executive Assistant | Vacant | |
Special Assistant | Ryan Rappa | MB-3052 |
Strategic Planning and Operations Group, Senior Counsel | Andrea Toliver | MB-3076 |
Financial Technology and Innovation, Assistant General Counsel | Chris Ledoux | F-2042 |
Office of the Executive Secretary | Debra Decker | F-1058 |
Ethics and Alternative Dispute Resolution Unit | Ami Richardson | VS-D-8028 |
Resolution and Receivership Branch | ||
Deputy General Counsel | Andrew Karp | MB-3050 |
Program Assistant | Danette Gross | F-2071a |
Complex Financial Institutions Section, Assistant General Counsel | David N. Wall | F-2076 |
Receivership Section, Assistant General Counsel | R. Penfield Starke | F-2056 |
Supervision, Legislation & Enforcement Branch | ||
Deputy General Counsel | James Anderson | MB-3044 |
Secretary | Stephanie Downing | MB-3049a |
Legislation, Regulations, and Policy, Assistant General Counsel | Ruth Amberg | MB-3134 |
Enforcement Section, Assistant General Counsel | Seth Rosebrock | MB-3024 |
Bank Activities & Regional Affairs Section, Assistant General Counsel | Ashby Hilsman | MB-3030 |
Corporate Operations Branch | ||
Deputy General Counsel | Scott Christensen | MB-3042 |
Program Assistant | Debra Coneys | MB-3035b |
Labor, Employment and Administration Section, Assistant General Counsel (Acting) | Christine Svevar | VS-D-6132 |
Administration Unit | Susan Marone | VS-D-6088 |
Corporate and Legal Operations Section, Assistant General Counsel | Vacant | VS-D-8074 |
Litigation Branch | ||
Deputy General Counsel | Floyd I. Robinson | VS-D-7138 |
Special Assistant | Dominic Arni | VS-D-7078 |
Management Analyst | Yetta Royal | VS-D-7045 |
Secretary | Debra Hendricks | VS-D-7145a |
Professional Liability and Financial Crimes Section, Assistant General Counsel | Melanie Coates | VS-E-7138 |
General Litigation Section, Assistant General Counsel | B. Amon James | VS-D-7090 |
Dallas Regional Office, Regional Counsel | Victoria Dancy | RO-DAL-15002 |
Director | Amy C. Thompson | MB-7090 |
---|---|---|
Deputy Director | David Barr | MB-7084 |
Chief, Graphic Design and Printing Section | Lea Holcer | VS-B-6022 |
Director | Andy Jiminez | MB-6076 |
---|---|---|
Deputy Director | Chris Jorgenson | MB-6082 |
Legislative Attorneys/Advisors | ||
Legislative Attorney/Advisor | Kathleen Brueger | MB-6070 |
Legislative and Regulatory Counsel | Amber Beck | MB-6063 |
Legislative Attorney/Advisor | Ike Jones | MB-6078 |
Legislative Advisor | Steve Primrose | MB-6064 |
Legislative Advisor | Vacant | |
Correspondence and Records Management | ||
Congressional Information Specialist | Vicki Wyatt | MB-6082 |
Correspondence Specialist | Vacant | |
Information Support | ||
Legislative Information Assistant | Fay Napper | MB-6073B |
Information Assistant | Ternisha Littlejohn | MB-6073A |
Director | Nikita Pearson | VS-E-2104 |
---|---|---|
Senior Deputy Director | Brian Guy | VS-E-2010 |
Senior Special Advisor | Isaac Hernandez | |
Special Advisor | Jamie Goodson | VS-E-2022 |
National Financial Institution Diversity Strategy | ||
Deputy Director | Zunera Mazhar | MB-4084 |
Affirmative Employment, Diversity and Inclusion Branch | ||
Branch Chief (Acting) | Camron Doss | VS-F-6040 |
Equal Opportunity Compliance and Training Branch | ||
Branch Chief | Michael Moran | VS-E-2068 |
Business and Diversity Inclusion Branch | ||
Branch Chief | Vacant |
Ombudsman | Anthony Lowe | VS-E-2022 |
---|---|---|
Secretary | Priscilla Lee | VS-E-2023A |
Administrative Officer | Matthew Blanchard | VS-E-2046 |
Associate Ombudsman | Amy Brown | VS-E-2048 |
Director/Chief Risk Officer | E. Marshall Gentry | VS-D-6142 |
---|---|---|
Corporate Management Control, Manager | Elroy S. Holden | VS-D-6138 |
Process Improvement, Manager | Susan E. Koepp | VS-D-6020 |
Enterprise Risk Management (ERM) Program, Manager | Jill A. Lennox | VS-D-6006 |
Director and Chief Learning Officer | Suzannah Susser | VS-A-3094 |
---|---|---|
Special Assistant | Beth Wiggins | VS-A-3092 |
