FDIC Quarterly Banking Profile
(dollar figures in millions) | 2018* | 2017* | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|
Problem Institutions | ||||||||
Number of institutions | 71 | 104 | 95 | 123 | 183 | 291 | 467 | 651 |
Total assets | $53,289 | $16,044 | $13,939 | $27,624 | $46,780 | $86,712 | $152,687 | $232,701 |
Failed Institutions | ||||||||
Number of institutions | 0 | 6 | 8 | 5 | 8 | 18 | 24 | 51 |
Total assets***** | $0 | $4,882 | $5,082 | $277 | $6,706 | $2,914 | $6,044 | $11,617 |
**** Through September 30. ***** Total assets are based on final Call Reports submitted by failed institutions. |