FDIC Quarterly Banking Profile
Table III-B. Aggregate Condition and Income Data by Geographic Region, FDIC-Insured Community Banks 3rd Quarter 2016 |
|||||||
(dollar figures in millions) |
All Community Banks |
New York | Atlanta | Chicago | Kansas City | Dallas | San Francisco |
---|---|---|---|---|---|---|---|
Number of institutions reporting | 5,521 | 637 | 670 | 1,215 | 1,443 | 1,198 | 358 |
Total employees (full-time equivalent) | 428,552 | 83,305 | 52,955 | 90,740 | 70,732 | 93,653 | 37,167 |
CONDITION DATA | |||||||
Total assets | $2,151,502 | $559,692 | $244,899 | $393,094 | $334,189 | $414,892 | $204,737 |
Loans secured by real estate | 1,137,164 | 340,299 | 136,502 | 200,463 | 156,147 | 197,064 | 106,689 |
1-4 Family residential mortgages | 386,432 | 127,164 | 44,696 | 71,703 | 50,077 | 64,223 | 28,570 |
Nonfarm nonresidential | 432,201 | 119,691 | 58,302 | 72,699 | 51,186 | 80,108 | 50,215 |
Construction and development | 98,887 | 19,741 | 15,503 | 13,462 | 13,073 | 28,393 | 8,713 |
Home equity lines | 50,518 | 16,976 | 7,659 | 11,414 | 4,870 | 4,528 | 5,072 |
Commercial & industrial loans | 199,419 | 49,182 | 18,929 | 37,224 | 33,120 | 41,839 | 19,126 |
Loans to individuals | 58,846 | 11,692 | 6,053 | 12,126 | 10,161 | 13,664 | 5,150 |
Credit cards | 1,859 | 172 | 129 | 422 | 538 | 298 | 300 |
Farm loans | 52,470 | 549 | 1,418 | 8,364 | 28,764 | 10,357 | 3,018 |
Other loans & leases | 40,068 | 12,068 | 3,157 | 7,072 | 5,724 | 8,383 | 3,663 |
Less: Unearned income | 641 | 160 | 120 | 59 | 55 | 125 | 122 |
Total loans & leases | 1,487,326 | 413,630 | 165,940 | 265,190 | 233,860 | 271,182 | 137,524 |
Less: Reserve for losses | 18,238 | 4,232 | 2,061 | 3,400 | 3,163 | 3,539 | 1,843 |
Net loans and leases | 1,469,088 | 409,398 | 163,879 | 261,790 | 230,697 | 267,643 | 135,681 |
Securities | 417,992 | 92,925 | 46,133 | 82,544 | 65,640 | 91,679 | 39,071 |
Other real estate owned | 5,326 | 707 | 1,378 | 1,015 | 828 | 1,075 | 322 |
Goodwill and other intangibles | 14,206 | 4,657 | 1,188 | 2,392 | 1,824 | 2,677 | 1,467 |
All other assets | 244,890 | 52,004 | 32,320 | 45,352 | 35,200 | 51,818 | 28,196 |
Total liabilities and capital | 2,151,502 | 559,692 | 244,899 | 393,094 | 334,189 | 414,892 | 204,737 |
Deposits | 1,762,652 | 446,704 | 202,453 | 324,081 | 272,528 | 345,980 | 170,905 |
Domestic office deposits | 1,762,431 | 446,533 | 202,448 | 324,064 | 272,528 | 345,980 | 170,878 |
Foreign office deposits | 221 | 171 | 5 | 17 | 0 | 0 | 28 |
Brokered deposits | 76,553 | 24,217 | 7,116 | 13,495 | 12,054 | 11,477 | 8,194 |
Estimated insured deposits | 1,316,400 | 320,315 | 152,442 | 258,083 | 215,013 | 252,720 | 117,828 |
Other borrowed funds | 127,685 | 43,948 | 12,851 | 21,196 | 21,584 | 19,461 | 8,646 |
Subordinated debt | 802 | 693 | 20 | 52 | 17 | 6 | 15 |
All other liabilities | 17,543 | 5,798 | 1,867 | 3,144 | 2,158 | 2,783 | 1,793 |
Total equity capital (includes minority interests) | 242,820 | 62,548 | 27,708 | 44,622 | 37,902 | 46,662 | 23,378 |
Bank equity capital | 242,708 | 62,498 | 27,695 | 44,594 | 37,901 | 46,644 | 23,377 |
Loans and leases 30-89 days past due | 7,547 | 1,767 | 932 | 1,457 | 1,152 | 1,838 | 400 |
Noncurrent loans and leases | 14,755 | 4,416 | 1,773 | 2,806 | 1,872 | 3,008 | 881 |
Restructured loans and leases | 8,311 | 2,172 | 1,217 | 2,090 | 1,032 | 1,154 | 646 |
Mortgage-backed securities | 178,728 | 51,765 | 20,126 | 32,202 | 21,515 | 34,215 | 18,906 |
Earning assets | 2,001,297 | 523,790 | 225,971 | 364,960 | 311,441 | 383,812 | 191,324 |
FHLB Advances | 100,344 | 37,553 | 10,337 | 15,497 | 15,859 | 15,436 | 5,663 |
Unused loan commitments | 279,899 | 71,717 | 30,345 | 51,656 | 46,292 | 50,327 | 29,563 |
Trust assets | 254,155 | 46,854 | 10,311 | 68,007 | 76,262 | 42,451 | 10,271 |
Assets securitized and sold | 13,056 | 2,106 | 75 | 5,937 | 828 | 633 | 3,477 |
Notional amount of derivatives | 74,052 | 26,690 | 8,848 | 13,118 | 9,716 | 9,007 | 6,673 |
INCOME DATA |
All Community Banks |
New York | Atlanta | Chicago | Kansas City | Dallas | San Francisco |
---|---|---|---|---|---|---|---|
Total interest income | $20,045 | $4,954 | $2,337 | $3,563 | $3,203 | $4,045 | $1,943 |
Total interest expense | 2,314 | 732 | 262 | 398 | 376 | 387 | 159 |
Net interest income | 17,731 | 4,222 | 2,076 | 3,165 | 2,827 | 3,658 | 1,784 |
Provision for loan and lease losses | 718 | 233 | 62 | 103 | 109 | 179 | 33 |
Total noninterest income | 5,303 | 979 | 609 | 1,340 | 808 | 994 | 573 |
Total noninterest expense | 15,150 | 3,451 | 1,882 | 2,994 | 2,322 | 3,052 | 1,450 |
Securities gains (losses) | 189 | 52 | 21 | 25 | 38 | 39 | 13 |
Applicable income taxes | 1,721 | 494 | 189 | 341 | 212 | 231 | 254 |
Extraordinary gains, net* | -2 | 0 | 0 | 0 | 0 | -2 | 0 |
Total net income (includes minority interests) | 5,632 | 1,075 | 572 | 1,092 | 1,031 | 1,227 | 634 |
Bank net income | 5,625 | 1,074 | 570 | 1,090 | 1,031 | 1,226 | 634 |
Net charge-offs | 564 | 244 | 53 | 85 | 57 | 123 | 2 |
Cash dividends | 2,151 | 295 | 145 | 579 | 480 | 467 | 186 |
Retained earnings | 3,473 | 779 | 426 | 511 | 551 | 758 | 448 |
Net operating income | 5,483 | 1,036 | 556 | 1,071 | 999 | 1,196 | 625 |
* See Notes to Users (page 30) for explanation. |