| Bank Name | City | State | Cert Sort descending | Acquiring Institution | Closing Date | Fund |
|---|---|---|---|---|---|---|
| Allied Bank | Mulberry | Arkansas | 91 | Today's Bank | 10522 | |
| Habersham Bank | Clarkesville | Georgia | 151 | SCBT National Association | 10345 | |
| The Peoples Bank | Winder | Georgia | 182 | Community & Southern Bank | 10292 | |
| First Capital Bank | Kingfisher | Oklahoma | 416 | F & M Bank | 10443 | |
| Summit Bank | Burlington | Washington | 513 | Columbia State Bank | 10367 | |
| The National Republic Bank of Chicago | Chicago | Illinois | 916 | State Bank of Texas | 10507 | |
| Citizens State Bank | New Baltimore | Michigan | 1006 | No Acquirer | 10162 | |
| Glasgow Savings Bank | Glasgow | Missouri | 1056 | Regional Missouri Bank | 10449 | |
| Bank of Ephraim | Ephraim | Utah | 1249 | Far West Bank | 4665 | |
| Barnes Banking Company | Kaysville | Utah | 1252 | No Acquirer | 10171 | |
| Heartland Bank | Leawood | Kansas | 1361 | Metcalf Bank | 10452 | |
| The Farmers Bank of Lynchburg | Lynchburg | Tennessee | 1690 | Clayton Bank and Trust | 10447 | |
| Fayette County Bank | Saint Elmo | Illinois | 1802 | United Fidelity Bank, fsb | 10528 | |
| Mainstreet Bank | Forest Lake | Minnesota | 1909 | Central Bank | 10111 | |
| Hume Bank | Hume | Missouri | 1971 | Security Bank | 10004 | |
| The First National Bank of Barnesville | Barnesville | Georgia | 2119 | United Bank | 10304 | |
| The First State Bank | Camargo | Oklahoma | 2303 | Bank 7 | 10335 | |
| Bank of Choice | Greeley | Colorado | 2994 | Bank Midwest, N.A. | 10380 | |
| The La Coste National Bank | La Coste | Texas | 3287 | Community National Bank | 10186 | |
| First National Bank of Danville | Danville | Illinois | 3644 | First Financial Bank, N.A. | 10078 | |
| Citizens First National Bank | Princeton | Illinois | 3731 | Heartland Bank and Trust Company | 10464 | |
| Amcore Bank, National Association | Rockford | Illinois | 3735 | Harris N.A. | 10218 | |
| The National State Bank of Metropolis | Metropolis | Illinois | 3815 | Banterra Bank of Marion | 4646 | |
| First National Bank of Davis | Davis | Oklahoma | 4077 | The Pauls Valley National Bank | 10349 | |
| The First National Bank of Lindsay | Lindsay | Oklahoma | 4134 | First Bank & Trust Co. | 10547 |
Last Updated: April 26, 2024
