HH Survey Code Frequencies

2021

gereg : Geographic region

  gereg N % Cumul. N Cumul. %
1 1 11679 17.20 11679 17.20
2 2 13213 19.46 24892 36.66
3 3 26050 38.37 50942 75.03
4 4 16957 24.97 67899 100.00
5 Total 67899 100.00 67899 100.00

gestfips : State

  gestfips N % Cumul. N Cumul. %
1 1 1451 2.137 1451 2.137
2 2 829 1.221 2280 3.358
3 4 1133 1.669 3413 5.027
4 5 1246 1.835 4659 6.862
5 6 4748 6.993 9407 13.854
6 8 823 1.212 10230 15.066
7 9 692 1.019 10922 16.086
8 10 853 1.256 11775 17.342
9 11 1545 2.275 13320 19.617
10 12 3216 4.736 16536 24.354
11 13 1454 2.141 17990 26.495
12 15 936 1.379 18926 27.874
13 16 992 1.461 19918 29.335
14 17 1781 2.623 21699 31.958
15 18 1074 1.582 22773 33.540
16 19 699 1.029 23472 34.569
17 20 866 1.275 24338 35.844
18 21 860 1.267 25198 37.111
19 22 1570 2.312 26768 39.423
20 23 747 1.100 27515 40.523
21 24 849 1.250 28364 41.774
22 25 1372 2.021 29736 43.794
23 26 1522 2.242 31258 46.036
24 27 857 1.262 32115 47.298
25 28 1295 1.907 33410 49.205
26 29 977 1.439 34387 50.644
27 30 1308 1.926 35695 52.571
28 31 858 1.264 36553 53.834
29 32 812 1.196 37365 55.030
30 33 976 1.437 38341 56.468
31 34 1381 2.034 39722 58.502
32 35 1212 1.785 40934 60.287
33 36 2735 4.028 43669 64.315
34 37 1560 2.298 45229 66.612
35 38 1135 1.672 46364 68.284
36 39 1734 2.554 48098 70.838
37 40 1060 1.561 49158 72.399
38 41 1003 1.477 50161 73.876
39 42 1896 2.792 52057 76.668
40 44 696 1.025 52753 77.693
41 45 1141 1.680 53894 79.374
42 46 783 1.153 54677 80.527
43 47 1363 2.007 56040 82.534
44 48 3825 5.633 59865 88.168
45 49 876 1.290 60741 89.458
46 50 1184 1.744 61925 91.202
47 51 1199 1.766 63124 92.967
48 53 1165 1.716 64289 94.683
49 54 1563 2.302 65852 96.985
50 55 927 1.365 66779 98.350
51 56 1120 1.650 67899 100.000
52 Total 67899 100.000 67899 100.000

msa13 : MSA

  msa13 N % Cumul. N Cumul. %
1 0 18987 27.96359 18987 27.96
2 10180 36 0.05302 19023 28.02
3 10420 109 0.16053 19132 28.18
4 10580 141 0.20766 19273 28.38
5 10740 499 0.73492 19772 29.12
6 10900 99 0.14580 19871 29.27
7 11100 35 0.05155 19906 29.32
8 11460 53 0.07806 19959 29.40
9 11540 30 0.04418 19989 29.44
10 11700 83 0.12224 20072 29.56
11 12020 23 0.03387 20095 29.60
12 12060 797 1.17380 20892 30.77
13 12100 59 0.08689 20951 30.86
14 12220 68 0.10015 21019 30.96
15 12260 111 0.16348 21130 31.12
16 12420 316 0.46540 21446 31.59
17 12540 100 0.14728 21546 31.73
18 12580 405 0.59647 21951 32.33
19 12620 82 0.12077 22033 32.45
20 12700 71 0.10457 22104 32.55
21 12940 283 0.41680 22387 32.97
22 12980 34 0.05007 22421 33.02
23 13140 54 0.07953 22475 33.10
24 13460 92 0.13550 22567 33.24
25 13740 190 0.27983 22757 33.52
26 13780 77 0.11340 22834 33.63
27 13820 310 0.45656 23144 34.09
28 13980 28 0.04124 23172 34.13
29 14010 32 0.04713 23204 34.17
30 14020 32 0.04713 23236 34.22
31 14260 416 0.61267 23652 34.83
32 14460 1141 1.68044 24793 36.51
33 14500 51 0.07511 24844 36.59
34 14540 37 0.05449 24881 36.64
35 14860 169 0.24890 25050 36.89
36 15180 54 0.07953 25104 36.97
37 15380 175 0.25774 25279 37.23
38 15500 53 0.07806 25332 37.31
39 15540 363 0.53462 25695 37.84
40 15680 28 0.04124 25723 37.88
41 15940 59 0.08689 25782 37.97
42 15980 138 0.20324 25920 38.17
43 16060 32 0.04713 25952 38.22
44 16300 52 0.07658 26004 38.30
45 16540 48 0.07069 26052 38.37
46 16580 39 0.05744 26091 38.43
47 16620 167 0.24595 26258 38.67
48 16700 167 0.24595 26425 38.92
49 16740 386 0.56849 26811 39.49
50 16820 49 0.07217 26860 39.56
51 16860 95 0.13991 26955 39.70
52 16980 1294 1.90577 28249 41.60
53 17020 43 0.06333 28292 41.67
54 17140 331 0.48749 28623 42.16
55 17300 80 0.11782 28703 42.27
56 17420 40 0.05891 28743 42.33
57 17460 317 0.46687 29060 42.80
58 17660 105 0.15464 29165 42.95
59 17780 40 0.05891 29205 43.01
60 17820 107 0.15759 29312 43.17
61 17900 174 0.25626 29486 43.43
62 17980 42 0.06186 29528 43.49
63 18140 296 0.43594 29824 43.92
64 18580 56 0.08248 29880 44.01
65 19100 984 1.44921 30864 45.46
66 19300 125 0.18410 30989 45.64
67 19340 74 0.10899 31063 45.75
68 19380 119 0.17526 31182 45.92
69 19660 118 0.17379 31300 46.10
70 19740 409 0.60237 31709 46.70
71 19780 140 0.20619 31849 46.91
72 19820 657 0.96761 32506 47.87
73 20100 139 0.20472 32645 48.08
74 20500 84 0.12371 32729 48.20
75 20700 34 0.05007 32763 48.25
76 21140 44 0.06480 32807 48.32
77 21340 108 0.15906 32915 48.48
78 21500 41 0.06038 32956 48.54
79 21660 91 0.13402 33047 48.67
80 21780 52 0.07658 33099 48.75
81 22020 251 0.36967 33350 49.12
82 22140 64 0.09426 33414 49.21
83 22180 54 0.07953 33468 49.29
84 22220 208 0.30634 33676 49.60
85 22420 62 0.09131 33738 49.69
86 22500 43 0.06333 33781 49.75
87 22520 81 0.11929 33862 49.87
88 22660 43 0.06333 33905 49.93
89 22900 64 0.09426 33969 50.03
90 23060 83 0.12224 34052 50.15
91 23420 116 0.17084 34168 50.32
92 23540 54 0.07953 34222 50.40
93 23580 42 0.06186 34264 50.46
94 24020 52 0.07658 34316 50.54
95 24140 51 0.07511 34367 50.61
96 24340 145 0.21355 34512 50.83
97 24540 40 0.05891 34552 50.89
98 24580 55 0.08100 34607 50.97
99 24660 118 0.17379 34725 51.14
100 24780 36 0.05302 34761 51.20
101 24860 192 0.28277 34953 51.48
102 25180 94 0.13844 35047 51.62
103 25260 34 0.05007 35081 51.67
104 25420 87 0.12813 35168 51.79
105 25540 223 0.32843 35391 52.12
106 25860 42 0.06186 35433 52.18
107 25940 50 0.07364 35483 52.26
108 26420 913 1.34464 36396 53.60
109 26580 185 0.27246 36581 53.88
110 26620 125 0.18410 36706 54.06
111 26820 65 0.09573 36771 54.16
112 26900 302 0.44478 37073 54.60
113 26980 50 0.07364 37123 54.67
114 27100 29 0.04271 37152 54.72
115 27140 240 0.35347 37392 55.07
116 27260 233 0.34316 37625 55.41
117 27340 42 0.06186 37667 55.48
118 27500 27 0.03976 37694 55.51
119 27740 62 0.09131 37756 55.61
120 27780 28 0.04124 37784 55.65
121 27980 117 0.17231 37901 55.82
122 28020 51 0.07511 37952 55.89
123 28140 460 0.67748 38412 56.57
124 28420 63 0.09278 38475 56.67
125 28660 62 0.09131 38537 56.76
126 28700 69 0.10162 38606 56.86
127 28940 179 0.26363 38785 57.12
128 29180 159 0.23417 38944 57.36
129 29200 33 0.04860 38977 57.40
130 29340 80 0.11782 39057 57.52
131 29460 107 0.15759 39164 57.68
132 29540 70 0.10309 39234 57.78
133 29620 72 0.10604 39306 57.89
134 29700 27 0.03976 39333 57.93
135 29740 116 0.17084 39449 58.10
136 29820 584 0.86010 40033 58.96
137 30340 57 0.08395 40090 59.04
138 30460 89 0.13108 40179 59.17
139 30780 313 0.46098 40492 59.64
140 30980 55 0.08100 40547 59.72
141 31080 1537 2.26366 42084 61.98
142 31140 247 0.36378 42331 62.34
143 31180 36 0.05302 42367 62.40
144 31420 24 0.03535 42391 62.43
145 31540 108 0.15906 42499 62.59
146 31700 274 0.40354 42773 63.00
147 32580 94 0.13844 42867 63.13
148 32780 70 0.10309 42937 63.24
149 32820 285 0.41974 43222 63.66
150 33100 873 1.28573 44095 64.94
151 33340 231 0.34021 44326 65.28
152 33460 502 0.73933 44828 66.02
153 33660 118 0.17379 44946 66.20
154 33700 54 0.07953 45000 66.27
155 33740 75 0.11046 45075 66.39
156 33780 34 0.05007 45109 66.44
157 33860 99 0.14580 45208 66.58
158 34060 110 0.16201 45318 66.74
159 34580 54 0.07953 45372 66.82
160 34740 32 0.04713 45404 66.87
161 34820 103 0.15170 45507 67.02
162 34940 82 0.12077 45589 67.14
163 34980 369 0.54345 45958 67.69
164 35300 163 0.24006 46121 67.93
165 35380 401 0.59058 46522 68.52
166 35620 2730 4.02068 49252 72.54
167 35660 40 0.05891 49292 72.60
168 35840 145 0.21355 49437 72.81
169 35980 71 0.10457 49508 72.91
170 36100 47 0.06922 49555 72.98
171 36220 41 0.06038 49596 73.04
172 36260 182 0.26805 49778 73.31
173 36420 381 0.56113 50159 73.87
174 36540 381 0.56113 50540 74.43
175 36740 361 0.53167 50901 74.97
176 36780 19 0.02798 50920 74.99
177 37100 96 0.14139 51016 75.14
178 37340 96 0.14139 51112 75.28
179 37460 68 0.10015 51180 75.38
180 37860 66 0.09720 51246 75.47
181 37900 49 0.07217 51295 75.55
182 37980 1239 1.82477 52534 77.37
183 38060 728 1.07218 53262 78.44
184 38220 127 0.18704 53389 78.63
185 38300 379 0.55818 53768 79.19
186 38860 267 0.39323 54035 79.58
187 38900 548 0.80708 54583 80.39
188 38940 77 0.11340 54660 80.50
189 39140 63 0.09278 54723 80.59
190 39300 800 1.17822 55523 81.77
191 39340 155 0.22828 55678 82.00
192 39540 40 0.05891 55718 82.06
193 39580 183 0.26952 55901 82.33
194 39740 57 0.08395 55958 82.41
195 39820 50 0.07364 56008 82.49
196 40060 186 0.27394 56194 82.76
197 40140 524 0.77173 56718 83.53
198 40220 45 0.06627 56763 83.60
199 40380 154 0.22681 56917 83.83
200 40420 51 0.07511 56968 83.90
201 40900 306 0.45067 57274 84.35
202 40980 32 0.04713 57306 84.40
203 41100 53 0.07806 57359 84.48
204 41180 448 0.65980 57807 85.14
205 41420 88 0.12960 57895 85.27
206 41500 46 0.06775 57941 85.33
207 41540 319 0.46982 58260 85.80
208 41620 346 0.50958 58606 86.31
209 41700 352 0.51842 58958 86.83
210 41740 396 0.58322 59354 87.42
211 41860 600 0.88367 59954 88.30
212 41940 237 0.34905 60191 88.65
213 42020 44 0.06480 60235 88.71
214 42100 48 0.07069 60283 88.78
215 42140 108 0.15906 60391 88.94
216 42200 78 0.11488 60469 89.06
217 42220 72 0.10604 60541 89.16
218 42340 55 0.08100 60596 89.24
219 42540 87 0.12813 60683 89.37
220 42660 600 0.88367 61283 90.26
221 43300 40 0.05891 61323 90.32
222 43340 149 0.21944 61472 90.53
223 43620 268 0.39470 61740 90.93
224 43780 50 0.07364 61790 91.00
225 43900 71 0.10457 61861 91.11
226 44060 82 0.12077 61943 91.23
227 44100 42 0.06186 61985 91.29
228 44140 118 0.17379 62103 91.46
229 44180 76 0.11193 62179 91.58
230 44700 83 0.12224 62262 91.70
231 45060 105 0.15464 62367 91.85
232 45220 52 0.07658 62419 91.93
233 45300 477 0.70251 62896 92.63
234 45460 40 0.05891 62936 92.69
235 45780 93 0.13697 63029 92.83
236 45820 46 0.06775 63075 92.90
237 45940 68 0.10015 63143 93.00
238 46060 184 0.27099 63327 93.27
239 46140 261 0.38439 63588 93.65
240 46340 42 0.06186 63630 93.71
241 46520 628 0.92490 64258 94.64
242 46540 46 0.06775 64304 94.71
243 46700 56 0.08248 64360 94.79
244 47220 16 0.02356 64376 94.81
245 47260 233 0.34316 64609 95.15
246 47300 43 0.06333 64652 95.22
247 47380 33 0.04860 64685 95.27
248 47580 32 0.04713 64717 95.31
249 47900 2243 3.30344 66960 98.62
250 47940 58 0.08542 67018 98.70
251 48060 57 0.08395 67075 98.79
252 48140 23 0.03387 67098 98.82
253 48620 190 0.27983 67288 99.10
254 48660 39 0.05744 67327 99.16
255 48700 48 0.07069 67375 99.23
256 49020 40 0.05891 67415 99.29
257 49180 100 0.14728 67515 99.43
258 49340 186 0.27394 67701 99.71
259 49620 58 0.08542 67759 99.79
260 49660 81 0.11929 67840 99.91
261 49740 59 0.08689 67899 100.00
262 Total 67899 100.00000 67899 100.00

msa5yr13 : MSA 5-year (uses February 2013 MSA delineations)

  msa5yr13 N % Cumul. N Cumul. %
1 0 18987 27.96359 18987 27.96
2 10180 36 0.05302 19023 28.02
3 10420 109 0.16053 19132 28.18
4 10580 141 0.20766 19273 28.38
5 10740 499 0.73492 19772 29.12
6 10900 99 0.14580 19871 29.27
7 11100 35 0.05155 19906 29.32
8 11460 53 0.07806 19959 29.40
9 11540 30 0.04418 19989 29.44
10 11700 83 0.12224 20072 29.56
11 12020 23 0.03387 20095 29.60
12 12060 797 1.17380 20892 30.77
13 12100 59 0.08689 20951 30.86
14 12220 68 0.10015 21019 30.96
15 12260 111 0.16348 21130 31.12
16 12420 316 0.46540 21446 31.59
17 12540 100 0.14728 21546 31.73
18 12580 405 0.59647 21951 32.33
19 12620 82 0.12077 22033 32.45
20 12700 71 0.10457 22104 32.55
21 12940 283 0.41680 22387 32.97
22 12980 34 0.05007 22421 33.02
23 13140 54 0.07953 22475 33.10
24 13460 92 0.13550 22567 33.24
25 13740 190 0.27983 22757 33.52
26 13780 77 0.11340 22834 33.63
27 13820 310 0.45656 23144 34.09
28 13980 28 0.04124 23172 34.13
29 14010 32 0.04713 23204 34.17
30 14020 32 0.04713 23236 34.22
31 14260 416 0.61267 23652 34.83
32 14460 1141 1.68044 24793 36.51
33 14500 51 0.07511 24844 36.59
34 14540 37 0.05449 24881 36.64
35 14860 169 0.24890 25050 36.89
36 15180 54 0.07953 25104 36.97
37 15380 175 0.25774 25279 37.23
38 15500 53 0.07806 25332 37.31
39 15540 363 0.53462 25695 37.84
40 15680 28 0.04124 25723 37.88
41 15940 59 0.08689 25782 37.97
42 15980 138 0.20324 25920 38.17
43 16060 32 0.04713 25952 38.22
44 16300 52 0.07658 26004 38.30
45 16540 48 0.07069 26052 38.37
46 16580 39 0.05744 26091 38.43
47 16620 167 0.24595 26258 38.67
48 16700 167 0.24595 26425 38.92
49 16740 386 0.56849 26811 39.49
50 16820 49 0.07217 26860 39.56
51 16860 95 0.13991 26955 39.70
52 16980 1294 1.90577 28249 41.60
53 17020 43 0.06333 28292 41.67
54 17140 331 0.48749 28623 42.16
55 17300 80 0.11782 28703 42.27
56 17420 40 0.05891 28743 42.33
57 17460 317 0.46687 29060 42.80
58 17660 105 0.15464 29165 42.95
59 17780 40 0.05891 29205 43.01
60 17820 107 0.15759 29312 43.17
61 17900 174 0.25626 29486 43.43
62 17980 42 0.06186 29528 43.49
63 18140 296 0.43594 29824 43.92
64 18580 56 0.08248 29880 44.01
65 19100 984 1.44921 30864 45.46
66 19300 125 0.18410 30989 45.64
67 19340 74 0.10899 31063 45.75
68 19380 119 0.17526 31182 45.92
69 19660 118 0.17379 31300 46.10
70 19740 409 0.60237 31709 46.70
71 19780 140 0.20619 31849 46.91
72 19820 657 0.96761 32506 47.87
73 20100 139 0.20472 32645 48.08
74 20500 84 0.12371 32729 48.20
75 20700 34 0.05007 32763 48.25
76 21140 44 0.06480 32807 48.32
77 21340 108 0.15906 32915 48.48
78 21500 41 0.06038 32956 48.54
79 21660 91 0.13402 33047 48.67
80 21780 52 0.07658 33099 48.75
81 22020 251 0.36967 33350 49.12
82 22140 64 0.09426 33414 49.21
83 22180 54 0.07953 33468 49.29
84 22220 208 0.30634 33676 49.60
85 22420 62 0.09131 33738 49.69
86 22500 43 0.06333 33781 49.75
87 22520 81 0.11929 33862 49.87
88 22660 43 0.06333 33905 49.93
89 22900 64 0.09426 33969 50.03
90 23060 83 0.12224 34052 50.15
91 23420 116 0.17084 34168 50.32
92 23540 54 0.07953 34222 50.40
93 23580 42 0.06186 34264 50.46
94 24020 52 0.07658 34316 50.54
95 24140 51 0.07511 34367 50.61
96 24340 145 0.21355 34512 50.83
97 24540 40 0.05891 34552 50.89
98 24580 55 0.08100 34607 50.97
99 24660 118 0.17379 34725 51.14
100 24780 36 0.05302 34761 51.20
101 24860 192 0.28277 34953 51.48
102 25180 94 0.13844 35047 51.62
103 25260 34 0.05007 35081 51.67
104 25420 87 0.12813 35168 51.79
105 25540 223 0.32843 35391 52.12
106 25860 42 0.06186 35433 52.18
107 25940 50 0.07364 35483 52.26
108 26420 913 1.34464 36396 53.60
109 26580 185 0.27246 36581 53.88
110 26620 125 0.18410 36706 54.06
111 26820 65 0.09573 36771 54.16
112 26900 302 0.44478 37073 54.60
113 26980 50 0.07364 37123 54.67
114 27100 29 0.04271 37152 54.72
115 27140 240 0.35347 37392 55.07
116 27260 233 0.34316 37625 55.41
117 27340 42 0.06186 37667 55.48
118 27500 27 0.03976 37694 55.51
119 27740 62 0.09131 37756 55.61
120 27780 28 0.04124 37784 55.65
121 27980 117 0.17231 37901 55.82
122 28020 51 0.07511 37952 55.89
123 28140 460 0.67748 38412 56.57
124 28420 63 0.09278 38475 56.67
125 28660 62 0.09131 38537 56.76
126 28700 69 0.10162 38606 56.86
127 28940 179 0.26363 38785 57.12
128 29180 159 0.23417 38944 57.36
129 29200 33 0.04860 38977 57.40
130 29340 80 0.11782 39057 57.52
131 29460 107 0.15759 39164 57.68
132 29540 70 0.10309 39234 57.78
133 29620 72 0.10604 39306 57.89
134 29700 27 0.03976 39333 57.93
135 29740 116 0.17084 39449 58.10
136 29820 584 0.86010 40033 58.96
137 30340 57 0.08395 40090 59.04
138 30460 89 0.13108 40179 59.17
139 30780 313 0.46098 40492 59.64
140 30980 55 0.08100 40547 59.72
141 31080 1537 2.26366 42084 61.98
142 31140 247 0.36378 42331 62.34
143 31180 36 0.05302 42367 62.40
144 31420 24 0.03535 42391 62.43
145 31540 108 0.15906 42499 62.59
146 31700 274 0.40354 42773 63.00
147 32580 94 0.13844 42867 63.13
148 32780 70 0.10309 42937 63.24
149 32820 285 0.41974 43222 63.66
150 33100 873 1.28573 44095 64.94
151 33340 231 0.34021 44326 65.28
152 33460 502 0.73933 44828 66.02
153 33660 118 0.17379 44946 66.20
154 33700 54 0.07953 45000 66.27
155 33740 75 0.11046 45075 66.39
156 33780 34 0.05007 45109 66.44
157 33860 99 0.14580 45208 66.58
158 34060 110 0.16201 45318 66.74
159 34580 54 0.07953 45372 66.82
160 34740 32 0.04713 45404 66.87
161 34820 103 0.15170 45507 67.02
162 34940 82 0.12077 45589 67.14
163 34980 369 0.54345 45958 67.69
164 35300 163 0.24006 46121 67.93
165 35380 401 0.59058 46522 68.52
166 35620 2730 4.02068 49252 72.54
167 35660 40 0.05891 49292 72.60
168 35840 145 0.21355 49437 72.81
169 35980 71 0.10457 49508 72.91
170 36100 47 0.06922 49555 72.98
171 36220 41 0.06038 49596 73.04
172 36260 182 0.26805 49778 73.31
173 36420 381 0.56113 50159 73.87
174 36540 381 0.56113 50540 74.43
175 36740 361 0.53167 50901 74.97
176 36780 19 0.02798 50920 74.99
177 37100 96 0.14139 51016 75.14
178 37340 96 0.14139 51112 75.28
179 37460 68 0.10015 51180 75.38
180 37860 66 0.09720 51246 75.47
181 37900 49 0.07217 51295 75.55
182 37980 1239 1.82477 52534 77.37
183 38060 728 1.07218 53262 78.44
184 38220 127 0.18704 53389 78.63
185 38300 379 0.55818 53768 79.19
186 38860 267 0.39323 54035 79.58
187 38900 548 0.80708 54583 80.39
188 38940 77 0.11340 54660 80.50
189 39140 63 0.09278 54723 80.59
190 39300 800 1.17822 55523 81.77
191 39340 155 0.22828 55678 82.00
192 39540 40 0.05891 55718 82.06
193 39580 183 0.26952 55901 82.33
194 39740 57 0.08395 55958 82.41
195 39820 50 0.07364 56008 82.49
196 40060 186 0.27394 56194 82.76
197 40140 524 0.77173 56718 83.53
198 40220 45 0.06627 56763 83.60
199 40380 154 0.22681 56917 83.83
200 40420 51 0.07511 56968 83.90
201 40900 306 0.45067 57274 84.35
202 40980 32 0.04713 57306 84.40
203 41100 53 0.07806 57359 84.48
204 41180 448 0.65980 57807 85.14
205 41420 88 0.12960 57895 85.27
206 41500 46 0.06775 57941 85.33
207 41540 319 0.46982 58260 85.80
208 41620 346 0.50958 58606 86.31
209 41700 352 0.51842 58958 86.83
210 41740 396 0.58322 59354 87.42
211 41860 600 0.88367 59954 88.30
212 41940 237 0.34905 60191 88.65
213 42020 44 0.06480 60235 88.71
214 42100 48 0.07069 60283 88.78
215 42140 108 0.15906 60391 88.94
216 42200 78 0.11488 60469 89.06
217 42220 72 0.10604 60541 89.16
218 42340 55 0.08100 60596 89.24
219 42540 87 0.12813 60683 89.37
220 42660 600 0.88367 61283 90.26
221 43300 40 0.05891 61323 90.32
222 43340 149 0.21944 61472 90.53
223 43620 268 0.39470 61740 90.93
224 43780 50 0.07364 61790 91.00
225 43900 71 0.10457 61861 91.11
226 44060 82 0.12077 61943 91.23
227 44100 42 0.06186 61985 91.29
228 44140 118 0.17379 62103 91.46
229 44180 76 0.11193 62179 91.58
230 44700 83 0.12224 62262 91.70
231 45060 105 0.15464 62367 91.85
232 45220 52 0.07658 62419 91.93
233 45300 477 0.70251 62896 92.63
234 45460 40 0.05891 62936 92.69
235 45780 93 0.13697 63029 92.83
236 45820 46 0.06775 63075 92.90
237 45940 68 0.10015 63143 93.00
238 46060 184 0.27099 63327 93.27
239 46140 261 0.38439 63588 93.65
240 46340 42 0.06186 63630 93.71
241 46520 628 0.92490 64258 94.64
242 46540 46 0.06775 64304 94.71
243 46700 56 0.08248 64360 94.79
244 47220 16 0.02356 64376 94.81
245 47260 233 0.34316 64609 95.15
246 47300 43 0.06333 64652 95.22
247 47380 33 0.04860 64685 95.27
248 47580 32 0.04713 64717 95.31
249 47900 2243 3.30344 66960 98.62
250 47940 58 0.08542 67018 98.70
251 48060 57 0.08395 67075 98.79
252 48140 23 0.03387 67098 98.82
253 48620 190 0.27983 67288 99.10
254 48660 39 0.05744 67327 99.16
255 48700 48 0.07069 67375 99.23
256 49020 40 0.05891 67415 99.29
257 49180 100 0.14728 67515 99.43
258 49340 186 0.27394 67701 99.71
259 49620 58 0.08542 67759 99.79
260 49660 81 0.11929 67840 99.91
261 49740 59 0.08689 67899 100.00
262 Total 67899 100.00000 67899 100.00

msa13chg : MSA boundary change between 2013 and 2015 surveys

  msa13chg N % Cumul. N Cumul. %
1 -1 18987 27.96 18987 27.96
2 1 20953 30.86 39940 58.82
3 2 27959 41.18 67899 100.00
4 Total 67899 100.00 67899 100.00

gtcbsast : Metropolitan status

  gtcbsast N % Cumul. N Cumul. %
1 1 17569 25.88 17569 25.88
2 2 23865 35.15 41434 61.02
3 3 14202 20.92 55636 81.94
4 4 12263 18.06 67899 100.00
5 Total 67899 100.00 67899 100.00

hbaseresp : Base respondent - household

  hbaseresp N % Cumul. N Cumul. %
1 0 23375 34.43 23375 34.43
2 1 44524 65.57 67899 100.00
3 Total 67899 100.00 67899 100.00

hbnkaccm : Most common way to access account

  hbnkaccm N % Cumul. N Cumul. %
1 -1 39184 57.7092 39184 57.71
2 1 4691 6.9088 43875 64.62
3 2 4502 6.6304 48377 71.25
4 3 907 1.3358 49284 72.58
5 4 6652 9.7969 55936 82.38
6 5 11753 17.3095 67689 99.69
7 6 210 0.3093 67899 100.00
8 Total 67899 100.0000 67899 100.00

hbnkfutr : Likelihood of opening account

  hbnkfutr N % Cumul. N Cumul. %
1 99 67899 100 67899 100
2 Total 67899 100 67899 100

hbnknew : Length of bank account ownership

  hbnknew N % Cumul. N Cumul. %
1 99 67899 100 67899 100
2 Total 67899 100 67899 100

hbnkprev : Previously banked

  hbnkprev N % Cumul. N Cumul. %
1 -1 29254 43.0846 29254 43.08
2 1 615 0.9058 29869 43.99
3 2 565 0.8321 30434 44.82
4 99 37465 55.1775 67899 100.00
5 Total 67899 100.0000 67899 100.00

hbnkprevly : Previously banked (within last year)

  hbnkprevly N % Cumul. N Cumul. %
1 -1 29254 43.0846 29254 43.08
2 1 122 0.1797 29376 43.26
3 2 493 0.7261 29869 43.99
4 3 565 0.8321 30434 44.82
5 99 37465 55.1775 67899 100.00
6 Total 67899 100.0000 67899 100.00

hbnktyp : Bank account type

  hbnktyp N % Cumul. N Cumul. %
1 1 1180 1.738 1180 1.738
2 99 66719 98.262 67899 100.000
3 Total 67899 100.000 67899 100.000

hbnktypc : Bank account type, banked households

  hbnktypc N % Cumul. N Cumul. %
1 -1 67899 100 67899 100
2 Total 67899 100 67899 100

hhaschk : Checking account ownership

  hhaschk N % Cumul. N Cumul. %
1 2 67899 100 67899 100
2 Total 67899 100 67899 100

hhassav : Savings account ownership

  hhassav N % Cumul. N Cumul. %
1 2 67899 100 67899 100
2 Total 67899 100 67899 100

hhfamtyp : Household family type

  hhfamtyp N % Cumul. N Cumul. %
1 1 28316 63.597 28316 63.60
2 2 16135 36.239 44451 99.84
3 3 73 0.164 44524 100.00
4 Total 44524 100.000 44524 100.00

hhincome : Family income

  hhincome N % Cumul. N Cumul. %
1 1 4288 6.315 4288 6.315
2 2 6210 9.146 10498 15.461
3 3 8516 12.542 19014 28.003
4 4 8151 12.005 27165 40.008
5 5 17359 25.566 44524 65.574
6 99 23375 34.426 67899 100.000
7 Total 67899 100.000 67899 100.000

hhincome2 : Family income (excludes imputed values)

  hhincome2 N % Cumul. N Cumul. %
1 1 3175 4.676 3175 4.676
2 2 4550 6.701 7725 11.377
3 3 6382 9.399 14107 20.776
4 4 6199 9.130 20306 29.906
5 5 13681 20.149 33987 50.055
6 99 33912 49.945 67899 100.000
7 Total 67899 100.000 67899 100.000

hhtenure : Homeownership

  hhtenure N % Cumul. N Cumul. %
1 1 33145 48.82 33145 48.82
2 2 34754 51.18 67899 100.00
3 Total 67899 100.00 67899 100.00

hhtype : Household type

  hhtype N % Cumul. N Cumul. %
1 1 21094 31.067 21094 31.07
2 2 4939 7.274 26033 38.34
3 3 2283 3.362 28316 41.70
4 4 8499 12.517 36815 54.22
5 5 7636 11.246 44451 65.47
6 6 23448 34.534 67899 100.00
7 Total 67899 100.000 67899 100.00

hhtypev2 : Household type (more detail)

  hhtypev2 N % Cumul. N Cumul. %
1 1 21094 31.0667 21094 31.07
2 2 1467 2.1606 22561 33.23
3 3 3472 5.1135 26033 38.34
4 4 401 0.5906 26434 38.93
5 5 1882 2.7718 28316 41.70
6 6 8499 12.5171 36815 54.22
7 7 7636 11.2461 44451 65.47
8 8 23448 34.5336 67899 100.00
9 Total 67899 100.0000 67899 100.00

hsmphone : Smartphone

  hsmphone N % Cumul. N Cumul. %
1 99 67899 100 67899 100
2 Total 67899 100 67899 100

hsupresp : Supplement respondent - household

  hsupresp N % Cumul. N Cumul. %
1 0 37465 55.18 37465 55.18
2 1 30434 44.82 67899 100.00
3 Total 67899 100.00 67899 100.00

hunbnk : Unbanked

  hunbnk N % Cumul. N Cumul. %
1 1 1180 1.738 1180 1.738
2 2 29254 43.085 30434 44.822
3 99 37465 55.178 67899 100.000
4 Total 67899 100.000 67899 100.000

huse2afsc : Nonbank credit product use, past 12 months

  huse2afsc N % Cumul. N Cumul. %
1 1 1083 1.595 1083 1.595
2 2 29351 43.227 30434 44.822
3 99 37465 55.178 67899 100.000
4 Total 67899 100.000 67899 100.000

huse2afstv1 : Nonbank transaction product use, past 12 months

  huse2afstv1 N % Cumul. N Cumul. %
1 1 3243 4.776 3243 4.776
2 2 27191 40.046 30434 44.822
3 99 37465 55.178 67899 100.000
4 Total 67899 100.000 67899 100.000

pagegrp : Age group

  pagegrp N % Cumul. N Cumul. %
1 1 1653 3.713 1653 3.713
2 2 6224 13.979 7877 17.692
3 3 7340 16.485 15217 34.177
4 4 7107 15.962 22324 50.139
5 5 8510 19.113 30834 69.253
6 6 13690 30.747 44524 100.000
7 Total 44524 100.000 44524 100.000

pdisabl_age25to64 : Disability status

  pdisabl_age25to64 N % Cumul. N Cumul. %
1 1 3625 5.339 3625 5.339
2 2 25556 37.638 29181 42.977
