FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


  HomeRegulation & Examinations > Resources for Bank Officers & Directors > Minority Depository Institutions Program




Minority Depository Institutions Program

Data as of June 30, 2009

NAME Sort by Name CITY Sort by City STATE Sort by State EST.
DATE
Sort by Est. Date
CERT MINORITY
OWNERSHIP
(>51%)
Sort by Minority Ownership (>51%)
CLASS Sort by Class MINORITY
STATUS
  Sort by Minority Status
FDIC
REGION
Sort by FDIC Region
TOTAL ASSETS ($000) ROA 6/30/2009 (%) ROA 12/31/2008 (%) ROA 12/31/2007 (%) NET INTEREST MARGIN (%) NONINT. INCOME/ ASSETS (%) NONINT. EXPENSE/ ASSETS (%) LOAN LOSS PROVISION/ ASSETS (%) TIER 1 LEVERAGE RATIO (%)
ABACUS FEDERAL SAVINGS BANK NEW YORK NY 19841129 32257 Y SB 3 NEW YORK 240,109 1.39 0.08 0.34 4.09 3.47 5.38 0.03 15.60
ADVANCE BANK BALTIMORE MD 19570101 31372 N SB 6 NEW YORK 85,970 -1.11 0.01 0.18 3.81 0.71 5.17 0.90 9.11
ALAMERICA BANK BIRMINGHAM AL 20000128 35314 Y NM 1 ATLANTA 85,483 0.78 1.63 2.44 2.32 0.20 1.59 0.00 11.89
ALL AMERICAN BANK DES PLAINES IL 20050815 57759 Y NM 3 CHICAGO 33,358 -12.96 -2.91 -2.51 2.89 0.46 5.20 10.97 14.30
ALLNATIONS BANK CALUMET OK 19010101 4051 Y SM 4 DALLAS 23,153 0.08 0.14 0.55 3.30 0.33 2.96 0.00 17.12
AMERASIA BANK FLUSHING NY 19880620 27267 Y NM 3 NEW YORK 204,670 0.53 0.61 1.33 3.82 0.15 2.07 0.24 9.61
AMERICAN BK BAXTER SPRINGS BAXTER SPRINGS KS 19170101 4624 Y SM 4 KANSAS CITY 116,744 -1.07 -0.45 1.68 3.10 0.57 2.63 1.88 9.36
AMERICAN CONTINENTAL BANK CITY OF INDUSTRY CA 20031006 57444 Y NM 3 SAN FRAN 135,336 -0.70 0.12 0.81 3.09 0.23 2.65 1.72 10.08
AMERICAN FIRST NATIONAL BANK HOUSTON TX 19980518 34656 Y N 3 DALLAS 722,914 0.92 0.78 1.26 3.69 0.20 2.10 0.17 9.52
AMERICAN METRO BANK CHICAGO IL 19970129 34334 Y NM 3 CHICAGO 98,683 0.02 -0.65 0.94 2.90 0.31 2.69 0.25 7.44
AMERICAN PLUS BANK N A ARCADIA CA 20070808 58469 Y N 3 SAN FRAN 93,346 -1.11 -2.58 -2.66 3.45 0.02 3.67 0.81 21.06
AMERICAN PREMIER BANK ARCADIA CA 20030707 57198 Y NM 3 SAN FRAN 91,316 -1.68 -0.99 0.32 1.87 0.21 2.95 0.76 14.19
AMERICAN PRIDE BANK MACON GA 20071212 58584 Y NM 3 ATLANTA 65,699 -4.10 -2.85 -2.53 2.96 0.06 5.00 1.08 41.01
AMERICAN STATE BANK TULSA OK 19701109 20292 Y NM 1 DALLAS 11,028 -3.95 -5.07 -3.23 4.79 1.52 7.46 2.47 8.23
AMERICAN UNITED BANK LAWRENCEVILLE GA 20041220 57794 Y NM 3 ATLANTA 112,124 -6.53 -1.98 0.29 0.75 0.24 2.17 5.80 3.19
AMERICAS UNITED BANK GLENDALE CA 20061106 58360 Y NM 2 SAN FRAN 119,382 -2.80 -2.94 -5.13 3.50 0.13 4.90 1.53 18.52
ASIA BANK NATIONAL ASSN FLUSHING NY 19841109 25745 Y N 3 NEW YORK 432,431 0.71 0.83 1.10 3.52 0.27 2.46 0.09 12.98
ASIAN BANK PHILADELPHIA PA 19990609 34759 Y SM 3 NEW YORK 83,011 -0.18 0.13 -3.39 3.19 0.55 3.97 0.07 5.92
ASIAN PACIFIC NATIONAL BANK SAN GABRIEL CA 19900725 33013 Y N 3 SAN FRAN 46,588 0.38 0.27 0.25 3.12 0.12 2.65 0.00 16.29
BAC FLORIDA BANK CORAL GABLES FL 19731012 21265 Y NM 2 ATLANTA 1,046,913 -0.05 0.29 0.75 2.72 0.56 2.60 0.98 7.91
BANCO BILBAO VIZCAYA ARGENTA SAN JUAN PR 19690225 19919 N NM 7 ATLANTA 5,790,708 0.00 0.54 0.50 3.09 0.59 1.98 1.56 6.86
BANCO POPULAR DE PUERTO RICO HATO REY PR 19990102 34968 N SM 7 NEW YORK 23,872,000 1.34 0.77 1.16 3.82 1.90 3.29 2.71 7.03
BANCO POPULAR NORTH AMERICA NEW YORK NY 19990102 34967 Y SM 2 NEW YORK 11,652,449 -6.50 -4.30 -1.62 2.92 0.12 2.94 6.43 7.21
BANCO SANTANDER PUERTO RICO SAN JUAN PR 19721002 20828 N NM 7 NEW YORK 6,878,916 0.26 -0.10 0.20 3.81 0.80 2.89 1.19 7.97
BANK 2 OKLAHOMA CITY OK 19030101 11521 Y SM 4 DALLAS 87,374 0.99 -0.78 0.38 4.84 2.32 5.64 0.18 9.66
BANK OF CHEROKEE COUNTY HULBERT OK 19081201 2327 Y SM 4 DALLAS 96,563 0.64 0.59 0.70 4.62 0.57 3.76 0.30 7.22
BANK OF COMMERCE STILWELL OK 19310101 422 Y NM 4 DALLAS 91,817 1.06 1.61 2.00 4.25 0.49 3.01 0.24 10.68
BANK OF GROVE GROVE OK 20050609 57915 Y NM 2 DALLAS 56,165 0.59 0.49 0.57 4.37 0.46 2.82 1.07 10.31
BANK OF GUAM HAGATNA GU 19721211 20884 Y NM 3 SAN FRAN 1,152,689 0.60 0.71 1.04 4.56 1.70 4.93 0.25 8.77
BANK OF MIAMI NATIONAL ASSN CORAL GABLES FL 19640221 19040 Y N 2 ATLANTA 687,174 -1.69 -4.48 -0.08 2.50 0.55 3.29 1.12 8.35
BANK OF SOUTH TEXAS MCALLEN TX 19860708 26727 Y NM 2 DALLAS 83,595 -0.34 0.43 0.92 4.82 0.40 4.90 0.04 7.84
BANK OF ST CROIX INC CHRISTIANSTED VI 19950301 33990 N NM 6 NEW YORK 107,312 1.64 2.06 2.48 4.87 0.28 3.32 0.10 9.87
BANK OF THE ORIENT SAN FRANCISCO CA 19710317 20387 Y SM 3 SAN FRAN 730,409 0.23 0.36 0.69 3.37 0.11 3.06 0.31 8.27
BANKASIANA PALISADES PARK NJ 20071031 58525 N NM 8 NEW YORK 113,092 -2.31 -4.91 -4.86 1.43 0.39 3.63 0.45 15.03
BANKPACIFIC LTD HAGATNA GU 19530101 30692 Y SL 3 SAN FRAN 92,511 0.76 0.90 0.93 6.51 1.66 6.62 0.06 13.08
BAY BANK GREEN BAY WI 19950821 34052 Y NM 4 CHICAGO 109,974 0.26 0.70 0.85 3.16 0.97 2.66 1.09 10.41
BBVA BANCOMER USA DIAMOND BAR CA 19600603 18255 N NM 7 ATLANTA 139,327 -5.96 -9.55 -14.98 3.76 4.08 16.02 0.32 6.71
BNB BANK NATIONAL ASSN FORT LEE NJ 19860916 26790 Y N 3 NEW YORK 354,564 -1.03 0.05 0.99 2.51 0.47 3.51 1.09 11.90
BORREGO SPRINGS BANK NA LA MESA CA 19821101 24080 Y N 4 SAN FRAN 96,230 -0.14 -2.88 -0.92 5.74 4.72 9.24 0.62 9.18
BROADWAY FEDERAL BANK F S B LOS ANGELES CA 19470226 30306 Y SB 1 SAN FRAN 482,147 0.40 0.74 0.63 4.08 0.18 2.52 0.95 7.75
CANYON NATIONAL BANK PALM SPRINGS CA 19980710 34692 Y N 4 SAN FRAN 275,049 -2.59 -1.11 1.36 4.10 0.71 4.33 4.50 9.00
CAPITOL CITY BANK&TRUST CO ATLANTA GA 19941003 33938 Y NM 1 ATLANTA 319,577 0.04 -0.17 0.97 2.24 0.63 2.97 0.15 6.84
CARVER FEDERAL SAVINGS BANK NEW YORK NY 19480101 30394 N SB 6 NEW YORK 810,571 0.16 -0.35 0.86 3.85 0.43 3.65 0.65 9.39
CARVER STATE BANK SAVANNAH GA 19270101 16584 Y NM 1 ATLANTA 41,897 0.67 -0.23 0.34 4.75 1.72 4.82 0.00 6.69
CATHAY BANK LOS ANGELES CA 19620419 18503 Y NM 3 SAN FRAN 11,383,385 -0.22 0.51 1.44 2.64 -0.04 1.34 2.47 9.10
CENTER BANK LOS ANGELES CA 19860318 26610 Y NM 3 SAN FRAN 2,254,941 -1.31 0.20 1.31 3.17 0.68 1.94 4.16 8.88
CENTINEL BANK OF TAOS TAOS NM 19690301 19904 Y NM 2 DALLAS 166,553 1.89 1.90 2.27 4.62 0.77 3.35 0.11 7.42
CENTRAL BANK TAMPA FL 20070226 58377 Y NM 3 ATLANTA 58,063 -2.21 -3.22 -4.55 3.13 0.17 4.43 0.58 14.76
CHINATOWN FSB NEW YORK NY 19840427 32209 Y SB 3 NEW YORK 170,654 1.12 1.15 0.93 5.26 0.04 3.11 0.00 15.74
CHINATRUST BANK U SA TORRANCE CA 19650427 19416 Y NM 3 SAN FRAN 2,330,482 -8.24 -1.21 0.84 1.59 0.22 2.45 5.06 9.31
CITIZENS B&T CO OF CHICAGO CHICAGO IL 20000131 34658 Y NM 3 CHICAGO 79,118 -0.57 -1.63 -0.77 2.73 0.92 3.98 0.00 4.58
CITIZENS SAVINGS B&T CO NASHVILLE TN 19040104 10319 Y NM 1 DALLAS 76,701 0.29 0.28 0.48 4.80 0.67 4.40 0.28 9.68
CITIZENS SECURITY BK GQ INC HAGATNA GU 19910111 33316 N NM 8 SAN FRAN 162,965 0.61 0.24 1.09 5.35 1.89 5.57 0.18 11.13
CITIZENS STATE BANK ROMA TX 19780515 22657 Y NM 2 DALLAS 69,511 1.07 0.87 0.98 4.56 0.53 3.49 0.18 12.07
CITIZENS TRUST BANK ATLANTA GA 19210618 8033 Y SM 1 ATLANTA 379,331 0.19 0.35 0.95 4.31 1.40 4.50 0.73 7.67
CITY NB OF NEW JERSEY NEWARK NJ 19730611 21111 Y N 1 NEW YORK 482,588 0.37 0.21 0.42 3.01 0.66 2.66 0.29 7.86
COLUMBIA SAVINGS&LOAN ASSN MILWAUKEE WI 19240101 28480 Y SL 1 CHICAGO 21,226 -0.19 -0.56 -0.22 4.36 0.61 5.01 0.02 13.25
COMMERCE BANK LAREDO TX 19820331 23772 Y NM 2 DALLAS 415,819 1.77 1.40 1.10 3.70 0.95 1.79 0.21 12.90
COMMONWEALTH BUSINESS BANK LOS ANGELES CA 20050303 57873 Y SM 3 SAN FRAN 338,502 -0.54 0.07 0.50 2.77 0.39 2.31 1.78 14.72
COMMONWEALTH NATIONAL BANK MOBILE AL 19760219 22229 Y N 1 ATLANTA 75,604 0.44 0.67 0.65 3.91 1.17 3.75 0.10 7.49
COMMUNITY COMMERCE BANK CLAREMONT CA 19761001 26363 Y NM 2 SAN FRAN 395,689 0.23 0.67 0.98 3.51 0.04 2.19 0.77 9.09
COMMUNITYS BANK BRIDGEPORT CT 20010223 57041 Y NM 5 NEW YORK 45,690 0.14 -1.15 -2.03 3.43 0.17 4.50 0.14 7.01
CONSOLIDATED BANK&TRUST CO RICHMOND VA 19030731 11583 Y SM 1 ATLANTA 86,547 -0.72 0.02 0.84 4.35 0.45 4.10 1.41 9.25
CONTINENTAL NB OF MIAMI MIAMI FL 19740510 21578 Y N 2 ATLANTA 241,148 -0.10 -0.17 0.08 3.68 1.31 5.01 0.17 10.26
COVENANT BANK CHICAGO IL 19770620 22476 Y NM 1 CHICAGO 65,927 -2.14 -2.92 -2.02 3.64 0.62 4.34 1.52 6.08
DRYADES SAVINGS BANK FSB NEW ORLEANS LA 19940909 33933 Y SB 1 DALLAS 79,591 -0.43 -1.04 -0.28 5.13 1.37 6.35 0.00 8.78
DWELLING HOUSE S&LA PITTSBURGH PA 18900101 31559 N SL 6 NEW YORK 12,947 -28.82 -15.11 0.14 7.80 0.31 36.05 0.06 -3.10
EAGLE BANK POLSON MT 20060725 58282 Y NM 4 SAN FRAN 27,778 -0.62 -0.81 -4.26 4.24 1.24 5.07 0.52 10.94
EAST WEST BANK PASADENA CA 19720101 31628 N SM 8 SAN FRAN 12,708,362 -1.71 -0.33 1.52 3.00 0.12 1.49 3.66 10.24
EASTBANK NATIONAL ASSN NEW YORK NY 19841126 25749 Y N 3 NEW YORK 178,814 0.34 0.28 0.50 3.55 0.17 2.60 0.13 12.11
EASTERN INTERNATIONAL BANK LOS ANGELES CA 19850226 32277 Y NM 3 SAN FRAN 95,396 0.58 0.61 0.63 3.92 0.23 2.86 0.07 14.02
ESPIRITO SANTO BANK MIAMI FL 19730912 21220 N NM 10 ATLANTA 563,610 0.14 -0.66 -1.25 3.60 1.43 3.75 1.02 7.21
EUROBANK CORAL GABLES FL 19860724 26725 N NM 7 ATLANTA 97,987 -1.21 0.00 0.17 2.93 0.19 3.76 1.51 9.51
EUROBANK SAN JUAN PR 19800601 27150 Y NM 2 NEW YORK 2,737,377 -0.57 -0.36 0.19 1.95 0.33 2.01 1.30 5.66
EVERTRUST BANK CITY OF INDUSTRY CA 19950503 34010 Y NM 3 SAN FRAN 553,443 -0.43 0.13 0.56 2.98 0.14 1.90 1.76 9.51
EXECUTIVE NATIONAL BANK MIAMI FL 19720607 20711 Y N 2 ATLANTA 286,669 -1.55 0.08 0.68 3.96 -0.27 4.12 1.71 9.16
F&M BANK NA OK CITY OK YUKON OK 19890112 27421 Y N 4 DALLAS 80,967 0.79 0.19 1.34 4.42 0.90 3.65 0.63 8.07
FALCON INTERNATIONAL BANK LAREDO TX 19861210 26856 Y NM 2 DALLAS 926,144 1.33 1.17 1.23 4.00 1.76 2.93 1.17 7.13
FARMERS&MERCHANTS BANK CRESCENT OK 19020101 12761 Y NM 4 DALLAS 129,766 -2.15 1.04 0.92 4.34 1.33 3.84 2.15 8.39
FINANCE FACTORS LTD HONOLULU HI 19520514 25158 Y NM 3 SAN FRAN 701,023 0.03 0.29 0.61 3.10 0.43 2.33 1.00 8.89
FIRST AMERICAN INTL BANK BROOKLYN NY 19991115 35186 Y NM 3 NEW YORK 615,495 0.60 0.25 0.15 4.54 1.40 3.15 1.27 10.72
FIRST ASIAN BANK LAS VEGAS NV 20070606 58499 Y NM 3 SAN FRAN 42,448 -11.16 -6.60 -7.97 3.20 0.03 9.61 4.64 18.39
FIRST BANKAMERICANO ELIZABETH NJ 19970115 34270 Y NM 2 NEW YORK 163,372 -4.36 -6.77 -1.98 2.49 0.40 5.21 1.70 0.93
FIRST CHOICE BANK CERRITOS CA 20050818 57966 Y NM 3 SAN FRAN 103,067 -0.60 -0.49 -0.42 3.28 0.05 3.49 0.22 14.14
FIRST COMMERCE BANK ENCINO CA 19830101 32193 Y NM 3 SAN FRAN 329,200 0.43 -0.34 1.37 4.33 0.40 2.89 0.67 10.81
FIRST COMMERCIAL BANK USA ALHAMBRA CA 19970520 34496 N NM 6 SAN FRAN 427,190 -0.25 0.07 1.13 2.63 0.20 1.74 1.25 10.46
FIRST GENERAL BANK ROWLAND HEIGHTS CA 20051013 58060 Y NM 3 SAN FRAN 169,349 0.69 0.68 0.29 3.79 0.13 2.33 0.18 15.06
FIRST INDEPENDENCE BANK DETROIT MI 19700514 20179 Y NM 1 CHICAGO 169,543 -0.73 -0.47 0.61 3.69 0.64 4.28 0.98 8.36
FIRST INTERCONTINENTAL BANK DORAVILLE GA 20000131 34998 Y NM 3 ATLANTA 291,266 0.19 0.35 0.93 2.72 0.50 2.58 0.23 11.07
FIRST INTERNATIONAL BANK PLANO TX 19911024 33513 Y NM 3 DALLAS 426,884 0.30 0.45 1.82 3.72 0.40 3.10 0.30 8.37
FIRST NATIONAL BANK&TRUST CO SHAWNEE OK 19841029 25738 Y N 4 DALLAS 189,580 0.23 0.35 0.62 4.52 0.99 4.17 0.68 9.38
FIRST STANDARD BANK LOS ANGELES CA 20050610 57944 Y NM 3 SAN FRAN 139,163 -1.35 -2.16 -2.98 2.87 0.39 3.80 0.75 10.45
FIRST STATE BANK SHALLOWATER TX 19601008 18301 Y NM 3 DALLAS 50,480 0.75 1.49 0.38 4.26 0.72 2.90 0.00 12.30
FIRST STATE BANK DANVILLE VA 19190908 9502 Y NM 1 ATLANTA 27,989 -2.13 2.48 -3.30 4.05 0.82 6.53 0.00 6.49
FIRST STATE BANK OF PORTER PORTER OK 19050101 4180 Y NM 4 KANSAS CITY 33,949 1.87 1.75 2.64 6.90 0.89 4.80 0.16 12.86
FIRST TUSKEGEE BANK TUSKEGEE AL 19911011 33519 Y NM 1 ATLANTA 80,288 0.09 0.62 -0.83 4.08 0.91 4.51 0.00 7.96
FIRST VIETNAMESE AMERICAN BK WESTMINSTER CA 20050511 57885 Y NM 3 SAN FRAN 57,789 -5.22 -6.61 -3.38 2.26 0.74 6.76 1.33 6.51
FIRSTBANK FLORIDA MIAMI FL 19801009 32049 N SB 7 NEW YORK 936,417 -2.72 -1.01 0.39 2.39 -0.57 2.73 3.39 13.65
FIRSTBANK OF PUERTO RICO SANTURCE PR 19490117 30387 N NM 7 NEW YORK 19,063,820 -0.41 0.74 0.56 2.65 0.30 1.66 2.97 8.42
FORT GIBSON STATE BANK FORT GIBSON OK 19730521 21090 Y NM 4 DALLAS 61,421 0.96 0.65 0.57 4.77 0.37 3.65 0.17 6.36
FOSTER BANK CHICAGO IL 19890208 27447 Y NM 3 CHICAGO 584,640 0.63 1.08 1.82 3.55 0.80 2.86 0.67 9.29
GATEWAY BANK FSB SAN FRANCISCO CA 19900608 33103 Y SB 3 SAN FRAN 446,503 -2.37 -1.80 0.85 3.95 2.40 4.25 1.87 7.24
GATEWAY BANK OF ST LOUIS SAINT LOUIS MO 19650618 19450 Y NM 1 KANSAS CITY 29,877 -8.50 -4.54 -2.88 3.71 3.03 12.49 2.00 2.23
GLOBAL BANK NEW YORK NY 20070312 58263 Y NM 3 NEW YORK 100,645 -1.11 -3.53 -10.05 2.20 0.02 4.28 0.16 8.61
GLOBAL COMMERCE BANK DORAVILLE GA 19950818 34046 Y NM 3 ATLANTA 168,870 0.43 0.87 1.05 3.06 0.24 1.96 0.51 10.26
GLOBAL TRUST BANK MOUNTAIN VIEW CA 20081203 58808 Y NM 3 SAN FRAN 34,231 -10.15 -2.52   1.08 0.01 10.15 1.00 58.05
GOLDEN BANK NATIONAL ASSN HOUSTON TX 19850503 26223 Y N 3 DALLAS 516,735 0.18 0.87 1.03 3.62 0.64 2.75 1.17 11.74
GOLDEN COAST BANK LONG BEACH CA 20070507 58391 N NM 8 SAN FRAN 40,485 -7.55 -10.37 -13.90 1.61 0.48 7.31 2.22 13.19
GREAT EASTERN BANK OF FL MIAMI FL 19940120 33872 Y NM 3 ATLANTA 76,700 -2.19 -1.36 0.25 2.93 -0.69 4.31 1.58 13.05
GREATER SOUTH TEXAS BANK FALFURRIAS TX 19740101 31762 Y NM 2 DALLAS 45,391 0.95 0.86 0.06 5.19 0.88 4.80 0.05 11.78
HARBOR BANK OF MARYLAND BALTIMORE MD 19820913 24015 Y NM 1 NEW YORK 288,978 0.33 -0.02 0.84 3.91 0.61 3.54 0.29 7.47
HAVEN TRUST BANK FLORIDA PONTE VEDRA BEACH FL 20060829 58308 Y NM 3 ATLANTA 184,233 -2.32 -4.01 -2.38 2.38 0.06 2.50 2.10 8.94
HAWAII NATIONAL BANK HONOLULU HI 19600916 18296 Y N 3 SAN FRAN 561,457 0.16 0.64 1.19 4.95 0.83 4.85 0.38 8.73
HIGH TRUST BANK STOCKBRIDGE GA 19660103 19554 Y NM 3 ATLANTA 225,597 -0.66 -2.33 -0.63 1.02 3.19 2.44 2.36 9.03
HIGHLAND COMMUNITY BANK CHICAGO IL 19701109 20290 Y NM 1 CHICAGO 119,558 0.25 0.57 0.05 4.11 0.47 4.17 0.52 8.54
HOME FEDERAL SAVINGS BANK DETROIT MI 19471101 30329 Y SB 1 CHICAGO 13,918 -3.08 -2.89 -2.44 4.59 1.69 8.00 0.70 1.56
IDEAL FEDERAL SAVINGS BANK BALTIMORE MD 19200404 32456 N SB 6 NEW YORK 6,717 -9.50 -2.11 -1.24 4.04 2.97 9.00 7.26 4.99
ILLINOIS-SERVICE FS&LA CHICAGO IL 19340101 29399 Y SL 1 CHICAGO 146,300 -0.24 0.04 0.13 3.32 0.30 3.63 0.17 9.72
IMPERIAL SAVINGS&LOAN ASSN MARTINSVILLE VA 19290101 31623 Y SL 1 ATLANTA 9,548 -3.04 -2.90 -5.96 4.54 0.54 7.51 0.10 6.41
INDEPENDENCE FSB WASHINGTON DC 19680701 31555 N SB 6 NEW YORK 184,229 0.56 -0.92 -1.95 2.67 1.27 3.19 0.24 5.32
INDUS AMERICAN BANK ISELIN NJ 20051212 57983 Y NM 3 NEW YORK 158,078 -0.92 -2.43 -1.94 3.27 0.12 3.88 0.41 8.47
INDUSTRIAL BANK WASHINGTON DC 19340818 14679 Y NM 1 NEW YORK 361,086 -0.27 0.49 0.49 4.58 1.32 4.71 1.17 8.98
INNOVATIVE BANK OAKLAND CA 19820701 23876 Y NM 3 SAN FRAN 272,325 -2.85 -1.67 1.79 1.44 1.80 4.38 3.82 8.50
INTERAMERICAN BANK A FSB MIAMI FL 19760823 31823 Y SB 2 ATLANTA 271,416 0.26 0.45 1.20 3.31 0.71 2.87 0.46 12.92
INTERCONTINENTAL BANK WEST MIAMI FL 20020621 57214 Y NM 2 ATLANTA 141,858 0.88 0.76 1.03 2.44 1.23 2.14 0.08 10.96
INTERNATIONAL BK OF CHICAGO CHICAGO IL 19921026 33708 Y NM 3 CHICAGO 204,182 1.24 0.63 0.06 3.72 0.56 2.65 0.20 9.42
INTERNATIONAL BK OF COM BROWNSVILLE TX 19841009 25679 Y NM 2 DALLAS 794,454 1.86 1.52 1.30 4.10 1.44 2.32 0.18 11.11
INTERNATIONAL BK OF COM LAREDO TX 19660902 19629 Y NM 2 DALLAS 9,610,284 1.31 1.15 1.20 3.88 1.45 2.65 0.23 8.05
INTERNATIONAL BK OF COM ZAPATA TX 19840206 24961 Y NM 2 DALLAS 453,714 1.83 1.60 1.23 4.07 1.72 2.48 0.16 9.95
INTERNATIONAL FINANCE BANK MIAMI FL 19831130 24823 Y NM 2 ATLANTA 436,874 0.45 0.59 1.01 3.78 0.29 3.02 0.43 6.92
LEGACY BANK MILWAUKEE WI 19990729 34818 Y SM 1 CHICAGO 235,846 0.16 0.17 0.78 3.55 0.45 2.19 1.57 10.73
LIBERTAD BANK SSB AUSTIN TX 20060109 58082 N SI 7 DALLAS 54,028 -3.26 -3.13 -4.06 2.54 0.16 3.95 1.92 10.89
LIBERTY BANK&TRUST CO NEW ORLEANS LA 19721116 20856 Y NM 1 DALLAS 412,202 0.52 1.19 1.30 4.72 0.89 4.37 0.19 7.63
LONE STAR NATIONAL BANK PHARR TX 19830124 24347 Y N 2 DALLAS 1,826,992 0.37 0.88 1.25 3.17 0.72 2.42 0.68 9.42
LOTUS BANK NOVI MI 20070228 58340 Y NM 3 CHICAGO 47,355 -2.47 -5.80 -4.71 2.82 0.14 4.69 0.44 17.62
LOUISVILLE CMTY DEVELOPMENT LOUISVILLE KY 19970106 34308 N NM 6 CHICAGO 32,276 -2.06 -1.15 0.85 2.32 1.41 6.04 0.76 14.35
LUMBEE GUARANTY BANK PEMBROKE NC 19711222 20568 Y NM 4 ATLANTA 241,162 0.53 0.95 0.99 4.33 1.02 3.97 0.21 11.11
MECHANICS&FARMERS BANK DURHAM NC 19080301 12266 Y NM 1 ATLANTA 265,708 0.44 0.59 0.52 4.47 0.67 4.16 0.14 11.80
MEGA BANK SAN GABRIEL CA 20080205 58401 Y NM 3 SAN FRAN 88,593 -4.41 -5.50   2.60 0.05 5.29 1.46 25.32
METRO CITY BANK DORAVILLE GA 20060404 58181 Y NM 3 ATLANTA 295,175 0.68 0.67 0.99 3.33 0.70 2.38 0.57 14.35
METRO UNITED BANK SAN DIEGO CA 19910515 33401 Y NM 3 DALLAS 426,801 -0.34 -0.29 0.28 3.31 0.07 2.45 1.21 11.10
METROBANK NATIONAL ASSN HOUSTON TX 19870415 26937 Y N 3 DALLAS 1,190,502 0.19 0.55 1.38 3.89 0.69 2.85 1.11 10.55
METROPOLITAN BANK OAKLAND CA 19830901 25869 Y NM 3 SAN FRAN 150,707 0.92 1.75 1.71 3.82 0.19 2.25 0.65 8.49
MILLENNIUM BANK DES PLAINES IL 20070702 58348 Y NM 3 CHICAGO 43,125 -1.69 -1.79 -3.35 1.28 0.15 2.81 0.28 15.13
MISSION NATIONAL BANK SAN FRANCISCO CA 19820216 23749 Y N 2 SAN FRAN 172,978 0.82 1.10 1.20 4.63 1.18 3.43 0.41 8.30
MOREBANK PHILADELPHIA PA 20060301 57871 N NM 8 NEW YORK 59,107 -3.36 -4.12 -5.01 3.48 0.46 6.39 0.78 8.37
MUTUAL BANK HARVEY IL 19621215 18659 Y NM 3 CHICAGO 1,595,657 -9.66 -4.04 1.24 0.42 0.06 1.88 8.45 -0.25
MY BANK BELEN NM 19920701 33616 Y SM 2 DALLAS 148,824 0.64 0.79 0.98 4.96 0.98 4.47 0.14 8.98
NATIONAL REPUBLIC BK CHICAGO CHICAGO IL 18970201 916 Y N 3 CHICAGO 1,183,420 3.81 1.95 3.03 3.85 0.04 0.83 0.66 8.28
NATIVE AMERICAN BANK NA DENVER CO 19870727 27026 Y N 4 DALLAS 100,369 -0.92 -2.85 1.55 3.49 0.77 5.75 -0.80 9.93
NEIGHBORHOOD NATIONAL BANK SAN DIEGO CA 19970919 34548 N N 10 SAN FRAN 137,606 -1.74 -0.66 0.63 3.62 2.02 4.86 2.61 7.13
NEVADA NATIONAL BANK LAS VEGAS NV 20070626 58418 Y N 3 DALLAS 39,750 -4.34 -2.99 -4.49 3.76 0.08 5.02 2.91 22.61
NEWBANK FLUSHING NY 20060929 58203 Y NM 3 NEW YORK 115,555 0.14 1.00 0.09 2.83 1.49 3.47 0.50 10.46
NOA BANK DULUTH GA 20081106 58657 Y NM 3 ATLANTA 32,744 -5.86 -5.26   4.03 0.06 7.89 1.63 47.86
NORTH MILWAUKEE STATE BANK MILWAUKEE WI 19710212 20364 Y NM 1 CHICAGO 91,519 0.00 0.14 0.69 4.39 0.41 3.67 0.96 8.21
NUESTRO BANCO RALEIGH NC 20070917 58550 N NM 7 ATLANTA 17,441 -10.07 -19.94 -14.79 4.53 0.69 12.60 2.21 47.77
OCEAN BANK MIAMI FL 19821209 24156 Y NM 2 ATLANTA 4,428,609 -3.89 -4.14 -1.09 1.66 0.60 2.93 3.11 6.81
OHANA PACIFIC BANK HONOLULU HI 20060601 58231 Y NM 3 SAN FRAN 72,198 -2.45 -2.19 -2.61 3.56 0.34 4.62 1.61 13.46
OKLAHOMA STATE BANK VINITA OK 19380713 15611 Y NM 4 DALLAS 82,795 0.51 1.13 1.39 4.92 1.30 4.94 0.30 10.09
OMNI BANK NATIONAL ASSN ALHAMBRA CA 19800212 23086 Y N 3 SAN FRAN 144,296 0.15 0.22 0.46 3.69 0.14 3.45 0.00 18.74
ONE WORLD BANK DALLAS TX 20050404 57901 Y NM 3 DALLAS 103,976 0.89 -0.47 0.89 2.86 0.80 2.36 0.22 11.49
ONEUNITED BANK BOSTON MA 19820802 23966 Y NM 1 NEW YORK 592,856 0.57 -4.41 0.42 2.99 0.12 2.49 0.10 6.82
ORIENTAL BANK&TRUST SAN JUAN PR 19650325 31469 N NM 7 NEW YORK 6,239,450 1.90 0.43 0.83 2.35 0.92 1.19 0.23 6.35
