FDIC Home - Federal Deposit Insurance Corporation
FDIC - 75 years
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


HomeRegulation & Examinations > Resources for Bank Officers & Directors > Minority Depository Institutions Program




Minority Depository Institutions Program

Data as of March 31, 2008

NAME Sort by Name CITY Sort by City STATE Sort by State EST.
DATE
Sort by Est. Date
CERT MINORITY
OWNERSHIP
(>51%)
Sort by Minority Ownership (>51%)
CLASS Sort by Class MINORITY
STATUS
  Sort by Minority Status
FDIC
REGION
Sort by FDIC Region
TOTAL ASSETS ($000) ROA 6/30/2008 (%) ROA 12/31/2007 (%) ROA 12/31/2006 (%) NET INTEREST MARGIN (%) NONINT. INCOME/ ASSETS (%) NONINT. EXPENSE/ ASSETS (%) LOAN LOSS PROVISION/ ASSETS (%) TIER 1 LEVERAGE RATIO (%)
COMMONWEALTH NATIONAL BANK MOBILE AL 2/19/1976 22229 Y N 1 ATLANTA 80,158 0.52 0.65 0.63 3.57 1.20 3.58 0.08 6.96
FIRST STATE BANK DANVILLE VA 9/8/1919 9502 Y NM 1 ATLANTA 27,385 -1.95 -3.29 -6.68 3.93 0.98 6.10 0.00 4.92
MECHANICS&FARMERS BANK DURHAM NC 3/1/1908 12266 Y NM 1 ATLANTA 276,744 2.63 0.53 0.85 3.49 0.66 3.80 0.03 12.33
CARVER STATE BANK SAVANNAH GA 1/1/1927 16584 Y NM 1 ATLANTA 36,675 0.79 0.34 0.68 5.13 1.98 5.39 0.00 7.40
FIRST TUSKEGEE BANK TUSKEGEE AL 10/11/1991 33519 Y NM 1 ATLANTA 87,070 0.39 -0.93 0.45 3.80 0.72 3.92 0.07 6.28
CAPITOL CITY BANK&TRUST CO ATLANTA GA 10/3/1994 33938 Y NM 1 ATLANTA 286,661 0.56 0.97 1.01 3.69 0.78 3.16 0.16 7.80
SOUTH CAROLINA CMTY BANK COLUMBIA SC 3/26/1999 35241 Y NM 1 ATLANTA 78,979 -0.10 0.86 1.08 4.70 1.19 5.34 0.18 9.62
ALAMERICA BANK BIRMINGHAM AL 1/28/2000 35314 Y NM 1 ATLANTA 87,369 2.14 2.44 3.06 3.55 0.27 1.60 -0.15 11.84
IMPERIAL SAVINGS&LOAN ASSN MARTINSVILLE VA 1/1/1929 31623 Y SL 1 ATLANTA 9,322 -3.38 -5.96 -0.36 3.68 0.64 7.44 -0.17 2.16
CITIZENS TRUST BANK ATLANTA GA 6/18/1921 8033 Y SM 1 ATLANTA 354,311 0.87 0.95 1.05 4.40 1.51 4.16 0.12 9.52
SEAWAY BANK&TRUST CO CHICAGO IL 1/2/1965 19328 N NM 1 CHICAGO 342,732 0.88 0.94 0.83 3.64 2.33 4.78 0.03 10.22
FIRST INDEPENDENCE BANK DETROIT MI 5/14/1970 20179 Y NM 1 CHICAGO 218,660 0.28 0.61 0.24 3.45 0.92 3.56 0.12 8.03
HIGHLAND COMMUNITY BANK CHICAGO IL 11/9/1970 20290 Y NM 1 CHICAGO 104,432 0.61 0.05 0.01 4.54 0.87 5.14 0.23 10.65
NORTH MILWAUKEE STATE BANK MILWAUKEE WI 2/12/1971 20364 Y NM 1 CHICAGO 82,815 0.30 0.69 0.58 3.68 0.53 3.53 0.10 9.94
COMMUNITY BANK OF LAWNDALE CHICAGO IL 6/20/1977 22476 Y NM 1 CHICAGO 37,582 -1.96 -2.02 -0.91 4.12 0.95 6.19 -0.10 16.63
HOME FEDERAL SAVINGS BANK DETROIT MI 11/1/1947 30329 Y SB 1 CHICAGO 21,060 -1.67 -2.44 -0.42 3.16 0.42 5.81 0.21 4.32
COLUMBIA SAVINGS&LOAN ASSN MILWAUKEE WI 1/1/1924 28480 N SL 1 CHICAGO 21,552 0.00 -0.22 0.74 3.36 1.01 4.74 0.02 13.86
ILLINOIS-SERVICE FS&LA CHICAGO IL 1/1/1934 29399 Y SL 1 CHICAGO 120,270 0.10 0.13 0.06 3.91 0.35 4.09 0.16 11.88
LEGACY BANK MILWAUKEE WI 7/29/1999 34818 N SM 1 CHICAGO 194,284 0.36 0.78 0.87 3.13 0.55 2.76 0.43 8.80
UNITY NB OF HOUSTON HOUSTON TX 8/1/1985 26351 Y N 1 DALLAS 56,098 -2.53 -1.54 -6.21 5.16 1.70 8.84 0.00 17.67
CITIZENS SAVINGS B&T CO NASHVILLE TN 1/4/1904 10319 Y NM 1 DALLAS 73,512 0.45 0.48 0.40 4.10 0.78 4.03 0.07 9.81
TRI-STATE BANK OF MEMPHIS MEMPHIS TN 12/16/1946 16511 Y NM 1 DALLAS 122,818 0.57 0.36 0.23 4.90 1.18 4.64 0.08 12.11
AMERICAN STATE BANK TULSA OK 11/9/1970 20292 Y NM 1 DALLAS 11,331 -2.57 -3.23 -2.03 3.59 1.89 7.67 0.11 8.02
LIBERTY BANK&TRUST CO NEW ORLEANS LA 11/16/1972 20856 Y NM 1 DALLAS 377,924 0.85 1.14 1.13 5.10 0.69 3.94 0.26 6.51
UNITED BANK&TRUST CO NEW ORLEANS LA 9/28/1990 33144 Y NM 1 DALLAS 25,262 -0.98 -0.97 0.16 6.18 2.73 8.86 0.00 9.98
DRYADES SAVINGS BANK FSB NEW ORLEANS LA 9/9/1994 33933 Y SB 1 DALLAS 79,745 -1.73 -0.28 0.40 3.77 1.55 4.95 2.49 7.32
GATEWAY BANK OF ST LOUIS SAINT LOUIS MO 6/18/1965 19450 Y NM 1 KANSAS CITY 39,154 -2.25 -2.88 -0.34 3.41 1.87 6.49 0.60 7.07
CITY NB OF NEW JERSEY NEWARK NJ 6/11/1973 21111 Y N 1 NEW YORK 458,478 0.61 0.42 0.59 3.28 0.59 2.74 0.15 6.50
INDUSTRIAL BANK WASHINGTON DC 8/18/1934 14679 Y NM 1 NEW YORK 337,199 0.57 0.49 0.40 4.39 1.41 4.78 0.04 8.10
ONEUNITED BANK BOSTON MA 8/2/1982 23966 Y NM 1 NEW YORK 742,866 1.00 0.65 0.34 3.54 0.25 2.14 0.06 5.76
HARBOR BANK OF MARYLAND BALTIMORE MD 9/13/1982 24015 Y NM 1 NEW YORK 274,713 0.75 0.84 1.02 4.27 0.53 3.41 0.18 8.36
UNITED BANK OF PHILADELPHIA PHILADELPHIA PA 3/23/1992 33568 Y NM 1 NEW YORK 72,351 -0.36 0.10 0.16 4.74 1.66 6.34 0.00 10.30
CARVER FEDERAL SAVINGS BANK NEW YORK NY 1/1/1948 30394 N SB 1 NEW YORK 797,861 0.52 0.86 0.58 3.77 0.62 4.06 0.00 7.79
URBAN TRUST BANK WASHINGTON DC 1/1/1962 31390 Y SB 1 NEW YORK 80,378 -10.19 -23.44 -13.74 2.07 3.54 17.68 0.00 26.88
BROADWAY FEDERAL BANK F S B LOS ANGELES CA 2/26/1947 30306 Y SB 1 SAN FRANCISCO 381,099 0.80 0.63 0.73 3.92 0.32 2.61 0.17 7.03
Subtotals 6,398,850 0.50% 0.41% 0.47% 3.90% 0.88% 3.91% 0.13% 8.52%
INTERNATIONAL BK OF MIAMI NA CORAL GABLES FL 2/21/1964 19040 Y N 2 ATLANTA 836,461 0.03 -0.08 0.42 2.99 0.76 3.16 0.19 12.00
EXECUTIVE NATIONAL BANK MIAMI FL 6/7/1972 20711 Y N 2 ATLANTA 301,715 0.08 0.68 0.73 4.04 0.85 3.73 0.89 9.58
CONTINENTAL NB OF MIAMI MIAMI FL 5/10/1974 21578 Y N 2 ATLANTA 207,904 0.12 0.08 0.69 4.71 1.50 5.73 0.12 9.36
UNITED AMERICAS BANK NA ATLANTA GA 9/20/1999 35065 Y N 2 ATLANTA 234,627 -0.39 0.74 0.98 3.41 0.42 4.05 0.23 7.84
BAC FLORIDA BANK CORAL GABLES FL 10/12/1973 21265 Y NM 2 ATLANTA 1,017,093 0.45 0.75 1.25 3.19 0.73 2.72 0.48 7.82
OCEAN BANK MIAMI FL 12/9/1982 24156 Y NM 2 ATLANTA 5,120,611 -1.71 -1.09 1.68 2.88 0.53 3.00 3.04 9.42
INTERNATIONAL FINANCE BANK MIAMI FL 11/30/1983 24823 Y NM 2 ATLANTA 364,654 1.02 1.01 0.71 3.84 0.49 3.10 0.00 8.10
UNION CREDIT BANK MIAMI FL 10/1/2001 35599 Y NM 2 ATLANTA 145,368 -0.04 -0.27 -0.83 2.56 0.14 2.89 0.44 12.91
PLUS INTERNATIONAL BANK MIAMI FL 9/14/2001 57083 Y NM 2 ATLANTA 94,808 0.34 0.61 0.80 3.90 0.14 3.58 0.05 12.31
PREMIER AMERICAN BANK MIAMI FL 9/4/2001 57147 Y NM 2 ATLANTA 406,268 0.31 0.54 0.59 4.03 0.43 3.05 0.66 8.25
INTERCONTINENTAL BANK WEST MIAMI FL 6/21/2002 57214 Y NM 2 ATLANTA 120,438 0.92 0.94 1.17 2.75 1.45 2.35 0.23 11.46
U S CENTURY BANK DORAL FL 10/28/2002 57369 Y NM 2 ATLANTA 1,424,915 0.38 0.68 1.24 3.63 0.34 2.83 0.26 13.74
INTERAMERICAN BANK A FSB MIAMI FL 8/23/1976 31823 Y SB 2 ATLANTA 247,979 0.91 1.20 1.53 4.67 0.57 3.42 0.05 13.78
TRANSATLANTIC BANK MIAMI FL 8/24/1984 25580 Y SM 2 ATLANTA 573,742 0.98 0.65 1.49 4.31 0.80 3.19 0.21 10.44
SECURITY ONE BANK BAILEYS CROSSROA VA 4/17/2006 58243 Y SM 2 ATLANTA 62,734 -5.64 -6.58 -5.83 2.71 0.19 6.99 1.28 21.73
TEXAS NATIONAL BANK MERCEDES TX 11/26/1920 3337 Y N 2 DALLAS 83,824 -0.67 0.21 0.57 5.12 0.57 5.43 0.62 7.32
LONE STAR NATIONAL BANK PHARR TX 1/24/1983 24347 Y N 2 DALLAS 1,659,431 1.09 1.25 1.16 4.06 0.69 2.43 0.37 9.12
INTERNATIONAL BK OF COM LAREDO TX 9/2/1966 19629 Y NM 2 DALLAS 9,359,919 1.19 1.20 1.23 3.44 1.54 2.65 0.06 7.18
CENTINEL BANK OF TAOS TAOS NM 3/1/1969 19904 Y NM 2 DALLAS 145,711 2.10 2.27 2.22 5.01 1.03 3.43 0.08 8.26
CITIZENS STATE BANK ROMA TX 5/15/1978 22657 Y NM 2 DALLAS 61,546 0.97 0.98 1.18 4.56 0.33 3.13 0.25 13.50
COMMERCE BANK LAREDO TX 3/31/1982 23772 Y NM 2 DALLAS 448,809 1.43 1.10 1.09 3.24 0.95 1.67 0.04 10.34
INTERNATIONAL BK OF COM ZAPATA TX 2/6/1984 24961 Y NM 2 DALLAS 393,195 1.52 1.23 0.95 3.37 1.96 2.60 0.05 8.94
INTERNATIONAL BK OF COM BROWNSVILLE TX 10/9/1984 25679 Y NM 2 DALLAS 791,038 1.39 1.30 1.10 3.15 1.54 2.32 -0.01 9.21
BANK OF SOUTH TEXAS MCALLEN TX 7/8/1986 26727 Y NM 2 DALLAS 79,464 1.16 0.92 -0.10 5.40 0.73 4.86 0.02 9.05
FALCON INTERNATIONAL BANK LAREDO TX 12/10/1986 26856 Y NM 2 DALLAS 871,386 1.14 1.23 1.68 3.99 1.12 3.28 0.36 7.00
GREATER SOUTH TEXAS BANK FALFURRIAS TX 1/1/1974 31762 Y NM 2 DALLAS 39,358 0.57 0.06 0.36 4.56 0.70 4.83 0.00 12.00
BANK OF GROVE GROVE OK 6/9/2005 57915 Y NM 2 DALLAS 38,668 0.62 0.57 -1.04 3.99 0.67 3.35 0.30 13.86
MY BANK BELEN NM 7/1/1992 33616 Y SM 2 DALLAS 149,948 0.75 0.98 0.76 4.96 1.05 4.45 0.03 8.48
UNITED BK EL PASO DEL NORTE EL PASO TX 5/1/2001 57119 Y SM 2 DALLAS 103,464 0.49 0.88 0.77 4.76 0.31 3.85 0.14 8.50
EUROBANK SAN JUAN PR 6/1/1980 27150 Y NM 2 NEW YORK 2,792,787 -0.09 0.19 0.42 2.37 0.51 1.90 1.13 7.19
FIRST BANKAMERICANO ELIZABETH NJ 1/15/1997 34270 Y NM 2 NEW YORK 187,157 -1.73 -1.98 0.57 3.05 0.68 4.22 1.02 8.04
PONCE DE LEON FEDERAL BANK BRONX NY 6/30/1960 31189 Y SB 2 NEW YORK 643,478 0.59 0.73 0.82 3.97 0.53 3.13 0.00 10.04
BANCO POPULAR NORTH AMERICA NEW YORK NY 1/2/1999 34967 N SM 2 NEW YORK 12,738,302 -0.14 -1.62 0.77 3.31 1.63 3.06 1.81 7.90
MISSION NATIONAL BANK SAN FRANCISCO CA 2/16/1982 23749 Y N 2 SAN FRANCISCO 148,824 0.72 1.20 1.05 5.05 1.20 3.60 0.69 8.64
PAN AMERICAN BANK LOS ANGELES CA 7/1/1971 20448 Y NM 2 SAN FRANCISCO 38,732 0.33 0.07 0.19 5.47 1.15 5.33 0.00 14.18
COMMUNITY COMMERCE BANK LOS ANGELES CA 10/1/1976 26363 Y NM 2 SAN FRANCISCO 350,559 0.77 0.98 1.22 4.14 -0.11 2.75 -0.26 9.26
PLAZA BANK SEATTLE WA 6/7/2006 58305 Y NM 2 SAN FRANCISCO 78,127 -3.11 -4.24 -5.32 3.34 0.18 5.57 0.86 22.04
PROMERICA BANK LOS ANGELES CA 11/7/2006 58349 Y NM 2 SAN FRANCISCO 69,753 -4.18 -6.94 -4.24 4.14 0.13 7.98 0.29 35.74
AMERICAS UNITED BANK GLENDALE CA 11/6/2006 58360 Y NM 2 SAN FRANCISCO 89,087 -2.99 -5.13 -4.03 4.40 1.32 7.16 1.53 31.56
SANTA ANA BUSINESS BANK SANTA ANA CA 10/9/2007 58390 Y NM 2 SAN FRANCISCO 13,096 -14.91 -16.91   3.61 0.06 20.43 0.22 80.98
Subtotals 42,534,980 0.17% -0.18% 1.04% 3.35% 1.15% 2.90% 1.09% 8.60%
QUANTUM NATIONAL BANK SUWANEE GA 12/27/1995 34110 Y N 3 ATLANTA 335,748 0.04 1.23 1.50 3.60 0.30 2.75 0.90 8.45
HIGH TRUST BANK STOCKBRIDGE GA 1/3/1966 19554 Y NM 3 ATLANTA 112,223 1.53 -0.63 2.56 3.83 3.54 4.62 1.09 22.64
GREAT EASTERN BANK OF FL MIAMI FL 1/20/1994 33872 Y NM 3 ATLANTA 90,740 -0.62 0.25 0.54 3.17 0.42 4.26 0.11 10.31
GLOBAL COMMERCE BANK DORAVILLE GA 8/18/1995 34046 Y NM 3 ATLANTA 123,908 0.79 1.05 1.82 3.82 0.44 2.48 0.34 13.42
FIRST INTERCONTINENTAL BANK DORAVILLE GA 1/31/2000 34998 Y NM 3 ATLANTA 224,245 0.37 0.93 1.22 3.60 0.73 3.30 0.21 10.63
HAVEN TRUST BANK DULUTH GA 1/24/2000 35379 Y NM 3 ATLANTA 491,358 0.06 1.43 2.38 2.28 0.62 2.35 0.32 7.50
AMERICAN UNITED BANK LAWRENCEVILLE GA 12/20/2004 57794 Y NM 3 ATLANTA 105,881 -1.46 0.29 0.48 2.13 0.04 2.10 1.40 8.44
METRO CITY BANK DORAVILLE GA 4/4/2006 58181 Y NM 3 ATLANTA 223,431 0.79 0.99 -1.12 3.52 1.05 2.62 0.66 15.19
HAVEN TRUST BANK FLORIDA PONTE VEDRA BEAC FL 8/29/2006 58308 Y NM 3 ATLANTA 117,648 -1.60 -2.38 -4.21 2.89 0.28 3.68 0.85 14.65
CENTRAL BANK TAMPA FL 2/26/2007 58377 Y NM 3 ATLANTA 29,026 -4.03 -4.55   3.29 0.12 6.37 0.42 36.50
AMERICAN PRIDE BANK MACON GA 12/12/2007 58584 Y NM 3 ATLANTA 30,022 -4.64 -2.42   4.04 0.00 7.47 0.86 93.88
NATIONAL REPUBLIC BK CHICAGO CHICAGO IL 2/1/1897 916 Y N 3 CHICAGO 875,583 2.72 3.03 3.60 3.45 0.90 1.09 0.41 8.86
MUTUAL BANK HARVEY IL 12/15/1962 18659 Y NM 3 CHICAGO 1,532,589 1.32 1.24 2.02 3.79 0.12 1.61 1.26 8.47
FOSTER BANK CHICAGO IL 2/8/1989 27447 Y NM 3 CHICAGO 533,933 1.28 1.82 2.33 3.74 0.75 2.84 0.14 10.11
INTERNATIONAL BK OF CHICAGO CHICAGO IL 10/26/1992 33708 Y NM 3 CHICAGO 166,572 0.45 0.06 0.73 2.58 0.72 2.63 0.00 8.65
AMERICAN METRO BANK CHICAGO IL 1/29/1997 34334 Y NM 3 CHICAGO 81,587 -0.85 0.94 0.81 2.88 0.74 3.79 0.29 9.14
CITIZENS B&T CO OF CHICAGO CHICAGO IL 1/31/2000 34658 Y NM 3 CHICAGO 74,951 -0.48 -0.77 0.69 3.54 0.62 4.21 0.00 6.63
PREMIER BANK WILMETTE IL 2/14/2000 35419 Y NM 3 CHICAGO 312,197 1.18 1.16 1.72 2.61 0.51 1.83 0.17 6.52
ALL AMERICAN BANK DES PLAINES IL 8/15/2005 57759 Y NM 3 CHICAGO 28,210 -4.03 -2.51 -3.74 2.34 0.38 5.79 0.82 27.77
LOTUS BANK NOVI MI 2/28/2007 58340 Y NM 3 CHICAGO 19,261 -6.91 -4.71   3.73 0.21 9.65 0.54 48.51
MILLENNIUM BANK DES PLAINES IL 7/2/2007 58348 Y NM 3 CHICAGO 28,833 -2.68 -3.35   1.94 0.05 4.13 0.47 30.50
UNITED TRUST BANK BRIDGEVIEW IL 11/24/2000 35393 N SB 3 CHICAGO 33,397 -0.45 -0.46 -0.24 3.12 1.09 4.46 0.06 10.23
PACIFIC GLOBAL BANK CHICAGO IL 11/9/1995 34089 Y SM 3 CHICAGO 158,337 0.56 0.70 0.79 3.79 0.25 2.80 0.11 9.18
GOLDEN BANK NATIONAL ASSN HOUSTON TX 5/3/1985 26223 Y N 3 DALLAS 437,537 0.93 1.03 1.35 3.61 0.19 2.41 0.27 13.02
METROBANK NATIONAL ASSN HOUSTON TX 4/15/1987 26937 Y N 3 DALLAS 1,111,832 1.20 1.38 1.43 4.51 0.83 2.91 0.25 8.87
SOUTHWESTERN NATIONAL BANK HOUSTON TX 11/3/1997 34319 Y N 3 DALLAS 324,422 0.67 1.22 1.32 3.59 0.24 2.64 0.24 7.96
AMERICAN FIRST NATIONAL BANK HOUSTON TX 5/18/1998 34656 Y N 3 DALLAS 519,126 0.94 1.35 1.18 3.97 0.36 2.66 0.00 8.91
NEVADA NATIONAL BANK LAS VEGAS NV 6/26/2007 58418 Y N 3 DALLAS 35,978 -3.71 -4.49   2.47 0.02 4.91 1.13 31.42
FIRST STATE BANK SHALLOWATER TX 10/8/1960 18301 Y NM 3 DALLAS 48,889 1.56 0.38 1.35 4.83 0.72 2.67 0.00 11.21
WALLIS STATE BANK WALLIS TX 10/28/1972 20845 Y NM 3 DALLAS 279,105 0.78 1.92 1.84 4.20 0.76 3.73 0.22 10.64
UNITED CENTRAL BANK GARLAND TX 8/20/1984 25330 Y NM 3 DALLAS 840,653 0.76 1.44 1.71 4.32 1.38 3.45 0.64 10.55
STATE BANK OF TEXAS IRVING TX 10/19/1987 27074 Y NM 3 DALLAS 500,565 3.83 5.52 5.41 5.67 0.23 1.07 0.74 11.71
METRO UNITED BANK SAN DIEGO CA 5/15/1991 33401 Y NM 3 DALLAS 399,478 -0.28 0.28 0.64 3.64 0.08 2.80 0.93 9.53
FIRST INTERNATIONAL BANK PLANO TX 10/24/1991 33513 Y NM 3 DALLAS 343,415 1.17 1.82 2.33 4.54 0.93 3.34 0.38 10.09
PREMIER BANK DENVER CO 12/29/1995 34112 Y SM 3 DALLAS 87,662 -1.53 -0.85 -0.81 3.27 1.67 7.29 0.07 10.25
ONE WORLD BANK DALLAS TX 4/4/2005 57901 Y SM 3 DALLAS 71,725 0.53 0.89 0.92 4.52 0.32 3.82 0.00 17.61
EASTBANK NATIONAL ASSN NEW YORK NY 11/26/1984 25749 Y N 3 NEW YORK 178,943 0.30 0.50 0.63 3.18 0.20 2.71 0.00 11.79
BNB BANK NATIONAL ASSN FORT LEE NJ 9/16/1986 26790 Y N 3 NEW YORK 280,130 0.70 1.02 1.32 4.16 0.69 3.25 0.34 11.04
FIRST AMERICAN INTL BANK BROOKLYN NY 11/15/1999 35186 N NM 3 NEW YORK 542,634 0.03 0.15 0.45 3.67 0.38 3.62 0.11 8.73
UNITED ORIENT BANK NEW YORK NY 4/9/1981 23373 Y NM 3 NEW YORK 92,555 0.29 0.19 0.60 4.34 0.33 4.29 -0.23 10.51
AMERASIA BANK FLUSHING NY 6/20/1988 27267 Y NM 3 NEW YORK 175,861 0.28 1.33 1.49 4.26 0.18 2.86 0.00 10.88
R-G PREMIER BANK OF RQ HATO REY PR 12/15/1983 32185 Y NM 3 NEW YORK 7,165,822 -0.28 0.30 0.41 2.16 0.63 1.90 1.33 7.46
INDUS AMERICAN BANK ISELIN NJ 12/12/2005 57983 Y NM 3 NEW YORK 108,044 -1.27 -1.94 -5.53 3.09 0.13 3.99 0.34 13.79
NEWBANK FLUSHING NY 9/29/2006 58203 Y NM 3 NEW YORK 64,525 0.38 0.09 -5.58 4.36 2.41 5.43 0.58 15.67
GLOBAL BANK NEW YORK NY 3/12/2007 58263 Y NM 3 NEW YORK 43,117 -7.71 -10.05   2.24 0.12 8.94 0.99 19.99
CHINATOWN FSB NEW YORK NY 4/27/1984 32209 Y SB 3 NEW YORK 167,135 0.89 0.93 1.30 4.35 0.07 2.68 0.00 16.33
ABACUS FEDERAL SAVINGS BANK NEW YORK NY 11/29/1984 32257 Y SB 3 NEW YORK 234,333 0.25 0.34 0.38 4.08 1.38 5.35 0.00 15.35
ASIAN BANK PHILADELPHIA PA 6/9/1999 34759 Y SM 3 NEW YORK 83,410 0.04 -3.39 -0.19 3.44 0.48 4.38 0.00 5.99
HAWAII NATIONAL BANK HONOLULU HI 9/16/1960