FDIC Home - Federal Deposit Insurance Corporation
FDIC - 75 years
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


HomeRegulation & Examinations > Resources for Bank Officers & Directors > Minority Depository Institutions Program




Minority Depository Institutions Program

Data as of March 31, 2008

NAME Sort by Name CITY Sort by City STATE Sort by State EST.
DATE
Sort by Est. Date
CERT MINORITY
OWNERSHIP
(>51%)
Sort by Minority Ownership (>51%)
CLASS Sort by Class MINORITY
STATUS
  Sort by Minority Status
FDIC
REGION
Sort by FDIC Region
TOTAL ASSETS ($000) ROA 6/30/2008 (%) ROA 12/31/2007 (%) ROA 12/31/2006 (%) NET INTEREST MARGIN (%) NONINT. INCOME/ ASSETS (%) NONINT. EXPENSE/ ASSETS (%) LOAN LOSS PROVISION/ ASSETS (%) TIER 1 LEVERAGE RATIO (%)
ALAMERICA BANK BIRMINGHAM AL 1/28/2000 35314 Y NM 1 ATLANTA 87,369 2.14 2.44 3.06 3.55 0.27 1.60 -0.15 11.84
COMMONWEALTH NATIONAL BANK MOBILE AL 2/19/1976 22229 Y N 1 ATLANTA 80,158 0.52 0.65 0.63 3.57 1.20 3.58 0.08 6.96
FIRST TUSKEGEE BANK TUSKEGEE AL 10/11/1991 33519 Y NM 1 ATLANTA 87,070 0.39 -0.93 0.45 3.80 0.72 3.92 0.07 6.28
ASIAN BANK OF ARIZONA PHOENIX AZ 4/27/2006 58253 N NM 8 CHICAGO 28,211 -4.07 -2.27 -3.93 4.05 0.12 6.46 3.85 23.77
FIRST COMMERCIAL BANK USA ALHAMBRA CA 5/20/1997 34496 N NM 6 SAN FRANCISCO 449,477 0.53 1.13 1.18 2.69 0.20 1.67 0.23 11.27
AMERICAN PLUS BANK N A ARCADIA CA 8/8/2007 58469 Y N 3 SAN FRANCISCO 40,257 -3.57 -2.66   3.74 0.04 6.16 1.01 51.62
AMERICAN PREMIER BANK ARCADIA CA 7/7/2003 57198 Y NM 3 SAN FRANCISCO 81,849 -0.94 0.32 0.69 1.95 0.16 3.00 0.00 14.50
UNITI BANK BUENA PARK CA 12/17/2001 57120 Y NM 3 SAN FRANCISCO 232,367 0.25 0.66 1.10 4.18 0.73 3.42 0.82 11.88
FIRST CHOICE BANK CERRITOS CA 8/18/2005 57966 Y NM 3 SAN FRANCISCO 81,821 -0.80 -0.42 -1.40 3.43 0.05 3.45 0.78 14.20
AMERICAN CONTINENTAL BANK CITY OF INDUSTRY CA 10/6/2003 57444 Y NM 3 SAN FRANCISCO 115,609 0.45 0.81 1.55 3.62 0.96 3.31 0.40 11.75
EVERTRUST BANK CITY OF INDUSTRY CA 5/3/1995 34010 Y NM 3 SAN FRANCISCO 437,891 0.61 0.56 0.94 3.35 0.12 1.92 0.12 12.24
UNITED PACIFIC BANK CITY OF INDUSTRY CA 5/11/1982 23805 Y NM 3 SAN FRANCISCO 133,506 0.22 0.48 0.29 3.01 0.16 2.83 0.02 10.26
FIRST COMMERCE BANK ENCINO CA 1/1/1983 32193 Y NM 3 SAN FRANCISCO 303,847 1.07 1.37 1.46 4.85 0.46 2.99 0.44 12.07
US METRO BANK GARDEN GROVE CA 9/15/2006 58310 Y NM 3 SAN FRANCISCO 99,092 -0.84 -2.26 -4.71 3.79 1.09 4.97 0.58 17.94
AMERICAS UNITED BANK GLENDALE CA 11/6/2006 58360 Y NM 2 SAN FRANCISCO 89,087 -2.99 -5.13 -4.03 4.40 1.32 7.16 1.53 31.56
BORREGO SPRINGS BANK NA LA MESA CA 11/1/1982 24080 Y N 4 SAN FRANCISCO 84,326 -1.41 -0.92 5.89 6.26 5.56 12.14 1.14 14.22
GOLDEN COAST BANK LONG BEACH CA 5/7/2007 58391 N NM 8 SAN FRANCISCO 31,866 -7.98 -13.90   2.63 0.09 8.09 2.46 36.07
BROADWAY FEDERAL BANK F S B LOS ANGELES CA 2/26/1947 30306 Y SB 1 SAN FRANCISCO 381,099 0.80 0.63 0.73 3.92 0.32 2.61 0.17 7.03
CATHAY BANK LOS ANGELES CA 4/19/1962 18503 Y NM 3 SAN FRANCISCO 10,428,710 1.10 1.44 1.68 3.24 0.27 1.26 0.27 7.76
CENTER BANK LOS ANGELES CA 3/18/1986 26610 Y NM 3 SAN FRANCISCO 2,151,313 1.03 1.31 1.69 3.83 0.68 2.33 0.41 8.23
COMMONWEALTH BUSINESS BANK LOS ANGELES CA 3/3/2005 57873 Y SM 3 SAN FRANCISCO 272,370 0.64 0.50 0.95 3.57 0.95 2.45 0.85 15.81
COMMUNITY COMMERCE BANK LOS ANGELES CA 10/1/1976 26363 Y NM 2 SAN FRANCISCO 350,559 0.77 0.98 1.22 4.14 -0.11 2.75 -0.26 9.26
EASTERN INTERNATIONAL BANK LOS ANGELES CA 2/26/1985 32277 Y NM 3 SAN FRANCISCO 83,967 0.31 0.63 0.91 4.06 0.24 3.27 0.33 15.16
FIRST STANDARD BANK LOS ANGELES CA 6/10/2005 57944 Y NM 3 SAN FRANCISCO 153,122 -2.29 -2.98 -1.42 2.96 0.47 4.17 1.47 8.98
MIRAE BANK LOS ANGELES CA 7/1/2002 57332 N NM 8 SAN FRANCISCO 447,993 0.03 0.41 0.82 3.88 0.86 3.38 1.20 10.74
PACIFIC CITY BANK LOS ANGELES CA 9/18/2003 57463 Y NM 3 SAN FRANCISCO 507,317 0.47 0.57 0.88 4.34 0.97 3.45 0.74 8.76
PAN AMERICAN BANK LOS ANGELES CA 7/1/1971 20448 Y NM 2 SAN FRANCISCO 38,732 0.33 0.07 0.19 5.47 1.15 5.33 0.00 14.18
PREFERRED BANK LOS ANGELES CA 12/23/1991 33539 Y NM 3 SAN FRANCISCO 1,550,973 0.87 1.83 1.91 4.04 0.20 1.29 1.31 9.87
PREMIER BUSINESS BANK LOS ANGELES CA 7/25/2006 58261 Y NM 3 SAN FRANCISCO 87,280 -3.27 -3.45 -3.86 2.73 0.07 5.89 0.10 23.08
PROMERICA BANK LOS ANGELES CA 11/7/2006 58349 Y NM 2 SAN FRANCISCO 69,753 -4.18 -6.94 -4.24 4.14 0.13 7.98 0.29 35.74
SAEHAN BANK LOS ANGELES CA 6/12/1991 33435 Y NM 3 SAN FRANCISCO 860,317 0.66 1.09 1.28 3.73 0.67 2.71 0.51 9.84
INNOVATIVE BANK OAKLAND CA 7/1/1982 23876 Y NM 3 SAN FRANCISCO 287,447 0.43 1.79 0.95 4.08 3.72 4.44 2.30 11.43
METROPOLITAN BANK OAKLAND CA 9/1/1983 25869 Y NM 3 SAN FRANCISCO 128,789 1.56 1.71 2.05 3.69 0.13 2.05 0.07 9.12
CANYON NATIONAL BANK PALM SPRINGS CA 7/10/1998 34692 Y N 4 SAN FRANCISCO 299,452 0.11 1.36 1.81 5.18 0.66 3.64 1.58 9.27
EAST WEST BANK PASADENA CA 1/1/1972 31628 N SM 8 SAN FRANCISCO 11,744,249 0.24 1.52 1.54 3.82 0.38 1.76 1.84 8.39
PACIFIC ALLIANCE BANK ROSEMEAD CA 12/27/2006 58234 Y NM 3 SAN FRANCISCO 53,357 -2.82 -5.70 -4.32 3.09 0.10 5.57 0.29 26.73
FIRST GENERAL BANK ROWLAND HEIGHTS CA 10/13/2005 58060 Y NM 3 SAN FRANCISCO 141,768 2.27 0.29 -0.90 3.64 0.26 2.68 0.39 16.02
METRO UNITED BANK SAN DIEGO CA 5/15/1991 33401 Y NM 3 DALLAS 399,478 -0.28 0.28 0.64 3.64 0.08 2.80 0.93 9.53
NEIGHBORHOOD NATIONAL BANK SAN DIEGO CA 9/19/1997 34548 N N 9 SAN FRANCISCO 128,468 -0.11 0.63 0.68 4.28 2.17 5.51 0.54 9.23
BANK OF THE ORIENT SAN FRANCISCO CA 3/17/1971 20387 Y SM 3 SAN FRANCISCO 742,575 0.65 0.69 0.92 3.70 0.27 2.81 0.12 8.10
GATEWAY BANK FSB SAN FRANCISCO CA 6/8/1990 33103 Y SB 3 SAN FRANCISCO 485,033 -0.15 0.85 1.32 2.41 1.11 2.77 0.92 7.21
MISSION NATIONAL BANK SAN FRANCISCO CA 2/16/1982 23749 Y N 2 SAN FRANCISCO 148,824 0.72 1.20 1.05 5.05 1.20 3.60 0.69 8.64
ASIAN PACIFIC NATIONAL BANK SAN GABRIEL CA 7/25/1990 33013 Y N 3 SAN FRANCISCO 48,000 0.13 0.25 0.57 2.42 0.21 2.36 0.00 15.38
SANTA ANA BUSINESS BANK SANTA ANA CA 10/9/2007 58390 Y NM 2 SAN FRANCISCO 13,096 -14.91 -16.91   3.61 0.06 20.43 0.22 80.98
UNIVERSAL BANK WEST COVINA CA 11/17/1954 30722 Y SB 3 SAN FRANCISCO 465,076 0.87 1.20 2.07 3.38 0.17 2.45 0.05 12.04
FIRST VIETNAMESE AMERICAN BK WESTMINSTER CA 5/11/2005 57885 Y NM 3 SAN FRANCISCO 50,743 -2.69 -3.38 -6.64 3.53 0.55 5.90 0.65 16.16
SAIGON NATIONAL BANK WESTMINSTER CA 11/30/2005 57974 Y N 3 SAN FRANCISCO 38,195 -3.18 -4.06 -6.79 3.25 0.11 6.00 0.36 28.36
NATIVE AMERICAN BANK NA DENVER CO 7/27/1987 27026 Y N 4 DALLAS 102,468 -2.89 1.55 0.74 5.13 0.70 4.33 3.98 9.32
PREMIER BANK DENVER CO 12/29/1995 34112 Y SM 3 DALLAS 87,662 -1.53 -0.85 -0.81 3.27 1.67 7.29 0.07 10.25
COMMUNITYS BANK BRIDGEPORT CT 2/23/2001 57041 Y NM 5 NEW YORK 33,646 -1.55 -2.03 -1.09 3.71 0.29 6.42 0.00 13.16
INDEPENDENCE FSB WASHINGTON DC 7/1/1968 31555 N SB 6 NEW YORK 154,419 0.32 -1.95 -1.65 3.81 0.09 4.26 0.00 7.04
INDUSTRIAL BANK WASHINGTON DC 8/18/1934 14679 Y NM 1 NEW YORK 337,199 0.57 0.49 0.40 4.39 1.41 4.78 0.04 8.10
URBAN TRUST BANK WASHINGTON DC 1/1/1962 31390 Y SB 1 NEW YORK 80,378 -10.19 -23.44 -13.74 2.07 3.54 17.68 0.00 26.88
BAC FLORIDA BANK CORAL GABLES FL 10/12/1973 21265 Y NM 2 ATLANTA 1,017,093 0.45 0.75 1.25 3.19 0.73 2.72 0.48 7.82
EUROBANK CORAL GABLES FL 7/24/1986 26725 Y NM 6 ATLANTA 101,789 0.13 0.17 0.51 3.55 0.29 3.50 0.04 10.20
INTERNATIONAL BK OF MIAMI NA CORAL GABLES FL 2/21/1964 19040 Y N 2 ATLANTA 836,461 0.03 -0.08 0.42 2.99 0.76 3.16 0.19 12.00
U S CENTURY BANK DORAL FL 10/28/2002 57369 Y NM 2 ATLANTA 1,424,915 0.38 0.68 1.24 3.63 0.34 2.83 0.26 13.74
CONTINENTAL NB OF MIAMI MIAMI FL 5/10/1974 21578 Y N 2 ATLANTA 207,904 0.12 0.08 0.69 4.71 1.50 5.73 0.12 9.36
ESPIRITO SANTO BANK MIAMI FL 9/12/1973 21220 N NM 9 ATLANTA 415,780 -0.16 -1.25 -0.91 3.53 1.35 4.72 0.08 6.39
EXECUTIVE NATIONAL BANK MIAMI FL 6/7/1972 20711 Y N 2 ATLANTA 301,715 0.08 0.68 0.73 4.04 0.85 3.73 0.89 9.58
FIRSTBANK FLORIDA MIAMI FL 10/9/1980 32049 N SB 7 NEW YORK 904,763 0.15 0.39 0.68 2.93 -0.02 1.97 0.42 7.71
GREAT EASTERN BANK OF FL MIAMI FL 1/20/1994 33872 Y NM 3 ATLANTA 90,740 -0.62 0.25 0.54 3.17 0.42 4.26 0.11 10.31
INTERAMERICAN BANK A FSB MIAMI FL 8/23/1976 31823 Y SB 2 ATLANTA 247,979 0.91 1.20 1.53 4.67 0.57 3.42 0.05 13.78
INTERNATIONAL FINANCE BANK MIAMI FL 11/30/1983 24823 Y NM 2 ATLANTA 364,654 1.02 1.01 0.71 3.84 0.49 3.10 0.00 8.10
OCEAN BANK MIAMI FL 12/9/1982 24156 Y NM 2 ATLANTA 5,120,611 -1.71 -1.09 1.68 2.88 0.53 3.00 3.04 9.42
PLUS INTERNATIONAL BANK MIAMI FL 9/14/2001 57083 Y NM 2 ATLANTA 94,808 0.34 0.61 0.80 3.90 0.14 3.58 0.05 12.31
PREMIER AMERICAN BANK MIAMI FL 9/4/2001 57147 Y NM 2 ATLANTA 406,268 0.31 0.54 0.59 4.03 0.43 3.05 0.66 8.25
SUNSTATE BANK MIAMI FL 3/15/1999 34643 N NM 9 ATLANTA 158,819 0.48 -0.02 0.33 3.62 0.48 3.13 0.03 13.90
TRANSATLANTIC BANK MIAMI FL 8/24/1984 25580 Y SM 2 ATLANTA 573,742 0.98 0.65 1.49 4.31 0.80 3.19 0.21 10.44
UNION CREDIT BANK MIAMI FL 10/1/2001 35599 Y NM 2 ATLANTA 145,368 -0.04 -0.27 -0.83 2.56 0.14 2.89 0.44 12.91
BANCO POPULAR NATIONAL ASSN ORLANDO FL 7/1/2000 35208 N N 7 NEW YORK 83,095 3.53 5.90 6.62 2.91 24.49 21.23 0.00 47.87
HAVEN TRUST BANK FLORIDA PONTE VEDRA BEAC FL 8/29/2006 58308 Y NM 3 ATLANTA 117,648 -1.60 -2.38 -4.21 2.89 0.28 3.68 0.85 14.65
CENTRAL BANK TAMPA FL 2/26/2007 58377 Y NM 3 ATLANTA 29,026 -4.03 -4.55   3.29 0.12 6.37 0.42 36.50
INTERCONTINENTAL BANK WEST MIAMI FL 6/21/2002 57214 Y NM 2 ATLANTA 120,438 0.92 0.94 1.17 2.75 1.45 2.35 0.23 11.46
CAPITOL CITY BANK&TRUST CO ATLANTA GA 10/3/1994 33938 Y NM 1 ATLANTA 286,661 0.56 0.97 1.01 3.69 0.78 3.16 0.16 7.80
CITIZENS TRUST BANK ATLANTA GA 6/18/1921 8033 Y SM 1 ATLANTA 354,311 0.87 0.95 1.05 4.40 1.51 4.16 0.12 9.52
UNITED AMERICAS BANK NA ATLANTA GA 9/20/1999 35065 Y N 2 ATLANTA 234,627 -0.39 0.74 0.98 3.41 0.42 4.05 0.23 7.84
FIRST INTERCONTINENTAL BANK DORAVILLE GA 1/31/2000 34998 Y NM 3 ATLANTA 224,245 0.37 0.93 1.22 3.60 0.73 3.30 0.21 10.63
GLOBAL COMMERCE BANK DORAVILLE GA 8/18/1995 34046 Y NM 3 ATLANTA 123,908 0.79 1.05 1.82 3.82 0.44 2.48 0.34 13.42
METRO CITY BANK DORAVILLE GA 4/4/2006 58181 Y NM 3 ATLANTA 223,431 0.79 0.99 -1.12 3.52 1.05 2.62 0.66 15.19
HAVEN TRUST BANK DULUTH GA 1/24/2000 35379 Y NM 3 ATLANTA 491,358 0.06 1.43 2.38 2.28 0.62 2.35 0.32 7.50
AMERICAN UNITED BANK LAWRENCEVILLE GA 12/20/2004 57794 Y NM 3 ATLANTA 105,881 -1.46 0.29 0.48 2.13 0.04 2.10 1.40 8.44
AMERICAN PRIDE BANK MACON GA 12/12/2007 58584 Y NM 3 ATLANTA 30,022 -4.64 -2.42   4.04 0.00 7.47 0.86 93.88
CARVER STATE BANK SAVANNAH GA 1/1/1927 16584 Y NM 1 ATLANTA 36,675 0.79 0.34 0.68 5.13 1.98 5.39 0.00 7.40
HIGH TRUST BANK STOCKBRIDGE GA 1/3/1966 19554 Y NM 3 ATLANTA 112,223 1.53 -0.63 2.56 3.83 3.54 4.62 1.09 22.64
QUANTUM NATIONAL BANK SUWANEE GA 12/27/1995 34110 Y N 3 ATLANTA 335,748 0.04 1.23 1.50 3.60 0.30 2.75 0.90 8.45
BANK OF GUAM HAGATNA GU 12/11/1972 20884 Y NM 3 SAN FRANCISCO 880,283 0.78 1.04 1.21 5.04 1.66 4.96 0.28 9.40
BANKPACIFIC LTD HAGATNA GU 1/1/1953 30692 Y SL 3 SAN FRANCISCO 93,729 0.92 0.93 0.77 6.72 1.15 6.64 0.06 12.22
CITIZENS SECURITY BK GQ INC HAGATNA GU 1/11/1991 33316 N NM 8 SAN FRANCISCO 160,123 0.35 1.09 1.45 4.80 0.58 4.97 0.29 11.35
FINANCE FACTORS LTD HONOLULU HI 5/14/1952 25158 Y NM 3 SAN FRANCISCO 713,357 0.56 0.61 0.70 3.28 0.18 2.05 0.37 9.58
HAWAII NATIONAL BANK HONOLULU HI 9/16/1960 18296 Y N 3 SAN FRANCISCO 477,649 1.13 1.19 1.16 5.83 1.48 4.96 0.00 9.65
OHANA PACIFIC BANK HONOLULU HI 6/1/2006 58231 Y NM 3 SAN FRANCISCO 63,571 -1.61 -2.61 -6.68 3.73 0.24 4.81 0.67 16.54
PACIFIC RIM BANK HONOLULU HI 2/27/2006 58137 Y NM 3 SAN FRANCISCO 122,356 0.01 -1.23 -3.30 3.68 0.07 3.61 0.00 9.34
TERRITORIAL SAVINGS BANK HONOLULU HI 1/1/1921 30836 Y SB 3 SAN FRANCISCO 1,185,663 0.70 0.58 0.77 3.03 0.38 2.14 0.01 9.77
UNITED TRUST BANK BRIDGEVIEW IL 11/24/2000 35393 N SB 3 CHICAGO 33,397 -0.45 -0.46 -0.24 3.12 1.09 4.46 0.06 10.23
AMERICAN METRO BANK CHICAGO IL 1/29/1997 34334 Y NM 3 CHICAGO 81,587 -0.85 0.94 0.81 2.88 0.74 3.79 0.29 9.14
CITIZENS B&T CO OF CHICAGO CHICAGO IL 1/31/2000 34658 Y NM 3 CHICAGO 74,951 -0.48 -0.77 0.69 3.54 0.62 4.21 0.00 6.63
COMMUNITY BANK OF LAWNDALE CHICAGO IL 6/20/1977 22476 Y NM 1 CHICAGO 37,582 -1.96 -2.02 -0.91 4.12 0.95 6.19 -0.10 16.63
FOSTER BANK CHICAGO IL 2/8/1989 27447 Y NM 3 CHICAGO 533,933 1.28 1.82 2.33 3.74 0.75 2.84 0.14 10.11
HIGHLAND COMMUNITY BANK CHICAGO IL 11/9/1970 20290 Y NM 1 CHICAGO 104,432 0.61 0.05 0.01 4.54 0.87 5.14 0.23 10.65
ILLINOIS-SERVICE FS&LA CHICAGO IL 1/1/1934 29399 Y SL 1 CHICAGO 120,270 0.10 0.13 0.06 3.91 0.35 4.09 0.16 11.88
INTERNATIONAL BK OF CHICAGO CHICAGO IL 10/26/1992 33708 Y NM 3 CHICAGO 166,572 0.45 0.06 0.73 2.58 0.72 2.63 0.00 8.65
NATIONAL REPUBLIC BK CHICAGO CHICAGO IL 2/1/1897 916 Y N 3 CHICAGO 875,583 2.72 3.03 3.60 3.45 0.90 1.09 0.41 8.86
PACIFIC GLOBAL BANK CHICAGO IL 11/9/1995 34089 Y SM 3 CHICAGO 158,337 0.56 0.70 0.79 3.79 0.25 2.80 0.11 9.18
SEAWAY BANK&TRUST CO CHICAGO IL 1/2/1965 19328 N NM 1 CHICAGO 342,732 0.88 0.94 0.83 3.64 2.33 4.78 0.03 10.22
ALL AMERICAN BANK DES PLAINES IL 8/15/2005 57759 Y NM 3 CHICAGO 28,210 -4.03 -2.51 -3.74 2.34 0.38 5.79 0.82 27.77
MILLENNIUM BANK DES PLAINES IL 7/2/2007 58348 Y NM 3 CHICAGO 28,833 -2.68 -3.35   1.94 0.05 4.13 0.47 30.50
MUTUAL BANK HARVEY IL 12/15/1962 18659 Y NM 3 CHICAGO 1,532,589 1.32 1.24 2.02 3.79 0.12 1.61 1.26 8.47
PREMIER BANK WILMETTE IL 2/14/2000 35419 Y NM 3 CHICAGO 312,197 1.18 1.16 1.72 2.61 0.51 1.83 0.17 6.52
AMERICAN BK BAXTER SPRINGS BAXTER SPRINGS KS 1/1/1917 4624 Y SM 4 KANSAS CITY 120,132 1.83 1.68 1.42 4.22 0.48 2.42 0.13 8.83
LOUISVILLE CMTY DEVELOPMENT LOUISVILLE KY 1/6/1997 34308 N NM 6 CHICAGO 32,271 -1.43 0.85 0.23 2.77 1.79 5.89 0.00 15.85
DRYADES SAVINGS BANK FSB NEW ORLEANS LA 9/9/1994 33933 Y SB 1 DALLAS 79,745 -1.73 -0.28 0.40 3.77 1.55 4.95 2.49 7.32
LIBERTY BANK&TRUST CO NEW ORLEANS LA 11/16/1972 20856 Y NM 1 DALLAS 377,924 0.85 1.14 1.13 5.10 0.69 3.94 0.26 6.51
UNITED BANK&TRUST CO NEW ORLEANS LA 9/28/1990 33144 Y NM 1 DALLAS 25,262 -0.98 -0.97 0.16 6.18 2.73 8.86 0.00 9.98
ONEUNITED BANK BOSTON MA 8/2/1982 23966 Y NM 1 NEW YORK 742,866 1.00 0.65 0.34 3.54 0.25 2.14 0.06 5.76
ADVANCE BANK BALTIMORE MD 1/1/1957 31372 N SB 6 NEW YORK 70,354 -0.15 0.18 0.11 4.77 0.45 4.72 0.36 12.49
HARBOR BANK OF MARYLAND BALTIMORE MD 9/13/1982 24015 Y NM 1 NEW YORK 274,713 0.75 0.84 1.02 4.27 0.53 3.41 0.18 8.36
IDEAL FEDERAL SAVINGS BANK BALTIMORE MD 4/4/1920 32456 N SB 6 NEW YORK 7,863 -0.41 -1.24 0.35 3.55 0.31 3.98 0.00 10.10
DETROIT COMMERCE BANK DETROIT MI 12/14/1998 34919 N NM 6 CHICAGO 109,854 -3.40 0.22 0.99 3.42 0.11 3.08 5.38 7.80
FIRST INDEPENDENCE BANK DETROIT MI 5/14/1970 20179 Y NM 1 CHICAGO 218,660 0.28 0.61 0.24 3.45 0.92 3.56 0.12 8.03
HOME FEDERAL SAVINGS BANK DETROIT MI 11/1/1947 30329 Y SB 1 CHICAGO 21,060 -1.67 -2.44 -0.42 3.16 0.42 5.81 0.21 4.32
LOTUS BANK NOVI MI 2/28/2007 58340 Y NM 3 CHICAGO 19,261 -6.91 -4.71   3.73 0.21 9.65 0.54 48.51
WOODLANDS NATIONAL BANK HINCKLEY MN 10/1/1908 1417 Y N 4 KANSAS CITY 122,557 1.42 1.10 1.58 5.14 1.70 3.90 0.57 12.55
GATEWAY BANK OF ST LOUIS SAINT LOUIS MO 6/18/1965 19450 Y NM 1 KANSAS CITY 39,154 -2.25 -2.88 -0.34 3.41 1.87 6.49 0.60 7.07
PEOPLES BANK OF SENECA SENECA MO 3/15/1996 34146 Y NM 4 KANSAS CITY 73,528 1.46 1.45