FDIC Home - Federal Deposit Insurance Corporation
FDIC - 75 years
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


HomeRegulation & Examinations > Resources for Bank Officers & Directors > Minority Depository Institutions Program




Minority Depository Institutions Program

Data as of March 31, 2008

NAME Sort by Name CITY Sort by City STATE Sort by State EST.
DATE
Sort by Est. Date
CERT MINORITY
OWNERSHIP
(>51%)
Sort by Minority Ownership (>51%)
CLASS Sort by Class MINORITY
STATUS
  Sort by Minority Status
FDIC
REGION
Sort by FDIC Region
TOTAL ASSETS ($000) ROA 6/30/2008 (%) ROA 12/31/2007 (%) ROA 12/31/2006 (%) NET INTEREST MARGIN (%) NONINT. INCOME/ ASSETS (%) NONINT. EXPENSE/ ASSETS (%) LOAN LOSS PROVISION/ ASSETS (%) TIER 1 LEVERAGE RATIO (%)
COMMONWEALTH NATIONAL BANK MOBILE AL 2/19/1976 22229 Y N 1 ATLANTA 80,158 0.52 0.65 0.63 3.57 1.20 3.58 0.08 6.96
FIRST STATE BANK DANVILLE VA 9/8/1919 9502 Y NM 1 ATLANTA 27,385 -1.95 -3.29 -6.68 3.93 0.98 6.10 0.00 4.92
MECHANICS&FARMERS BANK DURHAM NC 3/1/1908 12266 Y NM 1 ATLANTA 276,744 2.63 0.53 0.85 3.49 0.66 3.80 0.03 12.33
CARVER STATE BANK SAVANNAH GA 1/1/1927 16584 Y NM 1 ATLANTA 36,675 0.79 0.34 0.68 5.13 1.98 5.39 0.00 7.40
FIRST TUSKEGEE BANK TUSKEGEE AL 10/11/1991 33519 Y NM 1 ATLANTA 87,070 0.39 -0.93 0.45 3.80 0.72 3.92 0.07 6.28
CAPITOL CITY BANK&TRUST CO ATLANTA GA 10/3/1994 33938 Y NM 1 ATLANTA 286,661 0.56 0.97 1.01 3.69 0.78 3.16 0.16 7.80
SOUTH CAROLINA CMTY BANK COLUMBIA SC 3/26/1999 35241 Y NM 1 ATLANTA 78,979 -0.10 0.86 1.08 4.70 1.19 5.34 0.18 9.62
ALAMERICA BANK BIRMINGHAM AL 1/28/2000 35314 Y NM 1 ATLANTA 87,369 2.14 2.44 3.06 3.55 0.27 1.60 -0.15 11.84
IMPERIAL SAVINGS&LOAN ASSN MARTINSVILLE VA 1/1/1929 31623 Y SL 1 ATLANTA 9,322 -3.38 -5.96 -0.36 3.68 0.64 7.44 -0.17 2.16
CITIZENS TRUST BANK ATLANTA GA 6/18/1921 8033 Y SM 1 ATLANTA 354,311 0.87 0.95 1.05 4.40 1.51 4.16 0.12 9.52
INTERNATIONAL BK OF MIAMI NA CORAL GABLES FL 2/21/1964 19040 Y N 2 ATLANTA 836,461 0.03 -0.08 0.42 2.99 0.76 3.16 0.19 12.00
EXECUTIVE NATIONAL BANK MIAMI FL 6/7/1972 20711 Y N 2 ATLANTA 301,715 0.08 0.68 0.73 4.04 0.85 3.73 0.89 9.58
CONTINENTAL NB OF MIAMI MIAMI FL 5/10/1974 21578 Y N 2 ATLANTA 207,904 0.12 0.08 0.69 4.71 1.50 5.73 0.12 9.36
UNITED AMERICAS BANK NA ATLANTA GA 9/20/1999 35065 Y N 2 ATLANTA 234,627 -0.39 0.74 0.98 3.41 0.42 4.05 0.23 7.84
BAC FLORIDA BANK CORAL GABLES FL 10/12/1973 21265 Y NM 2 ATLANTA 1,017,093 0.45 0.75 1.25 3.19 0.73 2.72 0.48 7.82
OCEAN BANK MIAMI FL 12/9/1982 24156 Y NM 2 ATLANTA 5,120,611 -1.71 -1.09 1.68 2.88 0.53 3.00 3.04 9.42
INTERNATIONAL FINANCE BANK MIAMI FL 11/30/1983 24823 Y NM 2 ATLANTA 364,654 1.02 1.01 0.71 3.84 0.49 3.10 0.00 8.10
UNION CREDIT BANK MIAMI FL 10/1/2001 35599 Y NM 2 ATLANTA 145,368 -0.04 -0.27 -0.83 2.56 0.14 2.89 0.44 12.91
PLUS INTERNATIONAL BANK MIAMI FL 9/14/2001 57083 Y NM 2 ATLANTA 94,808 0.34 0.61 0.80 3.90 0.14 3.58 0.05 12.31
PREMIER AMERICAN BANK MIAMI FL 9/4/2001 57147 Y NM 2 ATLANTA 406,268 0.31 0.54 0.59 4.03 0.43 3.05 0.66 8.25
INTERCONTINENTAL BANK WEST MIAMI FL 6/21/2002 57214 Y NM 2 ATLANTA 120,438 0.92 0.94 1.17 2.75 1.45 2.35 0.23 11.46
U S CENTURY BANK DORAL FL 10/28/2002 57369 Y NM 2 ATLANTA 1,424,915 0.38 0.68 1.24 3.63 0.34 2.83 0.26 13.74
INTERAMERICAN BANK A FSB MIAMI FL 8/23/1976 31823 Y SB 2 ATLANTA 247,979 0.91 1.20 1.53 4.67 0.57 3.42 0.05 13.78
TRANSATLANTIC BANK MIAMI FL 8/24/1984 25580 Y SM 2 ATLANTA 573,742 0.98 0.65 1.49 4.31 0.80 3.19 0.21 10.44
SECURITY ONE BANK BAILEYS CROSSROA VA 4/17/2006 58243 Y SM 2 ATLANTA 62,734 -5.64 -6.58 -5.83 2.71 0.19 6.99 1.28 21.73
QUANTUM NATIONAL BANK SUWANEE GA 12/27/1995 34110 Y N 3 ATLANTA 335,748 0.04 1.23 1.50 3.60 0.30 2.75 0.90 8.45
HIGH TRUST BANK STOCKBRIDGE GA 1/3/1966 19554 Y NM 3 ATLANTA 112,223 1.53 -0.63 2.56 3.83 3.54 4.62 1.09 22.64
GREAT EASTERN BANK OF FL MIAMI FL 1/20/1994 33872 Y NM 3 ATLANTA 90,740 -0.62 0.25 0.54 3.17 0.42 4.26 0.11 10.31
GLOBAL COMMERCE BANK DORAVILLE GA 8/18/1995 34046 Y NM 3 ATLANTA 123,908 0.79 1.05 1.82 3.82 0.44 2.48 0.34 13.42
FIRST INTERCONTINENTAL BANK DORAVILLE GA 1/31/2000 34998 Y NM 3 ATLANTA 224,245 0.37 0.93 1.22 3.60 0.73 3.30 0.21 10.63
HAVEN TRUST BANK DULUTH GA 1/24/2000 35379 Y NM 3 ATLANTA 491,358 0.06 1.43 2.38 2.28 0.62 2.35 0.32 7.50
AMERICAN UNITED BANK LAWRENCEVILLE GA 12/20/2004 57794 Y NM 3 ATLANTA 105,881 -1.46 0.29 0.48 2.13 0.04 2.10 1.40 8.44
METRO CITY BANK DORAVILLE GA 4/4/2006 58181 Y NM 3 ATLANTA 223,431 0.79 0.99 -1.12 3.52 1.05 2.62 0.66 15.19
HAVEN TRUST BANK FLORIDA PONTE VEDRA BEAC FL 8/29/2006 58308 Y NM 3 ATLANTA 117,648 -1.60 -2.38 -4.21 2.89 0.28 3.68 0.85 14.65
CENTRAL BANK TAMPA FL 2/26/2007 58377 Y NM 3 ATLANTA 29,026 -4.03 -4.55   3.29 0.12 6.37 0.42 36.50
AMERICAN PRIDE BANK MACON GA 12/12/2007 58584 Y NM 3 ATLANTA 30,022 -4.64 -2.42   4.04 0.00 7.47 0.86 93.88
LUMBEE GUARANTY BANK PEMBROKE NC 12/22/1971 20568 Y NM 4 ATLANTA 222,144 1.01 0.99 1.07 4.59 1.33 3.74 0.25 11.22
EUROBANK CORAL GABLES FL 7/24/1986 26725 Y NM 6 ATLANTA 101,789 0.13 0.17 0.51 3.55 0.29 3.50 0.04 10.20
CONSOLIDATED BANK&TRUST CO RICHMOND VA 7/31/1903 11583 Y SM 6 ATLANTA 87,582 0.26 0.84 0.99 4.75 0.47 4.36 0.07 9.75
BANCO BILBAO VIZCAYA ARGENTA SAN JUAN PR 2/25/1969 19919 N NM 7 ATLANTA 6,644,109 0.56 0.50 0.42 2.91 0.70 1.80 0.77 6.79
NUESTRO BANCO RALEIGH NC 9/17/2007 58550 N NM 7 ATLANTA 16,339 -12.59 -15.19   3.81 0.57 15.23 0.81 91.38
ESPIRITO SANTO BANK MIAMI FL 9/12/1973 21220 N NM 9 ATLANTA 415,780 -0.16 -1.25 -0.91 3.53 1.35 4.72 0.08 6.39
SUNSTATE BANK MIAMI FL 3/15/1999 34643 N NM 9 ATLANTA 158,819 0.48 -0.02 0.33 3.62 0.48 3.13 0.03 13.90
SEAWAY BANK&TRUST CO CHICAGO IL 1/2/1965 19328 N NM 1 CHICAGO 342,732 0.88 0.94 0.83 3.64 2.33 4.78 0.03 10.22
FIRST INDEPENDENCE BANK DETROIT MI 5/14/1970 20179 Y NM 1 CHICAGO 218,660 0.28 0.61 0.24 3.45 0.92 3.56 0.12 8.03
HIGHLAND COMMUNITY BANK CHICAGO IL 11/9/1970 20290 Y NM 1 CHICAGO 104,432 0.61 0.05 0.01 4.54 0.87 5.14 0.23 10.65
NORTH MILWAUKEE STATE BANK MILWAUKEE WI 2/12/1971 20364 Y NM 1 CHICAGO 82,815 0.30 0.69 0.58 3.68 0.53 3.53 0.10 9.94
COMMUNITY BANK OF LAWNDALE CHICAGO IL 6/20/1977 22476 Y NM 1 CHICAGO 37,582 -1.96 -2.02 -0.91 4.12 0.95 6.19 -0.10 16.63
HOME FEDERAL SAVINGS BANK DETROIT MI 11/1/1947 30329 Y SB 1 CHICAGO 21,060 -1.67 -2.44 -0.42 3.16 0.42 5.81 0.21 4.32
COLUMBIA SAVINGS&LOAN ASSN MILWAUKEE WI 1/1/1924 28480 N SL 1 CHICAGO 21,552 0.00 -0.22 0.74 3.36 1.01 4.74 0.02 13.86
ILLINOIS-SERVICE FS&LA CHICAGO IL 1/1/1934 29399 Y SL 1 CHICAGO 120,270 0.10 0.13 0.06 3.91 0.35 4.09 0.16 11.88
LEGACY BANK MILWAUKEE WI 7/29/1999 34818 N SM 1 CHICAGO 194,284 0.36 0.78 0.87 3.13 0.55 2.76 0.43 8.80
NATIONAL REPUBLIC BK CHICAGO CHICAGO IL 2/1/1897 916 Y N 3 CHICAGO 875,583 2.72 3.03 3.60 3.45 0.90 1.09 0.41 8.86
MUTUAL BANK HARVEY IL 12/15/1962 18659 Y NM 3 CHICAGO 1,532,589 1.32 1.24 2.02 3.79 0.12 1.61 1.26 8.47
FOSTER BANK CHICAGO IL 2/8/1989 27447 Y NM 3 CHICAGO 533,933 1.28 1.82 2.33 3.74 0.75 2.84 0.14 10.11
INTERNATIONAL BK OF CHICAGO CHICAGO IL 10/26/1992 33708 Y NM 3 CHICAGO 166,572 0.45 0.06 0.73 2.58 0.72 2.63 0.00 8.65
AMERICAN METRO BANK CHICAGO IL 1/29/1997 34334 Y NM 3 CHICAGO 81,587 -0.85 0.94 0.81 2.88 0.74 3.79 0.29 9.14
CITIZENS B&T CO OF CHICAGO CHICAGO IL 1/31/2000 34658 Y NM 3 CHICAGO 74,951 -0.48 -0.77 0.69 3.54 0.62 4.21 0.00 6.63
PREMIER BANK WILMETTE IL 2/14/2000 35419 Y NM 3 CHICAGO 312,197 1.18 1.16 1.72 2.61 0.51 1.83 0.17 6.52
ALL AMERICAN BANK DES PLAINES IL 8/15/2005 57759 Y NM 3 CHICAGO 28,210 -4.03 -2.51 -3.74 2.34 0.38 5.79 0.82 27.77
LOTUS BANK NOVI MI 2/28/2007 58340 Y NM 3 CHICAGO 19,261 -6.91 -4.71   3.73 0.21 9.65 0.54 48.51
MILLENNIUM BANK DES PLAINES IL 7/2/2007 58348 Y NM 3 CHICAGO 28,833 -2.68 -3.35   1.94 0.05 4.13 0.47 30.50
UNITED TRUST BANK BRIDGEVIEW IL 11/24/2000 35393 N SB 3 CHICAGO 33,397 -0.45 -0.46 -0.24 3.12 1.09 4.46 0.06 10.23
PACIFIC GLOBAL BANK CHICAGO IL 11/9/1995 34089 Y SM 3 CHICAGO 158,337 0.56 0.70 0.79 3.79 0.25 2.80 0.11 9.18
BAY BANK GREEN BAY WI 8/21/1995 34052 Y NM 4 CHICAGO 102,860 0.92 0.85 0.71 3.22 1.03 2.54 0.26 11.09
LOUISVILLE CMTY DEVELOPMENT LOUISVILLE KY 1/6/1997 34308 N NM 6 CHICAGO 32,271 -1.43 0.85 0.23 2.77 1.79 5.89 0.00 15.85
DETROIT COMMERCE BANK DETROIT MI 12/14/1998 34919 N NM 6 CHICAGO 109,854 -3.40 0.22 0.99 3.42 0.11 3.08 5.38 7.80
ASIAN BANK OF ARIZONA PHOENIX AZ 4/27/2006 58253 N NM 8 CHICAGO 28,211 -4.07 -2.27 -3.93 4.05 0.12 6.46 3.85 23.77
UNITY NB OF HOUSTON HOUSTON TX 8/1/1985 26351 Y N 1 DALLAS 56,098 -2.53 -1.54 -6.21 5.16 1.70 8.84 0.00 17.67
CITIZENS SAVINGS B&T CO NASHVILLE TN 1/4/1904 10319 Y NM 1 DALLAS 73,512 0.45 0.48 0.40 4.10 0.78 4.03 0.07 9.81
TRI-STATE BANK OF MEMPHIS MEMPHIS TN 12/16/1946 16511 Y NM 1 DALLAS 122,818 0.57 0.36 0.23 4.90 1.18 4.64 0.08 12.11
AMERICAN STATE BANK TULSA OK 11/9/1970 20292 Y NM 1 DALLAS 11,331 -2.57 -3.23 -2.03 3.59 1.89 7.67 0.11 8.02
LIBERTY BANK&TRUST CO NEW ORLEANS LA 11/16/1972 20856 Y NM 1 DALLAS 377,924 0.85 1.14 1.13 5.10 0.69 3.94 0.26 6.51
UNITED BANK&TRUST CO NEW ORLEANS LA 9/28/1990 33144 Y NM 1 DALLAS 25,262 -0.98 -0.97 0.16 6.18 2.73 8.86 0.00 9.98
DRYADES SAVINGS BANK FSB NEW ORLEANS LA 9/9/1994 33933 Y SB 1 DALLAS 79,745 -1.73 -0.28 0.40 3.77 1.55 4.95 2.49 7.32
TEXAS NATIONAL BANK MERCEDES TX 11/26/1920 3337 Y N 2 DALLAS 83,824 -0.67 0.21 0.57 5.12 0.57 5.43 0.62 7.32
LONE STAR NATIONAL BANK PHARR TX 1/24/1983 24347 Y N 2 DALLAS 1,659,431 1.09 1.25 1.16 4.06 0.69 2.43 0.37 9.12
INTERNATIONAL BK OF COM LAREDO TX 9/2/1966 19629 Y NM 2 DALLAS 9,359,919 1.19 1.20 1.23 3.44 1.54 2.65 0.06 7.18
CENTINEL BANK OF TAOS TAOS NM 3/1/1969 19904 Y NM 2 DALLAS 145,711 2.10 2.27 2.22 5.01 1.03 3.43 0.08 8.26
CITIZENS STATE BANK ROMA TX 5/15/1978 22657 Y NM 2 DALLAS 61,546 0.97 0.98 1.18 4.56 0.33 3.13 0.25 13.50
COMMERCE BANK LAREDO TX 3/31/1982 23772 Y NM 2 DALLAS 448,809 1.43 1.10 1.09 3.24 0.95 1.67 0.04 10.34
INTERNATIONAL BK OF COM ZAPATA TX 2/6/1984 24961 Y NM 2 DALLAS 393,195 1.52 1.23 0.95 3.37 1.96 2.60 0.05 8.94
INTERNATIONAL BK OF COM BROWNSVILLE TX 10/9/1984 25679 Y NM 2 DALLAS 791,038 1.39 1.30 1.10 3.15 1.54 2.32 -0.01 9.21
BANK OF SOUTH TEXAS MCALLEN TX 7/8/1986 26727 Y NM 2 DALLAS 79,464 1.16 0.92 -0.10 5.40 0.73 4.86 0.02 9.05
FALCON INTERNATIONAL BANK LAREDO TX 12/10/1986 26856 Y NM 2 DALLAS 871,386 1.14 1.23 1.68 3.99 1.12 3.28 0.36 7.00
GREATER SOUTH TEXAS BANK FALFURRIAS TX 1/1/1974 31762 Y NM 2 DALLAS 39,358 0.57 0.06 0.36 4.56 0.70 4.83 0.00 12.00
BANK OF GROVE GROVE OK 6/9/2005 57915 Y NM 2 DALLAS 38,668 0.62 0.57 -1.04 3.99 0.67 3.35 0.30 13.86
MY BANK BELEN NM 7/1/1992 33616 Y SM 2 DALLAS 149,948 0.75 0.98 0.76 4.96 1.05 4.45 0.03 8.48
UNITED BK EL PASO DEL NORTE EL PASO TX 5/1/2001 57119 Y SM 2 DALLAS 103,464 0.49 0.88 0.77 4.76 0.31 3.85 0.14 8.50
GOLDEN BANK NATIONAL ASSN HOUSTON TX 5/3/1985 26223 Y N 3 DALLAS 437,537 0.93 1.03 1.35 3.61 0.19 2.41 0.27 13.02
METROBANK NATIONAL ASSN HOUSTON TX 4/15/1987 26937 Y N 3 DALLAS 1,111,832 1.20 1.38 1.43 4.51 0.83 2.91 0.25 8.87
SOUTHWESTERN NATIONAL BANK HOUSTON TX 11/3/1997 34319 Y N 3 DALLAS 324,422 0.67 1.22 1.32 3.59 0.24 2.64 0.24 7.96
AMERICAN FIRST NATIONAL BANK HOUSTON TX 5/18/1998 34656 Y N 3 DALLAS 519,126 0.94 1.35 1.18 3.97 0.36 2.66 0.00 8.91
NEVADA NATIONAL BANK LAS VEGAS NV 6/26/2007 58418 Y N 3 DALLAS 35,978 -3.71 -4.49   2.47 0.02 4.91 1.13 31.42
FIRST STATE BANK SHALLOWATER TX 10/8/1960 18301 Y NM 3 DALLAS 48,889 1.56 0.38 1.35 4.83 0.72 2.67 0.00 11.21
WALLIS STATE BANK WALLIS TX 10/28/1972 20845 Y NM 3 DALLAS 279,105 0.78 1.92 1.84 4.20 0.76 3.73 0.22 10.64
UNITED CENTRAL BANK GARLAND TX 8/20/1984 25330 Y NM 3 DALLAS 840,653 0.76 1.44 1.71 4.32 1.38 3.45 0.64 10.55
STATE BANK OF TEXAS IRVING TX 10/19/1987 27074 Y NM 3 DALLAS 500,565 3.83 5.52 5.41 5.67 0.23 1.07 0.74 11.71
METRO UNITED BANK SAN DIEGO CA 5/15/1991 33401 Y NM 3 DALLAS 399,478 -0.28 0.28 0.64 3.64 0.08 2.80 0.93 9.53
FIRST INTERNATIONAL BANK PLANO TX 10/24/1991 33513 Y NM 3 DALLAS 343,415 1.17 1.82 2.33 4.54 0.93 3.34 0.38 10.09
PREMIER BANK DENVER CO 12/29/1995 34112 Y SM 3 DALLAS 87,662 -1.53 -0.85 -0.81 3.27 1.67 7.29 0.07 10.25
ONE WORLD BANK DALLAS TX 4/4/2005 57901 Y SM 3 DALLAS 71,725 0.53 0.89 0.92 4.52 0.32 3.82 0.00 17.61
FIRST NATIONAL BANK&TRUST CO SHAWNEE OK 10/29/1984 25738 Y N 4 DALLAS 176,902 0.53 0.62 -1.95 4.41 1.17 4.30 0.07 9.65
NATIVE AMERICAN BANK NA DENVER CO 7/27/1987 27026 Y N 4 DALLAS 102,468 -2.89 1.55 0.74 5.13 0.70 4.33 3.98 9.32
F&M BANK NA OK CITY OK YUKON OK 1/12/1989 27421 Y N 4 DALLAS 82,000 1.76 1.34 0.96 4.89 0.86 3.37 0.14 9.38
BANK OF COMMERCE STILWELL OK 1/1/1931 422 Y NM 4 DALLAS 77,098 1.73 2.00 1.68 4.99 0.70 3.46 0.00 12.97
PEOPLES BANK WESTVILLE OK 2/3/1903 2320 Y NM 4 DALLAS 49,643 2.24 2.43 2.57 5.50 1.01 3.72 0.00 11.33
FIRST STATE BANK OF PORTER PORTER OK 1/1/1905 4180 Y NM 4 DALLAS 36,451 1.88 2.64 2.26 6.16 1.09 4.54 0.12 12.43
FARMERS&MERCHANTS BANK CRESCENT OK 1/1/1902 12761 Y NM 4 DALLAS 123,836 1.43 0.92 0.66 4.17 0.98 3.60 0.07 10.74
OKLAHOMA STATE BANK VINITA OK 7/13/1938 15611 Y NM 4 DALLAS 87,074 1.29 1.39 1.36 4.88 1.05 4.12 0.14 9.01
FORT GIBSON STATE BANK FORT GIBSON OK 5/21/1973 21090 Y NM 4 DALLAS 61,350 0.96 0.57 0.49 4.86 0.38 3.72 0.10 6.21
BANK OF CHEROKEE COUNTY HULBERT OK 12/1/1908 2327 Y SM 4 DALLAS 94,840 0.54 0.70 0.67 4.18 0.71 3.77 0.19 6.83
ALLNATIONS BANK CALUMET OK 1/1/1901 4051 Y SM 4 DALLAS 19,392 0.66 0.55 0.48 4.48 0.39 3.08 0.00 20.87
BANK 2 OKLAHOMA CITY OK 1/1/1903 11521 Y SM 4 DALLAS 81,875 0.36 0.38 0.26 3.88 0.38 3.80 0.00 10.73
LIBERTAD BANK SSB AUSTIN TX 1/9/2006 58082 N SI 9 DALLAS 39,092 -5.53 -4.06 -10.82 4.11 1.20 7.26 3.33 13.61
GATEWAY BANK OF ST LOUIS SAINT LOUIS MO 6/18/1965 19450 Y NM 1 KANSAS CITY 39,154 -2.25 -2.88 -0.34 3.41 1.87 6.49 0.60 7.07
WOODLANDS NATIONAL BANK HINCKLEY MN 10/1/1908 1417 Y N 4 KANSAS CITY 122,557 1.42 1.10 1.58 5.14 1.70 3.90 0.57 12.55
PEOPLES BANK OF SENECA SENECA MO 3/15/1996 34146 Y NM 4 KANSAS CITY 73,528 1.46 1.45 1.18 4.12 1.02 2.12 0.37 6.15
TURTLE MOUNTAIN STATE BANK BELCOURT ND 12/3/2007 58586 Y NM 4 KANSAS CITY 4,793 -10.20 -1.60   3.53 0.41 12.33 0.41 68.98
AMERICAN BK BAXTER SPRINGS BAXTER SPRINGS KS 1/1/1917 4624 Y SM 4 KANSAS CITY 120,132 1.83 1.68 1.42 4.22 0.48 2.42 0.13 8.83
CITY NB OF NEW JERSEY NEWARK NJ 6/11/1973 21111 Y N 1 NEW YORK 458,478 0.61 0.42 0.59 3.28 0.59 2.74 0.15 6.50
INDUSTRIAL BANK WASHINGTON DC 8/18/1934 14679 Y NM 1 NEW YORK 337,199 0.57 0.49 0.40 4.39 1.41 4.78 0.04 8.10
ONEUNITED BANK BOSTON MA 8/2/1982 23966 Y NM 1 NEW YORK 742,866 1.00 0.65 0.34 3.54 0.25 2.14 0.06 5.76
HARBOR BANK OF MARYLAND BALTIMORE MD 9/13/1982 24015 Y NM 1 NEW YORK 274,713 0.75 0.84 1.02 4.27 0.53 3.41 0.18 8.36
UNITED BANK OF PHILADELPHIA PHILADELPHIA PA 3/23/1992 33568 Y NM 1 NEW YORK 72,351 -0.36 0.10 0.16 4.74 1.66 6.34 0.00 10.30
CARVER FEDERAL SAVINGS BANK NEW YORK