FDIC Home - Federal Deposit Insurance Corporation
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


HomeRegulation & Examinations > Resources for Bank Officers & Directors > Minority Depository Institutions Program




Minority Depository Institutions Program

Data as of March 31, 2008

NAME Sort by Name CITY Sort by City STATE Sort by State EST.
DATE
Sort by Est. Date
CERT MINORITY
OWNERSHIP
(>51%)
Sort by Minority Ownership (>51%)
CLASS Sort by Class MINORITY
STATUS
  Sort by Minority Status
FDIC
REGION
Sort by FDIC Region
TOTAL ASSETS ($000) ROA 3/31/2008 (%) ROA 12/31/2007 (%) ROA 12/31/2006 (%) NET INTEREST MARGIN (%) NONINT. INCOME/ ASSETS (%) NONINT. EXPENSE/ ASSETS (%) LOAN LOSS PROVISION/ ASSETS (%) TIER 1 LEVERAGE RATIO (%)
ABACUS FEDERAL SAVINGS BANK NEW YORK NY 11/29/1984 32257 Y SB 3 NEW YORK 234,333 0.25 0.34 0.38 4.08 1.38 5.35 0.00 15.35
ADVANCE BANK BALTIMORE MD 1/1/1957 31372 N SB 6 NEW YORK 70,354 -0.15 0.18 0.11 4.77 0.45 4.72 0.36 12.49
ALAMERICA BANK BIRMINGHAM AL 1/28/2000 35314 Y NM 1 ATLANTA 87,369 2.14 2.44 3.06 3.55 0.27 1.60 -0.15 11.84
ALL AMERICAN BANK DES PLAINES IL 8/15/2005 57759 Y NM 3 CHICAGO 28,210 -4.03 -2.51 -3.74 2.34 0.38 5.79 0.82 27.77
ALLNATIONS BANK CALUMET OK 1/1/1901 4051 Y SM 4 DALLAS 19,392 0.66 0.55 0.48 4.48 0.39 3.08 0.00 20.87
AMERASIA BANK FLUSHING NY 6/20/1988 27267 Y NM 3 NEW YORK 175,861 0.28 1.33 1.49 4.26 0.18 2.86 0.00 10.88
AMERICAN BK BAXTER SPRINGS BAXTER SPRINGS KS 1/1/1917 4624 Y SM 4 KANSAS CITY 120,132 1.83 1.68 1.42 4.22 0.48 2.42 0.13 8.83
AMERICAN CONTINENTAL BANK CITY OF INDUSTRY CA 10/6/2003 57444 Y NM 3 SAN FRANCISCO 115,609 0.45 0.81 1.55 3.62 0.96 3.31 0.40 11.75
AMERICAN FIRST NATIONAL BANK HOUSTON TX 5/18/1998 34656 Y N 3 DALLAS 519,126 0.94 1.35 1.18 3.97 0.36 2.66 0.00 8.91
AMERICAN METRO BANK CHICAGO IL 1/29/1997 34334 Y NM 3 CHICAGO 81,587 -0.85 0.94 0.81 2.88 0.74 3.79 0.29 9.14
AMERICAN PLUS BANK N A ARCADIA CA 8/8/2007 58469 Y N 3 SAN FRANCISCO 40,257 -3.57 -2.66   3.74 0.04 6.16 1.01 51.62
AMERICAN PREMIER BANK ARCADIA CA 7/7/2003 57198 Y NM 3 SAN FRANCISCO 81,849 -0.94 0.32 0.69 1.95 0.16 3.00 0.00 14.50
AMERICAN PRIDE BANK MACON GA 12/12/2007 58584 Y NM 3 ATLANTA 30,022 -4.64 -2.42   4.04 0.00 7.47 0.86 93.88
AMERICAN STATE BANK TULSA OK 11/9/1970 20292 Y NM 1 DALLAS 11,331 -2.57 -3.23 -2.03 3.59 1.89 7.67 0.11 8.02
AMERICAN UNITED BANK LAWRENCEVILLE GA 12/20/2004 57794 Y NM 3 ATLANTA 105,881 -1.46 0.29 0.48 2.13 0.04 2.10 1.40 8.44
AMERICAS UNITED BANK GLENDALE CA 11/6/2006 58360 Y NM 2 SAN FRANCISCO 89,087 -2.99 -5.13 -4.03 4.40 1.32 7.16 1.53 31.56
ASIAN BANK PHILADELPHIA PA 6/9/1999 34759 Y SM 3 NEW YORK 83,410 0.04 -3.39 -0.19 3.44 0.48 4.38 0.00 5.99
ASIAN BANK OF ARIZONA PHOENIX AZ 4/27/2006 58253 N NM 8 CHICAGO 28,211 -4.07 -2.27 -3.93 4.05 0.12 6.46 3.85 23.77
ASIAN PACIFIC NATIONAL BANK SAN GABRIEL CA 7/25/1990 33013 Y N 3 SAN FRANCISCO 48,000 0.13 0.25 0.57 2.42 0.21 2.36 0.00 15.38
BAC FLORIDA BANK CORAL GABLES FL 10/12/1973 21265 Y NM 2 ATLANTA 1,017,093 0.45 0.75 1.25 3.19 0.73 2.72 0.48 7.82
BANCO BILBAO VIZCAYA ARGENTA SAN JUAN PR 2/25/1969 19919 N NM 7 ATLANTA 6,644,109 0.56 0.50 0.42 2.91 0.70 1.80 0.77 6.79
BANCO POPULAR DE PUERTO RICO HATO REY PR 1/2/1999 34968 N SM 7 NEW YORK 26,137,000 1.36 1.16 1.27 3.99 1.75 2.90 1.54 6.20
BANCO POPULAR NATIONAL ASSN ORLANDO FL 7/1/2000 35208 N N 7 NEW YORK 83,095 3.53 5.90 6.62 2.91 24.49 21.23 0.00 47.87
BANCO POPULAR NORTH AMERICA NEW YORK NY 1/2/1999 34967 N SM 2 NEW YORK 12,738,302 -0.14 -1.62 0.77 3.31 1.63 3.06 1.81 7.90
BANCO SANTANDER PUERTO RICO SAN JUAN PR 10/2/1972 20828 N NM 7 NEW YORK 9,103,575 0.57 0.20 0.45 3.04 0.31 2.15 0.83 6.94
BANK 2 OKLAHOMA CITY OK 1/1/1903 11521 Y SM 4 DALLAS 81,875 0.36 0.38 0.26 3.88 0.38 3.80 0.00 10.73
BANK OF CHEROKEE COUNTY HULBERT OK 12/1/1908 2327 Y SM 4 DALLAS 94,840 0.54 0.70 0.67 4.18 0.71 3.77 0.19 6.83
BANK OF COMMERCE STILWELL OK 1/1/1931 422 Y NM 4 DALLAS 77,098 1.73 2.00 1.68 4.99 0.70 3.46 0.00 12.97
BANK OF GROVE GROVE OK 6/9/2005 57915 Y NM 2 DALLAS 38,668 0.62 0.57 -1.04 3.99 0.67 3.35 0.30 13.86
BANK OF GUAM HAGATNA GU 12/11/1972 20884 Y NM 3 SAN FRANCISCO 880,283 0.78 1.04 1.21 5.04 1.66 4.96 0.28 9.40
BANK OF SOUTH TEXAS MCALLEN TX 7/8/1986 26727 Y NM 2 DALLAS 79,464 1.16 0.92 -0.10 5.40 0.73 4.86 0.02 9.05
BANK OF ST CROIX INC CHRISTIANSTED VI 3/1/1995 33990 N NM 6 NEW YORK 103,064 2.87 2.48 2.61 5.05 0.33 2.89 0.02 10.28
BANK OF THE ORIENT SAN FRANCISCO CA 3/17/1971 20387 Y SM 3 SAN FRANCISCO 742,575 0.65 0.69 0.92 3.70 0.27 2.81 0.12 8.10
BANKPACIFIC LTD HAGATNA GU 1/1/1953 30692 Y SL 3 SAN FRANCISCO 93,729 0.92 0.93 0.77 6.72 1.15 6.64 0.06 12.22
BAY BANK GREEN BAY WI 8/21/1995 34052 Y NM 4 CHICAGO 102,860 0.92 0.85 0.71 3.22 1.03 2.54 0.26 11.09
BNB BANK NATIONAL ASSN FORT LEE NJ 9/16/1986 26790 Y N 3 NEW YORK 280,130 0.70 1.02 1.32 4.16 0.69 3.25 0.34 11.04
BORREGO SPRINGS BANK NA LA MESA CA 11/1/1982 24080 Y N 4 SAN FRANCISCO 84,326 -1.41 -0.92 5.89 6.26 5.56 12.14 1.14 14.22
BROADWAY FEDERAL BANK F S B LOS ANGELES CA 2/26/1947 30306 Y SB 1 SAN FRANCISCO 381,099 0.80 0.63 0.73 3.92 0.32 2.61 0.17 7.03
CANYON NATIONAL BANK PALM SPRINGS CA 7/10/1998 34692 Y N 4 SAN FRANCISCO 299,452 0.11 1.36 1.81 5.18 0.66 3.64 1.58 9.27
CAPITOL CITY BANK&TRUST CO ATLANTA GA 10/3/1994 33938 Y NM 1 ATLANTA 286,661 0.56 0.97 1.01 3.69 0.78 3.16 0.16 7.80
CARVER FEDERAL SAVINGS BANK NEW YORK NY 1/1/1948 30394 N SB 1 NEW YORK 797,861 0.52 0.86 0.58 3.77 0.62 4.06 0.00 7.79
CARVER STATE BANK SAVANNAH GA 1/1/1927 16584 Y NM 1 ATLANTA 36,675 0.79 0.34 0.68 5.13 1.98 5.39 0.00 7.40
CATHAY BANK LOS ANGELES CA 4/19/1962 18503 Y NM 3 SAN FRANCISCO 10,428,710 1.10 1.44 1.68 3.24 0.27 1.26 0.27 7.76
CENTER BANK LOS ANGELES CA 3/18/1986 26610 Y NM 3 SAN FRANCISCO 2,151,313 1.03 1.31 1.69 3.83 0.68 2.33 0.41 8.23
CENTINEL BANK OF TAOS TAOS NM 3/1/1969 19904 Y NM 2 DALLAS 145,711 2.10 2.27 2.22 5.01 1.03 3.43 0.08 8.26
CENTRAL BANK TAMPA FL 2/26/2007 58377 Y NM 3 ATLANTA 29,026 -4.03 -4.55   3.29 0.12 6.37 0.42 36.50
CHINATOWN FSB NEW YORK NY 4/27/1984 32209 Y SB 3 NEW YORK 167,135 0.89 0.93 1.30 4.35 0.07 2.68 0.00 16.33
CITIZENS B&T CO OF CHICAGO CHICAGO IL 1/31/2000 34658 Y NM 3 CHICAGO 74,951 -0.48 -0.77 0.69 3.54 0.62 4.21 0.00 6.63
CITIZENS SAVINGS B&T CO NASHVILLE TN 1/4/1904 10319 Y NM 1 DALLAS 73,512 0.45 0.48 0.40 4.10 0.78 4.03 0.07 9.81
CITIZENS SECURITY BK GQ INC HAGATNA GU 1/11/1991 33316 N NM 8 SAN FRANCISCO 160,123 0.35 1.09 1.45 4.80 0.58 4.97 0.29 11.35
CITIZENS STATE BANK ROMA TX 5/15/1978 22657 Y NM 2 DALLAS 61,546 0.97 0.98 1.18 4.56 0.33 3.13 0.25 13.50
CITIZENS TRUST BANK ATLANTA GA 6/18/1921 8033 Y SM 1 ATLANTA 354,311 0.87 0.95 1.05 4.40 1.51 4.16 0.12 9.52
CITY NB OF NEW JERSEY NEWARK NJ 6/11/1973 21111 Y N 1 NEW YORK 458,478 0.61 0.42 0.59 3.28 0.59 2.74 0.15 6.50
COLUMBIA SAVINGS&LOAN ASSN MILWAUKEE WI 1/1/1924 28480 N SL 1 CHICAGO 21,552 0.00 -0.22 0.74 3.36 1.01 4.74 0.02 13.86
COMMERCE BANK LAREDO TX 3/31/1982 23772 Y NM 2 DALLAS 448,809 1.43 1.10 1.09 3.24 0.95 1.67 0.04 10.34
COMMONWEALTH BUSINESS BANK LOS ANGELES CA 3/3/2005 57873 Y SM 3 SAN FRANCISCO 272,370 0.64 0.50 0.95 3.57 0.95 2.45 0.85 15.81
COMMONWEALTH NATIONAL BANK MOBILE AL 2/19/1976 22229 Y N 1 ATLANTA 80,158 0.52 0.65 0.63 3.57 1.20 3.58 0.08 6.96
COMMUNITY BANK OF LAWNDALE CHICAGO IL 6/20/1977 22476 Y NM 1 CHICAGO 37,582 -1.96 -2.02 -0.91 4.12 0.95 6.19 -0.10 16.63
COMMUNITY COMMERCE BANK LOS ANGELES CA 10/1/1976 26363 Y NM 2 SAN FRANCISCO 350,559 0.77 0.98 1.22 4.14 -0.11 2.75 -0.26 9.26
COMMUNITYS BANK BRIDGEPORT CT 2/23/2001 57041 Y NM 5 NEW YORK 33,646 -1.55 -2.03 -1.09 3.71 0.29 6.42 0.00 13.16
CONSOLIDATED BANK&TRUST CO RICHMOND VA 7/31/1903 11583 Y SM 6 ATLANTA 87,582 0.26 0.84 0.99 4.75 0.47 4.36 0.07 9.75
CONTINENTAL NB OF MIAMI MIAMI FL 5/10/1974 21578 Y N 2 ATLANTA 207,904 0.12 0.08 0.69 4.71 1.50 5.73 0.12 9.36
DETROIT COMMERCE BANK DETROIT MI 12/14/1998 34919 N NM 6 CHICAGO 109,854 -3.40 0.22 0.99 3.42 0.11 3.08 5.38 7.80
DORAL BANK CATANO PR 10/16/1981 32102 N NM 7 NEW YORK 8,835,752 -0.19 -2.37 0.19 1.70 0.62 2.22 0.20 6.87
DRYADES SAVINGS BANK FSB NEW ORLEANS LA 9/9/1994 33933 Y SB 1 DALLAS 79,745 -1.73 -0.28 0.40 3.77 1.55 4.95 2.49 7.32
DWELLING HOUSE S&LA PITTSBURGH PA 1/1/1890 31559 N SL 6 NEW YORK 17,884 -1.04 0.14 0.26 4.53 0.20 5.01 0.49 18.38
EAGLE BANK POLSON MT 7/25/2006 58282 Y NM 4 SAN FRANCISCO 18,643 -2.12 -4.26 -6.06 4.40 1.02 6.52 0.33 18.80
EAST WEST BANK PASADENA CA 1/1/1972 31628 N SM 8 SAN FRANCISCO 11,744,249 0.24 1.52 1.54 3.82 0.38 1.76 1.84 8.39
EASTBANK NATIONAL ASSN NEW YORK NY 11/26/1984 25749 Y N 3 NEW YORK 178,943 0.30 0.50 0.63 3.18 0.20 2.71 0.00 11.79
EASTERN INTERNATIONAL BANK LOS ANGELES CA 2/26/1985 32277 Y NM 3 SAN FRANCISCO 83,967 0.31 0.63 0.91 4.06 0.24 3.27 0.33 15.16
ESPIRITO SANTO BANK MIAMI FL 9/12/1973 21220 N NM 9 ATLANTA 415,780 -0.16 -1.25 -0.91 3.53 1.35 4.72 0.08 6.39
EUROBANK CORAL GABLES FL 7/24/1986 26725 Y NM 6 ATLANTA 101,789 0.13 0.17 0.51 3.55 0.29 3.50 0.04 10.20
EUROBANK SAN JUAN PR 6/1/1980 27150 Y NM 2 NEW YORK 2,792,787 -0.09 0.19 0.42 2.37 0.51 1.90 1.13 7.19
EVERTRUST BANK CITY OF INDUSTRY CA 5/3/1995 34010 Y NM 3 SAN FRANCISCO 437,891 0.61 0.56 0.94 3.35 0.12 1.92 0.12 12.24
EXECUTIVE NATIONAL BANK MIAMI FL 6/7/1972 20711 Y N 2 ATLANTA 301,715 0.08 0.68 0.73 4.04 0.85 3.73 0.89 9.58
F&M BANK NA OK CITY OK YUKON OK 1/12/1989 27421 Y N 4 DALLAS 82,000 1.76 1.34 0.96 4.89 0.86 3.37 0.14 9.38
FALCON INTERNATIONAL BANK LAREDO TX 12/10/1986 26856 Y NM 2 DALLAS 871,386 1.14 1.23 1.68 3.99 1.12 3.28 0.36 7.00
FARMERS&MERCHANTS BANK CRESCENT OK 1/1/1902 12761 Y NM 4 DALLAS 123,836 1.43 0.92 0.66 4.17 0.98 3.60 0.07 10.74
FINANCE FACTORS LTD HONOLULU HI 5/14/1952 25158 Y NM 3 SAN FRANCISCO 713,357 0.56 0.61 0.70 3.28 0.18 2.05 0.37 9.58
FIRST AMERICAN INTL BANK BROOKLYN NY 11/15/1999 35186 N NM 3 NEW YORK 542,634 0.03 0.15 0.45 3.67 0.38 3.62 0.11 8.73
FIRST ASIAN BANK LAS VEGAS NV 6/6/2007 58499 Y NM 3 SAN FRANCISCO 34,041 -7.39 -7.97   2.47 0.07 8.65 1.11 31.51
FIRST BANKAMERICANO ELIZABETH NJ 1/15/1997 34270 Y NM 2 NEW YORK 187,157 -1.73 -1.98 0.57 3.05 0.68 4.22 1.02 8.04
FIRST CHOICE BANK CERRITOS CA 8/18/2005 57966 Y NM 3 SAN FRANCISCO 81,821 -0.80 -0.42 -1.40 3.43 0.05 3.45 0.78 14.20
FIRST COMMERCE BANK ENCINO CA 1/1/1983 32193 Y NM 3 SAN FRANCISCO 303,847 1.07 1.37 1.46 4.85 0.46 2.99 0.44 12.07
FIRST COMMERCIAL BANK USA ALHAMBRA CA 5/20/1997 34496 N NM 6 SAN FRANCISCO 449,477 0.53 1.13 1.18 2.69 0.20 1.67 0.23 11.27
FIRST GENERAL BANK ROWLAND HEIGHTS CA 10/13/2005 58060 Y NM 3 SAN FRANCISCO 141,768 2.27 0.29 -0.90 3.64 0.26 2.68 0.39 16.02
FIRST INDEPENDENCE BANK DETROIT MI 5/14/1970 20179 Y NM 1 CHICAGO 218,660 0.28 0.61 0.24 3.45 0.92 3.56 0.12 8.03
FIRST INTERCONTINENTAL BANK DORAVILLE GA 1/31/2000 34998 Y NM 3 ATLANTA 224,245 0.37 0.93 1.22 3.60 0.73 3.30 0.21 10.63
FIRST INTERNATIONAL BANK PLANO TX 10/24/1991 33513 Y NM 3 DALLAS 343,415 1.17 1.82 2.33 4.54 0.93 3.34 0.38 10.09
FIRST NATIONAL BANK&TRUST CO SHAWNEE OK 10/29/1984 25738 Y N 4 DALLAS 176,902 0.53 0.62 -1.95 4.41 1.17 4.30 0.07 9.65
FIRST STANDARD BANK LOS ANGELES CA 6/10/2005 57944 Y NM 3 SAN FRANCISCO 153,122 -2.29 -2.98 -1.42 2.96 0.47 4.17 1.47 8.98
FIRST STATE BANK SHALLOWATER TX 10/8/1960 18301 Y NM 3 DALLAS 48,889 1.56 0.38 1.35 4.83 0.72 2.67 0.00 11.21
FIRST STATE BANK DANVILLE VA 9/8/1919 9502 Y NM 1 ATLANTA 27,385 -1.95 -3.29 -6.68 3.93 0.98 6.10 0.00 4.92
FIRST STATE BANK OF PORTER PORTER OK 1/1/1905 4180 Y NM 4 DALLAS 36,451 1.88 2.64 2.26 6.16 1.09 4.54 0.12 12.43
FIRST TUSKEGEE BANK TUSKEGEE AL 10/11/1991 33519 Y NM 1 ATLANTA 87,070 0.39 -0.93 0.45 3.80 0.72 3.92 0.07 6.28
FIRST VIETNAMESE AMERICAN BK WESTMINSTER CA 5/11/2005 57885 Y NM 3 SAN FRANCISCO 50,743 -2.69 -3.38 -6.64 3.53 0.55 5.90 0.65 16.16
FIRSTBANK FLORIDA MIAMI FL 10/9/1980 32049 N SB 7 NEW YORK 904,763 0.15 0.39 0.68 2.93 -0.02 1.97 0.42 7.71
FIRSTBANK OF PUERTO RICO SANTURCE PR 1/17/1949 30387 N NM 7 NEW YORK 17,173,199 0.80 0.56 0.60 2.82 0.50 1.82 1.11 8.71
FORT GIBSON STATE BANK FORT GIBSON OK 5/21/1973 21090 Y NM 4 DALLAS 61,350 0.96 0.57 0.49 4.86 0.38 3.72 0.10 6.21
FOSTER BANK CHICAGO IL 2/8/1989 27447 Y NM 3 CHICAGO 533,933 1.28 1.82 2.33 3.74 0.75 2.84 0.14 10.11
GATEWAY BANK FSB SAN FRANCISCO CA 6/8/1990 33103 Y SB 3 SAN FRANCISCO 485,033 -0.15 0.85 1.32 2.41 1.11 2.77 0.92 7.21
GATEWAY BANK OF ST LOUIS SAINT LOUIS MO 6/18/1965 19450 Y NM 1 KANSAS CITY 39,154 -2.25 -2.88 -0.34 3.41 1.87 6.49 0.60 7.07
GLOBAL BANK NEW YORK NY 3/12/2007 58263 Y NM 3 NEW YORK 43,117 -7.71 -10.05   2.24 0.12 8.94 0.99 19.99
GLOBAL COMMERCE BANK DORAVILLE GA 8/18/1995 34046 Y NM 3 ATLANTA 123,908 0.79 1.05 1.82 3.82 0.44 2.48 0.34 13.42
GOLDEN BANK NATIONAL ASSN HOUSTON TX 5/3/1985 26223 Y N 3 DALLAS 437,537 0.93 1.03 1.35 3.61 0.19 2.41 0.27 13.02
GOLDEN COAST BANK LONG BEACH CA 5/7/2007 58391 N NM 8 SAN FRANCISCO 31,866 -7.98 -13.90   2.63 0.09 8.09 2.46 36.07
GREAT EASTERN BANK OF FL MIAMI FL 1/20/1994 33872 Y NM 3 ATLANTA 90,740 -0.62 0.25 0.54 3.17 0.42 4.26 0.11 10.31
GREATER SOUTH TEXAS BANK FALFURRIAS TX 1/1/1974 31762 Y NM 2 DALLAS 39,358 0.57 0.06 0.36 4.56 0.70 4.83 0.00 12.00
HARBOR BANK OF MARYLAND BALTIMORE MD 9/13/1982 24015 Y NM 1 NEW YORK 274,713 0.75 0.84 1.02 4.27 0.53 3.41 0.18 8.36
HAVEN TRUST BANK DULUTH GA 1/24/2000 35379 Y NM 3 ATLANTA 491,358 0.06 1.43 2.38 2.28 0.62 2.35 0.32 7.50
HAVEN TRUST BANK FLORIDA PONTE VEDRA BEAC FL 8/29/2006 58308 Y NM 3 ATLANTA 117,648 -1.60 -2.38 -4.21 2.89 0.28 3.68 0.85 14.65
HAWAII NATIONAL BANK HONOLULU HI 9/16/1960 18296 Y N 3 SAN FRANCISCO 477,649 1.13 1.19 1.16 5.83 1.48 4.96 0.00 9.65
HIGH TRUST BANK STOCKBRIDGE GA 1/3/1966 19554 Y NM 3 ATLANTA 112,223 1.53 -0.63 2.56 3.83 3.54 4.62 1.09 22.64
HIGHLAND COMMUNITY BANK CHICAGO IL 11/9/1970 20290 Y NM 1 CHICAGO 104,432 0.61 0.05 0.01 4.54 0.87 5.14 0.23 10.65
HOME FEDERAL SAVINGS BANK DETROIT MI 11/1/1947 30329 Y SB 1 CHICAGO 21,060 -1.67 -2.44 -0.42 3.16 0.42 5.81 0.21 4.32
IDEAL FEDERAL SAVINGS BANK BALTIMORE MD 4/4/1920 32456 N SB 6 NEW YORK 7,863 -0.41 -1.24 0.35 3.55 0.31 3.98 0.00 10.10
ILLINOIS-SERVICE FS&LA CHICAGO IL 1/1/1934 29399 Y SL 1 CHICAGO 120,270 0.10 0.13 0.06 3.91 0.35 4.09 0.16 11.88
IMPERIAL SAVINGS&LOAN ASSN MARTINSVILLE VA 1/1/1929 31623 Y SL 1 ATLANTA 9,322 -3.38 -5.96 -0.36 3.68 0.64 7.44 -0.17 2.16
INDEPENDENCE FSB WASHINGTON DC 7/1/1968 31555 N SB 6 NEW YORK 154,419 0.32 -1.95 -1.65 3.81 0.09 4.26 0.00 7.04
INDUS AMERICAN BANK ISELIN NJ 12/12/2005 57983 Y NM 3 NEW YORK 108,044 -1.27 -1.94 -5.53 3.09 0.13 3.99 0.34 13.79
INDUSTRIAL BANK WASHINGTON DC 8/18/1934 14679 Y NM 1 NEW YORK 337,199 0.57 0.49 0.40 4.39 1.41 4.78 0.04 8.10
INNOVATIVE BANK OAKLAND CA 7/1/1982 23876 Y NM 3 SAN FRANCISCO 287,447 0.43 1.79 0.95 4.08 3.72 4.44 2.30 11.43
INTERAMERICAN BANK A FSB MIAMI FL 8/23/1976 31823 Y SB 2 ATLANTA 247,979 0.91 1.20 1.53 4.67 0.57 3.42 0.05 13.78
INTERCONTINENTAL BANK WEST MIAMI FL 6/21/2002 57214 Y NM 2 ATLANTA 120,438 0.92 0.94 1.17 2.75 1.45 2.35 0.23 11.46
INTERNATIONAL BK OF CHICAGO CHICAGO IL 10/26/1992 33708 Y NM 3 CHICAGO 166,572 0.45 0.06 0.73 2.58 0.72 2.63 0.00 8.65
INTERNATIONAL BK OF COM BROWNSVILLE TX