FDIC Home - Federal Deposit Insurance Corporation
FDIC - 75 years
FDIC Home - Federal Deposit Insurance Corporation

 
Skip Site Summary Navigation   Home     Deposit Insurance     Consumer Protection     Industry Analysis     Regulations & Examinations     Asset Sales     News & Events     About FDIC  


Home > Regulation & Examinations > Laws & Regulations > FDIC Law, Regulations, Related Acts




FDIC Law, Regulations, Related Acts


[Main Tabs]     [Table of Contents - 100]     [Index]     [Previous Page]     [Next Page]     [Search]


100 - Finding Aids

{{2-29-08 p.151}}   

CFR CROSS-REFERENCE TABLE

Popular Name of Regulation CFR Section Section of Regulation Loose Leaf Service Page
12 CFR
Comptroller of the Currency Lending Limits    32    32    9385
   32.1    32.1    9385
   32.2    32.2    9385
   32.3    32.3    9389
   32.4    32.4    9393
   32.5    32.5    9394
   32.6    32.6    9396
   32.7    32.7    9396
FRB's Regulation B (Equal Credit Opportunity Act)    202    202    7209
   202.1    202.1    7209
   202.2    202.2    7209
   202.3    202.3    7212
   202.4    202.4    7213
   202.5    202.5    7213
   202.6    202.6    7215
   202.7    202.7    7216
   202.8    202.8    7217
   202.9    202.9    7218
   202.10    202.10    7220
   202.11    202.11    7220
   202.12    202.12    7221
   202.13    202.13    7222
   202.14    202.14    7223
   202.15    202.15    7223
   202.16    202.16    7225
   202ApxA    202ApxA    7226
   202ApxB    202ApxB    7227
   202ApxC    202ApxC    7240
   202ApxD    202ApxD    7248
   202SupI    202SupI    7249
FRB's Regulation C (Home Mortgage Disclosure)    203    203    7271
   203.1    203.1    7271
   203.2    203.2    7271
   203.3    203.3    7273
   203.4    203.4    7274
   203.5    203.5    7275
   203.6    203.6    7276
   203ApxA    203ApxA    7276
   203ApxB    203ApxB    7286.01
   203SupI    203SupI    7287
FRB's Regulation D (Reserve Requirements of Depository Institutions)    204    204    7571
   204.1    204.1    7571
   204.2    204.2    7572
   204.3    204.3    7582
   204.4    204.4    7586.01
   204.5    204.5    7586.01
   204.6    204.6    7586.01
   204.7    204.7    7586.02
   204.8    204.8    7586.03
   204.9    204.9    7586.05
   204.121    204.121    7586.06
{{2-29-08 p.152}}
   204.122    204.122    7586.07
   204.123    204.123    7586.13
   204.124    204.124    7586.14
   204.125    204.125    7586.15
   204.126    204.126    7586.16
   204.127    204.127    7586.16
   204.128    204.128    7586.17
   204.130    204.130    7586.18
   204.131    204.131    7586.19
   204.132    204.132    7586.20
   204.133    204.133    7586.21
   204.134    204.134    7586.22
   204.135    204.135    7586.23
   204.136    204.136    7586.25
FRB's Regulation E (Electronic Fund Transfers)    205    205    7361
   205.1    205.1    7361
   205.2    205.2    7361
   205.3    205.3    7363
   205.4    205.4    7364.01
   205.5    205.5    7365
   205.6    205.6    7366
   205.7    205.7    7366.01
   205.8    205.8    7366.01
   205.9    205.9    7367
   205.10    205.10    7368
   205.11    205.11    7369
   205.12    205.12    7371
   205.13    205.13    7372
   205.14    205.14    7373
   205.15    205.15    7374
   205.16    205.16    7375
   205.18    205.18    7376
   205ApxA    205ApxA    7378
   205ApxB    205ApxB    7382.01
   205ApxC    205ApxC    7382.02
   205Sup    205Sup    7389
FRB's Regulation F (Limitations on Interbank Liabilities)    206    206    7586.31
   206.1    206.1    7586.31
   206.2    206.2    7586.31
   206.3    206.3    7586.32
   206.4    206.4    7586.33
   206.5    206.5    7586.34
   206.6    206.6    7586.35
FRB's Regulation K (International Banking Operations)    211    211    7611
   211.1    211.1    7612
   211.2    211.2    7612
   211.3    211.3    7614
   211.4    211.4    7615
   211.5    211.5    7616
   211.6    211.6    7619
   211.7    211.7    7621
   211.8    211.8    7621
   211.9    211.9    7624
   211.10    211.10    7626
   211.11    211.11    7628.01
   211.12    211.12    7628.01
   211.13    211.13    7628.03
{{2-29-08 p.153}}
     211.20    211.20    7628.04
   211.21    211.21    7628.04
   211.22    211.22    7628.06
   211.23    211.23    7628.07
   211.24    211.24    7628.10
   211.25    211.25    7628.17
   211.26    211.26    7628.18
   211.27    211.27    7628.19
   211.28    211.28    7628.19
   211.29    211.29    7628.19
   211.30    211.30    7628.21
   211.31    211.31    7628.22
   211.32    211.32    7628.22
   211.33    211.33    7628.23
   211.34    211.34    7628.23
   211.41    211.41    7628.24
   211.42    211.42    7628.25
   211.43    211.43    7628.25
   211.44    211.44    7630
   211.45    211.45    7630
   211.601    211.601    7631
   211.602    211.602    7632
   211.603    211.603    7634
   211.604    211.604    7634.01
   211.605    211.605    7634.02
FRB's Regulation M (Consumer Leasing)    213    213    6685
   213.1    213.1    6685
   213.2    213.2    6685
   213.3    213.3    6686
   213.4    213.4    6687
   213.5    213.5    6690
   213.7    213.7    6691
   213.8    213.8    6692
   213.9    213.9    6692.01
   213ApxA    213ApxA    6693
   213ApxB    213ApxB    6699
   213ApxC    213ApxC    6699
   213SupI    213SupI    6719
FRB's Regulation O (Loans to Officers, Directors, and Principal Shareholders of Member Banks)    215    215    7641
   215.1    215.1    7641
   215.2    215.2    7642
   215.3    215.3    7644
   215.4    215.4    7646
   215.5    215.5    7648
   215.6    215.6    7648.01
   215.7    215.7    7648.01
   215.8    215.8    7649
   215.9    215.9    7649
   215.10    215.10    7650
   215.11    215.11    7650
   215ApxA    215ApxA    7651
FRB's Regulation Q (Prohibition Against the Payment of Interest on Demand Deposits)    217    217    7656.31
   217.1    217.1    7656.31
   217.2    217.2    7656.31
   217.3    217.3    7656.32
   217.101    217.101    7656.32
{{2-29-08 p.154}}
FRB's Regulation T (Credit by Brokers and Dealers)    220    220    7657
   220    FormT-1    7672
   220    FormT-2    7672
   220    FormT-4    7674
   220.1    220.1    7657
   220.2    220.2    7658
   220.3    220.3    7661
   220.4    220.4    7662
   220.5    220.5    7664
   220.6    220.6    7664
   220.7    220.7    7665
   220.8    220.8    7666
   220.9    220.9    7668
   220.10    220.10    7668
   220.11    220.11    7668
   220.12    220.12    7670
   220.132    220.132    7671
FRB's Regulation U (Credit by Banks and Persons Other than Brokers or Dealers for the Purpose of Purchasing or Carrying Margin Stock)    221    221    7759
   221.1    221.1    7759
   221.2    221.2    7760
   221.3    221.3    7762
   221.4    221.4    7764
   221.5    221.5    7765
   221.6    221.6    7766
   221.7    221.7    7766
   221.101    221.101    7767
   221.102    221.102    7767
   221.103    221.103    7767
   221.104    221.104    7768
   221.105    221.105    7768
   221.106    221.106    7768
   221.107    221.107    7769
   221.108    221.108    7769
   221.109    221.109    7769
   221.110    221.110    7769
   221.111    221.111    7770
   221.112    221.112    7771
   221.113    221.113    7772
   221.114    221.114    7773
   221.115    221.115    7774
   221.116    221.116    7775
   221.117    221.117    7775
   221.118    221.118    7776
   221.119    221.119    7777
   221.120    221.120    7777
   221.121    221.121    7778
   221.122    221.122    7778
   221.123    221.123    7779
   221.124    221.124    7779
   221.125    221.125    7780
FRB's Regulation W (Transactions Between Member Banks and their Affiliates)    223    223    7785
   223.1    223.1    7786
   223.2    223.2    7786
   223.3    223.3    7788
   223.11    223.11    7792
   223.12    223.12    7792
   223.13    223.13    7792
   223.14    223.14    7792
   223.15    223.15    7794
   223.16    223.16    7795
   223.21    223.21    7796
{{2-29-08 p.155}}
   223.22    223.22    7798
   223.23    223.23    7799
   223.24    223.24    7800
   223.31    223.31    7801
   223.32    223.32    7802
   223.33    223.33    7803
   223.41    223.41    7804
   223.42    223.42    7805
   223.43    223.43    7807
   223.51    223.51    7807
   223.52    223.52    7808
   223.53    223.53    7808
   223.54    223.54    7809
   223.55    223.55    7809
   223.61    223.61    7809
   223.71    223.71    7810
FRB's Regulation X (Borrowers of Securities Credit)    224    224    7841
   224.1    224.1    7841
   224.2    224.2    7841
   224.3    224.3    7842
FRB's Regulation Y (Bank Holding Companies and Change in Bank Control)    225    225    6081
   225.1    225.1    6084
   225.2    225.2    6084.01
   225.3    225.3    6088
   225.4    225.4    6089
   225.5    225.5    6090.01
   225.6    225.6    6091
   225.7    225.7    6091
   225.11    225.11    6092
   225.12    225.12    6093
   225.13    225.13    6094
   225.14    225.14    6095
   225.15    225.15    6099
   225.16    225.16    6099
   225.17    225.17    6101