
|
Monthly List of Banks Examined for CRA Compliance
March 2013 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN, MO, ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 58558 | Southern States Bank | POST OFFICE BOX 8370 | ANNISTON | AL | 36202 | S |
| 70 | Peoples Exchange Bank of Monroe County | 2013 HIGHWAY 21 BYPASS | MONROEVILLE | AL | 36460-0000 | S |
| 58636 | First Cahawba Bank | POST OFFICE BOX 2140 | SELMA | AL | 36702 | S |
| 5673 | Citizens Bank and Trust | P.O. BOX 7 | FROSTPROOF | FL | 33843-0000 | S |
| 57845 | Alarion Bank | P.O. BOX 1689 | OCALA | FL | 34478 | S |
| 5712 | Citizens Bank | P.O. BOX 180 | CAIRO | GA | 31728-0000 | S |
| 58617 | KeyWorth Bank | 11655 MEDLOCK BRIDGE ROAD | JOHNS CREEK | GA | 30097-0000 | S |
| 9246 | Northwest Georgia Bank | P.O. BOX 789 | RINGGOLD | GA | 30736-0000 | S |
| 19590 | Altamaha Bank and Trust Company | P.O. BOX 489 | VIDALIA | GA | 30475-0489 | S |
| 58516 | Carolina Premier Bank | 6225 BLAKENEY PARK DRIVE | CHARLOTTE | NC | 28277-0000 | S |
| 34903 | Bank of the Carolinas | P.O. BOX 129 | MOCKSVILLE | NC | 27028-0000 | S |
| 31084 | First South Bank | P O BOX 2047 | WASHINGTON | NC | 27889-0000 | S |
| 34812 | GrandSouth Bank | P.O. BOX 6548 | GREENVILLE | SC | 29606-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 10883 | Bank of Bluffs | P.O. BOX 334 | BLUFFS | IL | 62621-0000 | O |
| 21122 | Bridgeview Bank Group | 7940 SOUTH HARLEM AVENUE | BRIDGEVIEW | IL | 60455-0000 | S |
| 16450 | Busey Bank | 100 WEST UNIVERSITY AVENUE | CHAMPAIGN | IL | 61820 | S |
| 29416 | Columbus Savings Bank | 2525 WEST 47TH STREET | CHICAGO | IL | 60632-0000 | NI |
| 22370 | Delaware Place Bank | 190 EAST DELAWARE PLACE | CHICAGO | IL | 60611-0000 | NI |
| 3698 | First Security Bank | P.O. BOX 247 | MACKINAW | IL | 61755-0000 | S |
| 57359 | American Eagle Bank | 556 RANDALL ROAD | SOUTH ELGIN | IL | 60177-0000 | S |
| 16400 | IAB Financial Bank | 118 EAST LUDWIG ROAD | FORT WAYNE | IN | 46825-0000 | S |
| 197 | Alliance Bank | P.O. BOX 188 | FRANCESVILLE | IN | 47946-0000 | S |
| 1839 | Community State Bank | P.O. BOX 370 | ROYAL CENTER | IN | 46978-0000 | S |
| 32307 | Galion Building and Loan Bank | P O BOX 155 | GALION | OH | 44833-0000 | S |
| 17520 | First Community Bank | 4300 EAST BROAD STREET | WHITEHALL | OH | 43213-0000 | S |
| 15127 | La Farge State Bank | P.O. BOX 7 | LA FARGE | WI | 54639-0000 | S |
| 19772 | River Valley Bank | P.O. BOX 777 | WAUSAU | WI | 54401-0777 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 34611 | Community First Bank | P.O. BOX 1700 | HARRISON | AR | 72602-1700 | S |
| 1756 | Central Bank | P.O. BOX 22037 | LITTLE ROCK | AR | 72221 | S |
| 11242 | McGehee Bank | P.O. BOX 787 | MCGEHEE | AR | 71654-0000 | S |
| 29066 | Del Norte Bank | P.O. BOX 450 | DEL NORTE | CO | 81132-0450 | S |
| 12722 | Sicily Island State Bank | P.O. BOX 68 | SICILY ISLAND | LA | 71368-0000 | S |
| 11491 | The Citizens Bank of Clovis | P.O. BOX 1629 | CLOVIS | NM | 88101-0000 | S |
| 9875 | Bank of Cordell | 808 NORTH GLENN ENGLISH | CORDELL | OK | 73632-2002 | S |
| 4160 | Regent Bank | P.O. BOX 432 | NOWATA | OK | 74048-0000 | S |
| 17001 | First Security Bank and Trust Company | P.O. BOX 11287 | OKLAHOMA CITY | OK | 73136-0000 | S |
| 4048 | SpiritBank | 4815 SOUTH HARVARD, SUITE 100 | TULSA | OK | 74135-0000 | S |
| 20818 | Citizens Tri-County Bank | P.O. BOX 697 | DUNLAP | TN | 37327-0697 | S |
| 58562 | AccessBank Texas | P.O. BOX 1429 | DENTON | TX | 76202 | S |
| 15511 | First State Bank | P.O. BOX 10 | GAINESVILLE | TX | 76240-0010 | S |
| 16495 | Gruver State Bank | P.O. BOX 978 | GRUVER | TX | 79040-0000 | S |
| 57965 | Bank of Houston | 750 BERING DRIVE, SUITE 100 | HOUSTON | TX | 77057-2130 | S |
| 3258 | Patriot Bank | 7500 SAN FELIPE STREET | HOUSTON | TX | 77063-0000 | S |
| 58608 | Platinum Bank | 6502 SLIDE ROAD | LUBBOCK | TX | 79424-0000 | S |
| 22617 | Town and Country Bank | P.O. BOX 1157 | STEPHENVILLE | TX | 76401-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| 14382 | Fidelity Bank & Trust | 4250 ASBURY ROAD | DUBUQUE | IA | 52002-2892 | S |
| 14633 | Community Savings Bank | P.O. BOX 77 | EDGEWOOD | IA | 52042-0000 | S |
| 9047 | Citizens State Bank | P.O. BOX 517 | MONTICELLO | IA | 52310-0000 | S |
| 16094 | The Exchange State Bank | P.O. BOX 39 | SPRINGVILLE | IA | 52336-0000 | S |
| 10916 | Stanley Bank | P.O. BOX 23008 | OVERLAND PARK | KS | 66283-0008 | S |
| 4773 | The Solomon State Bank | P.O. BOX 305 | SOLOMON | KS | 67480-0000 | S |
| 17378 | Bank of Kansas | P.O. BOX 1707 | SOUTH HUTCHINSON | KS | 67505-0000 | S |
| 10173 | Altura State Bank | P.O. BOX 165 | ALTURA | MN | 55910-0165 | S |
| 1399 | Frandsen Bank & Trust | P.O. BOX 200 | LONSDALE | MN | 55046-0000 | S |
| 9734 | First State Bank of Murdock | P.O. BOX 50 | MURDOCK | MN | 56271-0000 | S |
| 8191 | The First State Bank of Red Wing | 3209 SOUTH SERVICE DRIVE | RED WING | MN | 55066-1821 | S |
| 15415 | Peoples Bank of Wyaconda, Missouri | P.O. BOX 259 | KAHOKA | MO | 63445-0000 | S |
| 8268 | Farmers Bank of Lohman, Missouri | P.O. BOX 22 | LOHMAN | MO | 65053-0000 | S |
| 12236 | Bank of St. Elizabeth | P.O. BOX 8 | SAINT ELIZABETH | MO | 65075-0008 | S |
| 35543 | Bank of Franklin County | 900 EAST EIGHTH STREET | WASHINGTON | MO | 63090-0000 | S |
| 58727 | Access Bank | P.O. BOX 24208 | OMAHA | NE | 68124-0208 | S |
| 25127 | Points West Community Bank | P O BOX 157 | SIDNEY | NE | 69162-0000 | S |
| 15289 | Great Western Bank | P.O. BOX 877 | WATERTOWN | SD | 57201-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 90297 | Webster Five Cents Savings Bank | 10 A STREET | AUBURN | MA | 01501-2102 | O |
| 90208 | Pentucket Bank | P.O. BOX 791 | HAVERHILL | MA | 01831-2479 | S |
| 26559 | StonehamBank, A Co-operative Bank | 80 MONTVALE AVENUE | STONEHAM | MA | 02180-0000 | S |
| 17741 | Biddeford Savings Bank | P.O. BOX 525 | BIDDEFORD | ME | 04005-0000 | S |
| 12013 | Union County Savings Bank | P.O. BOX 590 | ELIZABETH | NJ | 07207-0000 | NI |
| 58424 | Alma Bank | 28-39 31ST STREET | ASTORIA | NY | 11102-2132 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 58390 | Grandpoint Bank | 1045 WEST KATELLA AVENUE, SUITE 100 | ORANGE | CA | 92867 | S |
| 20884 | Bank of Guam | P.O. BOX BW | HAGATNA | GU | 96932-0000 | S |
| 19006 | Siuslaw Bank | P.O. BOX 280 | FLORENCE | OR | 97439-0000 | O |
| 2345 | West Coast Bank | 5335 SW MEADOWS ROAD, SUITE 201 | LAKE OSWEGO | OR | 97035-3149 | S |
| 23469 | Islanders Bank | P.O. BOX 909 | FRIDAY HARBOR | WA | 98250-0000 | S |
| 29012 | Heritage Bank | P.O. BOX 1578 | OLYMPIA | WA | 98507-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|