
|
Monthly List of Banks Examined for CRA Compliance
October 2012 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 35112 | Small Town Bank | 117 MAIN STREET | WEDOWEE | AL | 36278-0000 | S |
| 58262 | Preferred Community Bank | 4379 COLONIAL BOULEVARD, SUITE 100 | FORT MYERS | FL | 33966 | S |
| 58468 | Community Bank, Destin | 12590 EMERALD COAST PARKWAY | MIRAMAR BEACH | FL | 32550-0000 | S |
| 58553 | Shamrock Bank of Florida | 895 5TH AVENUE SOUTH | NAPLES | FL | 34102-0000 | S |
| 19125 | Bank of the South | P.O. BOX 3229 | PENSACOLA | FL | 32516-3229 | NI |
| 57945 | Freedom Bank of America | 1200 4TH STREET NORTH | SAINT PETERSBURG | FL | 33701 | S |
| 58492 | Atlantic Capital Bank | 3280 PEACHTREE ROAD, SUITE 1600 | ATLANTA | GA | 30305-0000 | S |
| 5716 | Farmers & Merchants Bank | P.O. BOX 187 | LAKELAND | GA | 31635-0000 | S |
| 15934 | The Citizens Bank | P.O. BOX 128 | NASHVILLE | GA | 31639-0000 | S |
| 16609 | Rochelle State Bank | P.O. BOX 188 | ROCHELLE | GA | 31079-0000 | S |
| 17563 | Palmetto State Bank | P.O. BOX 158 | HAMPTON | SC | 29924-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 17453 | Apple River State Bank | P.O. BOX 3807 | APPLE RIVER | IL | 61001-0000 | S |
| 23546 | Municipal Trust and Savings Bank | P.O. BOX 146 | BOURBONNAIS | IL | 60914-0000 | S |
| 12383 | Carrollton Bank | P.O. BOX 232 | CARROLLTON | IL | 62016-0000 | S |
| 29800 | Lisle Savings Bank | 1450 MAPLE AVENUE | LISLE | IL | 60532-0000 | S |
| 9641 | Area Bank | P.O. BOX 189 | ROSICLARE | IL | 62982-0000 | S |
| 10439 | The Village Bank | P.O. BOX 325 | SAINT LIBORY | IL | 62282-0325 | S |
| 19506 | Bank of Springfield | P.O. BOX 19301 | SPRINGFIELD | IL | 62794-0000 | S |
| 15566 | Hoosier Heartland State Bank | 1400 DARLINGTON AVENUE | CRAWFORDSVILLE | IN | 47933-0000 | S |
| 17393 | German American Bancorp | P.O. BOX 810 | JASPER | IN | 47546-0000 | S |
| 35568 | American Bank & Trust Company, Inc. | P.O. BOX 688 | BOWLING GREEN | KY | 42102-0688 | S |
| 34153 | Central Bank of Jefferson County | 9300 SHELBYVILLE ROAD SUITE 100 | LOUISVILLE | KY | 40222-5161 | S |
| 8785 | Peoples Exchange Bank | P.O. BOX 398 | STANTON | KY | 40380-0000 | S |
| 10936 | Signature Bank | ONE EAST HURON AVENUE | BAD AXE | MI | 48413-0000 | S |
| 58340 | Lotus Bank | 44350 WEST 12 MILE ROAD | NOVI | MI | 48377 | S |
| 32286 | Community Savings Bank | 503 WEST PLANE STREET | BETHEL | OH | 45106-0000 | S |
| 29864 | Advantage Bank | P.O. BOX 708 | CAMBRIDGE | OH | 43725-0000 | S |
| 30219 | Hometown Bank | 142 NORTH WATER STREET | KENT | OH | 44240-0000 | S |
| 16940 | The Delaware County Bank and Trust Company | P.O. BOX 1001 | LEWIS CENTER | OH | 43035 | S |
| 28531 | Hartford Savings Bank | 1400 SCHAUER DRIVE | HARTFORD | WI | 53027-0000 | S |
| 34289 | Southport Bank | 7027 GREEN BAY ROAD | KENOSHA | WI | 53142-0000 | NI |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 5619 | COMMUNITY STATE BANK | P.O. BOX 120 | BRADLEY | AR | 71826-0000 | S |
| 5623 | Smackover State Bank | P.O. BOX 107 | SMACKOVER | AR | 71762-0000 | S |
| 35407 | Yampa Valley Bank | P.O. BOX 775770 | STEAMBOAT SPRINGS | CO | 80477-0000 | S |
| 23144 | South Louisiana Bank, Houma, Louisiana | P.O. BOX 1718 | HOUMA | LA | 70360-0000 | S |
| 22346 | Metropolitan Bank | P.O. BOX 837 | CRYSTAL SPRINGS | MS | 39059-0000 | S |
| 9356 | The Commercial Bank | P.O. BOX 217 | DE KALB | MS | 39328-0000 | S |
| 8878 | State Bank & Trust Company | P.O. BOX 8287 | GREENWOOD | MS | 38930-0000 | O |
| 12206 | Mechanics Bank | P.O. BOX 707 | WATER VALLEY | MS | 38965-0000 | S |
| 35441 | Four Corners Community Bank | 500 W. MAIN STREET, SUITE 101 | FARMINGTON | NM | 87401-0000 | S |
| 22015 | Andrew Johnson Bank | P.O. BOX 907 | GREENEVILLE | TN | 37744-0000 | S |
| 22835 | The Lauderdale County Bank | P.O. BOX 217 | HALLS | TN | 38040-0000 | S |
| 13775 | Farmers State Bank | P.O. BOX 9 | MOUNTAIN CITY | TN | 37683-0000 | S |
| 57378 | Grand Bank | 16660 DALLAS PARKWAY | DALLAS | TX | 75248-0000 | S |
| 13000 | Ennis State Bank | 815 WEST ENNIS AVENUE | ENNIS | TX | 75119-0000 | O |
| 10345 | Peoples State Bank | P.O. BOX 1287 | SHEPHERD | TX | 77371-0000 | S |
| 15460 | Spur Security Bank | P.O. BOX 549 | SPUR | TX | 79370-0000 | S |
| 13600 | POINTWEST BANK | P.O. BOX 279 | WEST | TX | 76691-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 219 | Buffalo Savings Bank | 120 WASHINGTON STREET | BUFFALO | IA | 52728-0000 | S |
| 8513 | State Savings Bank | P.O. BOX 139 | RAKE | IA | 50465-0000 | S |
| 15038 | The Valley State Bank | P.O. BOX 428 | BELLE PLAINE | KS | 67013-0000 | S |
| 16629 | ESB Financial | P.O. BOX 807 | EMPORIA | KS | 66801-0000 | S |
| 17375 | The State Exchange Bank | P.O. BOX 284 | MANKATO | KS | 66956-0000 | S |
| 18118 | The Plains State Bank | P.O. BOX 38 | PLAINS | KS | 67869-0000 | S |
| 10991 | First State Bank of Bigfork | P.O. BOX 257 | BIGFORK | MN | 56628-0000 | S |
| 8829 | State Bank of Clarks Grove | 107 EAST MAIN STREET | CLARKS GROVE | MN | 56016-0000 | S |
| 1419 | Cabool State Bank | P.O. BOX 800 | CABOOL | MO | 65689-0000 | S |
| 12633 | The Central Trust Bank | P.O. BOX 779 | JEFFERSON CITY | MO | 65102-0779 | S |
| 57141 | Community Bank of Missouri | P.O. BOX 188 | RICHMOND | MO | 64085 | S |
| 22567 | Community State Bank | P.O. BOX 378 | SHELBINA | MO | 63468-0000 | S |
| 15440 | Stock Growers Bank | P.O. BOX 9 | NAPOLEON | ND | 58561-0000 | S |
| 20130 | BankFirst | P.O. BOX 868 | NORFOLK | NE | 68701-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 35444 | The Bancorp Bank | 405 SILVERSIDE ROAD | WILMINGTON | DE | 19809-0000 | S |
| 23286 | BankFive | 79 NORTH MAIN STREET | FALL RIVER | MA | 02722-0000 | O |
| 27269 | Dean Co-operative Bank | P.O. BOX 307 | FRANKLIN | MA | 02038-0000 | S |
| 26397 | Greenfield Co-operative Bank | P.O. BOX 1345 | GREENFIELD | MA | 01302-1345 | O |
| 27119 | Northmark Bank | P.O. BOX 825 | NORTH ANDOVER | MA | 01845-0000 | S |
| 27280 | Damascus Community Bank | P.O. BOX 1 | DAMASCUS | MD | 20872-0000 | S |
| 35035 | Centrix Bank & Trust | P.O. BOX 10600 | BEDFORD | NH | 03110-0600 | S |
| 26390 | Atlantic Stewardship Bank | 630 GODWIN AVENUE | MIDLAND PARK | NJ | 07432-0000 | S |
| 33682 | State Bank of India | 460 PARK AVENUE | NEW YORK CITY | NY | 10022-0000 | S |
| 27181 | Riverside Bank | 11-13 GARDEN STREET | POUGHKEEPSIE | NY | 12602-0000 | S |
| 27033 | United-American Savings Bank | P.O. BOX 42425 | PITTSBURGH | PA | 15203-0000 | S |
| 35497 | Quaint Oak Bank | 501 KNOWLES AVENUE | SOUTHAMPTON | PA | 18966-4000 | S |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | TORRE BBVA, AVENIDA 254 MUNOZ RIVERA AVENUE, 15TH FLOOR | SAN JUAN | PR | 00918-0000 | S |
| 14140 | Northfield Savings Bank | P.O. BOX 347 | NORTHFIELD | VT | 05663-0347 | O |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 58402 | Metro Phoenix Bank | 4686 E. VAN BUREN, SUITE 150 | PHOENIX | AZ | 85008-0000 | S |
| 34250 | Gateway Business Bank | 18000 STUDEBAKER ROAD, SUITE 550 | CERRITOS | CA | 90703-0000 | S |
| 33435 | Saehan Bank | 3580 WILSHIRE BOULEVARD, SUITE 600 | LOS ANGELES | CA | 90010-0000 | S |
| 57955 | Puget Sound Bank | 10500 N.E. 8TH STREET | BELLEVUE | WA | 98004-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|