
|
Monthly List of Banks Examined for CRA Compliance
October 2011 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 58255 | River Bank & Trust | 2611 LEGENDS DRIVE | PRATTVILLE | AL | 36066-0000 | S |
| 58247 | Legacy Bank of Florida | 2300 GLADES ROAD, SUITE 120/140 WEST | BOCA RATON | FL | 33431-0000 | S |
| 33992 | Premier Bank | P.O. BOX 3606 | TALLAHASSEE | FL | 32315-0000 | S |
| 35066 | Bay Cities Bank | 4301 WEST BOY SCOUT BLVD, SUITE 150 | TAMPA | FL | 33607-0000 | S |
| 57580 | Midtown Bank & Trust Company | 712 WEST PEACHTREE STREET | ATLANTA | GA | 30308-0000 | S |
| 25795 | Peoples Bank & Trust | 1899 BUFORD HIGHWAY | BUFORD | GA | 30518-0000 | S |
| 58181 | Metro City Bank | 5441 BUFORD HIGHWAY | DORAVILLE | GA | 30340-0000 | S |
| 14065 | Pinnacle Bank | P.O. BOX 430 | ELBERTON | GA | 30635-0000 | S |
| 35513 | Community Bank of Pickens County | P.O. BOX 40 | JASPER | GA | 30143-0000 | S |
| 35006 | Crescent State Bank | P.O. BOX 5809 | CARY | NC | 27512-5809 | S |
| 17773 | Blue Ridge Bank | P.O. BOX 889 | WALHALLA | SC | 29691-0000 | S |
| 11582 | Lee Bank and Trust Company | P.O. BOX 100 | PENNINGTON GAP | VA | 24277-0000 | O |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 903 | Amalgamated Bank of Chicago | 1 WEST MONROE | CHICAGO | IL | 60603-0000 | S |
| 57488 | Metropolitan Capital Bank | 9 EAST ONTARIO STREET | CHICAGO | IL | 60611-0000 | NI |
| 16479 | State Bank of Chrisman | P.O. BOX 167 | CHRISMAN | IL | 61924-0000 | S |
| 58597 | PeopleFirst Bank | 3100 THEODORE STREET | JOLIET | IL | 60435 | S |
| 11721 | Brown County State Bank | P.O. BOX 32 | MOUNT STERLING | IL | 62353-0000 | O |
| 11301 | Mercantile Bank | P.O. BOX 371 | QUINCY | IL | 62301-0000 | S |
| 12828 | The Farmers Bank, Frankfort, Indiana | P.O. BOX 129 | FRANKFORT | IN | 46041-0000 | S |
| 9310 | Commercial Bank | 550 MAIN STREET | WEST LIBERTY | KY | 41472-0000 | S |
| 11807 | United Bank of Michigan | 900 EAST PARIS AVENUE, S.E. | GRAND RAPIDS | MI | 49546-0000 | S |
| 5033 | The Dart Bank | 368 SOUTH PARK STREET | MASON | MI | 48854-1659 | S |
| 30792 | Northwestern Bank | P.O. BOX 809 | TRAVERSE CITY | MI | 49685-0809 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 88 | First Bank | P.O. BOX 8 | HAMPTON | AR | 71744-0000 | S |
| 58302 | First NBC Bank | 210 BARONNE STREET | NEW ORLEANS | LA | 70112-0000 | O |
| 9361 | Merchants and Farmers Bank | P.O. BOX 520 | KOSCIUSKO | MS | 39090-0000 | S |
| 17967 | The Bank of Union | P.O. BOX 1010 | EL RENO | OK | 73036-0000 | S |
| 4042 | Legacy Bank | P.O. BOX 1038 | HINTON | OK | 73047-0000 | S |
| 57636 | American Security Bank and Trust Company | 101 SPRINGHOUSE COURT | HENDERSONVILLE | TN | 37075-0000 | S |
| 8660 | Commercial Bank & Trust Co. | P.O. BOX 1000 | PARIS | TN | 38242-0000 | S |
| 58082 | Libertad Bank SSB | 512 E RIVERSIDE DR, SUITE 100 | AUSTIN | TX | 78704-0000 | S |
| 22327 | Spirit of Texas Bank, SSB | 625 UNIVERSITY DRIVE | COLLEGE STATION | TX | 77840-0000 | S |
| 23498 | Triumph Savings Bank, SSB | 5220 SPRING VALLEY ROAD, SUITE 160 | DALLAS | TX | 75254-0000 | S |
| 15463 | State Bank of De Kalb | P.O. BOX 668 | DE KALB | TX | 75559-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 11771 | Carroll County State Bank | 126 WEST 6TH | CARROLL | IA | 51401-2341 | S |
| 14209 | Farmers State Bank | P.O. BOX 569 | MARION | IA | 52302-0000 | S |
| 8506 | New Albin Savings Bank | P.O. BOX 8 | NEW ALBIN | IA | 52160-0000 | S |
| 1600 | First Farmers & Merchants State Bank | P.O. BOX 157 | BROWNSDALE | MN | 55918-0000 | S |
| 57785 | Lakeview Bank | 9725 163RD STREET WEST | LAKEVILLE | MN | 55044-4719 | S |
| 8886 | Bank of Lee's Summit | 210 SOUTH MAIN STREET | LEE'S SUMMIT | MO | 64063-0000 | S |
| 15489 | West Plains Bank and Trust Company | P.O. BOX 378 | WEST PLAINS | MO | 65775-0000 | S |
| 16333 | First State Bank | P.O. BOX 230 | LOOMIS | NE | 68958-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 34193 | Applied Bank | 601 DELAWARE AVENUE | WILMINGTON | DE | 19801-0000 | NI |
| 90146 | Athol Savings Bank | P.O. BOX 937 | ATHOL | MA | 01331-0000 | S |
| 90259 | North Easton Savings Bank | 295 MAIN STREET | NORTH EASTON | MA | 02356-0000 | S |
| 27238 | Winchester Co-operative Bank | 19 CHURCH STREET | WINCHESTER | MA | 01890-0000 | S |
| 58133 | Patriot Community Bank | 237 LEXINGTON STREET | WOBURN | MA | 01801-0000 | S |
| 12433 | Carrollton Bank | P.O. BOX 24129 | BALTIMORE | MD | 21227-0629 | S |
| 17476 | Mechanics' Savings Bank | P.O. BOX 400 | AUBURN | ME | 04210-0000 | S |
| 58046 | First State Bank | 16 COMMERCE DRIVE | CRANFORD | NJ | 07016-0000 | S |
| 58213 | Heritage Community Bank | 1206 SUSSEX TURNPIKE | RANDOLPH | NJ | 07869-0000 | S |
| 58048 | Highlands State Bank | P.O. BOX 160 | VERNON | NJ | 7462 | S |
| 57624 | Clarion County Community Bank | 333 MAIN STREET | CLARION | PA | 16214-0000 | S |
| 11868 | The Fidelity Deposit and Discount Bank | BLAKELY AND DRINKER STREETS | DUNMORE | PA | 18512-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 21956 | Montecito Bank & Trust | 1010 STATE STREET | SANTA BARBARA | CA | 93101-0000 | S |
| 57816 | Bank of Santa Clarita | 23780 MAGIC MOUNTAIN PARKWAY | SANTA CLARITA | CA | 91355-0000 | S |
| 34351 | USAA Savings Bank | 3773 HOWARD HUGHES PARKWAY, #190N | LAS VEGAS | NV | 89109-0000 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|