
|
Monthly List of Banks Examined for CRA Compliance
November 2011 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN, MO, ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 5605 | Bank of Brewton | P.O. BOX 348 | BREWTON | AL | 36426-0000 | S |
| 57722 | First America Bank | 2811 MANATEE AVENUE W | BRADENTON | FL | 34205-0000 | S |
| 34620 | Platinum Bank | 802 WEST LUMSDEN ROAD | BRANDON | FL | 33511-0000 | S |
| 34092 | Community Bank & Company | 2025 LAKEWOOD RANCH BOULEVARD | LAKEWOOD RANCH | FL | 34211-4946 | S |
| 24156 | Ocean Bank | P.O. BOX 441140 | MIAMI | FL | 33144-1140 | S |
| 17880 | Citizens State Bank | P.O. BOX 1247 | PERRY | FL | 32348-0000 | S |
| 34747 | Hillsboro Bank | 509 WEST ALEXANDER STREET | PLANT CITY | FL | 33566-0000 | S |
| 24963 | Prosperity Bank | 100 SOUTHPARK BOULEVARD, SUITE 104 | SAINT AUGUSTINE | FL | 32086-1690 | S |
| 57579 | Community Bank of Georgia | 700 WEST PARKER STREET | BAXLEY | GA | 31513-0000 | S |
| 16431 | Frontier Bank | 401 VERNON STREET | LAGRANGE | GA | 30240-0000 | S |
| 58289 | River City Bank | P.O. BOX 1791 | ROME | GA | 30162 | S |
| 58185 | Sunrise Bank | 301 WOODROW WILSON DRIVE | VALDOSTA | GA | 31602-0000 | S |
| 58296 | Aquesta Bank | P.O. BOX 700 | CORNELIUS | NC | 28031 | S |
| 58245 | Union Bank & Trust Company | P.O. BOX 429 | OXFORD | NC | 27565 | S |
| 28139 | Security Savings Bank, SSB | P.O. BOX 10069 | SOUTHPORT | NC | 28461-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 899 | The Gerber State Bank | P.O. BOX 410 | ARGENTA | IL | 62501-0410 | S |
| 29809 | First Savings Bank of Hegewisch | 13220 SOUTH BALTIMORE AVENUE | CHICAGO | IL | 60633-0000 | S |
| 33664 | State Bank of India | 19 SOUTH LASALLE STREET, 2ND FLOOR | CHICAGO | IL | 60603-0000 | S |
| 10080 | Reynolds State Bank | P.O. BOX 28 | REYNOLDS | IL | 61279-0028 | SN |
| 27235 | STAR Financial Bank | P.O. BOX 10600 | FORT WAYNE | IN | 46853-0600 | S |
| 12181 | Monroe Bank & Trust | P.O. BOX 740 | MONROE | MI | 48161-0000 | S |
| 57550 | Emerald Bank | 6215 PERIMETER DRIVE | DUBLIN | OH | 43017-0000 | S |
| 35445 | First Business Bank-Milwaukee | 18500 WEST CORPORATE DRIVE | BROOKFIELD | WI | 53045-0000 | S |
| 14445 | Farmers and Merchants Union Bank | P.O. BOX 226 | COLUMBUS | WI | 53925-0000 | S |
| 15229 | First Business Bank | 401 CHARMANY DRIVE | MADISON | WI | 53719-1234 | S |
| 13023 | Wisconsin Community Bank | 8240 MINERAL POINT ROAD | MADISON | WI | 53719-0000 | S |
| 26218 | Park Bank | 330 EAST KILBOURN AVENUE | MILWAUKEE | WI | 53202-0000 | S |
| 12511 | Alliance Bank | P.O. BOX 187 | MONDOVI | WI | 54755-0000 | S |
| 35016 | Bank of Wausau | P.O. BOX 1406 | WAUSAU | WI | 54402-1406 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 15035 | The Bank of Augusta | P.O. BOX 120 | AUGUSTA | AR | 72006-0000 | S |
| 10407 | The Farmers State Bank of Brush | P.O. BOX 324 | BRUSH | CO | 80723-0000 | S |
| 58316 | Investar Bank | 7246 PERKINS ROAD | BATON ROUGE | LA | 70808-0000 | S |
| 34978 | Synergy Bank | 1036 WEST TUNNEL BOULEVARD | HOUMA | LA | 70360-0000 | S |
| 35020 | Community First Bank | 435 JEFFERSON TERRANCE BOULEVARD | NEW IBERIA | LA | 70560-0000 | S |
| 340 | The Peoples Bank, Biloxi, Mississippi | P.O. BOX 529 | BILOXI | MS | 39533-0000 | S |
| 898 | The Bank of Forest | P.O. BOX 60 | FOREST | MS | 39074-0000 | S |
| 21564 | Community Bank of the Arbuckles | P.O. BOX 61 | SULPHUR | OK | 73086-0000 | NI |
| 893 | Citizens Bank | P.O. BOX 195 | CARTHAGE | TN | 37030-0000 | S |
| 22090 | Coffee County Bank | P.O. BOX 1109 | MANCHESTER | TN | 37355-0000 | S |
| 27074 | State Bank of Texas | P.O. BOX 763009 | DALLAS | TX | 75376-3009 | S |
| 58324 | Lone Star Bank | 952 ECHO LANE, SUITE 100 | HOUSTON | TX | 77024-0000 | S |
| 58417 | Westbound Bank | 23255 KINGS PLACE DRIVE | KATY | TX | 77494-0000 | NI |
| 12299 | Lone Star Bank, S.S.B. | P.O. BOX A | MOULTON | TX | 77975-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| 4471 | Landmands Bank | P.O. BOX 267 | AUDUBON | IA | 50025-0000 | S |
| 8751 | Iowa State Savings Bank | P.O. BOX 109 | CRESTON | IA | 50801-0000 | S |
| 12858 | Farmers Trust and Savings Bank | P.O. BOX 7980 | SPENCER | IA | 51301-7980 | S |
| 58292 | Freedom Bank | 6640 WEST 143RD STREET | OVERLAND PARK | KS | 66223-0000 | S |
| 1868 | The Bank of Tescott | P.O. BOX 195 | TESCOTT | KS | 67484-0000 | O |
| 4789 | Emprise Bank | P.O. BOX 2970 | WICHITA | KS | 67201-2970 | S |
| 8821 | Farmers State Bank of Adams, Minnesota | P.O. BOX 354 | ADAMS | MN | 55909-0000 | S |
| 22242 | Union Bank and Trust Company | 312 CENTRAL AVENUE | MINNEAPOLIS | MN | 55414-0000 | S |
| 8946 | Kindred State Bank | P.O. BOX 128 | KINDRED | ND | 58051-0000 | S |
| 15847 | Sunrise Bank Dakota | P.O. BOX 284 | ONIDA | SD | 57564-0000 | S |
| 27078 | First Bank & Trust | P.O. BOX 1347 | SIOUX FALLS | SD | 57101-0000 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| 58311 | Community Bank Delaware | P.O. BOX 742 | LEWES | DE | 19958 | S |
| 34929 | First Bank of Delaware | 1000 ROCKY RUN PARKWAY | WILMINGTON | DE | 19803-0000 | S |
| 17870 | Cambridge Savings Bank | P.O. BOX 380206 | CAMBRIDGE | MA | 02238-0206 | O |
| 26594 | FamilyFirst Bank | P.O. BOX 849 | WARE | MA | 01082-0000 | S |
| 17743 | Saco & Biddeford Savings Institution | 50 INDUSTRIAL PARK ROAD | SACO | ME | 04072-0000 | S |
| 29170 | United Roosevelt Savings Bank | 11-15 COOKE AVENUE | CARTERET | NJ | 07008-0000 | S |
| 34259 | Crown Bank | 801 ASBURY AVENUE | OCEAN CITY | NJ | 08226-3625 | S |
| 27614 | The Bank | P.O. BOX 832 | WOODBURY | NJ | 08096-0000 | S |
| 20741 | Pioneer Savings Bank | 21 SECOND STREET | TROY | NY | 12181-0000 | O |
| 7404 | First Keystone Community Bank | P.O. BOX 289 | BERWICK | PA | 18603-0289 | S |
| 26647 | Firstrust Savings Bank | 15 EAST RIDGE PIKE | CONSHOHOCKEN | PA | 19428-2800 | S |
| Cert # |
Institution Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 33216 | Northrim Bank | 3111 C STREET | ANCHORAGE | AK | 99503-0000 | S |
| 24074 | Redding Bank of Commerce | 1951 CHURN CREEK ROAD | REDDING | CA | 96002-0000 | NI |
| 57740 | Pacific Valley Bank | 422 MAIN STREET | SALINAS | CA | 93901-0000 | O |
| 33316 | ANZ Guam, Inc. | P.O. BOX EQ | HAGATNA | GU | 96910-0000 | S |
| 58231 | Ohana Pacific Bank | 1357 KAPIOLANI BOULEVARD, SUITE 102 | HONOLULU | HI | 96814-0000 | O |
| 58177 | Sallie Mae Bank | 5217 SOUTH STATE STREET, SUITE 210 | MURRAY | UT | 84107-4803 | NI |
| 58341 | Mountain Pacific Bank | POST OFFICE BOX 5368 | EVERETT | WA | 98201 | S |
| 58305 | Plaza Bank | 1420 - 5TH AVENUE, SUITE 3700 | SEATTLE | WA | 98101-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|