
|
Monthly List of Banks Examined for CRA Compliance
February 2011 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 57993 | ServisFirst Bank | 850 SHADES CREEK PARKWAY, SUITE 200 | BIRMINGHAM | AL | 35209-0000 | S |
| 57554 | Traditions Bank | 109 2ND AVENUE N.W. | CULLMAN | AL | 35055-0000 | S |
| 9057 | Bank of Moundville | P.O. BOX 158 | MOUNDVILLE | AL | 35474-0000 | S |
| 57456 | The Palm Bank | 2302 SOUTH MACDILL AVENUE | TAMPA | FL | 33629-0000 | S |
| 57928 | Hometown Community Bank | P.O. BOX 218 | BRASELTON | GA | 30517 | S |
| 876 | Bank of Dawson | P.O. BOX 230 | DAWSON | GA | 31742-0000 | S |
| 34998 | First Intercontinental Bank | 5593 BUFORD HIGHWAY | DORAVILLE | GA | 30340-0000 | NI |
| 57882 | Legacy State Bank | 3825 HARRISON ROAD | LOGANVILLE | GA | 30052-0000 | S |
| 8028 | Mount Vernon Bank | P.O. BOX 215 | MOUNT VERNON | GA | 30445-0000 | S |
| 16288 | Southern Bank | P.O. BOX 100 | SARDIS | GA | 30456-0000 | S |
| 57880 | Palmetto Heritage Bank & Trust | P.O. BOX 3788 | PAWLEYS ISLAND | SC | 29585 | S |
| 35095 | Towne Bank | 6001 HARBOUR VIEW BOULEVARD | SUFFOLK | VA | 23435-0000 | O |
| 2448 | Pioneer Community Bank, Inc. | P.O. BOX 368 | IAEGER | WV | 24844-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 57597 | New City Bank | 900 SOUTH MICHIGAN AVENUE | CHICAGO | IL | 60605-0000 | S |
| 8487 | Central State Bank | P.O. BOX 209 | CLAYTON | IL | 62324-0000 | O |
| 22444 | INLAND BANK & TRUST | 1100 SOUTH RAND ROAD | LAKE ZURICH | IL | 60047-0000 | S |
| 18509 | West Suburban Bank | 701-711 SOUTH WESTMORE AVENUE | LOMBARD | IL | 60148-0000 | S |
| 16900 | Princeville State Bank | P.O. BOX 409 | PRINCEVILLE | IL | 61559-0000 | NI |
| 57359 | American Eagle Bank | 556 RANDALL ROAD | SOUTH ELGIN | IL | 60177-0000 | NI |
| 18626 | Norstates Bank | P.O. BOX 39 | WAUKEGAN | IL | 60079-0039 | S |
| 195 | The Citizens Exchange Bank | P.O. BOX 85 | FAIRMOUNT | IN | 46928-0000 | S |
| 15632 | Greenfield Banking Company | P.O. BOX 587 | GREENFIELD | IN | 46140-0000 | S |
| 287 | Community Financial Services Bank | P.O. BOX 467 | BENTON | KY | 42025-0467 | S |
| 15064 | Exchange State Bank | P.O. BOX 68 | CARSONVILLE | MI | 48419-0000 | S |
| 34957 | Clarkston State Bank | 15 SOUTH MAIN STREET | CLARKSTON | MI | 48346-0436 | S |
| 10280 | The Farmers and Merchants Bank | 430 NORTH STREET | CALDWELL | OH | 43724-0000 | S |
| 58041 | Cooper State Bank | 5811 SAWMILL ROAD | DUBLIN | OH | 43017 | S |
| 57949 | Benchmark Bank | 461 BEECHER ROAD | GAHANNA | OH | 43230-0000 | S |
| 32287 | Geauga Savings Bank | 10800 KINSMAN ROAD | NEWBURY | OH | 44065-0000 | S |
| 58780 | Spring Bank | 16655 WEST WISCONSIN AVENUE | BROOKFIELD | WI | 53005-5768 | S |
| 57504 | Fox River State Bank | 241 E. JEFFERSON STREET | BURLINGTON | WI | 53105-0000 | S |
| 10004 | Farmers State Bank | 86 EAST WATER STREET | MARKESAN | WI | 53946-0000 | S |
| 2482 | Nekoosa Port Edwards State Bank | 405 MARKET STREET | NEKOOSA | WI | 54457-0000 | S |
| 17128 | Intercity State Bank | P.O. BOX 560 | SCHOFIELD | WI | 54476-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 58732 | Community State Bank | 717 NORTH MAIN STREET | LAMAR | CO | 81052-2207 | S |
| 34980 | Red River Bank | 1412 CENTRE COURT DRIVE, SUITE 101 | ALEXANDRIA | LA | 71301-0000 | S |
| 34763 | Peoples Bank of the South | P.O. BOX 70 | BUDE | MS | 39630-0000 | S |
| 5907 | First Bank | P.O. BOX 808 | MCCOMB | MS | 39648-0000 | S |
| 19904 | Centinel Bank of Taos | P.O. BOX 818 | TAOS | NM | 87571-0828 | S |
| 26256 | Cornerstone Community Bank | 6401 LEE HIGHWAY, SUITE B | CHATTANOOGA | TN | 37421-0000 | S |
| 21227 | Citizens Bank of Blount County | P.O. BOX 9730 | MARYVILLE | TN | 37802-9730 | S |
| 20935 | Northstar Bank of Texas | 400 NORTH CARROLL | DENTON | TX | 76201-9011 | S |
| 15809 | Security State Bank & Trust | P.O. BOX 471 | FREDERICKSBURG | TX | 78624-0000 | S |
| 19629 | International Bank of Commerce | P.O. BOX 1359 | LAREDO | TX | 78040-0000 | NI |
| 28868 | Mineola Community Bank, S.S.B. | P O BOX 410 | MINEOLA | TX | 75773-0000 | S |
| 11922 | First State Bank | P.O. BOX 550 | THREE RIVERS | TX | 78071-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 57484 | Bankers Trust Company | P.O. BOX 69 | CEDAR RAPIDS | IA | 52406 | S |
| 1547 | Iowa Trust and Savings Bank | P.O. BOX 490 | CENTERVILLE | IA | 52544-0000 | S |
| 17282 | BankIowa of Cedar Rapids | 230 FIRST STREET EAST | INDEPENDENCE | IA | 50644-0000 | O |
| 13411 | Northwestern Bank | P.O. BOX 488 | ORANGE CITY | IA | 51041-0000 | S |
| 14352 | Federation Bank | 102 EAST MAIN STREET | WASHINGTON | IA | 52353-0000 | O |
| 255 | Farmers and Merchants Savings Bank | P.O. BOX 9 | WAUKON | IA | 52172-0000 | S |
| 5835 | The First State Bank | P.O. BOX 560 | NORTON | KS | 67654-0000 | S |
| 57596 | First Advantage Bank | 9950 FOLEY BOULEVARD NW | COON RAPIDS | MN | 55433-0000 | S |
| 16561 | State Bank of Easton | P.O. BOX 98 | EASTON | MN | 56025-0000 | S |
| 1390 | Lake Area Bank | P.O. BOX 743 | LINDSTROM | MN | 55045-0000 | S |
| 11411 | Rushford State Bank (Incorporated) | P.O. BOX 648 | RUSHFORD | MN | 55971-0000 | S |
| 17633 | Empire Bank | P.O. BOX 3397 | SPRINGFIELD | MO | 65808-0000 | S |
| 34087 | Liberty Bank | P.O. BOX 14350 | SPRINGFIELD | MO | 65814-0350 | S |
| 33758 | Starion Financial | 333 NORTH FOURTH STREET | BISMARCK | ND | 58501-0000 | S |
| 8322 | Nebraska State Bank and Trust Company | P.O. BOX 688 | BROKEN BOW | NE | 68822-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 15912 | Savings Bank of Danbury | P.O. BOX 830 | DANBURY | CT | 06813-0000 | O |
| 18467 | Salisbury Bank and Trust Company | P.O. BOX 1868 | LAKEVILLE | CT | 06039-0000 | S |
| 18258 | Thomaston Savings Bank | P.O. BOX 907 | THOMASTON | CT | 06787-0000 | S |
| 57941 | Bank of Georgetown | 1001 WISCONSIN AVENUE, N.W. | WASHINGTON | DC | 20007-0000 | S |
| 57942 | Monument Bank | 7475 WISCONSIN AVENUE | BETHESDA | MD | 20814-0000 | S |
| 22221 | SussexBank | 399 ROUTE 23 | FRANKLIN | NJ | 07416-0000 | S |
| 12936 | Steuben Trust Company | ONE STEUBEN SQUARE | HORNELL | NY | 14843-1699 | S |
| 34624 | Hamptons State Bank | P.O. BOX 5037 | SOUTHAMPTON | NY | 11969-0000 | S |
| 57557 | Integrity Bank | 3345 MARKET STREET | CAMP HILL | PA | 17011-0000 | S |
| 7714 | QNB Bank | P.O. BOX 9005 | QUAKERTOWN | PA | 18951-9005 | S |
| 57492 | Berkshire Bank | P.O. BOX 6649 | WYOMISSING | PA | 19610-0649 | S |
| 58937 | Coastway Community Bank | ONE COASTWAY PLAZA | CRANSTON | RI | 02910-0000 | S |
| 18129 | BankNewport | P.O. BOX 450 | NEWPORT | RI | 02840-0000 | S |
| 14168 | Peoples Trust Company of St. Albans | KINGMAN STREET | ST. ALBANS | VT | 05478-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 23544 | First Mountain Bank | P.O. BOX 6868 | BIG BEAR LAKE | CA | 92315-0000 | S |
| 58090 | Fresno First Bank | 7690 N. PALM AVENUE, STE. 101 | FRESNO | CA | 93711-0000 | S |
| 58878 | CapitalSource Bank | 633 WEST FIFTH STREET | LOS ANGELES | CA | 90071 | O |
| 24655 | American River Bank | 1545 RIVER PARK DRIVE | SACRAMENTO | CA | 95815-0000 | S |
| 58728 | Suncrest Bank | 400 WEST CENTER AVENUE | VISALIA | CA | 93291-0000 | S |
| 35566 | Foundation Bank | 1110 112TH AVENUE NE, SUITE 200 | BELLEVUE | WA | 98004-0000 | NI |
| 22680 | ShoreBank, Pacific | P.O. BOX 400 | ILWACO | WA | 98624-0000 | S |
| 32489 | HomeStreet Bank | 2000 TWO UNION SQUARE, 601 UNION ST | SEATTLE | WA | 98101-2326 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|