
|
Monthly List of Banks Examined for CRA Compliance
November 2010 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| Oakworth Capital Bank | 2100 SOUTHBRIDGE PARKWAY, SUITE 444 | BIRMINGHAM | AL | 35209-0000 | S |
| BankTrust | P.O. BOX 3067 | MOBILE | AL | 36652-3615 | S |
| Old Harbor Bank | 2605 ENTERPRISE ROAD EAST, SUITE 100 | CLEARWATER | FL | 33759-1067 | S |
| Floridian Community Bank, Inc. | 5599 SOUTH UNIVERSITY DRIVE | DAVIE | FL | 33328-0000 | S |
| Enterprise Bank of Florida | 11811 U.S. HIGHWAY ONE | NORTH PALM BEACH | FL | 33408-0000 | S |
| Intracoastal Bank | 1290 PALM COAST PARKWAY NW | PALM COAST | FL | 32137-0000 | S |
| Citizens First Bank | 1050 LAKE SUMTER LANDING | THE VILLAGES | FL | 32162-0000 | S |
| First American Bank and Trust Company | P.O. BOX 1688 | ATHENS | GA | 30613-0000 | S |
| State Bank of Georgia | P.O. BOX 128 | FAYETTEVILLE | GA | 30214 | S |
| Peach State Bank & Trust | P.O. BOX 290 | GAINESVILLE | GA | 30503 | S |
| Glennville Bank | MAIN STREET | GLENNVILLE | GA | 30427-0000 | S |
| Citizens State Bank | P.O. BOX 1355 | KINGSLAND | GA | 31548-0000 | S |
| Northwest Georgia Bank | P.O. BOX 789 | RINGGOLD | GA | 30736-0000 | S |
| West Central Georgia Bank | P.O. BOX 1188 | THOMASTON | GA | 30286-0000 | O |
| The East Carolina Bank | P.O. BOX 337 | ENGELHARD | NC | 27824-0000 | S |
| The Fidelity Bank | P.O. BOX 8 | FUQUAY-VARINA | NC | 27526-0000 | S |
| Coastal Bank & Trust | 2414 N MARINE BLVD | JACKSONVILLE | NC | 28546-0000 | S |
| TrustAtlantic Bank | 4801 GLENWOOD AVENUE | RALEIGH | NC | 27612-0000 | S |
| Countybank | P.O. BOX 3129 | GREENWOOD | SC | 29646-0000 | S |
| The Blue Grass Valley Bank | P.O. BOX 6 | BLUE GRASS | VA | 24413-0000 | S |
| FNB Bank, Inc. | P.O. BOX 1037 | ROMNEY | WV | 26757-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| Seaway Bank and Trust Company | 645 EAST 87TH STREET | CHICAGO | IL | 60619-0000 | S |
| McHenry Savings Bank | P.O. BOX 566 | MCHENRY | IL | 60050-0000 | S |
| The Bippus State Bank | P.O. BOX 1148 | HUNTINGTON | IN | 46750-0000 | S |
| State Bank of Lizton | P.O. BOX 170 | LIZTON | IN | 46149-0000 | S |
| Southern Michigan Bank & Trust | P.O. BOX 309 | COLDWATER | MI | 49036-0000 | S |
| Grand River Bank | 4471 WILSON AVENUE | GRANDVILLE | MI | 49418-2366 | S |
| Farmers State Bank of Munith | P.O. BOX 217 | MUNITH | MI | 49259-0000 | S |
| Sutton Bank | P.O. BOX 505 | ATTICA | OH | 44807-0000 | S |
| The Peoples Community Bank | P.O. BOX 8 | MAZOMANIE | WI | 53560-0008 | S |
| First State Bank | P.O. BOX 268 | NEW LONDON | WI | 54961-0268 | S |
| Integrity First Bank | 101 GRAND AVENUE | WAUSAU | WI | 54403-0000 | S |
| The Equitable Bank, S.S.B. | P.O. BOX 13915 | WAUWATOSA | WI | 53213-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| Citywide Banks | P.O. BOX 128 | AURORA | CO | 80010-0000 | S |
| Citizens Bank | P.O. BOX 232 | COLUMBIA | MS | 39429-0000 | S |
| Community Bank of Mississippi | P.O. BOX 59 | FOREST | MS | 39074-0000 | S |
| Bank of the Panhandle | P.O. BOX 2180 | GUYMON | OK | 73942-0000 | S |
| American Trust Bank of East Tennessee | 6771 BAUM DRIVE | KNOXVILLE | TN | 37919-0000 | S |
| Wilson Bank and Trust | 623 WEST MAIN STREET | LEBANON | TN | 37087-0000 | S |
| Beal Bank, SSB | 15770 DALLAS PARKWAY | DALLAS | TX | 75248-0000 | S |
| Texas Security Bank | 1212 TURTLE CREEK BLVD. | DALLAS | TX | 75207-0000 | S |
| Tolleson Private Bank | 5550 PRESTON ROAD, SUITE B | DALLAS | TX | 75205-0000 | NI |
| Jourdanton State Bank | P.O. BOX 459 | JOURDANTON | TX | 78026-0000 | S |
| Main Street Bank | 23970 U. S. HWY. 59 NORTH | KINGWOOD | TX | 77339-0000 | NI |
| Southside Bank | P.O. BOX 1079 | TYLER | TX | 75701-0000 | O |
| Hill Bank & Trust Co. | P.O. BOX 157 | WEIMAR | TX | 78962-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| Two Rivers Bank & Trust | P.O. BOX 728 | BURLINGTON | IA | 52601-0000 | S |
| Bankers Trust Company | P.O. BOX 897 | DES MOINES | IA | 50304-0000 | O |
| Pilot Grove Savings Bank | P.O. BOX 5 | PILOT GROVE | IA | 52648-0000 | S |
| American State Bank | P.O. BOX 140 | SIOUX CENTER | IA | 51250-0129 | S |
| Maple Bank | 11660 THEATRE DRIVE NORTH | CHAMPLIN | MN | 55316-0000 | S |
| Key Community Bank | 5684 BISHOP AVENUE | INVER GROVE HEIGHTS | MN | 55076-0000 | S |
| Citizens Bank Minnesota | P.O. BOX 547 | NEW ULM | MN | 56073-0000 | S |
| Minnwest Bank, M.V. | P.O. BOX 439 | REDWOOD FALLS | MN | 56283-0000 | S |
| Highland Bank | 2100 FORD PARKWAY | SAINT PAUL | MN | 55116-0000 | S |
| Missouri Bank and Trust Company of Kansas City | P.O. BOX 26430 | KANSAS CITY | MO | 64196-0000 | S |
| Regional Missouri Bank | P.O. BOX 458 | MARCELINE | MO | 64658-0000 | S |
| Farmers State Bank of Crosby, N. D. | P.O. BOX B | CROSBY | ND | 58730-0000 | NI |
| Boelus State Bank | P.O. BOX B | BOELUS | NE | 68820-0233 | S |
| First State Bank | P.O. BOX 79 | GOTHENBURG | NE | 69138-0000 | S |
| Farmers & Merchants State Bank | P.O. BOX 147 | IROQUOIS | SD | 57353-0000 | S |
| Peoples State Bank | P.O. BOX 951 | SUMMIT | SD | 57266-0000 | S |
| Commercial State Bank, of Wagner | P.O. BOX 220 | WAGNER | SD | 57380-0220 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| Barclays Bank Delaware | 100 SOUTH WEST STREET | WILMINGTON | DE | 19801-0000 | S |
| First Bank of Delaware | 1000 ROCKY RUN PARKWAY | WILMINGTON | DE | 19803-0000 | NI |
| The Provident Bank | FIVE MARKET STREET | AMESBURY | MA | 01913-0037 | S |
| The Community Bank, A Massachusetts Cooperative Bank | 1265 BELMONT STREET | BROCKTON | MA | 02401-0000 | S |
| Norwood Co-operative Bank | 11 CENTRAL STREET | NORWOOD | MA | 02062-0000 | S |
| BlueRidge Bank | 18 WEST PATRICK STREET | FREDERICK | MD | 21701-0000 | S |
| Clearfield Bank & Trust Company | 11 NORTH SECOND STREET | CLEARFIELD | PA | 16830-0000 | S |
| The Dime Bank | P.O. BOX 509 | HONESDALE | PA | 18431-0509 | S |
| Prudential Savings Bank | 1834 OREGON AVENUE | PHILADELPHIA | PA | 19145-0000 | S |
| VIST Bank | P.O. BOX 6219 | WYOMISSING | PA | 19610-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| Seacoast Commerce Bank | 678 3RD AVENUE, SUITE 101 & 310 | CHULA VISTA | CA | 91910-0000 | S |
| Centennial Bank | 18837 BROOKHURST STREET, SUITE 100 | FOUNTAIN VALLEY | CA | 92708-0000 | S |
| State Bank of India (California) | 707 WILSHIRE BOULEVARD, SUITE 1995 | LOS ANGELES | CA | 90017-0000 | S |
| Global Trust Bank | 700 E. EL CAMINO REAL, SUITE 300 | MOUNTAIN VIEW | CA | 94040-2812 | S |
| First Security Business Bank | 803 EAST KATELLA AVENUE | ORANGE | CA | 92867-4920 | S |
| Finance Factors, Ltd. | 1164 BISHOP STREET, ISLAND OF OAHU | HONOLULU | HI | 96813-0000 | S |
| First Security Bank of Roundup | P.O BOX 100 | ROUNDUP | MT | 59072-0000 | S |
| ADB Bank dba Allegiance Direct Bank | 136 WEST CENTER STREET, SUITE 200 | CEDAR CITY | UT | 84720-0000 | O |
| Woodlands Commercial Bank | 4001 SOUTH 700 EAST SUITE 410, TOWER #1 | SALT LAKE CITY | UT | 84107-2506 | S |
| World Financial Capital Bank | 2855 EAST COTTONWOOD PARKWAY, STE 100 | SALT LAKE CITY | UT | 84121-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|