
|
Monthly List of Banks Examined for CRA Compliance
July 2009 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| 34460 | Covenant Bank | PO 309 | LEEDS | AL | 35094-0000 | S |
| 19023 | Heritage First Bank | P.O. BOX 3070 | ORANGE BEACH | AL | 36561-3070 | S |
| 17077 | First United Security Bank | P.O. BOX 249 | THOMASVILLE | AL | 36784-0000 | NI |
| 26725 | EuroBank | 1901 PONCE DE LEON BOULEVARD | CORAL GABLES | FL | 33134-0000 | S |
| 58479 | Bank of Central Florida | 101 SOUTH FLORIDA AVENUE | LAKELAND | FL | 33801-4619 | S |
| 27086 | Charlotte State Bank | 1100 TAMIAMI TRAIL | PORT CHARLOTTE | FL | 33953-0000 | S |
| 27364 | First State Bank | 22 SOUTH LINKS AVENUE | SARASOTA | FL | 34236-0000 | S |
| 27536 | Valrico State Bank | P.O. BOX 849 | VALRICO | FL | 33594-0849 | S |
| 151 | Habersham Bank | P.O.BOX 5 | CLARKESVILLE | GA | 30523 | S |
| 12078 | The Greenville Banking Company | P.O. BOX 218 | GREENVILLE | GA | 30222-0000 | S |
| 9245 | The Bank of La Fayette, Georgia | P.O. BOX 1149 | LA FAYETTE | GA | 30728-1149 | S |
| 15848 | Commercial Bank & Trust Company of Troup County | P.O. BOX 250 | LA GRANGE | GA | 30240-0000 | S |
| 13832 | Bank of Lenox | P.O. BOX 8 | LENOX | GA | 31637-0000 | S |
| 58226 | CreekSide Bank | P.O. BOX 429 | WOODSTOCK | GA | 30188-0429 | S |
| 57095 | Sound Banking Company | 5039 EXECUTIVE DRIVE | MOREHEAD CITY | NC | 28557-0000 | S |
| 26912 | The Bank of South Carolina | 256 MEETING STREET | CHARLESTON | SC | 29401-0000 | S |
| 34222 | First South Bank | P. O. BOX 1928 | SPARTANBURG | SC | 29304-1928 | S |
| 34245 | Rock Branch Community Bank, Inc. | P.O. BOX 219 | NITRO | WV | 25143-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| 11324 | Farmers and Merchants State Bank of Bushnell | P.O. BOX 149 | BUSHNELL | IL | 61422-0000 | S |
| 10872 | Chesterfield State Bank | P.O. BOX 169 | CHESTERFIELD | IL | 62630-0169 | S |
| 33664 | State Bank of India | 19 SOUTH LASALLE STREET, 2ND FLOOR | CHICAGO | IL | 60603-0000 | NI |
| 21952 | State Bank of Countryside | 6734 JOLIET ROAD | COUNTRYSIDE | IL | 60525-0000 | S |
| 9636 | Franklin Grove Bank | P.O. BOX 248 | FRANKLIN GROVE | IL | 61031-0000 | S |
| 17032 | Maroa Forsyth Community Bank | P. O. BOX 350 | MAROA | IL | 61756-0350 | S |
| 20666 | Northwest Bank of Rockford | 3106 NORTH ROCKTON AVENUE | ROCKFORD | IL | 61101-0000 | S |
| 17736 | Terre Haute Savings Bank | P.O. BOX 1648 | TERRE HAUTE | IN | 47808-0000 | S |
| 17040 | Wilson & Muir Bank & Trust Company | 101 NORTH THIRD STREET | BARDSTOWN | KY | 40004-0000 | S |
| 32436 | Northern Michigan Bank & Trust | P O BOX 716 | ESCANABA | MI | 49829-0000 | S |
| 34598 | Mercantile Bank of Michigan | 310 LEONARD STREET NW | GRAND RAPIDS | MI | 49504-0000 | O |
| 22925 | Independence Bank | 4401 ROCKSIDE ROAD | INDEPENDENCE | OH | 44131-0000 | S |
| 57413 | The Guernsey Bank | 547 HIGH STREET | WORTHINGTON | OH | 43085-0000 | S |
| 34386 | Spring Valley Bank | 1206 SPRINGFIELD PIKE | WYOMING | OH | 45215-0000 | S |
| 34052 | Bay Bank | 2555 PACKERLAND DRIVE | GREEN BAY | WI | 54313-0000 | O |
| 27053 | Community Financial Bank | P.O. BOX 115 | PRENTICE | WI | 54556-0000 | S |
| 13046 | Farmers & Merchants Bank | P.O. BOX 409 | TOMAH | WI | 54660-0000 | S |
| 10011 | Woodford State Bank | COUNTY HIGHWAYS M AND S | WOODFORD | WI | 53599-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| 16282 | Bank of Bearden | P.O. BOX 135 | BEARDEN | AR | 71720-0000 | S |
| 17244 | The Bank of Denver | P.O. BOX 5081 | DENVER | CO | 80217-0000 | S |
| 8799 | Jackson Parish Bank | P.O. BOX 640 | JONESBORO | LA | 71251-0000 | S |
| 26564 | Delta Bank | 1617 CARTER STREET | VIDALIA | LA | 71373-3208 | S |
| 22086 | Main Bank | P.O. BOX 36630 | ALBUQUERQUE | NM | 87176-6630 | S |
| 11491 | The Citizens Bank of Clovis | P.O. BOX 1629 | CLOVIS | NM | 88101-0000 | S |
| 11862 | The Bank of Beaver City | P.O. BOX 850 | BEAVER | OK | 73932-0000 | S |
| 4195 | Southwest State Bank | P.O. BOX 610 | SENTINEL | OK | 73664-0000 | S |
| 9472 | Welch State Bank of Welch, Okla. | P.O. BOX 129 | WELCH | OK | 74369-0000 | S |
| 9189 | Brighton Bank | P.O. BOX 59 | BRIGHTON | TN | 38011-0059 | S |
| 26955 | Bank of Cleveland | P.O. BOX 5000 | CLEVELAND | TN | 37320-5000 | S |
| 15255 | Greenfield Banking Company | P.O. BOX 47 | GREENFIELD | TN | 38230-0000 | S |
| 21874 | First Peoples Bank of Tennessee | P.O. BOX 590 | JEFFERSON CITY | TN | 37760-0000 | S |
| 34137 | Jefferson Federal Bank | P.O. BOX 940 | JOHNSON CITY | TN | 37605-0940 | S |
| 13955 | McKenzie Banking Company | P.O. BOX 220 | MC KENZIE | TN | 38201-0000 | S |
| 26283 | State Bank and Trust Company, Dallas | P.O. BOX 50645 | DALLAS | TX | 75250-0645 | S |
| 26658 | Amistad Bank | 1301 VETERANS BOULEVARD | DEL RIO | TX | 78840-0000 | S |
| 10716 | The Enloe State Bank in Enloe | P.O. BOX 3457 | ENLOE | TX | 75441-0000 | S |
| 21726 | Sterling Bank | P.O. BOX 40333 | HOUSTON | TX | 77240-0333 | S |
| 26856 | Falcon International Bank | 5219 MCPHERSON ROAD | LAREDO | TX | 78041-0000 | S |
| 1497 | Security State Bank | P.O. BOX S | PEARSALL | TX | 78061-0000 | S |
| 21455 | Fidelity Bank of Texas | P.O. BOX 5540 | WACO | TX | 76708-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| 10896 | Farmers and Traders Savings Bank | P.O. BOX 8 | DOUDS | IA | 52551-0000 | S |
| 8094 | Northwoods State Bank | 2650 4TH STREET, S.W. | MASON CITY | IA | 50401-0000 | S |
| 13990 | Palo Savings Bank | P.O. BOX 20 | PALO | IA | 52324-0020 | S |
| 15272 | Marion County State Bank | P.O. BOX 105 | PELLA | IA | 50219-0000 | S |
| 18356 | Citizens State Bank | P.O. BOX 130 | SHELDON | IA | 51201-0130 | S |
| 18384 | Northeast Security Bank | P.O. BOX 269 | SUMNER | IA | 50674-0000 | S |
| 4693 | The Howard State Bank, Howard, Kansas | P.O. BOX 428 | HOWARD | KS | 67349-0000 | S |
| 17105 | Douglas County Bank | P.O. BOX 429 | LAWRENCE | KS | 66044-0000 | S |
| 17685 | Leonardville State Bank | P.O. BOX 125 | LEONARDVILLE | KS | 66449-0000 | SN |
| 14898 | Peoples State Bank | P.O. BOX 106 | MCDONALD | KS | 67745-0000 | S |
| 13697 | The Olpe State Bank | P.O. BOX 207 | OLPE | KS | 66865-0000 | S |
| 8219 | The Buffalo Ridge Bank | P.O. BOX 187 | BEARDSLEY | MN | 56211-0000 | S |
| 34443 | Provincial Bank | 20280 IBERIA AVENUE | LAKEVILLE | MN | 55044-0000 | S |
| 1923 | Peoples State Bank of Madison Lake | P.O. BOX 218 | MADISON LAKE | MN | 56063-0000 | S |
| 57336 | Drake Bank | 60 PLATO BOULEVARD, SUITE 100 | SAINT PAUL | MN | 55107-0000 | S |
| 12232 | Bank of Monticello | P.O. BOX 38 | MONTICELLO | MO | 63457-0000 | S |
| 57311 | STIFEL BANK AND TRUST | 9895 WATSON ROAD | SAINT LOUIS | MO | 63126-0000 | S |
| 34146 | People's Bank of Seneca | P.O. BOX 500 | SENECA | MO | 64865-0000 | S |
| 58580 | BlackRidgeBANK | 4040 42ND STREET SOUTH, SUITE O | FARGO | ND | 58104-0000 | S |
| 16187 | The Citizens State Bank of Finley | P. O. BOX 255 | FINLEY | ND | 58230-0255 | S |
| 13195 | Union State Bank of Hazen | P.O. BOX 468 | HAZEN | ND | 58545-0000 | S |
| 1436 | Ashton State Bank | P.O. BOX 147 | ASHTON | NE | 68817-0147 | S |
| 20130 | BankFirst | P.O. BOX 868 | NORFOLK | NE | 68701-0000 | S |
| 1675 | Richland State Bank | P.O. BOX 338 | BRUCE | SD | 57220-0000 | S |
| 1678 | Plains Commerce Bank | P.O. BOX 7 | HOVEN | SD | 57450-0000 | NI |
| 4026 | First Bank of White | 301 WEST MAIN STREET | WHITE | SD | 57276-0000 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| 27293 | Athol-Clinton Co-operative Bank | P. O. BOX 999 | ATHOL | MA | 01331-0711 | S |
| 23286 | BankFive | 79 NORTH MAIN STREET | FALL RIVER | MA | 02722-0000 | O |
| 26600 | Holbrook Co-operative Bank | 95 NORTH FRANKLIN STREET | HOLBROOK | MA | 02343-0000 | S |
| 26553 | Mayflower Co-operative Bank | P.O. BOX 311 | MIDDLEBORO | MA | 02346-0000 | O |
| 90286 | Stoneham Savings Bank | 359 MAIN STREET | STONEHAM | MA | 02180-0000 | S |
| 5867 | Bank of Ocean City | P.O. BOX 150 | OCEAN CITY | MD | 21843-0000 | S |
| 19532 | Skowhegan Savings Bank | P.O. BOX 250 | SKOWHEGAN | ME | 04976-0250 | S |
| 35541 | BCB Community Bank | 860 BROADWAY | BAYONNE | NJ | 07002-0000 | S |
| 30072 | Schuyler Savings Bank | 24 DAVIS AVE | KEARNY | NJ | 07032-0000 | S |
| 16039 | Sawyer Savings Bank | P. O. BOX 59 | SAUGERTIES | NY | 12477-0000 | S |
| 664 | Bank of Smithtown | P.O. BOX 456 | SMITHTOWN | NY | 11787-0000 | S |
| 30121 | Investment Savings Bank | 1201 EIGHTH AVENUE | ALTOONA | PA | 16602-0000 | S |
| 26647 | Firstrust Savings Bank | 15 EAST RIDGE PIKE | CONSHOHOCKEN | PA | 19428-2800 | S |
| 28038 | Fidelity Savings Bank | 1009 PERRY HIGHWAY | PITTSBURGH | PA | 15237-0000 | S |
| 58457 | Tristate Capital Bank | ONE OXFORD CENTER, 27TH FL, 301 GRANT ST | PITTSBURGH | PA | 15219-1407 | S |
| 19919 | Banco Bilbao Vizcaya Argentaria Puerto Rico | TORRE BBVA, AVE 254 MUNOZ RIVERA AVE | SAN JUAN | PR | 00918-0000 | S |
| 14140 | Northfield Savings Bank | P.O. BOX 347 | NORTHFIELD | VT | 05663-0347 | S |
| Cert # |
Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| 34788 | American Business Bank | 523 WEST 6TH STREET, SUITE 900 | LOS ANGELES | CA | 90014-0000 | S |
| 17308 | Central Pacific Bank | P.O. BOX 3590, ISLAND OF OAHU | HONOLULU | HI | 96811-3590 | O |
| 34781 | Transportation Alliance Bank, Inc. | 4185 HARRISON BOULEVARD, SUITE 200 | OGDEN | UT | 84403-0000 | S |
| 57449 | Medallion Bank | 1100 EAST 6600 SOUTH, SUITE 510 | SALT LAKE CITY | UT | 84121-0000 | S |
| 58341 | Mountain Pacific Bank | POST OFFICE BOX 5368 | EVERETT | WA | 98201 | S |
| 12591 | The Converse County Bank | P.O. BOX 689 | DOUGLAS | WY | 82633-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|