
|
Monthly List of Banks Examined for CRA Compliance
December 2008 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region (AL, FL, GA, NC, SC, VA, WV)
Chicago Region (IL, IN, KY, MI, OH, WI)
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region (IA, KS, MN,MO ND, NE, SD)
|
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| Bank of Ellijay | P.O. BOX 1819 | ELLIJAY | GA | 30540 | S |
| Cape Fear Bank | 1117 MILITARY CUTOFF ROAD | WILMINGTON | NC | 28405-0000 | S |
| CapStone Bank | 4505 FALLS OF THE NEUSE ROAD, SUITE 150 | RALEIGH | NC | 27609-0000 | S |
| CB&S Bank, Inc. | P.O. BOX 910 | RUSSELLVILLE | AL | 35653-0000 | S |
| Centra Bank, Inc. | 990 ELMER PRINCE DRIVE | MORGANTOWN | WV | 26507-0656 | S |
| CNB Bank, Inc. | P.O. BOX 130 | BERKELEY SPRINGS | WV | 25411-0000 | S |
| CNLBank | P.O. BOX 1546 | ORLANDO | FL | 32802-1546 | S |
| Colony Bank | P.O. BOX 1029 | FITZGERALD | GA | 31750-0000 | S |
| First Bank and Trust Company of Indiantown | P.O. BOX 365 | INDIANTOWN | FL | 34956-0365 | S |
| First State Bank and Trust Company of Valdosta | P.O. BOX 4810 | VALDOSTA | GA | 31604-4810 | S |
| Greystone Bank | P.O. BOX 98355 | RALEIGH | NC | 27624-8355 | NI |
| Hillcrest Bank Florida | 5325 AIRPORT PULLING ROAD NORTH | NAPLES | FL | 34109-0000 | S |
| Jefferson State Bank | 108 CANTON ROAD | CUMMING | GA | 30040-0000 | S |
| Liberty Bank | P.O. BOX 187 | GERALDINE | AL | 35974-0000 | S |
| Merchants and Farmers Bank of Comer, Georgia | P.O. BOX 95 | COMER | GA | 30629-0000 | S |
| NewBridge Bank | 1501 HIGHWOODS BOULEVARD, SUITE 400 | GREENSBORO | NC | 27410-0000 | S |
| Peachtree Bank | P.O. BOX 39 | MAPLESVILLE | AL | 36750-0000 | S |
| River Bank & Trust | 2611 LEGENDS DRIVE | PRATTVILLE | AL | 36066-0000 | S |
| Tarboro Savings Bank, SSB | P O BOX 190 | TARBORO | NC | 27886-0000 | S |
| The Citizens Bank | P.O. BOX 319 | GREENSBORO | AL | 36744-0000 | S |
| The Coastal Bank | P.O. BOX 9585 | SAVANNAH | GA | 31412-0000 | S |
| The Heritage Bank | P.O. BOX 1009 | HINESVILLE | GA | 31313-0000 | S |
| The Heritage Bank | P.O. BOX 100 | LUCAMA | NC | 27851-0000 | S |
| The Patterson Bank | P.O. BOX 218 | WAYCROSS | GA | 31502-0000 | S |
| Union Bank & Trust Company | P.O. BOX 429 | OXFORD | NC | 27565 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| AmericaUnited Bank and Trust Company USA | 321 WEST GOLF ROAD | SCHAUMBURG | IL | 60196-0000 | S |
| Bank of Dwight | 132 EAST MAIN | DWIGHT | IL | 60420-0000 | S |
| Bank of Lexington, Inc. | 761 CORPORATE DRIVE | LEXINGTON | KY | 40503-0000 | S |
| Bank of Shorewood | 700 WEST JEFFERSON STREET | SHOREWOOD | IL | 60431-0000 | S |
| Bank of Wolcott | P.O. BOX 336 | WOLCOTT | IN | 47995-0000 | S |
| Buffalo Prairie State Bank | P.O. BOX 27 | BUFFALO PRAIRIE | IL | 61237-0000 | S |
| Burling Bank | 141 WEST JACKSON BOULEVARD | CHICAGO | IL | 60604-0000 | S |
| Citizens Deposit Bank of Arlington, Inc. | P.O. BOX 278 | ARLINGTON | KY | 42021-0000 | S |
| Evergreen State Bank | P.O. BOX 427 | STOUGHTON | WI | 53589-0000 | S |
| Farmers' and Traders' State Bank | 203 WEST COMMANCHE STREET | SHABBONA | IL | 60550-0000 | S |
| First Choice Bank | 1900 WEST STATE STREET | GENEVA | IL | 60134-0000 | S |
| First Internet Bank of Indiana | 7820 INNOVATION BOULEVARD, SUITE 210 | INDIANAPOLIS | IN | 46278-0000 | S |
| First State Bank | P.O. BOX 250 | MENDOTA | IL | 61342-0000 | S |
| First State Bank of East Detroit | 24300 LITTLE MACK | ST. CLAIR SHORES | MI | 48080-0000 | S |
| FNB Bank, Inc. | P.O. BOX 369 | MAYFIELD | KY | 42066-0000 | S |
| German American Bancorp | P.O. BOX 810 | JASPER | IN | 47546-0000 | S |
| Holcomb State Bank | P.O. BOX 105 | HOLCOMB | IL | 61043-0000 | S |
| Louisa Community Bank | 4373 HIGHWAY 2565 | LOUISA | KY | 41230-0000 | S |
| Macatawa Bank | P.O. BOX 3119 | HOLLAND | MI | 49422-3119 | S |
| MainSource Bank - Ohio | 635 SOUTH MARKET STREET | TROY | OH | 45373 | S |
| Mutual Savings Bank | P.O. BOX 325 | FRANKLIN | IN | 46131-0000 | S |
| Nelsonville Home and Savings | 9 WEST COLUMBUS STREET | NELSONVILLE | OH | 45764-0000 | S |
| Pigeon Falls State Bank | PO BOX 489 | PIGEON FALLS | WI | 54760-0489 | S |
| Portage County Bank | 1155 COUNTY ROAD D | ALMOND | WI | 54909-0000 | S |
| Schuyler State Bank | P.O. BOX 170 | RUSHVILLE | IL | 62681-0000 | S |
| State Bank of Ashland | P.O. BOX 467 | ASHLAND | IL | 62612-0467 | S |
| The Bank of Edwardsville | 330 WEST VANDALIA STREET | EDWARDSVILLE | IL | 62025-0000 | S |
| The Bank of Marion | P.O. BOX 580 | MARION | IL | 62959-0000 | S |
| The Farmers & Merchants State Bank | P.O. BOX 216 | ARCHBOLD | OH | 43502-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Dallas Region (AR, CO, LA, MS, NM, OK, TN, TX) Back to top
| American Exchange Bank, Lindsay, Oklahoma | P.O. BOX 128 | LINDSAY | OK | 73052-0000 | S |
| Bank of Abbeville & Trust Company | P.O. BOX 340 | ABBEVILLE | LA | 70510-0000 | S |
| Bank of Lake Village | P.O. BOX 727 | LAKE VILLAGE | AR | 71653-0000 | S |
| Cache Bank and Trust | 4601 WEST 20TH STREET | GREELEY | CO | 80631-0000 | S |
| Citizens Bank & Trust Company of Vivian, Louisiana | P.O. BOX 992 | VIVIAN | LA | 71082-0000 | O |
| Citizens Bank of Spencer, Tenn. | P.O. BOX 158 | SPENCER | TN | 38585-0000 | S |
| Citizens State Bank | P.O. BOX 278 | BUFFALO | TX | 75831-0000 | S |
| Commercial Bank & Trust Company | P.O. BOX 150 | MONTICELLO | AR | 71655-0000 | S |
| Community State Bank of Canton | P.O. BOX 607 | CANTON | OK | 73724-0000 | O |
| Cottonport Bank | P.O. BOX 367 | COTTONPORT | LA | 71327-0000 | S |
| Cumberland County Bank | P.O. BOX 749 | CROSSVILLE | TN | 38557-0749 | S |
| Eagle Bank | P.O. BOX 345 | JARRELL | TX | 76537-0000 | S |
| Farmers State Bank of Calhan | P.O. BOX 9 | CALHAN | CO | 80808-0000 | O |
| First Bank of Owasso | P.O. BOX 1800 | OWASSO | OK | 74055-1800 | S |
| First State Bank | P.O. BOX 850438 | MESQUITE | TX | 75185-0438 | S |
| Hodge Bank & Trust Company | P.O. BOX 1600 | HODGE | LA | 71247-1600 | S |
| International Bank | 320 CONVENT STREET | TRINIDAD | CO | 81082-0920 | S |
| Peoples Bank | P.O. BOX B | CLIFTON | TN | 38425-0501 | S |
| Peoples State Bank of Hallettsville | P.O. BOX 347 | HALLETTSVILLE | TX | 77964-0000 | S |
| Rayne State Bank & Trust Company | P.O. BOX 129 | RAYNE | LA | 70578-0000 | S |
| RCB Bank | P.O. BOX 189 | CLAREMORE | OK | 74018-0000 | S |
| Sundown State Bank | P.O. BOX 548 | SUNDOWN | TX | 79372-0000 | S |
| The Farmers Bank, Woodland Mills, Tennessee | P.O. BOX 50 | WOODLAND MILLS | TN | 38271-0000 | S |
| The Somerville Bank & Trust Company | P.O. BOX 879 | SOMERVILLE | TN | 38068-0879 | S |
| The State Bank | P.O. BOX 477 | LA JUNTA | CO | 81050-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
Kansas City Region (IA, KS, MN,MO ND, NE, SD) Back to top
| Bank of Bolivar | P.O. BOX 560 | BOLIVAR | MO | 65613-0000 | S |
| Bank Star | 1999 WEST OSAGE STREET | PACIFIC | MO | 63069-0000 | S |
| Border State Bank | P.O. BOX 280 | GREENBUSH | MN | 56726-0000 | S |
| Bremen Bank and Trust Company | 3529 NORTH BROADWAY | ST. LOUIS | MO | 63147-0000 | S |
| Citizens Bank of Newburg | 1515 MARTIN SPRINGS DRIVE | ROLLA | MO | 65401-0000 | S |
| Citizens Savings Bank | P.O. BOX 6 | HAWKEYE | IA | 52147-0000 | S |
| Citizens State Bank of Lankin | P.O. BOX 155 | LANKIN | ND | 58250-0000 | S |
| Curtis State Bank | P.O. BOX 45 | CURTIS | NE | 69025-0000 | O |
| Drayton State Bank | P.O. BOX 369 | DRAYTON | ND | 58225-0000 | S |
| EastBank | 1413 FOURTH STREET SE | MINNEAPOLIS | MN | 55414-0000 | S |
| Ericson State Bank | P.O. BOX 98 | ERICSON | NE | 68637-0000 | S |
| Farmers & Merchants State Bank of Clarkfield | P.O. BOX 248 | CLARKFIELD | MN | 56223-0000 | S |
| Farmers State Bank of Darwin | P.O. BOX 128 | DARWIN | MN | 55324-0000 | S |
| Fidelity Bank | P.O. BOX 397 | HUXLEY | IA | 50124-0397 | S |
| Fidelity State Bank and Trust Company | P.O. BOX 1737 | TOPEKA | KS | 66601-0000 | S |
| First Security Bank-Hendricks | P.O. BOX 7 | HENDRICKS | MN | 56136-0000 | S |
| First State Bank of Grove City | P.O. BOX 8 | GROVE CITY | MN | 56243-0000 | S |
| First State Bank of Swanville | P.O. BOX 128 | SWANVILLE | MN | 56382-0000 | S |
| FMB Bank | P.O. BOX 428 | WRIGHT CITY | MO | 63390-0000 | S |
| Iowa Falls State Bank | P.O. BOX 129 | IOWA FALLS | IA | 50126-0000 | S |
| Lakes State Bank | P.O. BOX 366 | PEQUOT LAKES | MN | 56472-0000 | S |
| Palmyra State Bank | P.O. BOX 311 | PALMYRA | MO | 63461-0000 | S |
| Peoples Bank of Commerce | P.O. BOX 592 | CAMBRIDGE | MN | 55008-0000 | S |
| Peoples Savings Bank | 106 SOUTH SECOND STREET | MONTEZUMA | IA | 50171-0000 | S |
| Republic Bank, Inc. | 4929 DECKER ROAD | DULUTH | MN | 55811-0000 | S |
| Southern Missouri Bank & Trust Co. | P O BOX 520 | POPLAR BLUFF | MO | 63901-0000 | S |
| State Bank & Trust of Kenmare | P.O. BOX 727 | KENMARE | ND | 58746-0000 | S |
| State Bank of Cokato | P.O. BOX 220 | COKATO | MN | 55321-0000 | S |
| State Bank of Fairmont | P.O. BOX 763 | FAIRMONT | MN | 56031-0763 | S |
| Sun Security Bank | P.O. BOX 370 | ELLINGTON | MO | 63638-0370 | NI |
| The Caldwell State Bank in Caldwell, Kansas | P.O. BOX 153 | CALDWELL | KS | 67022-0000 | S |
| The Exchange State Bank of St. Paul, Kansas | P.O. BOX 188 | ST. PAUL | KS | 66771-0000 | S |
| Treynor State Bank | P.O. BOX A | TREYNOR | IA | 51575-0000 | S |
| United Bank of Iowa | P.O. BOX 111 | IDA GROVE | IA | 51445-0000 | O |
| Wells Fargo Financial Bank | P.O. BOX 5943 | SIOUX FALLS | SD | 57117-5943 | O |
| Winthrop State Bank | P.O. BOX R | WINTHROP | MN | 55396-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
New York Region (CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT Back to top
| Amalgamated Bank | 11-15 UNION SQUARE | NEW YORK CITY | NY | 10003-0000 | S |
| Bank of Cape Cod | 232 MAIN STREET | HYANNIS | MA | 02601-0000 | S |
| Citizens Community Bank | 171 EAST RIDGEWOOD AVENUE | RIDGEWOOD | NJ | 07450-0000 | NI |
| Farmers Building and Savings Bank | 290 WEST PARK | ROCHESTER | PA | 15074-0000 | S |
| North Middlesex Savings Bank | 7 MAIN STREET | AYER | MA | 01432-0000 | S |
| Passumpsic Savings Bank | P.O. BOX 38 | ST. JOHNSBURY | VT | 05819-0000 | S |
| Republic First Bank | 50 S. 16TH STREET, SUITE 2400 | PHILADELPHIA | PA | 19102-0000 | O |
| USA Bank | 601 NORTH MAIN STREET | PORT CHESTER | NY | 10573-0000 | S |
| Walpole Co-operative Bank | 982 MAIN STREET | WALPOLE | MA | 02081-0000 | S |
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
San Francisco (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| America California Bank | 417 MONTGOMERY STREET | SAN FRANCISCO | CA | 94104-0000 | S |
| Atlantic Pacific Bank | 3725 WESTWIND BOULEVARD | SANTA ROSA | CA | 95403-0000 | S |
| California Bank & Trust | 11622 EL CAMINO REAL, SUITE 200 | SAN DIEGO | CA | 92130-0000 | O |
| Cashmere Valley Bank | P.O. BOX G | CASHMERE | WA | 98815-0000 | S |
| Home Savings Bank | P.O. BOX 526155 | SALT LAKE CITY | UT | 84152-0000 | S |
| Montecito Bank & Trust | 1010 STATE STREET | SANTA BARBARA | CA | 93101-0000 | S |
| Ohana Pacific Bank | 1357 KAPIOLANI BOULEVARD, SUITE 102 | HONOLULU | HI | 96814-0000 | S |
| Pinnacle Bank | 7597 MONTEREY STREET | GILROY | CA | 95020-0000 | S |
| Redding Bank of Commerce | 1901 CHURN CREEK ROAD | REDDING | CA | 96002-0000 | S |
| River Valley Community Bank | 1629 COLUSA HIGHWAY | YUBA CITY | CA | 95993-0000 | S |
| Scott Valley Bank | P.O. BOX 69 | YREKA | CA | 96097-0000 | S |
| Security Savings Bank | 3019 ST. ROSE PARKWAY, SUITE 100 | HENDERSON | NV | 89052-0000 | S |
| The Pitney Bowes Bank, Inc. | 1245 EAST BRICKYARD ROAD, SUITE 250 | SALT LAKE CITY | UT | 84106-0000 | O |
| Valley Bank of Kalispell | P.O. BOX 48 | KALISPELL | MT | 59901-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|