
|
Monthly List of Banks Examined for CRA Compliance
October 2006 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region
(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(KY, IL, IN, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN, MO, ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco Region
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| First State Bank of the South, Inc. | P.O. BOX 596 | SULLIGENT | AL | 35586-0000 | S |
| City Bank of Hartford | P.O. BOX 340 | HARTFORD | AL | 36344-0000 | S |
| First Peoples Bank | 1301 S.E. PORT ST. LUCIE BOULEVARD | PORT ST. LUCIE | FL | 34952-0000 | S |
| First Community Bank of Southwest Florida | 1565 RED CEDAR DRIVE | FORT MYERS | FL | 33907-0000 | S |
| Cypress Coquina Bank | 1020 WEST GRANADA BOULEVARD | ORMOND BEACH | FL | 32174-0000 | S |
| Security Bank and Trust Company of Albany | P.O. BOX 1912 | ALBANY | GA | 31702-0000 | S |
| Georgia Bank & Trust | P.O. BOX 12050 | CALHOUN | GA | 30701-0000 | S |
| The Buckhead Community Bank | 415 EAST PACES FERRY ROAD | ATLANTA | GA | 30305-0000 | S |
| Commercial State Bank | 113-115 WEST SECOND STREET | DONALSONVILLE | GA | 31745-0000 | O |
| Mountain Valley Community Bank | 136 NORTH MAIN STREET | CLEVELAND | GA | 30528-0000 | S |
| United Community Bank | P.O. BOX 800 | MURPHY | NC | 28906-0000 | S |
| New Century Bank | 700 WEST CUMBERLAND STREET | DUNN | NC | 28335-0000 | S |
| New Century Bank South | P. O. BOX 87189 | FAYETTEVILLE | NC | 28304 | S |
| South Carolina Community Bank | P. O. BOX 425 | COLUMBIA | SC | 29202-0000 | O |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Oxford Bank & Trust | 1111 WEST22ND STREET, SUITE 800 | OAK BROOK | IL | 60523-0000 | S |
| The Gifford State Bank | P.O. BOX 400 | GIFFORD | IL | 61847-0000 | S |
| Parkway Bank and Trust Company | 4800 NORTH HARLEM AVENUE | HARWOOD HEIGHTS | IL | 60656-0000 | S |
| United Community Bank | P.O. BOX 138 | CHATHAM | IL | 62629-0138 | S |
| Preferred Bank | P.O. BOX 160 | CASEY | IL | 62420-0000 | S |
| First Personal Bank | 14701 SOUTH RAVINIA AVENUE | ORLAND PARK | IL | 60462-0000 | S |
| State Bank | 1718 SOUTH DIRCK DRIVE | FREEPORT | IL | 61032-0000 | S |
| South Central Bank of Monroe County | P.O. BOX 307 | TOMPKINSVILLE | KY | 42167-0000 | S |
| Franklin Bank & Trust Company | P.O. BOX 449 | FRANKLIN | KY | 42135-0000 | S |
Dallas Region (AR, CO, LA, MS,NM, OK, TN, TX) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Home Bank of Arkansas | P.O. BOX 178 | PORTLAND | AR | 71663-0000 | S |
| First Louisiana Bank | 1350 EAST 70TH STREET | SHREVEPORT | LA | 71135-2079 | S |
| Sycamore Bank | P.O. BOX 96 | SENATOBIA | MS | 38668-0000 | S |
| Community Bank, Coast | P.O. BOX 1227 | BILOXI | MS | 39533-0000 | S |
| New Mexico Bank & Trust | P. O. BOX 1048 | ALBUQUERQUE | NM | 87103-1048 | S |
| The First State Bank | P.O. BOX 750 | KETCHUM | OK | 74349-0750 | S |
| Peoples Bank and Trust Company | P.O. BOX 40 | RYAN | OK | 73565-0000 | S |
| Spiro State Bank | P.O. BOX 40 | SPIRO | OK | 74959-0000 | S |
| Coffee County Bank | P.O. BOX 1109 | MANCHESTER | TN | 37355-0000 | S |
| Bank of Texas | P.O. BOX 1515 | AUSTIN | TX | 78767-0000 | S |
| The Elkhart State Bank | P.O. BOX 427 | ELKHART | TX | 75839-0000 | S |
| The Eden State Bank | P.O. BOX 939 | EDEN | TX | 76837-0939 | S |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| The Farmers State Bank of Oakley, Kansas | P.O. BOX 160 | OAKLEY | KS | 67748-0000 | S |
| Farmers State Bank of Watkins | P.O. BOX 490 | WATKINS | MN | 55389-0000 | S |
| Rushford State Bank (Incorporated) | P.O. BOX 648 | RUSHFORD | MN | 55971-0000 | S |
| Citizens Independent Bank | 5000 WEST 36TH STREET | SAINT LOUIS PARK | MN | 55416-0000 | S |
| Kindred State Bank | P.O. BOX 128 | KINDRED | ND | 58051-0000 | S |
| State Bank & Trust | P.O. BOX 10877 | FARGO | ND | 58106-0877 | S |
| Spencer State Bank | P.O. BOX 217 | SPENCER | NE | 68777-0000 | S |
| Commercial State Bank | P.O. BOX 67 | CEDAR BLUFFS | NE | 68015-0000 | S |
New York Region (CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| The Guilford Savings Bank | P.O. BOX 369 | GUILFORD | CT | 06437-0000 | S |
| Reading Co-operative Bank | 180 HAVEN STREET | READING | MA | 01867-0000 | S |
| The Savings Bank | 357 MAIN STREET | WAKEFIELD | MA | 01880-0000 | S |
| First United Bank & Trust | P. O. BOX 9 | OAKLAND | MD | 21550-0000 | S |
| State Bank of Long Island | 699 HILLSIDE AVENUE | NEW HYDE PARK | NY | 11040-0000 | S |
| Manor Bank | P.O. BOX 627 | MANOR | PA | 15665-0000 | NI |
| Public Savings Bank | 2300 COMPUTER AVENUE, SUITE H-42 | WILLOW GROVE | PA | 19090-0000 | S |
| Metropolitan Savings Bank | P. O. BOX 40285 | PITTSBURGH | PA | 15201-0000 | S |
San Francisco Region (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Imperial Capital Bank | 888 PROSPECT STREET, SUITE 110 | LA JOLLA | CA | 92037-0000 | S |
| Center Bank | 3435 WILSHIRE BOULEVARD, SUITE 700 | LOS ANGELES | CA | 90010-0000 | S |
| Bay Commercial Bank | 1280 CIVIC DRIVE, SUITE 100 | WALNUT CREEK | CA | 94596-0000 | S |
| Pacific Valley Bank | 3 ROSSI CIRCLE, SUITE A | SALINAS | CA | 93907-0000 | S |
| Beal Savings Bank | 3763 HOWARD HUGHES PARKWAY, SUITE 100 | LAS VEGAS | NV | 89109-0000 | S |
| Washington First International Bank | 9709 THIRD AVENUE, N.E. SUITE 110 | SEATTLE | WA | 98115-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|