
|
Monthly List of Banks Examined for CRA Compliance
May 2006 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region
(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(KY, IL, IN, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN, MO, ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco Region
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| RELIANCE BANK | 112 NORTH JEFFERSON STREET | ATHENS | AL | 35611-0000 | O |
| Grand Bank & Trust of Florida | 2055 PALM BEACH LAKES BOULEVARD | WEST PALM BEACH | FL | 33409-0000 | S |
| Hancock Bank of Florida | 101 NORTH MONROE STREET | TALLAHASSEE | FL | 32301-0000 | S |
| Old Florida Bank | P. O. BOX 61279 | FORT MYERS | FL | 33906-1279 | S |
| AFB&T | P O BOX 1747 | ATHENS | GA | 30603-0000 | S |
| Bank of Granite | P.O. BOX 128 | GRANITE FALLS | NC | 28630-0000 | S |
| Grand South Bank | P.O. BOX 6548 | GREENVILLE | SC | 29606-0000 | S |
| Davis Trust Company | P.O. BOX 1429 | ELKINS | WV | 26241-0000 | O |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Allied First Bank,sb | 387 SHUMAN BOULEVARD, SUITE 290E | NAPERVILLE | IL | 60563-0000 | S |
| Bank of Quincy | 1132 BROADWAY STREET | QUINCY | IL | 62306-1132 | S |
| Citizens Community Bank | P.O. BOX 157 | MASCOUTAH | IL | 62258-0000 | S |
| Labe Bank | 4343 NORTH ELSTON AVE | CHICAGO | IL | 60641-0000 | S |
| Lisle Savings Bank | 1450 MAPLE AVENUE | LISLE | IL | 60532-0000 | S |
| The Farmers Bank of Mt. Pulaski | P.O. BOX 170 | MOUNT PULASKI | IL | 62548-0000 | S |
| The Iuka State Bank | 303 NORTH MAIN | IUKA | IL | 62849-0000 | S |
| Bloomfield State Bank | P.O. BOX 407 | BLOOMFIELD | IN | 47424-0000 | S |
| MainSource Bank | P.O. BOX 87 | GREENSBURG | IN | 47240-0087 | S |
| State Bank of Burnettsville | P.O. BOX 67 | BURNETTSVILLE | IN | 47926-0000 | S |
| Citizens First Bank, Inc. | 1805 CAMPBELL LANE | BOWLING GREEN | KY | 42104-0000 | S |
| First Guaranty Bank | P.O. BOX 888 | MARTIN | KY | 41649-0000 | S |
| The Arlington Bank | 2130 TREMONT CENTER | UPPER ARLINGTON | OH | 43221-0000 | S |
| Alliance Bank | P.O. BOX 187 | MONDOVI | WI | 54755-0000 | S |
| Charter Bank Eau Claire | P.O. BOX 1146 | EAU CLAIRE | WI | 54701-0000 | S |
| North Milwaukee State Bank | 5630 WEST FOND DU LAC AVENUE | MILWAUKEE | WI | 53216-0000 | O |
| The Equitable Bank, S.S.B. | P.O. BOX 13915 | WAUWATOSA | WI | 53213-0000 | S |
Dallas Region (AR, CO, LA, MS,NM, OK, TN, TX) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| First Arkansas Bank and Trust | P.O. BOX 827 | JACKSONVILLE | AR | 72076-0000 | S |
| Southern State Bank | P.O. BOX 340 | MALVERN | AR | 72104-0000 | S |
| The Merchants & Planters Bank | P.O. BOX 280 | CLARENDON | AR | 72029-0000 | S |
| First Western Trust Bank | 1200 SEVENTEENTH STREET, SUITE 2650 | DENVER | CO | 80202-0000 | S |
| Citizens Bank & Trust Company | P.O. BOX 760 | SPRINGHILL | LA | 71075-0000 | S |
| The Vernon Bank | P.O. BOX 1271 | LEESVILLE | LA | 71446-0000 | S |
| First Security Bank | P.O. BOX 690 | BATESVILLE | MS | 38606-0000 | S |
| Spirit Bank | P.O. BOX 430 | BELMONT | MS | 38827-0000 | S |
| State of Franklin Savings Bank | P.O. BOX 940 | JOHNSON CITY | TN | 37605-0940 | S |
| The Farmers Bank | P.O. BOX 10 | PORTLAND | TN | 37148-0000 | S |
| Falcon International Bank | 5219 MCPHERSON ROAD | LAREDO | TX | 78041-0000 | S |
| First State Bank of Ben Wheeler, Texas | P.O. BOX 97 | BEN WHEELER | TX | 75754-0097 | S |
| The Oakwood State Bank | P.O. BOX 38 | OAKWOOD | TX | 75855-0000 | SN |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| First Central State Bank | P.O. BOX 200 | DE WITT | IA | 52742-0000 | S |
| The Farmers State Bank | 2074 EAST KANSAS AVENUE | MCPHERSON | KS | 67460-0000 | S |
| Northeast Bank | 77 BROADWAY STREET, N.E. | MINNEAPOLIS | MN | 55413-0000 | O |
| Bank of Kirksville | P.O. BOX 787 | KIRKSVILLE | MO | 63501-0000 | S |
| Eagle Bank and Trust Company of Missouri | P. O. BOX 680 | HILLSBORO | MO | 63050-0000 | S |
| First Community Bank, Missouri | 2911 NORTH WESTWOOD BOULEVARD | POPLAR BLUFF | MO | 63901-0000 | S |
| Royal Banks of Missouri | 8021 OLIVE BOULEVARD | UNIVERSITY CITY | MO | 63130-0000 | S |
| Lincoln State Bank | P.O. BOX 250 | HANKINSON | ND | 58041-0000 | S |
New York Region (CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| BankFive | 79 NORTH MAIN STREET | FALL RIVER | MA | 02722-0000 | O |
| Framingham Co-operative Bank | 828 CONCORD STREET | FRAMINGHAM | MA | 01701-0000 | O |
| Stoneham Savings Bank | 359 MAIN STREET | STONEHAM | MA | 02180-0000 | S |
| Saint Casimir's Savings Bank | 2703 FOSTER AVENUE | BALTIMORE | MD | 21224-0000 | SN |
| Merrill Lynch Bank and Trust Company | 800 SCUDDERS MILL ROAD | PLAINSBORO | NJ | 08536-0000 | O |
| The Town Bank | P.O. BOX 220 | WESTFIELD | NJ | 07091-0000 | S |
| Capital Bank & Trust Company | 145 WOLF ROAD | ALBANY | NY | 12205-0000 | S |
| First Central Savings Bank | 70 GLN STREET | GLEN COVE | NY | 11542-0000 | S |
| Genesee Regional Bank | 3380 MONROE AVENUE | ROCHESTER | NY | 14618-0000 | S |
| Enterprise Bank | 4091 MOUNT ROYAL BOULVARD | ALLISON PARK | PA | 15101-0000 | S |
| Farmers and Merchants Trust Company of Chambersburg | P.O. BOX T | CHAMBERSBURG | PA | 17201-0000 | S |
| Greater Delaware Valley Savings Bank | 541 LAWRENCE ROAD | BROOMALL | PA | 19008-0000 | S |
| Northfield Savings Bank | P.O. BOX 347 | NORTHFIELD | VT | 05663-0347 | S |
San Francisco Region (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Affinity Bank | 101 S. CHESTNUT STREET | VENTURA | CA | 93001-0000 | S |
| Community Commerce Bank | 5444 EAST OLYMPIC BOULEVARD | LOS ANGELES | CA | 90022-0000 | S |
| Sun West Bank | P. O. BOX 81710 | LAS VEGAS | NV | 89180-1710 | S |
| Century Bank | P. O. BOX 769 | EUGENE | OR | 97440-0769 | S |
| MBank | P. O. BOX 504 | GRESHAM | OR | 97030-0114 | S |
| Merrill Lynch Bank USA | 15 WEST SOUTH TEMPLE, SUITE 300 | SALT LAKE CITY | UT | 84101-0000 | O |
| Morgan Stanley Bank | 2500 LAKE PARK BOULEVARD, SUITE 3C | WEST VALLEY CITY | UT | 84120-0000 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|