
|
Monthly List of Banks Examined for CRA Compliance
April 2006 List of Banks Examined for CRA
Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region
(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(KY, IL, IN, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN, MO, ND, NE, SD)
|
New York Region
(CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco Region
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
|
Atlanta Region (AL, FL, GA, NC, SC, VA, WV) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| The Bank of Tuscaloosa | P.O. BOX 2908 | TUSCALOOSA | AL | 35403-0000 | S |
| Cortez Community Bank | 1000 SOUTH BROAD STREET | BROOKSVILLE | FL | 34601-0000 | S |
| Ocean Bank | P.O. BOX 441140 | MIAMI | FL | 33144-1140 | NI |
| Bank of Coweta | 110 JEFFERSON STREET | NEWNAN | GA | 30263-0000 | S |
| Habersham Bank | P.O.BOX 5 | CLARKESVILLE | GA | 30523-0000 | S |
| Spivey State Bank | P.O. BOX 10 | SWAINSBORO | GA | 30401-0000 | S |
| The Coastal Bank of Georgia | 1500 NEWCASTLE STREET | BRUNSWICK | GA | 31520-0000 | S |
| The First State Bank | P.O. BOX 928 | STOCKBRIDGE | GA | 30281-0000 | S |
| The Security State Bank | P.O. BOX 628 | MC RAE | GA | 31055-0000 | S |
| Yadkin Valley Bank and Trust Company | P.O. BOX 888 | ELKIN | NC | 28621-0000 | S |
Chicago Region (IL, IN, KY, MI, OH, WI) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Oakdale State Bank | P.O. BOX 85 | OAKDALE | IL | 62268-0000 | S |
| Southern Illinois Bank | P. O. BOX 157 | JOHNSTON CITY | IL | 62951-0000 | S |
| The Cecilian Bank | 104 EAST MAIN | CECILIA | KY | 42724-0000 | O |
| The Park Bank | P.O. BOX 8969 | MADISON | WI | 53708-8969 | O |
Dallas Region (AR, CO, LA, MS,NM, OK, TN, TX) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Coastal Commerce Bank | 1300 WEST TUNNELL BOULEVARD | HOUMA | LA | 70360-4177 | S |
| Bank of Jones County | 1808 HIGHWAY 84 WEST | LAUREL | MS | 39440-0000 | S |
| Western Commerce Bank | P.O. BOX 1358 | CARLSBAD | NM | 88220-0000 | S |
| SpiritBank | 4815 SOUTH HARVARD, SUITE 100 | TULSA | OK | 74135-0000 | O |
| The Arkansas Valley State Bank | P.O. BOX 130 | BROKEN ARROW | OK | 74012-0000 | S |
| Southwest Bank | P.O. BOX 962020 | FORT WORTH | TX | 76162-2020 | S |
| Sterling Bank | P.O. BOX 40333 | HOUSTON | TX | 77240-0333 | O |
Kansas City Region (IA, KS, MN, MO, ND, NE, SD) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| The Mission Bank | 5201 JOHNSON DRIVE | MISSION | KS | 66205-0000 | S |
| 1st American State Bank of Minnesota | P.O. BOX 8 | HANCOCK | MN | 56244-0000 | NI |
| American State Bank of Erskine | P. O. BOS 280 | ERSKINE | MN | 56535-0000 | S |
| Cambridge State Bank | P.O. BOX 472 | CAMBRIDGE | MN | 55008-0472 | S |
| First State Bank of Fertile | P.O. BOX 98 | FERTILE | MN | 56540-0000 | S |
| Gateway Bank | 745 MARKET STREET | MENDOTA HEIGHTS | MN | 55118-0000 | S |
| Jefferson Bank and Trust Company | P.O. BOX 7 | EUREKA | MO | 63025-0000 | S |
| The Central Trust Bank | P.O. BOX 779 | JEFFERSON CITY | MO | 65102-0779 | S |
New York Region (CT, DE, DC, MA, ME, MD, NH, NJ, NY, PA, PR, RI, VI, VT) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Dean Co-operative Bank | P.O. BOX 307 | FRANKLIN | MA | 02038-0000 | O |
| East Boston Savings Bank | 10 MERIDIAN STREET | BOSTON | MA | 02128-1604 | O |
| Newburyport Five Cents Savings Bank | 63 STATE STREET | NEWBURYPORT | MA | 01950-0000 | S |
| Putnam County Savings Bank | P.O. BOX 417 | BREWSTER | NY | 10509-0000 | S |
| The Chinese American Bank | 77 BOWERY | NEW YORK | NY | 10002-4998 | S |
| Clarion County Community Bank | 333 MAIN STREET | CLARION | PA | 16214-0000 | S |
| Fulton Bank | P.O. BOX 4887 | LANCASTER | PA | 17604-0000 | S |
| Keystone Nazareth Bank & Trust Company | P.O. BOX 25012 | LEHIGH VALLEY | PA | 18002-5012 | S |
San Francisco Region (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY) Back to top
| Bank Name |
Street Address |
City |
ST |
Zip |
Rating |
| Santa Cruz County Bank | 325 SOQUEL AVENUE | SANTA CRUZ | CA | 95062-0000 | S |
| D. L. Evans Bank | P.O. BOX 1188 | BURLEY | ID | 83318-0000 | S |
| First Savings Bank of Renton | PO BOX 360 | RENTON | WA | 98057-0000 | S |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance
|