| BOSTON REGION (CT, MA, ME, NH, RI, VT)
Back to top |
| Farmers and Mechanics Bank | 211 South Main Street | Middletown | CT | 06457 | S |
| New Milford Savings Bank | 19-21 Main Street | New Milford | CT | 06776 | S |
| Putnam Savings Bank | 40 Main Street | Putnam | CT | 06260 | S |
| Southington Savings Bank | 121 Main Street | Southington | CT | 06489 | S |
| East Cambridge Savings Bank | 292 Cambridge Street | Cambridge | MA | 02141 | O |
| Katahdin Trust Company | Main Street | Patten | ME | 04765 | O |
| NEW YORK REGION (DE, DC, MD, NJ, NY, PA, PR, VI)
Back to top |
| Audubon Savings Bank | 509 S White Horse Pike | Audubon | NJ | 08106 | S |
| Metropolitan State Bank | 189 Changebridge Road | Montville | NJ | 07045 | S |
| Ridgewood Savings Bank of New Jersey | 55 North Broad Street | Ridgewood | NJ | 07450 | S |
| The Hudson City Savings Institution | One Hudson City Centre | Hudson | NY | 12534 | S |
| Bank Leumi Trust Company of New York | 579 Fifth Avenue | New York City | NY | 10017 | S |
| Ridgewood Savings Bank | 71-02 Forest Avenue | New York City | NY | 11385 | S |
| Citibank (new York State) | 99 Garnsey Road | Pittsford | NY | 14534 | O |
| Reliance Bank | 1200 Mamaroneck Avenue | White Plains | NY | 10605 | S |
| Laurel Savings Bank | 2724 Harts Run Road | Allison Park | PA | 15101 | S |
| Jonestown Bank and Trust Company, of | 2 West Market Street | Jonestown | PA | 17038 | S |
| Community State Bank of Orbisonia | Elliott Street | Orbisonia | PA | 17243 | O |
| Penn Security Bank and Trust Company | 150 North Washington Avenue | Scranton | PA | 18503 | S |
| Virgin Islands Community Bank | 12 Kings Street | Christiansted | VI | 0820 | O |
ATLANTA REGION (AL, FL, GA, NC, SC, VA, WV) Back to top |
| Farmers and Merchants Bank | 116 East Ladiga Street | Piedmont | AL | 36272 | O |
| The Commercial Bank of Roanoke, Alab | 311 East Main Street | Roanoke | AL | 36274 | S |
| Citizens Bank & Savings Company | 201 South Jackson Street | Russellville | AL | 35653 | S |
| Community Bank and Trust - Alabama | 202 North Powell Street | Union Springs | AL | 36089 | O |
| Bank of Belle Glade | 108 Southeast Avenue D | Belle Glade | FL | 33430 | S |
| Crystal River Bank | 865 N.E. Highway 19 | Crystal River | FL | 32629 | S |
| Peoples State Bank of Groveland | 200 East Broad Street | Groveland | FL | 32736 | O |
| First State Bank of the Florida Keys | 1201 Simonton Street | Key West | FL | 33040 | S |
| Bank of the South | 4410 Fairfield Drive | Myrtle Grove | FL | 32506 | N |
| Broxton State Bank | Alabama And Ocmulgee Streets | Broxton | GA | 31519 | O |
| The Coastal Bank of Georgia | 1500 Newcastle Street | Brunswick | GA | 31520 | O |
| First Community Bank & Trust | 827 Joe Frank Harris Parkway, S.E. | Cartersville | GA | 30120 | O |
| Commercial State Bank | 113-115 West Second Street | Donalsonville | GA | 31745 | S |
| The Citizens Bank | 222 Vineville Street | Fort Valley | GA | 31030 | O |
| Bank of Monticello | 141 Green Street | Monticello | GA | 31064 | O |
| Farmers and Merchants Community Bank | 8180 East Highway 16 | Senoia | GA | 30276 | O |
| Dekalb State Bank | 3333 Lawrenceville Highway | Tucker | GA | 30084 | S |
| Park Meridian Bank | 6826 Morrison Boulevard | Charlotte | NC | 28211 | S |
| Landis Savings Bank, S.S.B. | 107 S Central Avenue | Landis | NC | 28088 | S |
| Randleman Savings Bank, Ssb | 204 South Main Street | Randleman | NC | 27317 | S |
| Blue Ridge Bank | 57 North Main Street | Sparta | NC | 28675 | S |
| First Bank | 341 North Main Street | Troy | NC | 27371 | S |
| Palmetto State Bank | 601 First Street, West | Hampton | SC | 29924 | O |
| The Palmetto Bank | 101 West Main Street | Laurens | SC | 29360 | O |
| The Bank of Iaeger | Center Street | Iaeger | WV | 24844 | S |
| Northern Hancock Bank & Trust Co. | Third And Washington Streets | Newell | WV | 26050 | O |
| MEMPHIS REGION (AR, KY, LA, MS, TN)
Back to top |
| Danville State Bank | 901 Main Street | Danville | AR | 72833 | S |
| Bank of Evening Shade | Highways 167 And 11 South | Evening Shade | AR | 72532 | S |
| Bardwell Deposit Bank | Front Street | Bardwell | KY | 42023 | S |
| Farmers-deposit Bank | Main Street | Flemingsburg | KY | 41041 | S |
| The Bank of Harlan | First And Central Streets | Harlan | KY | 40831 | S |
| Bank of Hindman | Main Street | Hindman | KY | 41822 | S |
| The Casey County Bank, Inc. | Main Street | Liberty | KY | 42539 | O |
| Farmers Bank and Trust Company of Ma | 77 North Main Street | Madisonville | KY | 42431 | S |
| The Peoples Bank | 116 South Main | Marion | KY | 42064 | O |
| Citizens Bank of Campbell County, In | 103 Churchill Drive And High Rise Drive | Newport | KY | 41071 | S |
| Owingsville Banking Company | Main Street | Owingsville | KY | 40360 | S |
| Powell County Bank | Main Street AT Mountain Parkway | Stanton | KY | 40380 | O |
| The Peoples Bank | Main Street | Taylorsville | KY | 40071 | O |
| Guaranty Bank & Trust Company of Del | Oak And Georgia Streets | Delhi | LA | 71232 | S |
| Tensas State Bank | 307 Verona Street | Newellton | LA | 71357 | S |
| Merchants Bank & Trust Co. | U.S. Highway 90 And Eastbrook Street | Bay ST. Louis | MS | 39520 | S |
| The Jefferson County Bank of Fayette | Fayette Plaza, Main Street | Fayette | MS | 39069 | S |
| Citizens Bank | Highway 25 And Broadway | Hartsville | TN | 37074 | S |
| First Community Bank of Bedford Coun | 207 Elm Street | Shelbyville | TN | 37160 | S |
| CHICAGO REGION (IL, IN, MI, OH, WI) Back to top |
| North Bank | 505 North Lake Shore Drive | Chicago | IL | 60611 | S |
| First Security Trust and Savings Ban | 7315 West Grand Avenue | Elmwood Park | IL | 60635 | N |
| Bank of Calhoun County | Water Street | Hardin | IL | 62047 | S |
| American Bank of Illinois in Highlan | 12616 State Route 143 | Highland | IL | 62249 | S |
| The Whaples and Farmers State Bank | Main Street | Neponset | IL | 61345 | S |
| San Jose Tri-county Bank | Second And Race Streets | San Jose | IL | 62682 | S |
| The Bippus State Bank | Main Street | Bippus | IN | 46713 | O |
| The Cynthiana State Bank | Highway 65 And Locust Street | Cynthiana | IN | 47612 | S |
| Peoples State Bank of Francesville | Main Street | Francesville | IN | 47946 | O |
| Baybank | 104 South Tenth Street | Gladstone | MI | 49837 | O |
| Grand Bank | 126 Ottawa Avenue, N.W. | Grand Rapids | MI | 49503 | S |
| Alliance Banking Company | 500 West Buffalo Street | New Buffalo | MI | 49117 | O |
| First City Bank | 1885 Northwest Boulevard | Columbus | OH | 43212 | N |
| The Delaware County Bank and Trust C | 41 North Sandusky Street | Delaware | OH | 43015 | O |
| Independence Bank | 4401 Rockside Road | Independence | OH | 44131 | S |
| The Farmers Savings Bank | 104 South Main | Spencer | OH | 44275 | O |
| State Bank of Chilton | 26 East Main Street | Chilton | WI | 53014 | O |
| Citizens State Bank of Clayton | Main Street | Clayton | WI | 54004 | S |
| Farmers and Merchants Union Bank | 159 West James Street | Columbus | WI | 53925 | S |
| Cottage Grove State Bank | 580 North Main Street | Cottage Grove | WI | 53527 | S |
| Dorchester State Bank | 101 West Center Street | Dorchester | WI | 54425 | O |
| Royal Bank | 202 Main Street | Elroy | WI | 53929 | O |
| Mid America Bank | Highway 11 And Century | Footville | WI | 53537 | S |
| Citizens State Bank | 220 Grant Street | Fort Atkinson | WI | 53538 | O |
| The Montello State Bank | 24 West Street | Montello | WI | 53949 | O |
| The Port Washington State Bank | 206 North Franklin Street | Port Washington | WI | 53074 | O |
| Farmers State Bank | Main Street | Ridgeland | WI | 54763 | S |
| Union State Bank of West Salem | 120 South Mill Street | West Salem | WI | 54669 | O |
| State Bank of Withee | Main Street | Withee | WI | 54498 | O |
| KANSAS CITY REGION (IA, KS, MN, MO, NE, ND, SD)
Back to top |
| Farmers State Bank | Main Street | Algona | IA | 50511 | O |
| Security State Bank | 107 Garnavillo | Anamosa | IA | 52205 | O |
| Bellevue State Bank | 100 South 2nd Street | Bellevue | IA | 52031 | S |
| Hartford-carlisle Savings Bank | 100 First Street | Carlisle | IA | 50047 | N |
| State Bank of Brooks | 701 Benton Avenue | Corning | IA | 50841 | S |
| Corydon State Bank | Main Street | Corydon | IA | 50060 | S |
| Farmers and Traders Savings Bank | Main Street | Douds | IA | 52551 | S |
| Peoples Savings Bank | Main Street | Elma | IA | 50628 | O |
| Union State Bank | 214 South First Street | Greenfield | IA | 50849 | O |
| Le Mars Bank and Trust Company | 37 First Avenue, N.W. | LE Mars | IA | 51031 | S |
| Farmers Savings Bank | Main Street | Martelle | IA | 52305 | S |
| Farmers Savings Bank | 1710 Third Avenue East | Oskaloosa | IA | 52577 | S |
| Palo Savings Bank | First And Main Streets | Palo | IA | 52324 | S |
| Randolph State Bank | 110 Main Street | Randolph | IA | 51649 | S |
| The State Bank | 1902 Hill Avenue | Spirit Lake | IA | 51360 | S |
| Randall-story State Bank | 606 Broad Street | Story City | IA | 50248 | S |
| First State Bank | 215 North Division Street | Stuart | IA | 50250 | S |
| Citizens State Bank | Main Street | Wyoming | IA | 52362 | S |
| The First State Bank | 401 East South Street | Arma | KS | 66712 | S |
| The Caldwell State Bank in Caldwell, | 24 North Main Street | Caldwell | KS | 67022 | S |
| Centerville State Bank | Main Strret | Centerville | KS | 66014 | N |
| The Elk State Bank | Main Street | Clyde | KS | 66938 | O |
| The Citizens State Bank | Main Street | Hugoton | KS | 67951 | S |
| Security Bank of Kansas City | One Security Plaza | Kansas City | KS | 66117 | S |
| Douglas County Bank | 300 West 9th Street | Lawrence | KS | 66044 | S |
| The State Exchange Bank | 107 South Commercial | Mankato | KS | 66956 | S |
| The Stockgrowers State Bank | Main Street | Maple Hill | KS | 66507 | S |
| The Citizens State Bank | 201 South Christian Avenue | Moundridge | KS | 67107 | S |
| The Kansas State Bank Overbrook Kans | 400 Maple Street | Overbrook | KS | 66524 | S |
| Vermillion State Bank | Main Street | Vermillion | KS | 66544 | S |
| The Farmers and Merchants State Bank | Main Street | Wakefield | KS | 67487 | O |
| Farmers and Merchants State Bank of | Main Street | Alpha | MN | 56111 | S |
| Cambridge State Bank | 127 South Main | Cambridge | MN | 55008 | SN |
| Eagle Bank | 2 South Franklin Street | Glenwood | MN | 56334 | S |
| Security State Bank of Howard Lake | 625 Eighth Avenue | Howard Lake | MN | 55349 | O |
| State Bank of La Salle (incorporated | Main Street | LA Salle | MN | 56056 | S |
| St. Anthony Park State Bank | 2250 Como Avenue | ST. Paul | MN | 55108 | S |
| Bank of Belton | 204 Main Street | Belton | MO | 64012 | S |
| Mercantile Bank of Cape Girardeau | 325 North Kingshighway | Cape Girardeau | MO | 63701 | O |
| First State Bank and Trust Company, | 100 West Third Street | Caruthersville | MO | 63830 | S |
| Citizens First Financial Bank | 40 South Walnut Street | Dexter | MO | 63841 | S |
| Exchange Bank of Fairfax | Main Street | Fairfax | MO | 64446 | N |
| Glasgow Savings Bank | 601 First Street | Glasgow | MO | 65254 | N |
| First State Bank of Joplin | 802 Main Street | Joplin | MO | 64801 | S |
| Kearney Commercial Bank | Jefferson And Summit Streets | Kearney | MO | 64060 | S |
| Mid America Bank | 502 East Main Street | Linn | MO | 65051 | O |
| The State Bank | 803 Wollard Boulevard | Richmond | MO | 64085 | S |
| Missouri State Bank and Trust Compan | 300 North Tucker Boulevard | ST. Louis | MO | 63188 | S |
| Bank of Thayer | 116 Chestnut Street | Thayer | MO | 65791 | S |
| First State Bank of Cando | 415 Main Street | Cando | ND | 58324 | S |
| First State Bank of Goodrich | Main Street | Goodrich | ND | 58444 | S |
| The State Bank of Bartley | Main Street | Bartley | NE | 69020 | S |
| South Central State Bank | Main Street | Campbell | NE | 68932 | S |
| State Bank of Chester | 523 Thayer Avenue | Chester | NE | 68327 | S |
| Bank of Clarks | Main Street | Clarks | NE | 68628 | O |
| The Commercial State Bank | 102 South Brown Avenue | Clay Center | NE | 68933 | S |
| The Hershey State Bank | Main Street | Hershey | NE | 69143 | O |
| Bank of Lindsay | Main Street | Lindsay | NE | 68644 | O |
| First State Bank of Claremont | Main Street | Claremont | SD | 57432 | O |
| Ipswich State Bank | 301 First Avenue | Ipswich | SD | 57451 | S |
| DALLAS REGION (CO, NM, OK, TX)
Back to top |
| Avco Armed Forces Industrial Bank | 3300 South Parker Road, Suite 320b | Aurora | CO | 80014 | S |
| The Bank of Denver | 1534 California Street | Denver | CO | 80202 | S |
| The Dolores State Bank | Main Street | Dolores | CO | 81323 | S |
| The Estes Park Bank | 363 East Elkhorn Avenue | Estes Park | CO | 80517 | O |
| Barnsdall State Bank | 402-408 West Main Street | Barnsdall | OK | 74002 | S |
| First State Bank | Main And Broadway | Hulbert | OK | 74441 | S |
| The First State Bank | Main Street | Wister | OK | 74966 | S |
| Lamar Bank | 3200 Avenue A | Beaumont | TX | 77705 | S |
| Community State Bank | Texas Street And State Highway 442 | Boling | TX | 77420 | S |
| Continental State Bank | 201 West Rock Island | Boyd | TX | 76023 | O |
| The Oaks Bank & Trust Company | 4849 Greenville Avenue | Dallas | TX | 75206 | S |
| The Pecos County State Bank | 500 North Main Street | Fort Stockton | TX | 79735 | S |
| Security Bank | 301 Main Street | Idalou | TX | 79329 | O |
| Highland Lakes Bank | Highway 1431 West | Kingsland | TX | 78639 | S |
| South Plains Bank | 204 Houston | Levelland | TX | 79336 | S |
| Lindale State Bank | 101 South Main Street | Lindale | TX | 75771 | O |
| Nixon State Bank | 200 North Nixon Avenue | Nixon | TX | 78140 | S |
| SAN FRANCISCO REGION (AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Back to top |
| Sun Country Bank | 19181 Town Center Drive | Apple Valley | CA | 92307 | S |
| Imperial Thrift and Loan Association | 700 North Central Avenue, Suite 600 | Glendale | CA | 91203 | S |
| Asahi Bank of California | 635 West Seventh Street | Los Angeles | CA | 90017 | S |
| Gilmore Bank | 6291 West Third Street | Los Angeles | CA | 90036 | N |
| California Thrift and Loan | 319 East Carrillo | Santa Barbara | CA | 93102 | S |
| Bank of Willits | 145 South Main Street | Willits | CA | 95490 | S |
| Bank of Yorba Linda | 18206 Imperial Highway | Yorba Linda | CA | 92686 | S |
| State Bank of Southern Utah | 26 North Main Street | Cedar City | UT | 84720 | O |
| First Community Bank of Washington | 721 College Street | Lacey | WA | 98503 | S |
| Peoples State Bank | 418 Grover Street | Lynden | WA | 98264 | O |
| City Bank | 19510 57th Place West | Lynnwood | WA | 98036 | S |
| Centennial Bank | 2850 Harrison Avenue, N.W. | Olympia | WA | 98502 | O |