|
Home > News & Events > Preliminary Bank Earnings Report -- Second Quarter, 2002 |
|||
|
Preliminary Bank Earnings Report -- Second Quarter, 2002 |
||
| TABLE V-A. Loan Performance, FDIC-Insured Commercial Banks | |||||||||||
| Asset Size Distribution | Geographic Distribution by Region | ||||||||||
| All Institutions | Less than $100 Million |
$100 Million to $1 Billion |
$1 Billion to $10 Billion |
Greater than $10 Billion |
East | West | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
June 30, 2002 |
North- east |
South- east |
Central | Mid- west |
South- west |
West | |||||
| Percent of Loans 30-89 Days Past Due | |||||||||||
| All loans secured by real estate | 1.03 | 1.29 | 0.92 | 0.87 | 1.09 | 1.07 | 0.91 | 1.30 | 0.98 | 0.99 | 0.78 |
| Construction and development | 1.03 | 1.38 | 0.91 | 0.94 | 1.10 | 0.67 | 0.65 | 1.31 | 1.14 | 1.08 | 1.61 |
| Commercial real estate | 0.72 | 0.96 | 0.73 | 0.77 | 0.66 | 0.76 | 0.62 | 0.92 | 0.84 | 0.77 | 0.48 |
| Multifamily residential real estate | 0.43 | 0.66 | 0.45 | 0.46 | 0.40 | 0.24 | 0.50 | 0.63 | 0.41 | 0.63 | 0.22 |
| Home equity loans | 0.57 | 0.75 | 0.53 | 0.55 | 0.57 | 0.46 | 0.54 | 0.68 | 0.57 | 0.48 | 0.52 |
| Other 1-4 Family residential | 1.34 | 1.65 | 1.24 | 1.03 | 1.41 | 1.26 | 1.26 | 1.83 | 1.13 | 1.24 | 0.91 |
| Commercial and industrial loans | 1.13 | 1.81 | 1.37 | 1.35 | 1.04 | 1.03 | 1.01 | 1.26 | 1.55 | 1.27 | 1.18 |
| Loans to individuals | 2.05 | 2.44 | 2.23 | 1.97 | 2.03 | 2.24 | 1.85 | 1.81 | 2.46 | 1.81 | 1.79 |
| Credit card loans | 2.55 | 2.31 | 5.32 | 2.46 | 2.49 | 2.66 | 3.48 | 1.94 | 2.84 | 1.40 | 1.95 |
| Other loans to individuals | 1.74 | 2.44 | 1.86 | 1.70 | 1.70 | 1.86 | 1.60 | 1.80 | 1.74 | 1.82 | 1.53 |
| All other loans and leases (including farm) | 0.61 | 0.97 | 0.97 | 0.69 | 0.57 | 0.54 | 0.36 | 0.79 | 1.05 | 0.91 | 0.63 |
| Total loans and leases | 1.17 | 1.48 | 1.13 | 1.13 | 1.17 | 1.24 | 0.99 | 1.28 | 1.45 | 1.16 | 1.04 |
| Memo: Commercial RE loans not secured by RE | 1.00 | 0.61 | 0.29 | 0.76 | 1.06 | 0.59 | 0.47 | 2.02 | 1.72 | 1.91 | 0.95 |
| Percent of Loans Noncurrent* | |||||||||||
| All real estate loans | 0.95 | 0.99 | 0.83 | 0.83 | 1.02 | 1.09 | 0.76 | 1.32 | 0.73 | 0.88 | 0.64 |
| Construction and development | 1.08 | 0.98 | 0.99 | 1.12 | 1.11 | 1.03 | 0.96 | 1.27 | 0.94 | 0.82 | 1.26 |
| Commercial real estate | 0.97 | 1.11 | 0.91 | 0.86 | 1.05 | 0.94 | 0.88 | 1.31 | 0.92 | 0.93 | 0.72 |
| Multifamily residential real estate | 0.38 | 0.65 | 0.48 | 0.28 | 0.38 | 0.29 | 0.37 | 0.50 | 0.38 | 0.78 | 0.22 |
| Home equity loans | 0.32 | 0.30 | 0.28 | 0.33 | 0.32 | 0.27 | 0.26 | 0.43 | 0.32 | 0.43 | 0.27 |
| Other 1-4 Family residential | 1.00 | 0.87 | 0.74 | 0.81 | 1.11 | 1.10 | 0.76 | 1.70 | 0.55 | 0.79 | 0.42 |
| Commercial and industrial loans | 2.87 | 1.82 | 1.43 | 1.76 | 3.28 | 3.83 | 2.63 | 2.47 | 1.46 | 1.50 | 2.28 |
| Loans to individuals | 1.41 | 0.94 | 0.83 | 1.08 | 1.55 | 2.07 | 0.76 | 0.66 | 1.62 | 0.69 | 1.21 |
| Credit card loans | 2.04 | 1.40 | 3.07 | 1.94 | 2.03 | 2.29 | 1.86 | 1.39 | 2.04 | 0.85 | 1.70 |
| Other loans to individuals | 1.02 | 0.93 | 0.56 | 0.61 | 1.20 | 1.88 | 0.59 | 0.56 | 0.83 | 0.69 | 0.39 |
| All other loans and leases (including farm) | 0.89 | 1.31 | 1.26 | 0.82 | 0.85 | 0.88 | 0.78 | 0.85 | 1.11 | 1.45 | 1.06 |
| Total loans and leases | 1.47 | 1.17 | 0.96 | 1.06 | 1.68 | 2.03 | 1.18 | 1.46 | 1.11 | 1.03 | 1.10 |
| Memo: Commercial RE loans not secured by RE | 0.79 | 0.49 | 0.28 | 0.64 | 0.84 | 0.20 | 1.28 | 1.09 | 1.43 | 0.33 | 0.38 |
| Percent of Loans Charged-off (net, YTD) | |||||||||||
| All real estate loans | 0.15 | 0.08 | 0.08 | 0.13 | 0.18 | 0.10 | 0.11 | 0.29 | 0.08 | 0.09 | 0.08 |
| Construction and development | 0.12 | 0.13 | 0.09 | 0.18 | 0.12 | 0.15 | 0.09 | 0.16 | 0.17 | 0.05 | 0.14 |
| Commercial real estate | 0.14 | 0.11 | 0.10 | 0.16 | 0.16 | 0.04 | 0.09 | 0.32 | 0.14 | 0.11 | 0.10 |
| Multifamily residential real estate | 0.06 | 0.04 | 0.04 | 0.08 | 0.05 | 0.06 | 0.05 | 0.10 | 0.00 | 0.04 | 0.01 |
| Home equity loans | 0.20 | 0.03 | 0.04 | 0.14 | 0.23 | 0.05 | 0.18 | 0.38 | 0.10 | 0.15 | 0.07 |
| Other 1-4 Family residential | 0.14 | 0.07 | 0.07 | 0.09 | 0.18 | 0.08 | 0.12 | 0.31 | 0.05 | 0.09 | 0.04 |
| Commercial and industrial loans | 1.60 | 0.63 | 0.64 | 1.28 | 1.80 | 1.81 | 1.64 | 1.40 | 0.80 | 0.70 | 1.94 |
| Loans to individuals | 3.49 | 0.83 | 1.73 | 2.73 | 3.93 | 4.94 | 1.50 | 1.86 | 4.58 | 0.95 | 3.72 |
| Credit card loans | 7.05 | 3.75 | 9.05 | 5.64 | 7.23 | 8.54 | 4.09 | 5.40 | 6.87 | 3.13 | 5.14 |
| Other loans to individuals | 1.36 | 0.74 | 0.82 | 1.11 | 1.55 | 1.81 | 1.11 | 1.33 | 0.45 | 0.89 | 1.34 |
| All other loans and leases (including farm) | 0.52 | 0.17 | 0.34 | 0.43 | 0.55 | 0.59 | 0.25 | 0.68 | 0.21 | 0.38 | 0.62 |
| Total loans and leases | 1.10 | 0.28 | 0.37 | 0.82 | 1.34 | 1.75 | 0.65 | 0.80 | 1.33 | 0.37 | 1.17 |
| Memo: Commercial RE loans not secured by RE | 0.09 | 0.79 | 0.16 | 0.22 | 0.08 | 0.02 | 0.18 | 0.10 | 0.02 | 0.22 | 0.03 |
| Loans Outstanding (in billions) | |||||||||||
| All real estate loans | $1,886.9 | $80.6 | $365.2 | $329.4 | $1,111.7 | $376.8 | $579.3 | $454.8 | $121.2 | $94.4 | $260.4 |
| Construction and development | 198.6 | 7.4 | 45.8 | 42.5 | 102.9 | 21.0 | 70.4 | 49.7 | 10.8 | 14.7 | 32.1 |
| Commercial real estate | 532.6 | 24.3 | 145.5 | 119.2 | 243.7 | 87.3 | 161.0 | 125.6 | 33.1 | 36.4 | 89.3 |
| Multifamily residential real estate | 69.4 | 1.9 | 13.0 | 14.8 | 39.8 | 15.6 | 17.2 | 19.1 | 3.4 | 2.9 | 11.1 |
| Home equity loans | 188.3 | 2.4 | 17.2 | 21.9 | 146.9 | 37.5 | 58.8 | 60.9 | 6.1 | 1.7 | 23.3 |
| Other 1-4 Family residential | 824.6 | 34.3 | 128.1 | 126.4 | 535.8 | 181.3 | 261.6 | 190.5 | 56.3 | 34.6 | 100.3 |
| Commercial and industrial loans | 938.7 | 23.1 | 94.9 | 115.9 | 704.9 | 317.0 | 227.0 | 218.7 | 42.5 | 37.6 | 96.0 |
| Loans to individuals | 662.5 | 16.3 | 55.1 | 96.1 | 494.9 | 266.4 | 122.9 | 102.2 | 63.6 | 22.0 | 85.4 |
| Credit card loans | 250.4 | 0.5 | 6.0 | 34.1 | 209.9 | 125.5 | 16.5 | 13.3 | 41.4 | 0.6 | 53.1 |
| Other loans to individuals | 412.0 | 15.9 | 49.1 | 62.0 | 285.0 | 140.8 | 106.4 | 88.9 | 22.2 | 21.4 | 32.3 |
| All other loans and leases (including farm) | 487.2 | 16.1 | 28.1 | 38.6 | 404.5 | 199.3 | 95.6 | 121.1 | 30.1 | 10.0 | 31.1 |
| Total loans and leases | 3,975.4 | 136.1 | 543.3 | 579.9 | 2,716.0 | 1,159.5 | 1,024.7 | 896.8 | 257.3 | 164.0 | 473.0 |
| Memo: Commercial RE loans not secured by RE | 38.8 | 0.3 | 1.5 | 3.4 | 33.6 | 9.1 | 11.7 | 9.0 | 0.8 | 0.7 | 7.4 |
| Memo: Other Real Estate Owned (in millions) | |||||||||||
| All other real estate owned | $3,873.5 | $323.4 | $1,008.0 | $651.9 | $1,890.2 | $584.9 | $1,326.1 | $896.0 | $297.1 | $332.4 | $437.0 |
| Construction and development | 351.9 | 34.3 | 169.3 | 74.0 | 74.3 | 42.7 | 119.0 | 56.9 | 32.9 | 45.2 | 55.1 |
| Commercial real estate | 1,806.1 | 143.2 | 466.3 | 329.1 | 867.5 | 269.8 | 696.0 | 287.2 | 138.1 | 168.1 | 246.9 |
| Multifamily residential real estate | 68.9 | 9.9 | 39.1 | 7.4 | 12.5 | 11.9 | 15.2 | 10.4 | 13.1 | 5.8 | 12.5 |
| 1-4 Family residential | 1,457.0 | 110.3 | 291.0 | 231.8 | 823.9 | 151.8 | 480.9 | 531.5 | 92.2 | 92.0 | 108.7 |
| Farmland | 79.1 | 25.7 | 40.5 | 7.8 | 5.0 | 1.6 | 14.9 | 9.9 | 20.7 | 21.3 | 10.6 |
| Other real estate owned in foreign offices | 110.5 | 0.0 | 1.7 | 1.8 | 107.0 | 107.3 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 |
| *Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status | N/A - Not Available | ||||||||||
| Last Updated 08/28/2002 | research@fdic.gov |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |