|
Home > News & Events > Quarterly Banking Profile |
|||
|
Quarterly Banking Profile |
||
| TABLE II-A. Aggregate Condition and Income Data, FDIC-Insured Commercial Banks | |||||||
| (dollar figures in millions) |
Preliminary | 2nd Quarter 2001 | 3rd Quarter 2000 |
%Change | |||
|---|---|---|---|---|---|---|---|
| Number of institutions reporting | 8,147 | 8,178 | 8,375 | -2.7 | |||
| Total employees (full-time equivalent) | 1,671,281 | 1,690,443 | 1,655,790 | 0.9 | |||
| CONDITION DATA | |||||||
| Total assets | $6,553,465 | $6,360,142 | $6,067,230 | 8.0 | |||
| Loans secured by real estate | 1,748,603 | 1,737,843 | 1,661,080 | 5.3 | |||
| Commercial & industrial loans | 1,010,576 | 1,025,755 | 1,041,624 | -3.0 | |||
| Loans to individuals | 607,472 | 610,666 | 584,341 | 4.0 | |||
| Farm loans | 48,285 | 48,926 | 47,356 | 2.0 | |||
| Other loans & leases | 447,978 | 438,630 | 447,819 | 0.0 | |||
| Less: Unearned income | 2,664 | 2,767 | 3,053 | -12.8 | |||
| Total loans & leases | 3,860,253 | 3,859,054 | 3,779,167 | 2.1 | |||
| Less: Reserve for losses | 68,199 | 65,757 | 62,558 | 9.0 | |||
| Net loans and leases | 3,792,053 | 3,793,297 | 3,716,610 | 2.0 | |||
| Securities | 1,106,292 | 1,056,248 | 1,062,196 | 4.2 | |||
| Other real estate owned | 3,457 | 3,203 | 2,825 | 22.4 | |||
| Goodwill and other intangibles | 110,917 | 103,400 | 104,508 | 6.1 | |||
| All other assets | 1,540,746 | 1,403,994 | 1,181,091 | 30.5 | |||
| Total liabilities and capital | 6,553,465 | 6,360,142 | 6,067,230 | 8.0 | |||
| Noninterest-bearing deposits | 777,059 | 753,158 | 705,287 | 10.2 | |||
| Interest-bearing deposits | 3,516,526 | 3,491,564 | 3,316,305 | 6.0 | |||
| Other borrowed funds | 1,167,022 | 1,135,910 | 1,128,375 | 3.4 | |||
| Subordinated debt | 92,455 | 89,580 | 84,510 | 9.4 | |||
| All other liabilities | 415,160 | 332,567 | 311,440 | 33.3 | |||
| Equity capital | 585,243 | 557,363 | 521,313 | 12.3 | |||
| Loans and leases 30-89 days past due | 52,615 | 46,778 | 43,217 | 21.7 | |||
| Noncurrent loans and leases | 51,793 | 48,674 | 38,869 | 33.2 | |||
| Restructured loans and leases | 1,075 | 1,005 | 1,747 | -38.5 | |||
| Direct and indirect investments in real estate | 252 | 267 | 318 | -20.9 | |||
| 1-4 Family residential mortgages | 931,032 | 943,569 | 921,403 | 1.0 | |||
| Mortgage-backed securities | 560,173 | 518,345 | 449,592 | 24.6 | |||
| Earning assets | 5,583,732 | 5,478,100 | 5,257,678 | 6.2 | |||
| Long-term assets (5+ years) | 1,264,325 | 1,241,873 | 1,178,645 | 7.3 | |||
| Volatile liabilities | 2,180,069 | 2,155,387 | 2,167,254 | 0.6 | |||
| Foreign office deposits | 680,876 | 679,732 | 694,207 | -1.9 | |||
| FHLB Advances (Source: FHFB, Call Reports) | 191,379 | 184,044 | 176,282 | 8.6 | |||
| Unused loan commitments | 4,762,398 | 4,671,644 | 4,331,221 | 10.0 | |||
| Derivatives | 51,679,485 | 48,212,925 | 38,752,074 | 33.4 | |||
| INCOME DATA |
Preliminary First Three Qtrs 2001 |
First Three | %Change |
Preliminary |
3rd Quarter |
%Change |
|---|---|---|---|---|---|---|
| Total interest income | $310,557 | $316,380 | -1.8 | $100,132 | $110,174 | -9.1 |
| Total interest expense | 153,031 | 164,029 | -6.7 | 45,876 | 58,847 | -22.0 |
| Net interest income | 157,526 | 152,351 | 3.4 | 54,256 | 51,327 | 5.7 |
| Provision for loan and lease losses | 27,998 | 19,778 | 41.6 | 11,579 | 6,742 | 71.8 |
| Total noninterest income | 116,993 | 113,275 | 3.3 | 38,757 | 39,257 | -1.3 |
| Total noninterest expense | 164,675 | 160,786 | 2.4 | 56,086 | 53,684 | 4.5 |
| Securities gains (losses) | 2,920 | -2,490 | N/M | 1,007 | -713 | N/M |
| Applicable income taxes | 28,622 | 29,208 | -2.0 | 8,973 | 10,190 | -11.9 |
| Extraordinary gains, net | -266 | 14 | N/M | 7 | 1 | 810.6 |
| Net income | 55,879 | 53,377 | 4.7 | 17,388 | 19,257 | -9.7 |
| Net charge-offs | 23,839 | 15,985 | 49.1 | 9,264 | 5,663 | 63.6 |
| Cash dividends | 39,050 | 35,238 | 10.8 | 13,425 | 12,475 | 7.6 |
| Net operating income | 54,128 | 55,428 | -2.4 | 16,691 | 19,981 | -16.5 |
| N/M - Not meaningful | ||||||
| Last Updated 11/29/2001 | research@fdic.gov |